GRADUATE TIMETABLE
***(Please Check This Schedule Regularly For Possible Updates)***
**DRAFT** WINTER TERM 2011-2012 **DRAFT**
| Course | Instructor | Slot | Room | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|---|---|
| 813 | Zabojnik | 45 | 1:00 | 11:30 | ||||
| 813 Tutorials | TBA | |||||||
| 815 | Cozzi | 33 | 10:00 | 8:30 | ||||
| 815 Tutorials | TBAe | |||||||
| 817 | Koeppl | 42 | 1:00 | 11:30 | ||||
| 817 Tutorial | TBA | |||||||
| 825 | Lapham | 2:30 | 2:30 | |||||
| 840 | Boadway | 35 | 10:00 | 8:30 | ||||
| 848 | Carmicheal | 1:00 | 1:00 | |||||
| 851 | MacKinnon | 32 | 10:00 | 8:30 | ||||
| 851 Tutorials | TBA | |||||||
| 853 | Morin | 2:30 | 2:30 | |||||
| 853 Tutorials | TBA | |||||||
| 861 | Cozzi | 4:00 | 1:00 | |||||
| ECON 871/MGMT 926 | Neave | 35 | 10:00 | 8:30 | ||||
| ECON 873/MGMT 821 | Suo | 10:00-1:00 | ||||||
| ECON 881/SPS 844 | Courchene | 121 | 2:30-5:30 | |||||
| 882 | Warman | 1:00 | 11:30 | |||||
| 912 | Majumdar | |||||||
| 918 | Sun | TBA | 1:00-4:000 | |||||
| 999 | Cozzi, Sun | DUN 27 | 2:30 |
Return to the Graduate Homepage
