------------------------------------------------------------------------------------------------------------------------------------------------------
       log:  
  log type:  text
 opened on:  27 Aug 2012, 11:50:57


. 
. set scrollbufsize 50000
(set scrollbufsize will take effect the next time you launch Stata)

. 
. *#delimit;
. 
. 
. *************************************************************************************************************************************************
. *********************************TABLE A4: DID ESTIMATION ON THE NUMBER OF ABSENCE DAYS: PLACEBO ESTIMATES*****************************************
> *****
. *************************************************************************************************************************************************
. 
. 
. 
. *~~~~~~~~~~~~~~~~*
. *COLUMN (1): 1998*
. *~~~~~~~~~~~~~~~~*
. 
. preserve

. 
. keep if year==1996|year==1997|year==1998|year==1999
(39572 observations deleted)

. 
. 
. ***
. 
. 
. reg daysabs treatmentgroup DiD98 t1998 t1999 t2000 yearsincompanylysq yearsincompanyly_female yearsincompanyly_erljobly yearsincompanyly_autonoly 
> regUnempsq oggrosswagelysq oggrosswagely_female oggrosswagely_whitecollarly oggrosswagely_Abi oggrosswagely_marriedly $xvar state_2-state_16 if ba
> lancedsample==1 , cl(persnr)

Linear regression                                      Number of obs =   16464
                                                       F( 29,  8414) =    8.92
                                                       Prob > F      =  0.0000
                                                       R-squared     =  0.0165
                                                       Root MSE      =  24.278

                              (Std. Err. adjusted for 8415 clusters in persnr)
------------------------------------------------------------------------------
             |               Robust
     daysabs |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
treatmentg~p |   .7799667   .5186903     1.50   0.133    -.2367939    1.796727
       DiD98 |  -.5467108   .8185338    -0.67   0.504    -2.151238    1.057817
       t1998 |   .6887491   1.053378     0.65   0.513    -1.376131     2.75363
       t1999 |   -.210151   1.175007    -0.18   0.858    -2.513453    2.093151
       t2000 |  (dropped)
yearsincom~q |   .0094659   .0018917     5.00   0.000     .0057576    .0131742
yearsincom~e |   .1296091   .0729786     1.78   0.076    -.0134468    .2726651
yearsinc~bly |  -.1792036   .0471343    -3.80   0.000    -.2715985   -.0868088
yearsinc~oly |   -.079769   .0466972    -1.71   0.088     -.171307    .0117691
  regUnempsq |  -.0127882   .0236235    -0.54   0.588     -.059096    .0335196
oggrosswag~q |  -2.87e-08   1.45e-08    -1.98   0.048    -5.71e-08   -2.29e-10
oggrosswag~e |   .0002985    .000255     1.17   0.242    -.0002014    .0007983
oggrossw~rly |  -.0006903   .0001418    -4.87   0.000    -.0009683   -.0004124
oggrosswag~i |  -.0004763   .0001371    -3.47   0.001    -.0007451   -.0002076
oggrossw~dly |  -.0002001   .0001467    -1.36   0.172    -.0004876    .0000874
     state_2 |   -6.37605   4.362579    -1.46   0.144    -14.92778    2.175678
     state_3 |  -5.909693    3.83027    -1.54   0.123    -13.41796    1.598578
     state_4 |  -3.403461   3.755416    -0.91   0.365      -10.765    3.958078
     state_5 |  -6.663776   2.365739    -2.82   0.005    -11.30121   -2.026346
     state_6 |  -4.294575   3.879581    -1.11   0.268    -11.89951    3.310358
     state_7 |  -3.102586   4.755724    -0.65   0.514    -12.42498    6.219803
     state_8 |  -3.215529     4.7132    -0.68   0.495    -12.45456    6.023503
     state_9 |  -4.519684   5.315732    -0.85   0.395    -14.93983    5.900458
    state_10 |  -5.834162   5.341637    -1.09   0.275    -16.30508    4.636761
    state_11 |   1.921053   2.472808     0.78   0.437    -2.926259    6.768366
    state_12 |  -2.044562   3.226144    -0.63   0.526    -8.368599    4.279474
    state_13 |  -.4539294   2.248262    -0.20   0.840    -4.861075    3.953217
    state_14 |   .3350497   4.508851     0.07   0.941    -8.503408    9.173507
    state_15 |  -.9775168   2.113822    -0.46   0.644    -5.121127    3.166094
    state_16 |  -2.209855    2.04854    -1.08   0.281    -6.225497    1.805787
       _cons |   15.47878   7.223669     2.14   0.032     1.318609    29.63895
------------------------------------------------------------------------------

. 
. zinb daysabs treatmentgroup DiD98  t1998 t1999 t2000 yearsincompanylysq yearsincompanyly_female yearsincompanyly_erljobly yearsincompanyly_autonol
> y regUnempsq oggrosswagelysq  oggrosswagely_female oggrosswagely_whitecollarly oggrosswagely_Abi oggrosswagely_marriedly $xvar state_2-state_16 if
>  balancedsample==1 , cl(persnr) inflate(_cons treatmentgroup DiD98 t1998 t1999 t2000 $xvar )
note: t2000 dropped because of collinearity
note: t2000 dropped because of collinearity

Fitting constant-only model:

Iteration 0:   log pseudolikelihood = -47527.092  
Iteration 1:   log pseudolikelihood = -45529.026  
Iteration 2:   log pseudolikelihood = -45422.349  
Iteration 3:   log pseudolikelihood =  -45421.17  
Iteration 4:   log pseudolikelihood = -45421.166  

Fitting full model:

Iteration 0:   log pseudolikelihood = -45421.166  
Iteration 1:   log pseudolikelihood =  -45189.99  
Iteration 2:   log pseudolikelihood = -45090.153  
Iteration 3:   log pseudolikelihood = -45088.161  
Iteration 4:   log pseudolikelihood = -45088.149  
Iteration 5:   log pseudolikelihood = -45088.149  

Zero-inflated negative binomial regression        Number of obs   =      16464
                                                  Nonzero obs     =       8937
                                                  Zero obs        =       7527

Inflation model      = logit                      Wald chi2(29)   =     282.83
Log pseudolikelihood = -45088.15                  Prob > chi2     =     0.0000

                              (Std. Err. adjusted for 8415 clusters in persnr)
------------------------------------------------------------------------------
             |               Robust
             |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
daysabs      |
treatmentg~p |   .0186543   .0509029     0.37   0.714    -.0811137    .1184222
       DiD98 |  -.0542062   .0821338    -0.66   0.509    -.2151855    .1067731
       t1998 |   .0312497   .1031799     0.30   0.762    -.1709791    .2334785
       t1999 |  -.0761292   .1135756    -0.67   0.503    -.2987332    .1464748
yearsincom~q |    .000803   .0001209     6.64   0.000      .000566      .00104
yearsincom~e |   .0094878   .0052546     1.81   0.071     -.000811    .0197866
yearsinc~bly |  -.0139757   .0034736    -4.02   0.000    -.0207838   -.0071675
yearsinc~oly |  -.0027486   .0043894    -0.63   0.531    -.0113516    .0058545
  regUnempsq |  -.0024005   .0022771    -1.05   0.292    -.0068635    .0020626
oggrosswag~q |  -5.38e-09   3.79e-09    -1.42   0.155    -1.28e-08    2.04e-09
oggrosswag~e |   7.41e-06   .0000273     0.27   0.786    -.0000461    .0000609
oggrossw~rly |  -.0000927   .0000178    -5.19   0.000    -.0001277   -.0000577
oggrosswag~i |  -.0000905   .0000206    -4.39   0.000    -.0001308   -.0000501
oggrossw~dly |  -8.60e-06   .0000167    -0.51   0.607    -.0000413    .0000241
     state_2 |  -.9873691   .4295295    -2.30   0.022    -1.829231   -.1455069
     state_3 |  -1.097637   .3803321    -2.89   0.004    -1.843075      -.3522
     state_4 |  -.6347459   .3562464    -1.78   0.075    -1.332976    .0634842
     state_5 |  -.8412577   .3667375    -2.29   0.022     -1.56005   -.1224654
     state_6 |  -.7402817    .367476    -2.01   0.044    -1.460521   -.0200419
     state_7 |  -.7905257   .4496059    -1.76   0.079    -1.671737    .0906856
     state_8 |  -.7363108   .4452053    -1.65   0.098    -1.608897    .1362755
     state_9 |  -.9570556   .5089821    -1.88   0.060    -1.954642     .040531
    state_10 |  -.9858061   .5103863    -1.93   0.053    -1.986145    .0145326
    state_11 |   .0620049    .201712     0.31   0.759    -.3333434    .4573531
    state_12 |   -.078444   .3631593    -0.22   0.829    -.7902232    .6333352
    state_13 |  -.1033652   .2035914    -0.51   0.612     -.502397    .2956666
    state_14 |   .2472407   .4424464     0.56   0.576    -.6199383     1.11442
    state_15 |  -.1276581   .1855479    -0.69   0.491    -.4913252     .236009
    state_16 |  -.2222181     .18676    -1.19   0.234     -.588261    .1438247
       _cons |   3.852887    .690118     5.58   0.000      2.50028    5.205493
-------------+----------------------------------------------------------------
inflate      |
treatmentg~p |  -.1485109   .0520064    -2.86   0.004    -.2504415   -.0465803
       DiD98 |    -.00477   .0755287    -0.06   0.950    -.1528035    .1432635
       t1998 |  -.0188749   .0638719    -0.30   0.768    -.1440615    .1063116
       t1999 |  -.0428063   .0420508    -1.02   0.309    -.1252244    .0396119
       _cons |  -.3715609   .0518561    -7.17   0.000    -.4731969   -.2699248
-------------+----------------------------------------------------------------
    /lnalpha |   .4018141   .0235461    17.06   0.000     .3556646    .4479636
-------------+----------------------------------------------------------------
       alpha |   1.494534   .0351904                      1.427129    1.565122
------------------------------------------------------------------------------

. mfx if treatmentgroup==1 & t1998==1, predict(n) varlist(DiD98) at(mean DiD98=1 t1998=1 t1999=0 treatmentgroup=1)

Marginal effects after zinb
      y  = predicted number of events (predict, n)
         =  9.6074785
------------------------------------------------------------------------------
variable |      dy/dx    Std. Err.     z    P>|z|  [    95% C.I.   ]      X
---------+--------------------------------------------------------------------
   DiD98*|  -.5173761      .79048   -0.65   0.513  -2.06668  1.03193         1
------------------------------------------------------------------------------
(*) dy/dx is for discrete change of dummy variable from 0 to 1

. 
. nnmatch daysabs DiD98 female immigrant partnerly marriedly disabledly Realschule Hauptschule Abi erljobly newjobly yearsincompanyly whitecollarly 
> autonoly oggrosswagely regUnemp if balancedsample==1, tc(att) m(1) bias(bias) rob(1) keep(shortabs_ps) replace
4482 observations dropped due to treatment variable missing 
(SOEPINFO: Magic at Work! http://panel.gsoep.de/soepinfo/)
(note: file shortabs_ps.dta not found)
file shortabs_ps.dta saved
(SOEPINFO: Magic at Work! http://panel.gsoep.de/soepinfo/)
(SOEPINFO: Magic at Work! http://panel.gsoep.de/soepinfo/)
(SOEPINFO: Magic at Work! http://panel.gsoep.de/soepinfo/)
(SOEPINFO: Magic at Work! http://panel.gsoep.de/soepinfo/)
(SOEPINFO: Magic at Work! http://panel.gsoep.de/soepinfo/)
(label germborn already defined)
(label up19 already defined)
(label up3704 already defined)
(label erljob04 already defined)
(label partz04 already defined)
(label ufamstd already defined)
(label autono04 already defined)

Matching estimator:  Average Treatment Effect for the Treated

Weighting matrix: inverse variance          Number of obs          =     16464
                                            Number of matches  (m) =         1
                                            Number of matches, 
                                              robust std. err. (h) =         1

------------------------------------------------------------------------------
     daysabs |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
        SATT |  -.3788761   .6580586    -0.58   0.565    -1.668647     .910895
------------------------------------------------------------------------------
Matching variables:  female immigrant partnerly marriedly disabledly Realschule Hauptschule Abi erljobly newjobly yearsincompanyly whitecollarly
        autonoly oggrosswagely regUnemp
Bias-adj variables:  female immigrant partnerly marriedly disabledly Realschule Hauptschule Abi erljobly newjobly yearsincompanyly whitecollarly
        autonoly oggrosswagely regUnemp

. 
. restore

. 
. 
. 
. 
. *~~~~~~~~~~~~*
. *COLUMN (2): 2000*
. *~~~~~~~~~~~~*
. 
. 
. preserve

. 
. keep if year==1998|year==1999|year==2000|year==2001
(34159 observations deleted)

. 
. 
. ****
. 
. reg daysabs treatmentgroup posttreat00 DiD00g  t1998 t1999 t2000 t2001 yearsincompanylysq yearsincompanyly_female yearsincompanyly_erljobly yearsi
> ncompanyly_autonoly regUnempsq oggrosswagelysq oggrosswagely_female oggrosswagely_whitecollarly oggrosswagely_Abi oggrosswagely_marriedly $xvar st
> ate_2-state_16 if balancedsample==1 , cl(persnr)

Linear regression                                      Number of obs =   25692
                                                       F( 29,  9830) =       .
                                                       Prob > F      =       .
                                                       R-squared     =  0.0154
                                                       Root MSE      =  25.396

                              (Std. Err. adjusted for 9831 clusters in persnr)
------------------------------------------------------------------------------
             |               Robust
     daysabs |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
treatmentg~p |   .9167598   .5197855     1.76   0.078    -.1021264    1.935646
 posttreat00 |  -.2203803   .5876784    -0.38   0.708    -1.372351    .9315901
      DiD00g |   .5192036   .6130406     0.85   0.397    -.6824819    1.720889
       t1998 |   .8539797   .5123103     1.67   0.096    -.1502537    1.858213
       t1999 |  (dropped)
       t2000 |  (dropped)
       t2001 |  -.4776409    .381311    -1.25   0.210    -1.225089    .2698069
yearsincom~q |   .0092574   .0014056     6.59   0.000     .0065021    .0120127
yearsincom~e |    .104361   .0571876     1.82   0.068    -.0077385    .2164605
yearsinc~bly |  -.1672251   .0388888    -4.30   0.000    -.2434552    -.090995
yearsinc~oly |  -.1170019   .0355923    -3.29   0.001    -.1867701   -.0472337
  regUnempsq |  -.0373415   .0227827    -1.64   0.101    -.0820001    .0073172
oggrosswag~q |   1.36e-09   9.57e-10     1.42   0.155    -5.16e-10    3.24e-09
oggrosswag~e |   .0002236   .0001621     1.38   0.168    -.0000942    .0005414
oggrossw~rly |   -.000701   .0001012    -6.92   0.000    -.0008994   -.0005025
oggrosswag~i |  -.0004108   .0000831    -4.95   0.000    -.0005737    -.000248
oggrossw~dly |  -.0002609   .0000862    -3.03   0.002    -.0004299   -.0000919
     state_2 |  -10.61799   4.328908    -2.45   0.014    -19.10353   -2.132436
     state_3 |  -7.035681   4.417974    -1.59   0.111    -15.69582    1.624455
     state_4 |  -6.603396   3.921854    -1.68   0.092    -14.29103    1.084242
     state_5 |  -3.313313    3.62423    -0.91   0.361    -10.41755    3.790922
     state_6 |   -8.15631   3.974498    -2.05   0.040    -15.94714   -.3654772
     state_7 |  -8.360962   4.773479    -1.75   0.080    -17.71796    .9960374
     state_8 |  -9.406355   4.739101    -1.98   0.047    -18.69597   -.1167427
     state_9 |  -9.858894   5.242884    -1.88   0.060    -20.13602    .4182357
    state_10 |  -10.91296   5.208289    -2.10   0.036    -21.12228   -.7036449
    state_11 |    1.57141    2.39763     0.66   0.512    -3.128436    6.271257
    state_12 |   .6151253   2.572771     0.24   0.811    -4.428034    5.658284
    state_13 |   .8409374   1.912716     0.44   0.660    -2.908378    4.590253
    state_14 |    4.61892   3.906398     1.18   0.237    -3.038423    12.27626
    state_15 |  -1.515152   1.749466    -0.87   0.386    -4.944464     1.91416
    state_16 |  -.9983408   1.854627    -0.54   0.590     -4.63379    2.637108
       _cons |   21.49892   6.140812     3.50   0.000     9.461671    33.53618
------------------------------------------------------------------------------

. 
. zinb daysabs treatmentgroup posttreat00 DiD00g t1998 t1999 t2000 t2001  yearsincompanylysq yearsincompanyly_female yearsincompanyly_erljobly years
> incompanyly_autonoly regUnempsq oggrosswagelysq  oggrosswagely_female oggrosswagely_whitecollarly oggrosswagely_Abi oggrosswagely_marriedly $xvar 
> state_2-state_16 if balancedsample==1 , cl(persnr) inflate(_cons treatmentgroup posttreat00 DiD00g t1998 t1999 t2000 t2001 $xvar ) 
note: t1998 dropped because of collinearity
note: t2001 dropped because of collinearity
note: t1999 dropped because of collinearity
note: t2001 dropped because of collinearity

Fitting constant-only model:

Iteration 0:   log pseudolikelihood = -74450.175  
Iteration 1:   log pseudolikelihood = -71141.135  
Iteration 2:   log pseudolikelihood = -70991.696  
Iteration 3:   log pseudolikelihood = -70989.894  
Iteration 4:   log pseudolikelihood = -70989.888  

Fitting full model:

Iteration 0:   log pseudolikelihood = -70989.888  (not concave)
Iteration 1:   log pseudolikelihood = -70872.159  
Iteration 2:   log pseudolikelihood = -70616.117  
Iteration 3:   log pseudolikelihood = -70514.734  
Iteration 4:   log pseudolikelihood = -70484.979  
Iteration 5:   log pseudolikelihood = -70483.541  
Iteration 6:   log pseudolikelihood = -70483.536  

Zero-inflated negative binomial regression        Number of obs   =      25692
                                                  Nonzero obs     =      13997
                                                  Zero obs        =      11695

Inflation model      = logit                      Wald chi2(30)   =     466.63
Log pseudolikelihood = -70483.54                  Prob > chi2     =     0.0000

                              (Std. Err. adjusted for 9831 clusters in persnr)
------------------------------------------------------------------------------
             |               Robust
             |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
daysabs      |
treatmentg~p |    .048081   .0519836     0.92   0.355    -.0538051    .1499671
 posttreat00 |  -.1143999   .0898035    -1.27   0.203    -.2904115    .0616118
      DiD00g |   .0463777   .0636373     0.73   0.466    -.0783492    .1711046
       t1999 |  -.0833436   .0516011    -1.62   0.106    -.1844798    .0177926
       t2000 |    .020391    .039357     0.52   0.604    -.0567473    .0975293
yearsincom~q |   .0008914   .0001056     8.44   0.000     .0006843    .0010984
yearsincom~e |   .0058294   .0044849     1.30   0.194    -.0029608    .0146196
yearsinc~bly |  -.0137665   .0029209    -4.71   0.000    -.0194913   -.0080417
yearsinc~oly |  -.0075412   .0035124    -2.15   0.032    -.0144253   -.0006571
  regUnempsq |  -.0025906   .0023776    -1.09   0.276    -.0072507    .0020694
oggrosswag~q |  -7.58e-10   1.26e-09    -0.60   0.548    -3.23e-09    1.71e-09
oggrosswag~e |   .0000128   .0000224     0.57   0.566     -.000031    .0000567
oggrossw~rly |  -.0000966   .0000132    -7.35   0.000    -.0001224   -.0000709
oggrosswag~i |  -.0000646   .0000143    -4.52   0.000    -.0000925   -.0000366
oggrossw~dly |  -.0000245   .0000142    -1.72   0.085    -.0000525    3.38e-06
     state_2 |  -1.078872   .4488796    -2.40   0.016     -1.95866    -.199084
     state_3 |  -.8157855   .4434698    -1.84   0.066     -1.68497    .0533993
     state_4 |  -.6602713    .396421    -1.67   0.096    -1.437242    .1166996
     state_5 |  -.2986651     .38253    -0.78   0.435     -1.04841    .4510799
     state_6 |  -.7891448   .4032458    -1.96   0.050    -1.579492    .0012024
     state_7 |  -.8613987   .4851585    -1.78   0.076    -1.812292    .0894945
     state_8 |  -.9006637   .4837411    -1.86   0.063    -1.848779    .0474514
     state_9 |  -.9737613   .5378158    -1.81   0.070    -2.027861    .0803382
    state_10 |  -1.008642   .5354601    -1.88   0.060    -2.058125    .0408401
    state_11 |   .0977622   .1924942     0.51   0.612    -.2795194    .4750438
    state_12 |   .0200054    .276527     0.07   0.942    -.5219775    .5619883
    state_13 |  -.0632606   .1682823    -0.38   0.707    -.3930879    .2665667
    state_14 |   .3250073    .398943     0.81   0.415    -.4569067    1.106921
    state_15 |  -.1772788   .1507023    -1.18   0.239    -.4726499    .1180924
    state_16 |  -.2042091   .1687404    -1.21   0.226    -.5349343    .1265161
       _cons |   3.852946   .6594755     5.84   0.000     2.560398    5.145495
-------------+----------------------------------------------------------------
inflate      |
treatmentg~p |   -.135602   .0561948    -2.41   0.016    -.2457417   -.0254623
 posttreat00 |   .0901699   .0538663     1.67   0.094    -.0154061     .195746
      DiD00g |  -.0932246   .0618328    -1.51   0.132    -.2144146    .0279654
       t1998 |   .0239291   .0428026     0.56   0.576    -.0599623    .1078206
       t2000 |  -.0505408   .0372791    -1.36   0.175    -.1236065    .0225248
       _cons |  -.4796521    .050815    -9.44   0.000    -.5792477   -.3800566
-------------+----------------------------------------------------------------
    /lnalpha |   .4949726   .0178901    27.67   0.000     .4599087    .5300365
-------------+----------------------------------------------------------------
       alpha |   1.640453   .0293478                      1.583929    1.698994
------------------------------------------------------------------------------

. mfx if treatmentgroup==1 & posttreat00==1, predict(n) varlist(DiD00g) at(mean DiD00g=1 t1998=0 t2001=1 treatmentgroup=1 posttreat00=1)

Marginal effects after zinb
      y  = predicted number of events (predict, n)
         =  9.5740142
------------------------------------------------------------------------------
variable |      dy/dx    Std. Err.     z    P>|z|  [    95% C.I.   ]      X
---------+--------------------------------------------------------------------
  DiD00g*|   .7314662      .54824    1.33   0.182   -.34306  1.80599         1
------------------------------------------------------------------------------
(*) dy/dx is for discrete change of dummy variable from 0 to 1

. 
. nnmatch daysabs DiD00g female immigrant partnerly marriedly disabledly Realschule Hauptschule Abi erljobly newjobly yearsincompanyly whitecollarly
>  autonoly oggrosswagely regUnemp if balancedsample==1, tc(att) m(1) bias(bias) rob(1) keep(shortabs_ps) replace
27 observations dropped due to treatment variable missing 
(SOEPINFO: Magic at Work! http://panel.gsoep.de/soepinfo/)
file shortabs_ps.dta saved
(SOEPINFO: Magic at Work! http://panel.gsoep.de/soepinfo/)
(SOEPINFO: Magic at Work! http://panel.gsoep.de/soepinfo/)
(SOEPINFO: Magic at Work! http://panel.gsoep.de/soepinfo/)
(SOEPINFO: Magic at Work! http://panel.gsoep.de/soepinfo/)
(SOEPINFO: Magic at Work! http://panel.gsoep.de/soepinfo/)
(label autono04 already defined)
(label ufamstd already defined)
(label partz04 already defined)
(label erljob04 already defined)
(label up3704 already defined)
(label up19 already defined)
(label germborn already defined)

Matching estimator:  Average Treatment Effect for the Treated

Weighting matrix: inverse variance          Number of obs          =     25692
                                            Number of matches  (m) =         1
                                            Number of matches, 
                                              robust std. err. (h) =         1

------------------------------------------------------------------------------
     daysabs |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
        SATT |   .3468279   .4458683     0.78   0.437     -.527058    1.220714
------------------------------------------------------------------------------
Matching variables:  female immigrant partnerly marriedly disabledly Realschule Hauptschule Abi erljobly newjobly yearsincompanyly whitecollarly
        autonoly oggrosswagely regUnemp
Bias-adj variables:  female immigrant partnerly marriedly disabledly Realschule Hauptschule Abi erljobly newjobly yearsincompanyly whitecollarly
        autonoly oggrosswagely regUnemp

. 
. restore

. 
. 
. *~~~~~~~~~~~~*
. *COLUMN (3): 2001*
. *~~~~~~~~~~~~*
. 
. preserve

. 
. keep if year==1999|year==2000|year==2001|year==2002
(31825 observations deleted)

. 
. ***
. 
. reg daysabs treatmentgroup posttreat01 DiD01g  t1999 t2000 t2001 t2002 yearsincompanylysq yearsincompanyly_female yearsincompanyly_erljobly yearsi
> ncompanyly_autonoly regUnempsq oggrosswagelysq oggrosswagely_female oggrosswagely_whitecollarly oggrosswagely_Abi oggrosswagely_marriedly $xvar st
> ate_2-state_16 if balancedsample==1 , cl(persnr)

Linear regression                                      Number of obs =   27912
                                                       F( 29,  9814) =       .
                                                       Prob > F      =       .
                                                       R-squared     =  0.0147
                                                       Root MSE      =  25.294

                              (Std. Err. adjusted for 9815 clusters in persnr)
------------------------------------------------------------------------------
             |               Robust
     daysabs |      Coef.   Std. Err.      t    P>|t|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
treatmentg~p |   1.404917   .4978991     2.82   0.005     .4289318    2.380901
 posttreat01 |  -.1717902   .5751081    -0.30   0.765     -1.29912    .9555399
      DiD01g |  -.4435611   .6272285    -0.71   0.479    -1.673058    .7859358
       t1999 |  -.2700585   .4818304    -0.56   0.575    -1.214545    .6744282
       t2000 |  (dropped)
       t2001 |  -.0464018   .4149802    -0.11   0.911    -.8598483    .7670448
       t2002 |  (dropped)
yearsincom~q |   .0081337   .0013698     5.94   0.000     .0054486    .0108187
yearsincom~e |   .1096616    .054919     2.00   0.046     .0020092    .2173141
yearsinc~bly |  -.1247615   .0385915    -3.23   0.001    -.2004089   -.0491142
yearsinc~oly |  -.1516829    .034214    -4.43   0.000    -.2187493   -.0846165
  regUnempsq |  -.0249745   .0233621    -1.07   0.285    -.0707691      .02082
oggrosswag~q |   3.14e-10   8.13e-10     0.39   0.699    -1.28e-09    1.91e-09
oggrosswag~e |   .0002413     .00014     1.72   0.085    -.0000331    .0005157
oggrossw~rly |   -.000635   .0000948    -6.70   0.000    -.0008208   -.0004491
oggrosswag~i |  -.0004191   .0000706    -5.94   0.000    -.0005575   -.0002808
oggrossw~dly |  -.0000894   .0000745    -1.20   0.230    -.0002354    .0000565
     state_2 |  -9.502647   4.648084    -2.04   0.041    -18.61385   -.3914464
     state_3 |  -6.680967   4.666801    -1.43   0.152    -15.82886    2.466923
     state_4 |  -6.521176   4.342344    -1.50   0.133    -15.03306     1.99071
     state_5 |  -4.108286   3.774238    -1.09   0.276    -11.50657    3.289996
     state_6 |  -7.241031   4.313223    -1.68   0.093    -15.69583    1.213773
     state_7 |  -7.871162   5.135405    -1.53   0.125    -17.93761    2.195289
     state_8 |  -8.323165   5.075739    -1.64   0.101    -18.27266    1.626328
     state_9 |  -8.205434   5.568466    -1.47   0.141    -19.12077    2.709905
    state_10 |  -9.650367   5.505203    -1.75   0.080     -20.4417    1.140964
    state_11 |   .1184674   2.475909     0.05   0.962    -4.734824    4.971759
    state_12 |  -.7839353   2.668056    -0.29   0.769    -6.013875    4.446004
    state_13 |  -.9647057   2.159601    -0.45   0.655    -5.197969    3.268557
    state_14 |   .7076263   3.810216     0.19   0.853    -6.761182    8.176434
    state_15 |  -3.425616   1.953796    -1.75   0.080    -7.255458    .4042263
    state_16 |  -2.632987   2.118907    -1.24   0.214    -6.786481    1.520506
       _cons |   19.19422   6.164799     3.11   0.002     7.109944    31.27849
------------------------------------------------------------------------------

. 
. zinb daysabs treatmentgroup posttreat01 DiD01g  t1999 t2000 t2001 t2002 yearsincompanylysq yearsincompanyly_female yearsincompanyly_erljobly years
> incompanyly_autonoly regUnempsq oggrosswagelysq  oggrosswagely_female oggrosswagely_whitecollarly oggrosswagely_Abi oggrosswagely_marriedly $xvar 
> state_2-state_16 if balancedsample==1 , cl(persnr) inflate(_cons treatmentgroup posttreat01 DiD01g t1999 t2000 t2001 t2002 $xvar ) 
note: t1999 dropped because of collinearity
note: t2002 dropped because of collinearity
note: t2000 dropped because of collinearity
note: t2002 dropped because of collinearity

Fitting constant-only model:

Iteration 0:   log pseudolikelihood =  -80440.91  
Iteration 1:   log pseudolikelihood =  -76778.96  
Iteration 2:   log pseudolikelihood = -76618.758  
Iteration 3:   log pseudolikelihood =   -76616.6  
Iteration 4:   log pseudolikelihood = -76616.598  

Fitting full model:

Iteration 0:   log pseudolikelihood = -76616.598  (not concave)
Iteration 1:   log pseudolikelihood = -76428.159  
Iteration 2:   log pseudolikelihood = -76140.595  
Iteration 3:   log pseudolikelihood = -76096.247  
Iteration 4:   log pseudolikelihood =  -76089.53  
Iteration 5:   log pseudolikelihood = -76089.481  
Iteration 6:   log pseudolikelihood = -76089.481  

Zero-inflated negative binomial regression        Number of obs   =      27912
                                                  Nonzero obs     =      15171
                                                  Zero obs        =      12741

Inflation model      = logit                      Wald chi2(30)   =     434.42
Log pseudolikelihood = -76089.48                  Prob > chi2     =     0.0000

                              (Std. Err. adjusted for 9815 clusters in persnr)
------------------------------------------------------------------------------
             |               Robust
             |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
-------------+----------------------------------------------------------------
daysabs      |
treatmentg~p |   .0854124   .0491366     1.74   0.082    -.0108936    .1817184
 posttreat01 |   .0315608   .0649882     0.49   0.627    -.0958138    .1589354
      DiD01g |  -.0431424   .0676048    -0.64   0.523    -.1756454    .0893606
       t2000 |   .0186831   .0495973     0.38   0.706    -.0785258    .1158921
       t2001 |  -.0154987    .045597    -0.34   0.734    -.1048672    .0738698
yearsincom~q |   .0008056   .0001072     7.52   0.000     .0005955    .0010157
yearsincom~e |   .0060125   .0045029     1.34   0.182     -.002813    .0148379
yearsinc~bly |  -.0100238   .0028972    -3.46   0.001    -.0157023   -.0043453
yearsinc~oly |  -.0105906   .0034267    -3.09   0.002    -.0173068   -.0038744
  regUnempsq |  -.0029243   .0023137    -1.26   0.206    -.0074592    .0016105
oggrosswag~q |  -8.48e-10   9.49e-10    -0.89   0.371    -2.71e-09    1.01e-09
oggrosswag~e |   .0000168   .0000207     0.81   0.418    -.0000238    .0000573
oggrossw~rly |  -.0000835   .0000121    -6.89   0.000    -.0001073   -.0000598
oggrosswag~i |  -.0000706   .0000129    -5.49   0.000    -.0000958   -.0000454
oggrossw~dly |  -6.13e-06   .0000143    -0.43   0.668    -.0000341    .0000218
     state_2 |   -1.22395   .4593872    -2.66   0.008    -2.124333   -.3235682
     state_3 |  -1.030362   .4526842    -2.28   0.023    -1.917607   -.1431174
