1980q1  10.520  15.633  14.224  5.705   9.157   18.984  15.649  11.053  12.997  17.680  16.430  16.409  9.733   15.633  11.880  12.700  15.730  16.896  11.870  16.200
1980q2  13.647  15.417  13.581  6.078   10.197  19.919  18.222  12.043  12.647  17.150  16.713  16.608  12.591  15.417  10.977  12.467  14.140  16.896  12.100  12.717
1980q3  12.297  12.533  10.785  5.437   9.217   18.745  15.603  13.057  11.677  16.137  14.743  16.767  11.203  12.533  10.227  11.700  13.497  16.896  12.170  10.773
1980q4  11.647  12.533  13.926  5.861   9.577   12.823  16.616  13.113  11.517  15.517  12.780  17.396  10.000  12.533  9.727   12.067  14.100  16.896  12.530  16.550
1981q1  13.533  13.450  17.150  7.017   11.247  13.152  16.136  13.107  11.967  13.323  12.790  17.413  8.384   13.450  10.037  12.167  14.723  16.896  15.200  16.877
1981q2  16.183  16.167  18.482  9.507   13.160  16.259  16.223  10.807  15.940  12.463  14.407  19.561  7.318   16.167  11.453  12.533  14.490  16.896  15.290  17.697
1981q3  15.487  15.917  20.738  9.787   12.787  19.357  16.436  10.787  17.440  14.253  16.363  19.694  7.455   15.917  13.063  13.367  15.650  17.193  13.440  18.393
1981q4  14.950  15.550  17.133  10.070  11.227  12.160  15.915  11.457  15.690  15.610  17.253  20.258  7.160   15.550  11.853  14.433  16.167  17.341  13.490  14.333
1982q1  17.407  14.550  15.363  7.738   10.200  15.943  15.197  11.510  14.947  14.393  17.897  20.476  6.578   14.550  9.877   14.333  17.163  17.341  12.343  15.037
1982q2  19.470  15.250  16.052  4.654   9.263   18.408  16.426  11.523  16.083  13.373  18.260  20.473  7.056   15.250  8.617   16.500  17.087  18.527  13.027  15.047
1982q3  16.640  13.667  14.878  4.134   8.880   15.688  16.150  10.990  14.390  11.453  15.727  19.763  7.329   13.667  8.513   15.400  16.787  19.120  14.357  12.553
1982q4  13.820  12.417  11.208  3.706   7.170   17.124  17.353  13.207  13.043  9.933   13.423  18.909  7.167   12.417  6.437   15.233  16.993  19.120  13.273  9.890
1983q1  13.227  12.167  9.669   3.094   5.700   16.535  16.795  12.483  12.710  11.173  14.510  19.111  6.816   12.167  4.777   13.767  14.633  19.120  11.127  9.160
1983q2  13.437  9.900   9.313   4.543   5.367   11.831  20.178  14.197  12.440  10.153  13.590  18.295  6.552   9.900   5.617   13.433  14.817  23.121  10.980  9.333
1983q3  12.007  9.250   9.372   4.579   5.720   10.736  22.717  15.170  12.390  9.817   12.740  17.869  6.783   9.250   5.977   13.067  11.380  23.714  11.450  10.077
1983q4  10.127  10.283  9.510   4.151   6.320   11.771  20.509  16.510  12.330  9.367   11.760  17.960  6.595   10.283  6.103   12.933  11.513  24.900  12.087  9.857
1984q1  11.857  11.700  10.006  3.567   5.977   11.464  18.003  17.500  12.413  9.260   12.690  17.759  6.547   11.700  6.060   13.167  13.543  24.900  11.000  10.083
1984q2  13.490  11.750  11.302  3.878   6.023   11.579  15.345  16.713  12.303  9.243   12.523  17.103  6.426   11.750  6.070   12.933  14.783  24.900  11.143  11.407
1984q3  11.463  11.400  12.489  4.878   5.990   11.662  13.503  16.350  11.413  11.137  13.293  16.903  6.443   11.400  6.313   12.833  15.550  24.900  13.503  11.870
1984q4  11.590  10.833  11.092  5.075   5.953   12.033  12.740  15.437  10.680  10.133  14.417  17.308  6.417   10.833  5.973   13.133  16.213  24.900  12.077  9.777
1985q1  14.150  10.617  10.515  5.507   6.140   11.861  12.207  14.263  10.607  13.030  14.413  16.162  6.440   10.617  6.657   12.500  21.350  24.307  13.063  8.970
1985q2  15.690  9.217   9.800   5.207   5.847   10.266  13.212  13.843  10.287  12.620  12.313  15.471  6.393   9.217   6.820   12.600  23.350  24.011  15.133  8.187
1985q3  16.057  9.183   9.145   4.741   4.947   9.412   13.029  13.380  9.803   11.697  10.183  14.699  6.397   9.183   5.987   12.533  25.783  21.874  15.130  8.077
1985q4  18.033  9.050   8.924   4.240   4.860   9.482   10.449  12.370  9.077   11.627  10.790  14.656  7.287   9.050   5.887   12.467  22.737  19.383  13.370  8.080
1986q1  17.900  9.750   10.970  3.954   4.607   8.817   10.996  11.417  8.693   12.427  15.227  16.447  6.227   9.750   5.737   13.230  22.723  18.010  11.310  7.837
1986q2  15.057  7.867   8.942   4.499   4.600   8.807   11.988  11.350  7.363   10.160  10.230  13.806  4.877   7.867   5.757   14.293  18.207  15.343  10.077  6.923
1986q3  16.767  7.350   8.444   4.421   4.597   9.356   12.075  16.277  7.107   9.987   10.580  11.955  4.810   7.350   5.503   14.454  16.323  15.190  9.177   6.217
1986q4  16.083  7.367   8.396   3.999   4.737   9.617   11.572  11.900  7.675   11.197  14.047  11.366  4.753   7.367   5.730   15.582  19.047  13.707  8.760   6.080
1987q1  16.323  7.633   7.513   3.712   4.203   10.782  13.182  11.310  8.341   10.607  13.810  11.986  4.303   7.633   5.543   15.431  24.933  13.397  10.293  6.313
1987q2  14.300  7.017   8.111   3.761   3.817   9.965   18.394  9.873   8.184   9.163   10.917  10.796  3.993   7.017   5.310   14.536  22.693  13.443  9.170   7.093
1987q3  12.410  6.650   9.046   3.712   3.967   9.872   17.087  9.553   7.978   9.800   9.543   11.530  4.080   6.650   5.367   14.133  18.550  14.670  8.930   7.160
1987q4  11.967  6.917   8.969   3.914   4.143   9.866   14.626  9.393   8.573   9.223   9.063   11.023  4.550   6.917   5.217   14.752  18.263  13.953  9.170   7.893
1988q1  10.983  6.200   8.617   1.868   3.423   8.853   11.932  9.383   8.015   9.030   8.667   10.672  4.393   6.200   4.183   14.365  16.573  13.413  9.253   6.907
1988q2  12.257  6.100   9.090   2.495   3.647   8.959   10.817  9.333   7.818   8.420   7.687   10.562  4.290   6.100   4.153   13.532  15.990  12.800  10.113  7.413
1988q3  13.347  7.317   9.932   3.657   5.107   8.059   10.903  9.983   7.727   11.367  7.810   10.749  4.850   7.317   5.407   13.380  14.637  12.963  10.440  8.340
1988q4  14.613  7.300   10.800  4.300   5.147   7.983   12.949  11.163  8.208   12.500  8.020   11.288  4.587   7.300   5.523   12.757  14.370  12.697  10.527  8.957
1989q1  16.450  8.100   11.687  5.958   6.267   8.141   14.608  11.020  9.026   13.057  8.230   12.448  4.630   8.100   6.647   11.383  13.507  12.497  10.790  9.797
1989q2  17.783  8.483   12.397  7.458   6.840   9.037   14.814  11.880  8.889   13.473  9.710   12.660  4.957   8.483   7.147   11.111  13.450  14.389  11.547  9.730
1989q3  18.047  8.717   12.281  7.479   7.190   9.439   15.300  12.313  9.208   13.923  10.283  12.655  5.497   8.717   7.357   11.104  13.267  16.103  11.690  8.893
1989q4  18.167  9.900   12.342  8.375   8.177   11.733  15.423  15.013  10.472  15.083  11.917  12.718  6.450   9.900   8.403   11.919  13.933  16.547  11.970  8.583
1990q1  16.457  10.367  12.899  9.333   8.363   12.095  15.512  15.813  11.017  15.187  12.207  12.913  7.153   10.367  8.910   11.820  13.807  17.280  14.060  8.370
1990q2  15.070  9.767   13.720  9.063   8.300   10.802  15.011  13.077  9.968   15.110  11.123  12.030  7.447   9.767   8.470   11.840  13.630  16.577  13.090  8.427
1990q3  14.090  9.100   13.137  8.609   8.393   10.382  15.062  12.683  10.196  14.953  11.000  11.350  7.963   9.100   8.440   11.004  14.287  16.710  12.880  8.137
1990q4  12.557  9.300   12.278  8.667   8.897   10.309  15.021  14.413  10.104  13.827  10.897  12.627  8.310   9.300   8.910   11.488  13.847  17.043  14.640  8.057
1991q1  11.680  9.627   10.473  8.333   9.173   10.194  14.546  14.317  9.831   13.207  11.000  13.183  8.107   9.627   9.217   11.062  12.090  17.463  12.507  6.837
1991q2  10.823  9.180   9.166   8.208   9.107   9.595   12.964  12.400  9.429   11.573  10.167  11.723  7.860   9.180   9.157   10.253  10.427  17.793  11.540  6.137
1991q3  10.017  9.243   8.668   8.083   9.243   9.507   12.644  11.660  9.541   10.757  10.073  11.843  7.303   9.243   9.270   10.413  9.330   17.927  10.513  5.813
1991q4  8.383   9.480   7.818   8.229   9.463   9.518   12.753  13.940  9.659   10.553  10.470  12.083  6.267   9.480   9.483   10.525  8.017   17.767  11.813  5.010
1992q1  7.493   9.563   7.361   8.042   9.613   10.014  12.734  12.123  10.050  10.547  10.523  12.220  5.230   9.563   9.587   10.503  7.417   17.300  12.140  4.187
1992q2  6.720   9.570   6.465   9.188   9.763   10.178  12.557  13.880  10.040  10.220  10.167  12.760  4.723   9.570   9.513   10.377  6.890   16.530  11.700  3.983
1992q3  5.770   9.640   5.404   7.828   9.720   11.008  13.517  15.153  10.551  10.163  12.583  16.430  4.087   9.640   9.583   12.269  6.193   15.213  15.120  3.350
1992q4  5.880   8.710   7.446   6.359   8.973   12.876  14.560  11.850  10.738  7.560   24.000  14.643  3.810   8.710   8.727   14.184  6.420   15.413  12.473  3.557
1993q1  5.693   8.463   6.183   5.375   8.323   14.053  14.293  9.577   11.818  6.360   15.897  11.840  3.420   8.463   7.933   9.570   7.547   14.107  9.597   3.217
1993q2  5.213   7.423   5.111   5.104   7.677   9.105   12.639  8.200   8.019   5.947   7.473   10.837  3.230   7.423   7.110   7.501   6.717   14.427  8.847   3.203
1993q3  4.897   8.880   4.536   4.750   6.827   10.586  10.601  6.867   7.771   5.900   6.607   9.327   2.980   8.880   6.420   6.259   5.540   10.853  7.777   3.197
1993q4  4.803   8.130   4.331   4.396   6.353   7.937   9.219   6.450   6.740   5.553   6.500   8.793   2.287   8.130   5.953   5.732   5.517   10.797  7.187   3.357
1994q1  4.830   6.520   4.076   4.146   5.880   6.116   8.511   4.937   6.288   5.257   6.120   8.430   2.167   6.520   5.277   5.231   4.910   10.233  6.997   3.507
1994q2  4.963   5.563   6.265   4.193   5.287   5.961   7.753   5.293   5.740   5.170   5.767   8.010   2.183   5.563   5.160   5.348   6.150   12.215  7.027   4.410
1994q3  5.647   5.453   5.786   4.292   5.013   6.266   7.801   5.663   5.622   5.467   5.917   8.707   2.247   5.453   4.987   6.026   7.197   11.769  7.570   4.903
1994q4  7.187   5.243   6.058   4.125   5.277   6.175   7.969   5.507   5.736   6.113   5.917   8.883   2.340   5.243   5.283   6.799   8.653   10.210  8.010   5.893
1995q1  8.193   5.707   8.087   3.792   5.110   6.340   9.033   5.967   6.601   6.657   6.523   9.743   2.260   5.707   5.130   5.537   9.363   10.527  8.197   6.240
1995q2  7.713   5.050   7.565   3.297   4.600   6.697   9.454   5.953   7.482   6.677   6.730   10.787  1.357   5.050   4.487   5.605   9.120   10.200  8.903   6.060
1995q3  7.543   4.417   6.644   2.698   4.403   5.996   9.544   6.053   6.122   6.770   6.153   10.610  0.787   4.417   4.067   5.440   9.030   9.337   9.110   5.813
1995q4  7.453   3.960   6.207   2.005   4.013   5.245   9.390   5.027   6.107   6.620   5.583   10.687  0.527   3.960   3.807   5.332   8.527   9.082   8.773   5.760
1996q1  7.487   3.350   5.327   1.729   3.440   4.310   8.680   4.163   4.460   6.190   5.107   9.950   0.607   3.350   3.183   5.220   8.663   8.167   7.643   5.337
1996q2  7.563   3.243   4.909   2.354   3.337   3.799   7.450   3.767   3.957   5.957   5.110   9.103   0.608   3.243   2.847   4.797   9.690   7.333   6.077   5.437
1996q3  7.130   3.230   4.357   2.078   3.263   3.774   7.213   3.483   3.850   5.750   5.700   8.667   0.618   3.230   2.967   5.033   9.963   7.233   5.133   5.510
1996q4  6.427   3.043   3.216   1.917   3.180   3.584   6.637   3.087   3.476   6.197   5.757   7.560   0.519   3.043   2.993   4.523   8.887   6.733   4.307   5.477
1997q1  5.927   3.203   3.158   1.786   3.197   3.567   5.883   3.070   3.349   6.237   5.777   7.340   0.546   3.203   3.080   3.517   7.530   6.233   3.940   5.503
1997q2  5.753   3.257   3.334   1.458   3.180   3.577   5.350   3.077   3.437   6.497   6.233   6.947   0.579   3.257   3.217   3.490   7.157   5.867   4.057   5.727
1997q3  4.953   3.543   3.599   1.510   3.237   3.594   5.260   3.173   3.409   7.107   6.220   6.810   0.609   3.543   3.367   3.993   8.063   5.567   4.113   5.647
1997q4  4.950   3.743   4.132   1.797   3.687   3.897   5.000   3.607   3.656   7.473   6.137   6.407   0.657   3.743   3.673   3.930   7.887   5.300   4.320   5.767
1998q1  4.973   3.557   4.830   1.224   3.533   3.827   4.580   3.457   3.585   7.473   5.920   5.947   0.953   3.557   3.457   3.913   8.947   4.700   4.407   5.610
1998q2  5.067   3.697   4.974   1.792   3.607   4.126   4.360   3.703   3.602   7.493   6.253   5.153   0.623   3.697   3.577   4.480   9.097   4.467   4.387   5.620
1998q3  5.130   3.537   5.285   1.710   3.510   4.285   4.311   3.607   3.553   7.583   5.897   4.913   0.673   3.537   3.430   6.707   6.777   4.333   4.163   5.547
1998q4  4.837   3.443   5.145   1.472   3.527   4.333   3.717   3.507   3.488   6.803   3.633   3.953   0.618   3.443   3.357   8.040   4.577   3.733   3.793   5.223
1999q1  4.790   3.093   5.019   1.261   3.093   3.520   3.093   3.093   3.093   5.510   3.093   3.093   0.490   3.093   3.093   7.290   4.453   3.093   3.180   4.933
1999q2  4.850   2.637   4.725   1.079   2.637   2.992   2.637   2.637   2.637   5.200   2.637   2.637   0.113   2.637   2.637   6.563   4.683   2.637   2.920   4.993
1999q3  4.940   2.703   4.848   1.378   2.703   3.066   2.703   2.703   2.703   5.190   2.703   2.703   0.088   2.703   2.703   6.137   4.810   2.703   3.020   5.400
1999q4  5.467   3.430   5.072   1.918   3.430   3.639   3.430   3.430   3.430   5.897   3.430   3.430   0.291   3.430   3.430   6.163   5.373   3.430   3.340   6.103
2000q1  5.783   3.543   5.325   2.476   3.543   3.845   3.543   3.543   3.543   6.120   3.543   3.543   0.106   3.543   3.543   5.923   5.953   3.543   3.843   6.063
2000q2  6.193   4.260   5.765   3.267   4.260   4.631   4.260   4.260   4.260   6.193   4.260   4.260   0.075   4.260   4.260   6.483   6.713   4.260   3.963   6.587
2000q3  6.420   4.737   5.872   3.504   4.737   5.717   4.737   4.737   4.737   6.123   4.737   4.737   0.267   4.737   4.737   7.120   6.743   4.737   3.990   6.657
2000q4  6.313   5.020   5.823   3.447   5.020   5.406   5.020   5.020   5.020   5.990   5.020   5.020   0.541   5.020   5.020   7.457   6.667   5.020   4.020   6.623
2001q1  5.547   4.743   5.121   3.391   4.743   5.165   4.743   4.743   4.743   5.640   4.743   4.743   0.357   4.743   4.743   7.373   6.420   4.743   4.077   5.293
2001q2  4.907   4.590   4.488   3.206   4.590   4.974   4.590   4.590   4.590   5.230   4.590   4.590   0.042   4.590   4.590   7.450   5.860   4.590   4.040   4.127
2001q3  4.847   4.263   3.964   2.877   4.263   4.642   4.263   4.263   4.263   4.923   4.263   4.263   0.043   4.263   4.263   7.273   5.730   4.263   4.200   3.397
2001q4  4.297   3.440   2.408   1.977   3.440   3.689   3.440   3.440   3.440   4.093   3.440   3.440   0.043   3.440   3.440   6.810   4.960   3.440   3.705   2.090
2002q1  4.343   3.368   2.128   1.690   3.368   3.558   3.368   3.368   3.368   4.007   3.368   3.368   0.122   3.368   3.368   6.537   5.033   3.368   3.900   1.863
2002q2  4.833   3.456   2.593   1.348   3.456   3.652   3.456   3.456   3.456   4.100   3.456   3.456   0.042   3.456   3.456   6.930   5.823   3.456   4.273   1.873
2002q3  4.953   3.358   2.904   0.774   3.358   3.498   3.358   3.358   3.358   3.947   3.358   3.358   0.035   3.358   3.358   7.220   5.910   3.358   4.207   1.773
2002q4  4.857   3.105   2.858   0.702   3.105   3.229   3.105   3.105   3.105   3.920   3.105   3.105   0.042   3.105   3.105   6.943   5.900   3.105   3.883   1.520
2003q1  4.770   2.680   2.997   0.496   2.680   2.789   2.680   2.680   2.680   3.727   2.680   2.680   0.044   2.680   2.680   5.723   5.830   2.680   3.553   1.280
2003q2  4.747   2.364   3.283   0.293   2.364   2.419   2.364   2.364   2.364   3.573   2.364   2.364   0.037   2.364   2.364   4.740   5.447   2.364   3.137   1.190
2003q3  4.817   2.141   2.862   0.269   2.141   2.127   2.141   2.141   2.141   3.500   2.141   2.141   0.038   2.141   2.141   3.133   5.123   2.141   2.700   1.087
2003q4  5.250   2.155   2.718   0.259   2.155   2.117   2.155   2.155   2.155   3.863   2.155   2.155   0.030   2.155   2.155   2.797   5.293   2.155   2.717   1.127
2004q1  5.543   2.100   2.323   0.252   2.100   2.121   2.100   2.100   2.100   4.107   2.100   2.100   0.032   2.100   2.100   2.037   5.493   2.100   2.473   1.070
2004q2  5.513   2.100   2.080   0.343   2.100   2.140   2.100   2.100   2.100   4.507   2.100   2.100   0.025   2.100   2.100   1.997   5.853   2.100   1.997   1.257
2004q3  5.500   2.100   2.500   0.617   2.100   2.155   2.100   2.100   2.100   4.850   2.100   2.100   0.029   2.100   2.100   2.000   6.350   2.100   1.993   1.727
2004q4  5.500   2.100   3.000   0.717   2.100   2.160   2.100   2.100   2.100   5.000   2.100   2.100   0.029   2.100   2.100   2.000   6.600   2.100   2.000   2.130

Variables:
Date Australia Belgium Canada Switzerland Germany Denmark Spain Finland
France United Kingdom Ireland Italy Japan Luxembourg Netherlands Norway 
New Zealand Portugal Sweden United States
