wbcode	country	exprop8497	icrg8497	frost5	ztropics	lcr100km	ELF60	Ethnic	Lang	Relig	MNGD	MINV	MSCH15	dum6079	dum8099	MGDP0	MGDPT	MDY
ARG	Argentina	6.764285714	5.855238095	0.6224425	0.0022708	0.1968905	0.310000002	0.255	0.0617542	0.2236207	-2.723889347	2.964678915	-2.086119792	1	0	8.90857062	9.241464476	0.332893856
ARG	Argentina	6.764285714	5.855238095	0.6224425	0.0022708	0.1968905	0.310000002	0.255	0.0617542	0.2236207	-2.749039652	2.76666972	-1.024627896	0	1	9.264455644	9.32163148	0.057175835
AUS	Australia	9.378571429	9.320952381	0.1903392	0.1602212	0.1946437	0.319999993	0.092902	0.3349497	0.8210855	-2.702313512	3.265360181	0.474399578	1	0	9.27030481	9.727804325	0.457499514
AUS	Australia	9.378571429	9.320952381	0.1903392	0.1602212	0.1946437	0.319999993	0.092902	0.3349497	0.8210855	-2.757658396	3.144877531	0.576069396	0	1	9.74634435	10.14271301	0.396368663
AUT	Austria	9.742857143	9.430952381	1	0	0.6080279	0.129999995	0.106776182	0.1521866	0.4146217	-2.931166255	3.29360475	1.507293553	1	0	8.904549246	9.638556925	0.73400768
AUT	Austria	9.742857143	9.430952381	1	0	0.6080279	0.129999995	0.106776182	0.1521866	0.4146217	-2.922371123	3.220265638	1.244496034	0	1	9.661800177	10.04534356	0.383543381
BEL	Belgium	9.685714286	9.486190476	1	0	0.9922305	0.550000012	0.5554	0.5408844	0.2126811	-2.918777845	3.252952537	-0.678349213	1	0	8.956574909	9.654303625	0.697728716
BEL	Belgium	9.685714286	9.486190476	1	0	0.9922305	0.550000012	0.5554	0.5408844	0.2126811	-2.955749782	3.091944794	-0.092921535	0	1	9.699089904	10.04004667	0.340956763
BOL	Bolivia	5.971428571	3.909047619	0.1042846	0.2040449	0.0247294	0.680000007	0.73962506	0.2239819	0.2084686	-2.606186699	2.479072035	0.085036679	1	0	7.751152006	8.047562201	0.296410194
BOL	Bolivia	5.971428571	3.909047619	0.1042846	0.2040449	0.0247294	0.680000007	0.73962506	0.2239819	0.2084686	-2.627298738	2.109013308	-0.881807183	0	1	8.021543506	7.908682838	-0.112860668
BRA	Brazil	8.092857143	6.747142857	0	0.3340699	0.2112785	0.07	0.540836	0.0468443	0.6054302	-2.574355546	3.151891496	-2.457135853	1	0	7.781128088	8.694110646	0.912982558
BRA	Brazil	8.092857143	6.747142857	0	0.3340699	0.2112785	0.07	0.540836	0.0468443	0.6054302	-2.70003732	2.894859656	-2.740067323	0	1	8.752607631	8.837167581	0.08455995
BWA	Botswana	8.007142857	7.066666667	0.3024622	0.0083662	0	0.50999999	0.410248	0.4109727	0.5986193	-2.500168124	2.719562378	-5.142853264	1	0	6.891942476	8.066088893	1.174146417
BWA	Botswana	8.007142857	7.066666667	0.3024622	0.0083662	0	0.50999999	0.410248	0.4109727	0.5986193	-2.52575214	2.830414935	-3.251450671	0	1	8.1495448	8.928107731	0.778562931
CAN	Canada	9.721428571	9.742857143	0.881241	0	0.063254	0.75	0.71242	0.5771839	0.6957678	-2.718312219	2.970663615	0.456308401	1	0	9.251358819	9.854605813	0.603246994
CAN	Canada	9.721428571	9.742857143	0.881241	0	0.063254	0.75	0.71242	0.5771839	0.6957678	-2.787891301	3.177141222	0.68669038	0	1	9.853368579	10.16201437	0.30864579
CHE	Switzerland	9.985714286	9.95	1	0	0.3636704	0.5	0.5314	0.544095	0.6083014	-2.830331403	3.376656482	-0.543589891	1	0	9.607579395	9.966787075	0.35920768
CHE	Switzerland	9.985714286	9.95	1	0	0.3636704	0.5	0.5314	0.544095	0.6083014	-2.88355219	3.264844652	1.053439873	0	1	10.01322659	10.15563904	0.142412446
CHL	Chile	7.95	6.609047619	0.7677102	0	0.5821023	0.140000001	0.186146	0.1870761	0.3841057	-2.666316469	2.675008534	-1.168364377	1	0	8.247528464	8.571750638	0.324222174
CHL	Chile	7.95	6.609047619	0.7677102	0	0.5821023	0.140000001	0.186146	0.1870761	0.3841057	-2.72095243	2.843954308	-0.62489058	0	1	8.597545026	9.164875055	0.567330029
CMR	Cameroon	6.6	5.672380952	0	0.2409442	0.1286699	0.889999986	0.86349	0.8897894	0.7337534	-2.594717225	1.736872661	-2.29486497	1	0	7.433908039	7.748347352	0.314439313
CMR	Cameroon	6.6	5.672380952	0	0.2409442	0.1286699	0.889999986	0.86349	0.8897894	0.7337534	-2.554262997	2.086483477	-2.446039845	0	1	7.661354961	7.58198985	-0.079365111
COL	Colombia	7.614285714	5.687619048	0	0.5668132	0.270992	0.059999999	0.6014	0.0192682	0.1478351	-2.567510824	2.417589537	-2.197522622	1	0	7.834008977	8.354219625	0.520210648
COL	Colombia	7.614285714	5.687619048	0	0.5668132	0.270992	0.059999999	0.6014	0.0192682	0.1478351	-2.657458526	2.478620372	-1.374666231	0	1	8.369582198	8.589265948	0.21968375
CRI	Costa Rica	7.257142857	6.73	0	0.2598258	0.9985089	0.07	0.2368	0.0489116	0.2409582	-2.475076063	2.562732552	-2.826799954	1	0	8.154778196	8.622374765	0.467596569
CRI	Costa Rica	7.257142857	6.73	0	0.2598258	0.9985089	0.07	0.2368	0.0489116	0.2409582	-2.574512917	2.732843513	-1.628427071	0	1	8.59653672	8.676183501	0.079646781
DNK	Denmark	9.721428571	9.827142857	1	0	1	0.050000001	0.08186	0.1049465	0.2333039	-2.885212236	3.252139095	0.720379006	1	0	9.298087641	9.825798829	0.527711188
DNK	Denmark	9.721428571	9.827142857	1	0	1	0.050000001	0.08186	0.1049465	0.2333039	-2.956513131	3.050327457	0.681467235	0	1	9.813653817	10.15825865	0.344604837
DOM	Dominican Republic	6.55	5.27952381	0	0	1	0.039999999	0.4294	0.0394729	0.3118443	-2.537838471	2.438633175	-5.202643616	1	0	7.449705436	7.943168228	0.493462793
DOM	Dominican Republic	6.55	5.27952381	0	0	1	0.039999999	0.4294	0.0394729	0.3118443	-2.664774642	2.580711958	-1.827799167	0	1	7.97801228	8.508530931	0.530518652
DZA	Algeria	6.942857143	5.442857143	0.5580035	0	0.0432348	0.430000007	0.3394	0.4426619	0.0091285	-2.556533726	2.957441457	-5.157165087	1	0	7.898263956	8.427229069	0.528965113
DZA	Algeria	6.942857143	5.442857143	0.5580035	0	0.0432348	0.430000007	0.3394	0.4426619	0.0091285	-2.587531971	2.82221747	-1.973015194	0	1	8.464916824	8.492468048	0.027551223
ECU	Ecuador	6.742857143	5.78952381	0.0504357	0.3890733	0.352927	0.529999971	0.655	0.1308116	0.1417125	-2.529378755	3.168796939	-3.016506573	1	0	7.587786025	8.313985263	0.726199238
ECU	Ecuador	6.742857143	5.78952381	0.0504357	0.3890733	0.352927	0.529999971	0.655	0.1308116	0.1417125	-2.60839367	2.812435107	-0.933322452	0	1	8.340671234	8.147795775	-0.192875458
EGY	Egypt	7.107142857	5.608095238	0.3556059	0	0.3805425	0.039999999	0.183592	0.023699	0.19788	-2.619526909	2.014072609	-1.976877733	0	1	7.791148621	8.311843367	0.520694746
ESP	Spain	9.55	8.06	1	0	0.4532696	0.439999998	0.416463	0.4132178	0.4513643	-2.808402505	3.235946697	-4.26456365	1	0	8.453781683	9.341796052	0.888014369
ESP	Spain	9.55	8.06	1	0	0.4532696	0.439999998	0.416463	0.4132178	0.4513643	-2.939462897	3.149147678	-0.505866275	0	1	9.351825781	9.768346854	0.416521073
FIN	Finland	9.721428571	9.767142857	1	0	0.3000589	0.159999996	0.13149731	0.1412075	0.2531044	-2.921595401	3.362131615	-3.451596339	1	0	8.914357983	9.597836056	0.683478073
FIN	Finland	9.721428571	9.767142857	1	0	0.3000589	0.159999996	0.13149731	0.1412075	0.2531044	-2.917179014	3.196657255	-0.776411405	0	1	9.647576349	10.02310461	0.375528256
FRA	France	9.707142857	9.313809524	1	0	0.8426569	0.25999999	0.103216841	0.1220981	0.4028581	-2.839426746	3.241637441	-1.158929333	1	0	8.96956927	9.678241819	0.708672549
FRA	France	9.707142857	9.313809524	1	0	0.8426569	0.25999999	0.103216841	0.1220981	0.4028581	-2.909357676	3.169163515	-0.167503095	0	1	9.692834051	9.988449784	0.295615732
GBR	United Kingdom	9.764285714	9.378095238	1	0	0.9986733	0.319999993	0.121059	0.0531693	0.6944025	-2.923209603	2.929553638	-1.185046378	1	0	9.178035371	9.595686843	0.417651472
GBR	United Kingdom	9.764285714	9.378095238	1	0	0.9986733	0.319999993	0.121059	0.0531693	0.6944025	-2.939590721	2.87817509	-0.178425955	0	1	9.570815455	9.982730698	0.411915243
GHA	Ghana	6.535714286	5.303333333	0	0.9240435	0.1955281	0.709999979	0.673332	0.6730879	0.7986752	-2.612302705	2.652307656	-5.06340336	1	0	6.723714995	7.13450886	0.410793865
GHA	Ghana	6.535714286	5.303333333	0	0.9240435	0.1955281	0.709999979	0.673332	0.6730879	0.7986752	-2.52434117	1.818889375	-0.321448461	0	1	7.093149755	7.129072147	0.035922392
GMB	Gambia	8.384615385	5.875384615	0	0.6478711	1	0.730000019	0.786402	0.8076314	0.0969684	-2.520028248	0.981750479	-3.577982294	1	0	6.859467331	7.108519103	0.249051772
GMB	Gambia	8.384615385	5.875384615	0	0.6478711	1	0.730000019	0.786402	0.8076314	0.0969684	-2.449393177	2.071838445	-3.099006079	0	1	7.158028712	7.045935894	-0.112092818
GRC	Greece	7.85	7.127142857	1	0	0.9242452	0.100000001	0.1576301	0.0299515	0.1530306	-2.86057828	3.430160938	-1.542985599	1	0	8.332992517	9.376096622	1.043104105
GRC	Greece	7.85	7.127142857	1	0	0.9242452	0.100000001	0.1576301	0.0299515	0.1530306	-2.906567262	3.041297609	-0.522844225	0	1	9.373068831	9.550843169	0.177774338
GTM	Guatemala	5.392857143	3.90047619	0	0.1227499	0.4127533	0.639999986	0.5122	0.4585927	0.3753242	-2.555743591	2.179499255	-4.930900326	1	0	7.763886449	8.268666621	0.504780172
GTM	Guatemala	5.392857143	3.90047619	0	0.1227499	0.4127533	0.639999986	0.5122	0.4585927	0.3753242	-2.578188082	1.984712028	-2.8620059	0	1	8.307138703	8.259148748	-0.047989955
HKG	Hong Kong	8.414285714	8.135714286	0	0	1	0.02	0.061952	0.2127737	0.4191097	-2.57667531	3.272675369	-0.512066393	1	0	8.021761392	9.34946136	1.327699968
HKG	Hong Kong	8.414285714	8.135714286	0	0	1	0.02	0.061952	0.2127737	0.4191097	-2.728843975	3.231430715	0.509248982	0	1	9.434770504	10.11304123	0.67827073
HND	Honduras	5.614285714	4.231904762	0	0.1319818	0.6726559	0.159999996	0.1867	0.055289	0.2357165	-2.499782732	2.435698078	-4.754598699	1	0	7.441495683	7.74726544	0.305769757
HND	Honduras	5.614285714	4.231904762	0	0.1319818	0.6726559	0.159999996	0.1867	0.055289	0.2357165	-2.525660223	2.527085091	-3.449579129	0	1	7.728426503	7.61685016	-0.111576343
IDN	Indonesia	7.757142857	5.026666667	0	0.4465247	0.7217466	0.75999999	0.735134	0.7679988	0.2340266	-2.614901562	1.993451165	-4.706981452	1	0	6.86723278	7.478465507	0.611232726
IDN	Indonesia	7.757142857	5.026666667	0	0.4465247	0.7217466	0.75999999	0.735134	0.7679988	0.2340266	-2.69249648	2.839544343	-2.154294407	0	1	7.544858199	8.16725546	0.622397261
IND	India	8.364285714	6.143809524	0.1778086	0.4592453	0.2498452	0.889999986	0.4182	0.8069049	0.3260226	-2.614907545	2.406118147	-4.846859655	1	0	6.730451437	7.009636313	0.279184877
IND	India	8.364285714	6.143809524	0.1778086	0.4592453	0.2498452	0.889999986	0.4182	0.8069049	0.3260226	-2.662154134	2.472784532	-1.131444412	0	1	7.057520745	7.789729843	0.732209098
IRL	Ireland	9.721428571	8.86	1	0	0.9112768	0.039999999	0.120635	0.0312421	0.1549789	-2.827118932	2.777307037	-1.171002353	1	0	8.557890335	9.191849039	0.633958704
IRL	Ireland	9.721428571	8.86	1	0	0.9112768	0.039999999	0.120635	0.0312421	0.1549789	-2.898738081	2.973950398	-0.301567362	0	1	9.208182587	10.0831713	0.874988715
ISR	Israel	8.728571429	7.666666667	0.5043768	0	0.9378507	0.200000003	0.343593723	0.5524736	0.3468543	-2.511115758	3.447863479	-0.651322169	1	0	8.586865757	9.317501505	0.730635748
ISR	Israel	8.728571429	7.666666667	0.5043768	0	0.9378507	0.200000003	0.343593723	0.5524736	0.3468543	-2.600658067	3.216656159	0.198985276	0	1	9.340800305	9.708107887	0.367307582
ITA	Italy	9.457142857	8.211428571	0.7824222	0	0.8601027	0.039999999	0.114519	0.1146823	0.3026566	-2.881121303	3.333350068	-1.597766292	1	0	8.827229913	9.592381961	0.765152048
ITA	Italy	9.457142857	8.211428571	0.7824222	0	0.8601027	0.039999999	0.114519	0.1146823	0.3026566	-2.973584147	3.082622464	0.060063523	0	1	9.6265064	9.981109694	0.354603294
JAM	Jamaica	7.314285714	5.538095238	0	0	1	0.050000001	0.412894	0.1098046	0.6159606	-2.75564373	3.135118084	-4.087567578	1	0	7.894815747	8.211398225	0.316582479
JAM	Jamaica	7.314285714	5.538095238	0	0	1	0.050000001	0.412894	0.1098046	0.6159606	-2.80877927	2.722760257	-1.449915969	0	1	8.151809196	8.220220854	0.068411658
JOR	Jordan	7.028571429	5.753333333	1	0	0.1318133	0.050000001	0.5926	0.0395558	0.0659424	-2.310689721	2.35969582	-1.712578671	1	0	7.74278962	8.237138196	0.494348575
JOR	Jordan	7.028571429	5.753333333	1	0	0.1318133	0.050000001	0.5926	0.0395558	0.0659424	-2.387455692	2.758249315	-0.566144554	0	1	8.306798286	8.278487478	-0.028310808
JPN	Japan	9.721428571	9.32	1	0	0.9487692	0.01	0.011928	0.0177716	0.5406345	-2.791156776	3.42050178	0.191623162	1	0	8.446097489	9.632736121	1.186638632
JPN	Japan	9.721428571	9.32	1	0	0.9487692	0.01	0.011928	0.0177716	0.5406345	-2.913470826	3.454592163	0.294721239	0	1	9.657022805	10.09169088	0.434668078
KEN	Kenya	6.535714286	5.942857143	0	0.4014696	0.0876041	0.829999983	0.8588	0.8860157	0.776517	-2.468054775	2.651771368	-5.197567463	1	0	6.659716112	7.129133375	0.469417264
KEN	Kenya	6.535714286	5.942857143	0	0.4014696	0.0876041	0.829999983	0.8588	0.8860157	0.776517	-2.519583004	2.124069663	-1.82645651	0	1	7.115295921	7.12783684	0.012540919
KOR	"Korea,Republic of"	8.771428571	7.321904762	1	0	0.8923292	0	0.001998	0.0021132	0.6603648	-2.643833437	3.010480708	-0.984111969	1	0	7.359397387	8.526792309	1.167394922
KOR	"Korea,Republic of"	8.771428571	7.321904762	1	0	0.8923292	0	0.001998	0.0021132	0.6603648	-2.798228143	3.536626164	0.666942826	0	1	8.482502903	9.603284376	1.120781472
LKA	Sri Lanka	6.614285714	5.092380952	0	0.6367116	0.9922337	0.469999999	0.415	0.4644557	0.4852962	-2.65568568	1.933695415	-0.828282144	1	0	7.204550156	7.476491077	0.271940921
LKA	Sri Lanka	6.614285714	5.092380952	0	0.6367116	0.9922337	0.469999999	0.415	0.4644557	0.4852962	-2.755434687	2.596596537	-0.061250067	0	1	7.485247405	8.056544909	0.571297504
MEX	Mexico	7.678571429	5.928095238	0.6183628	0.1124655	0.3726493	0.300000012	0.5418	0.151119	0.1795571	-2.505571673	2.916701314	-3.643485527	1	0	8.286468064	8.896176766	0.609708702
MEX	Mexico	7.678571429	5.928095238	0.6183628	0.1124655	0.3726493	0.300000012	0.5418	0.151119	0.1795571	-2.650179187	2.88567002	-1.21985154	0	1	8.93624339	8.987271671	0.051028281
MLI	Mali	4	3.180952381	0	0.4011322	0	0.779999971	0.6906	0.838758	0.1819978	-2.646286772	1.914536761	-9.808177373	1	0	6.898937476	6.92070601	0.021768534
MLI	Mali	4	3.180952381	0	0.4011322	0	0.779999971	0.6906	0.838758	0.1819978	-2.586841385	2.067979751	-5.637713875	0	1	6.854137944	6.870318902	0.016180958
MOZ	Mozambique	6.814285714	5.593809524	0	0.2132895	0.3381888	0.649999976	0.693216	0.8124972	0.675908	-2.600045045	0.619581998	-4.939245298	1	0	7.357038601	7.19919809	-0.15784051
MOZ	Mozambique	6.814285714	5.593809524	0	0.2132895	0.3381888	0.649999976	0.693216	0.8124972	0.675908	-2.673120724	1.090781949	-5.807810545	0	1	7.029455681	6.894294712	-0.135160969
MWI	Malawi	7	5.19047619	0	0.0548084	0	0.620000005	0.6744	0.6023255	0.8191763	-2.547904887	2.862759369	-7.156216638	1	0	6.045183477	6.52396995	0.478786474
MWI	Malawi	7	5.19047619	0	0.0548084	0	0.620000005	0.6744	0.6023255	0.8191763	-2.573560386	2.252393045	-4.763931478	0	1	6.473174232	6.685924839	0.212750607
MYS	Malaysia	8.071428571	7.103809524	0	0.3379883	0.7861639	0.720000029	0.587962	0.5969522	0.6656884	-2.567069126	2.749192117	-2.036060265	1	0	7.671682618	8.436542726	0.764860107
MYS	Malaysia	8.071428571	7.103809524	0	0.3379883	0.7861639	0.720000029	0.587962	0.5969522	0.6656884	-2.567694544	3.204628207	-0.75424629	0	1	8.497919456	9.151221376	0.653301919
NER	Niger	5.546153846	5.201538462	0.0296572	0.3761396	0	0.730000019	0.651762	0.6519471	0.2012649	-2.513566581	2.079577523	-7.347811832	1	0	7.388068139	7.147995796	-0.240072342
NER	Niger	5.546153846	5.201538462	0.0296572	0.3761396	0	0.730000019	0.651762	0.6519471	0.2012649	-2.481118562	1.814841511	-5.802829628	0	1	7.013075489	6.739849398	-0.273226091
NIC	Nicaragua	5.535714286	5.247619048	0	0.3303121	0.6202248	0.180000007	0.4844	0.0473181	0.4290265	-2.495195803	2.247388404	-3.769742498	1	0	7.983219501	8.099625907	0.116406406
NIC	Nicaragua	5.535714286	5.247619048	0	0.3303121	0.6202248	0.180000007	0.4844	0.0473181	0.4290265	-2.550361653	2.467820399	-2.767322613	0	1	8.027980772	7.395841006	-0.632139766
NLD	Netherlands	9.978571429	9.885714286	1	0	1	0.100000001	0.10537229	0.5142933	0.7221826	-2.802991743	3.276281371	-2.53143238	1	0	9.133749187	9.68683351	0.553084324
NLD	Netherlands	9.978571429	9.885714286	1	0	1	0.100000001	0.10537229	0.5142933	0.7221826	-2.884901712	3.094863143	0.416883008	0	1	9.690516332	10.07174373	0.381227398
NOR	Norway	9.85	9.663333333	1	0	0.5498497	0.039999999	0.0586	0.0673454	0.2048005	-2.868460061	3.544617236	-1.24057455	1	0	9.016691577	9.680702704	0.664011127
NOR	Norway	9.85	9.663333333	1	0	0.5498497	0.039999999	0.0586	0.0673454	0.2048005	-2.906904438	3.379720769	0.381571926	0	1	9.72744476	10.1889355	0.46149074
NZL	New Zealand	9.735714286	9.802857143	1	0	0.9609292	0.370000005	0.39685	0.1656536	0.811008	-2.735475333	3.034942146	0.323504952	1	0	9.35483046	9.563565758	0.208735298
NZL	New Zealand	9.735714286	9.802857143	1	0	0.9609292	0.370000005	0.39685	0.1656536	0.811008	-2.810065542	3.047469188	0.619727741	0	1	9.568268191	9.821151044	0.252882853
PAK	Pakistan	6.492857143	4.797619048	0.6350102	0.0367505	0.1031249	0.639999986	0.7098	0.7190371	0.3848287	-2.526090355	2.704890017	-4.063485635	1	0	6.460631575	6.984542626	0.523911051
PAK	Pakistan	6.492857143	4.797619048	0.6350102	0.0367505	0.1031249	0.639999986	0.7098	0.7190371	0.3848287	-2.576696547	2.437496833	-1.341906253	0	1	7.05493617	7.581295451	0.526359281
PAN	Panama	6.285714286	4.252380952	0	0.4596233	1	0.280000001	0.5528	0.3873154	0.3337609	-2.550140939	3.096897333	-1.862898929	1	0	7.757915552	8.416334721	0.658419169
PAN	Panama	6.285714286	4.252380952	0	0.4596233	1	0.280000001	0.5528	0.3873154	0.3337609	-2.667350346	2.882831757	-0.602601058	0	1	8.578913573	8.691561485	0.112647912
PER	Peru	6.392857143	4.537619048	0.092852	0.4591777	0.2413467	0.589999974	0.656577	0.3358169	0.1987815	-2.546800327	3.095177685	-2.34197062	1	0	8.045089195	8.483566565	0.43847737
PER	Peru	6.392857143	4.537619048	0.092852	0.4591777	0.2413467	0.589999974	0.656577	0.3358169	0.1987815	-2.65944518	2.892360242	-0.394394613	0	1	8.489937532	8.415079113	-0.074858418
PHL	Philippines	5.964285714	4.262380952	0	0.3255408	1	0.74000001	0.238540732	0.8359525	0.3055925	-2.540121991	2.66441383	-2.017541498	1	0	7.611983539	8.061164716	0.449181177
PHL	Philippines	5.964285714	4.262380952	0	0.3255408	1	0.74000001	0.238540732	0.8359525	0.3055925	-2.619209121	2.710080712	-0.778434953	0	1	8.094023768	8.111766252	0.017742485
PNG	Papua New Guinea	7.742857143	6.43	0.0660976	0.3453681	0.6573342	0.419999987	0.2718	0.3525709	0.5522755	-2.603475814	2.519003834	-3.042781953	1	0	7.705724219	8.108542797	0.402818578
PNG	Papua New Guinea	7.742857143	6.43	0.0660976	0.3453681	0.6573342	0.419999987	0.2718	0.3525709	0.5522755	-2.578740514	2.413785837	-3.450366618	0	1	8.044073107	7.979623325	-0.064449782
PRT	Portugal	9.057142857	7.996190476	0.9063552	0	0.6670067	0.01	0.04675737	0.0197805	0.143832	-2.881114998	2.983791172	-4.040140508	1	0	8.141452376	9.072320445	0.930868069
PRT	Portugal	9.057142857	7.996190476	0.9063552	0	0.6670067	0.01	0.04675737	0.0197805	0.143832	-2.972221331	3.073046713	-1.459028508	0	1	9.107680537	9.646431084	0.538750547
PRY	Paraguay	7.007142857	4.950952381	0	0.1502231	0.3259189	0.140000001	0.1689	0.5975008	0.2122512	-2.572570389	2.136841146	-2.874577152	1	0	7.798655534	8.378816712	0.580161178
PRY	Paraguay	7.007142857	4.950952381	0	0.1502231	0.3259189	0.140000001	0.1689	0.5975008	0.2122512	-2.538494977	2.555046692	-1.390623719	0	1	8.400347462	8.503641457	0.103293995
SEN	Senegal	5.985714286	4.953809524	0	0.8486041	0.5812867	0.720000029	0.693884	0.696083531	0.1497394	-2.551306963	2.039656935	-4.035547492	1	0	7.513731013	7.354380367	-0.159350646
SEN	Senegal	5.985714286	4.953809524	0	0.8486041	0.5812867	0.720000029	0.693884	0.696083531	0.1497394	-2.55644869	1.866206791	-3.366332294	0	1	7.289575482	7.363002384	0.073426902
SGP	Singapore	9.392857143	8.665714286	0	1	1	0.419999987	0.385674	0.383518	0.6561286	-2.663485363	3.655908332	-0.265544917	1	0	7.73206531	9.255302359	1.523237049
SGP	Singapore	9.392857143	8.665714286	0	1	1	0.419999987	0.385674	0.383518	0.6561286	-2.572100214	3.787314115	-0.139864548	0	1	9.346642688	10.12418199	0.777539299
SLE	Sierra Leone	5.707692308	4.075897436	0	0.8135281	0.4631109	0.769999981	0.81909	0.7633926	0.5395406	-2.679288172	0.647600071	-4.751005534	1	0	6.981989341	7.03555748	0.053568139
SLE	Sierra Leone	5.707692308	4.075897436	0	0.8135281	0.4631109	0.769999981	0.81909	0.7633926	0.5395406	-2.62220045	1.30935912	-2.770990001	0	1	7.123972968	6.626626512	-0.497346456
SWE	Sweden	9.5	9.825714286	1	0	0.3113911	0.079999998	0.05999365	0.196756	0.2341923	-2.892190497	3.180534506	0.315397429	1	0	9.221455156	9.732282513	0.510827357
SWE	Sweden	9.5	9.825714286	1	0	0.3113911	0.079999998	0.05999365	0.196756	0.2341923	-2.930620103	3.02063332	0.716940853	0	1	9.751468763	10.0453869	0.293918134
SYR	Syrian Arab Rep.	5.971428571	5.035714286	1	0	0.146421	0.219999999	0.539922	0.1816702	0.4309792	-2.502771527	2.473579082	-1.35694529	0	1	7.994526995	8.299753088	0.305226093
TGO	Togo	6.857142857	4.458095238	0	0.9485388	0.1641884	0.709999979	0.709928	0.8980154	0.6595591	-2.554960229	1.974690327	-1.369531644	0	1	7.222333674	6.822147739	-0.400185935
THA	Thailand	7.807142857	7.023809524	0	0.5939589	0.2874993	0.660000026	0.633824	0.634444	0.099422	-2.534105715	3.313412242	-3.094492398	1	0	7.022326499	7.896036587	0.873710088
THA	Thailand	7.807142857	7.023809524	0	0.5939589	0.2874993	0.660000026	0.633824	0.634444	0.099422	-2.756757286	3.461869793	-2.099905508	0	1	7.921678285	8.781088993	0.859410708
TTO	Trinidad & Tobago	7.492857143	6.099047619	0	0	0.9934124	0.560000002	0.64753	0.1251202	0.7936096	-2.774681221	2.271697345	-1.878193558	1	0	8.363242882	9.134587305	0.771344423
TTO	Trinidad & Tobago	7.492857143	6.099047619	0	0	0.9934124	0.560000002	0.64753	0.1251202	0.7936096	-2.823079661	2.327330033	-0.472809161	0	1	9.155455137	9.28767135	0.132216213
TUN	Tunisia	6.792857143	5.593809524	0.6108286	0	0.4676492	0.159999996	0.0394	0.012422	0.0103731	-2.64529589	3.113076164	-4.47037709	1	0	7.596226662	8.317004924	0.720778262
TUN	Tunisia	6.792857143	5.593809524	0.6108286	0	0.4676492	0.159999996	0.0394	0.012422	0.0103731	-2.646357212	2.670605862	-1.567269625	0	1	8.37877924	8.79064473	0.41186549
TUR	Turkey	7.557142857	6.057619048	1	0	0.3888762	0.25	0.32	0.2216339	0.0048609	-2.603394335	2.551133793	-3.864948598	1	0	7.90088741	8.429376339	0.52848893
TUR	Turkey	7.557142857	6.057619048	1	0	0.3888762	0.25	0.32	0.2216339	0.0048609	-2.646572944	2.809549037	-1.679055979	0	1	8.372108422	8.780473982	0.40836556
TZA	Tanzania	7	5.561904762	0	0.072123	0.084855	0.930000007	0.735296	0.8982636	0.6334385	-2.521589041	3.414586137	-5.281263612	1	0	5.948411987	6.468602283	0.520190296
TZA	Tanzania	7	5.561904762	0	0.072123	0.084855	0.930000007	0.735296	0.8982636	0.6334385	-2.518672057	2.96386625	-4.867704465	0	1	6.394862843	6.158858637	-0.236004206
UGA	Uganda	4.878571429	3.885714286	0	0.1427699	0	0.899999976	0.930175	0.9226795	0.6332101	-2.46983621	0.225362323	-4.441691717	1	0	6.324306355	6.110247122	-0.214059232
UGA	Uganda	4.878571429	3.885714286	0	0.1427699	0	0.899999976	0.930175	0.9226795	0.6332101	-2.551580066	1.027012353	-3.311978443	0	1	6.091375713	6.837141786	0.745766074
URY	Uruguay	7.2	5.727619048	0	0	0.4849795	0.200000003	0.2504	0.0817223	0.3548297	-2.865101966	2.475017872	-1.180920561	1	0	8.672533896	8.931955768	0.259421873
URY	Uruguay	7.2	5.727619048	0	0	0.4849795	0.200000003	0.2504	0.0817223	0.3548297	-2.868617956	2.460383564	-0.967289333	0	1	8.980204887	9.193065335	0.212860448
USA	United States	9.978571429	9.484285714	0.9620021	0.0009406	0.2766277	0.5	0.49011113	0.251370664	0.8240782	-2.786555153	2.814685204	0.236023448	1	0	9.426559862	9.976612507	0.550052644
USA	United States	9.978571429	9.484285714	0.9620021	0.0009406	0.2766277	0.5	0.49011113	0.251370664	0.8240782	-2.820289017	3.012208415	1.278395627	0	1	9.968181235	10.37763745	0.40945621
VEN	Venezuela	7.278571429	6.098095238	0	0.4942922	0.5464994	0.109999999	0.4966	0.0685801	0.1350304	-2.462088325	2.899872943	-3.292576188	1	0	8.955597552	9.037545594	0.081948042
VEN	Venezuela	7.278571429	6.098095238	0	0.4942922	0.5464994	0.109999999	0.4966	0.0685801	0.1350304	-2.602872029	2.662619437	-0.823005328	0	1	8.975298472	8.766080707	-0.209217765
ZAF	South Africa	7.4	7.455714286	0.800696	0.002942	0.2026207	0.879999995	0.751742872	0.86524	0.8602599	-2.613310577	2.728853158	-1.452156424	1	0	8.500455959	8.930747801	0.430291842
ZAF	South Africa	7.4	7.455714286	0.800696	0.002942	0.2026207	0.879999995	0.751742872	0.86524	0.8602599	-2.623751238	2.264780958	-3.036429276	0	1	8.973559952	8.917319593	-0.056240359
ZAR	Zaire	3.807142857	2.342380952	0	0.2060904	0.0092272	0.899999976	0.874726	0.8704723	0.702141	-2.543666573	1.478283051	-6.253348927	1	0	6.871931299	6.596990348	-0.274940951
