1957-10-01  2589.1  17.920 113.6664365  4.00  5.04   40.66  3.25
1958-01-01  2519.0  18.071 112.8458783  3.61  4.72   41.50  1.86
1958-04-01  2534.5  18.149 112.5328733  3.58  4.61   43.60  0.94
1958-07-01  2593.9  18.194 111.6152674  3.87  4.69   47.52  1.32
1958-10-01  2654.3  18.214 111.7970971  4.09  4.88   52.26  2.16
1959-01-01  2708.0  18.283 111.2486479  4.13  4.87   55.54  2.57
1959-04-01  2776.4  18.325 111.5337964  4.35  4.95   57.50  3.08
1959-07-01  2773.1  18.385 110.5675838  4.47  5.12   58.75  3.58
1959-10-01  2782.8  18.461 110.4583238  4.57  5.27   57.79  3.99
1960-01-01  2845.3  18.499 110.9159515  4.55  5.31   56.21  3.93
1960-04-01  2832.0  18.577 109.9237085  4.45  5.25   56.09  3.70
1960-07-01  2836.6  18.662 109.7918033  4.31  5.10   55.74  2.94
1960-10-01  2800.2  18.742 109.6495745  4.32  5.10   55.33  2.30
1961-01-01  2816.9  18.766 109.4513649  4.27  5.06   62.03  2.00
1961-04-01  2869.6  18.802 109.2531552  4.28  5.02   65.98  1.73
1961-07-01  2915.9  18.851 108.9973326  4.44  5.11   66.88  1.68
1961-10-01  2975.3  18.900 109.5092421  4.41  5.11   70.19  2.40
1962-01-01  3028.7  19.009 109.8242633  4.41  5.06   69.84  2.46
1962-04-01  3062.1  19.057 109.4490021  4.30  5.01   62.14  2.61
1962-07-01  3090.4  19.108 109.3217109  4.34  5.05   57.85  2.85
1962-10-01  3097.9  19.175 108.7289429  4.26  4.96   59.45  2.92
1963-01-01  3138.4  19.229 109.0786786  4.20  4.89   65.53  2.97
1963-04-01  3177.7  19.248 109.4182216  4.22  4.85   69.67  2.96
1963-07-01  3237.6  19.283 108.8593185  4.29  4.84   70.91  3.33
1963-10-01  3262.2  19.399 109.1195568  4.33  4.84   73.30  3.45
1964-01-01  3335.4  19.469 109.5310336  4.38  4.83   77.53  3.46
1964-04-01  3373.7  19.534 109.1104956  4.41  4.85   80.29  3.49
1964-07-01  3419.5  19.631 109.0545632  4.41  4.82   82.88  3.46
1964-10-01  3429.0  19.721 109.8522455  4.43  4.81   84.72  3.58
1965-01-01  3513.3  19.805 110.1816912  4.42  4.79   86.58  3.97
1965-04-01  3560.9  19.893 108.9531896  4.44  4.82   87.36  4.08
1965-07-01  3633.2  19.980 108.4505316  4.50  4.89   86.92  4.07
1965-10-01  3720.8  20.103 109.2636597  4.61  4.97   91.75  4.17
1966-01-01  3812.2  20.227 109.5144429  4.81  5.17   91.51  4.56
1966-04-01  3824.9  20.418 108.0751886  5.00  5.49   88.06  4.91
1966-07-01  3850.0  20.608 107.5191563  5.32  5.87   81.34  5.41
1966-10-01  3881.2  20.790 106.6787192  5.38  6.14   79.80  5.56
1967-01-01  3915.4  20.892 106.7146259  5.12  5.88   87.10  4.82
1967-04-01  3916.2  21.020 106.4981011  5.26  5.98   91.68  3.99
1967-07-01  3947.5  21.212 106.3196525  5.62  6.33   94.44  3.89
1967-10-01  3977.6  21.445 106.3897611  6.03  6.72   94.58  4.17
1968-01-01  4059.5  21.676 105.7653630  6.13  6.83   91.71  4.79
1968-04-01  4128.5  21.918 104.9460136  6.25  7.02   97.89  5.98
1968-07-01  4156.7  22.130 104.4918075  6.08  6.86   99.88  5.94
1968-10-01  4174.7  22.437 105.2152935  6.24  7.03  105.22  5.92
1969-01-01  4240.5  22.663 106.4523862  6.70  7.38  100.96  6.57
1969-04-01  4252.8  22.966 105.6687823  6.89  7.59  101.67  8.33
1969-07-01  4279.7  23.299 106.2554498  7.06  7.92   94.47  8.98
1969-10-01  4259.6  23.591 106.9530731  7.47  8.37   94.21  8.94
1970-01-01  4252.9  23.918 107.8510055  7.89  8.76   88.79  8.57
1970-04-01  4260.7  24.261 107.7617950  8.14  8.98   79.25  7.88
1970-07-01  4298.6  24.453 108.4399875  8.22  9.41   78.69  6.70
1970-10-01  4253.0  24.763 109.5578145  7.91  9.28   86.29  5.57
1971-01-01  4370.3  25.136 109.1690904  7.22  8.53   96.87  3.86
1971-04-01  4395.1  25.473 109.5307476  7.47  8.61  101.43  4.56
1971-07-01  4430.2  25.727 109.4253590  7.56  8.70   98.49  5.47
1971-10-01  4442.5  25.932 110.1900229  7.30  8.41   96.44  4.75
1972-01-01  4521.9  26.356 110.6023311  7.23  8.23  105.45  3.54
1972-04-01  4629.1  26.508 110.1909973  7.28  8.22  108.13  4.30
1972-07-01  4673.5  26.751 111.0562480  7.21  8.17  109.16  4.74
1972-10-01  4750.5  27.064 110.0898530  7.14  7.99  113.80  5.14
1973-01-01  4872.0  27.418 109.1759186  7.22  7.97  114.99  6.54  0.32
1973-04-01  4928.4  27.875 106.9699256  7.31  8.09  107.37  7.82  0.73
1973-07-01  4902.1  28.407 106.2129862  7.59  8.47  105.04 10.56  1.51
1973-10-01  4948.8  28.894 105.0761478  7.65  8.44  102.57 10.00  1.61
1974-01-01  4905.4  29.491 105.2042341  7.90  8.54   95.75  9.32  0.54
1974-04-01  4918.0  30.151 104.0554377  8.36  9.06   90.64 11.25  2.45
1974-07-01  4869.4  31.090 103.1152365  8.99  9.81   75.89 12.09  4.08
1974-10-01  4850.2  32.050 102.5051836  9.02 10.57   69.38  9.35  2.45
1975-01-01  4791.2  32.788 105.1632647  8.71 10.65   78.59  6.30  0.84
1975-04-01  4827.8  33.265 106.0618018  8.87 10.63   89.00  5.42 -0.34
1975-07-01  4909.1  33.886 103.0823014  8.91 10.58   87.70  6.16 -0.57
1975-10-01  4973.3  34.484 103.4549910  8.81 10.58   89.06  5.41 -0.29
1976-01-01  5086.3  34.871 103.5733262  8.56 10.26   99.54  4.83 -0.83
1976-04-01  5124.6  35.238 106.2758274  8.53  9.90  101.63  5.20 -0.78
1976-07-01  5149.7  35.710 105.4641573  8.46  9.62  104.30  5.28 -0.87
1976-10-01  5187.1  36.322 105.5752263  8.18  9.21  102.63  4.87 -0.81
1977-01-01  5247.3  36.933 107.8916662  8.03  9.11  101.77  4.66 -0.92
1977-04-01  5351.6  37.523 110.0220260  8.01  9.00   99.04  5.16 -0.67
1977-07-01  5447.3  38.042 110.6447407  7.95  8.83   97.98  5.82 -0.53
1977-10-01  5446.1  38.685 113.3258904  8.10  8.94   93.95  6.51 -0.27
1978-01-01  5464.7  39.324 115.2679731  8.45  9.20   89.34  6.76 -0.23
1978-04-01  5679.7  40.082 117.3465965  8.67  9.47   96.03  7.28  0.24
1978-07-01  5735.4  40.776 117.3933145  8.75  9.50  101.81  8.10  0.38
1978-10-01  5811.3  41.607 118.3947307  9.03  9.79   97.18  9.58  1.39
1979-01-01  5821.0  42.370 121.8052651  9.29 10.16   99.40 10.07  0.65
1979-04-01  5826.4  43.401 121.3868802  9.39 10.39  101.12 10.18  0.44
1979-07-01  5868.3  44.298 119.7943409  9.29 10.39  106.18 10.95  1.19
1979-10-01  5884.5  45.175 118.8156738 10.54 11.82  105.24 13.58  2.02
1980-01-01  5903.4  46.165 116.7123680 12.14 13.48  110.24 15.05  2.03
1980-04-01  5782.4  47.196 113.8390824 11.20 13.36  108.40 12.69  2.73
1980-07-01  5771.7  48.273 114.9356303 11.58 13.17  123.23  9.84  0.85
1980-10-01  5878.4  49.633 112.3677501 12.83 14.67  132.91 15.85  2.06
1981-01-01  6000.6  50.937 110.2046742 13.16 15.25  131.64 16.57  2.10
1981-04-01  5952.7  51.847 110.1855923 13.98 15.77  132.82 17.78  2.19
1981-07-01  6025.0  52.799 108.6355408 14.92 16.48  125.73 17.58  2.98
1981-10-01  5950.0  53.720 106.8724657 14.62 16.68  122.15 13.59  2.29
1982-01-01  5852.3  54.477 106.9790763 15.01 17.03  114.04 14.23  1.79
1982-04-01  5884.0  55.152 106.8002534 14.51 16.78  114.01 14.51  2.17
1982-07-01  5861.4  55.918 103.3096463 13.75 16.25  113.75 11.01  2.72
1982-10-01  5866.0  56.511 103.3129562 11.88 14.39  136.75  9.29  1.36
1983-01-01  5938.9  56.995 105.6388226 11.84 13.83  147.81  8.65  0.01
1983-04-01  6072.4  57.411 106.0433661 11.57 13.25  162.87  8.80 -0.28
1983-07-01  6192.2  57.997 105.3178528 12.34 13.53  165.39  9.46 -0.23
1983-10-01  6320.2  58.416 104.5574104 12.41 13.61  165.75  9.43 -0.07
1984-01-01  6442.8  59.141 105.1666170 12.28 13.74  160.36  9.69 -0.22
1984-04-01  6554.0  59.675 105.6335455 13.21 14.70  155.74 10.56  0.49
1984-07-01  6617.7  60.163 105.6480803 12.99 14.71  160.48 11.39  0.56
1984-10-01  6671.6  60.517 105.4357808 12.35 13.61  165.19  9.27 -0.10
1985-01-01  6734.5  61.209 106.6990663 12.26 13.39  177.10  8.48 -0.46
1985-04-01  6791.5  61.524 106.9750409 11.63 13.02  184.74  7.92 -0.45
1985-07-01  6897.6  61.816 107.8844956 11.03 12.47  188.44  7.90 -0.30
1985-10-01  6950.0  62.195 108.2776822 10.58 11.98  196.62  8.10 -0.32
1986-01-01  7016.8  62.511 109.4846138  9.57 11.02  219.59  7.83 -0.28
1986-04-01  7045.0  62.823 112.7753567  9.00 10.27  240.54  6.92 -0.43
1986-07-01  7112.9  63.219 113.6976502  8.83 10.18  241.13  6.21 -0.41
1986-10-01  7147.3  63.676 114.6429508  8.68 10.09  243.52  6.27 -0.46
1987-01-01  7186.9  64.177 116.0994601  8.37  9.66  279.47  6.22 -0.42
1987-04-01  7263.3  64.537 118.3585298  9.17 10.36  293.46  6.65  0.42
1987-07-01  7326.3  65.046 119.4640188  9.76 10.91  319.22  6.84  0.15
1987-10-01  7451.7  65.512 119.4622422 10.21 11.38  255.70  6.92  1.03
1988-01-01  7490.2  66.039 119.9306817  9.56 10.75  258.48  6.66  0.29
1988-04-01  7586.4  66.675 123.1179849  9.81 10.98  263.27  7.16  0.23
1988-07-01  7625.6  67.466 123.8237558  9.96 11.07  266.78  7.98  0.38
1988-10-01  7727.4  68.010 123.3192026  9.51 10.51  274.98  8.47  0.16
1989-01-01  7799.9  68.720 124.4822841  9.69 10.64  290.64  9.44  0.34
1989-04-01  7858.3  69.405 125.7905711  9.49 10.37  313.64  9.73  0.41
1989-07-01  7920.6  69.876 125.8479528  8.97  9.89  342.18  9.08  0.13
1989-10-01  7937.9  70.316 124.8941458  8.89  9.81  345.38  8.61 -0.04
1990-01-01  8020.8  71.170 123.4726206  9.19 10.10  336.57  8.25 -0.12
1990-04-01  8052.7  71.997 123.3920906  9.40 10.31  349.80  8.24 -0.18
1990-07-01  8052.6  72.666 121.0469746  9.40 10.42  335.88  8.16 -0.13
1990-10-01  7982.0  73.265 116.2873698  9.29 10.60  316.56  7.74  0.18
1991-01-01  7943.4  74.049 113.5433424  8.93 10.20  352.28  6.43 -0.07
1991-04-01  7997.0  74.567 115.0714834  8.91  9.92  378.67  5.86 -0.42
1991-07-01  8030.7  75.131 114.8531392  8.79  9.68  385.56  5.64 -0.60
1991-10-01  8062.2  75.557 113.0775228  8.45  9.40  387.12  4.82 -0.67
1992-01-01  8150.7  75.984 111.9768745  8.28  9.20  411.97  4.02 -0.72
1992-04-01  8237.3  76.436 112.6136125  8.28  9.13  410.06  3.77 -0.85
1992-07-01  8322.3  76.776 111.6935843  7.98  8.70  417.12  3.26 -0.91
1992-10-01  8409.8  77.212 109.7008693  8.02  8.87  423.69  3.04 -0.69
1993-01-01  8425.3  77.687 108.6767676  7.73  8.40  442.75  3.04 -0.93
1993-04-01  8479.2  78.109 109.0944371  7.41  8.14  445.51  3.00 -1.00
1993-07-01  8523.8  78.476 109.6282128  6.89  7.62  453.56  3.06 -1.12
1993-10-01  8636.4  78.883 108.4357895  6.84  7.55  464.27  2.99 -1.03
1994-01-01  8720.5  79.318 108.8479182  7.16  7.85  469.21  3.21 -0.97
1994-04-01  8839.8  79.701 110.2209804  7.95  8.60  451.17  3.94 -0.74
1994-07-01  8896.7  80.149 109.7166745  8.17  8.84  461.12  4.49 -0.79
1994-10-01  8995.5  80.572 108.4360571  8.57  9.21  460.00  5.17 -0.53
1995-01-01  9017.6  81.054 107.6511719  8.28  8.88  480.47  5.81 -0.60
1995-04-01  9037.0  81.416 108.6273222  7.66  8.23  524.44  6.02 -0.73
1995-07-01  9112.9  81.760 109.0051576  7.43  8.05  564.80  5.80 -0.73
1995-10-01  9176.4  82.180 107.6666232  6.99  7.64  597.17  5.72 -0.78
1996-01-01  9239.3  82.625 107.3132961  7.05  7.71  636.45  5.36 -0.77
1996-04-01  9399.0  82.929 108.0061859  7.61  8.30  658.85  5.24 -0.68
1996-07-01  9480.8  83.340 108.3332848  7.59  8.29  660.10  5.31 -0.69
1996-10-01  9584.3  83.721 106.7336444  7.23  7.92  725.86  5.28 -0.73
1997-01-01  9658.0  84.147 107.0341838  7.43  8.07  784.74  5.28 -0.69
1997-04-01  9801.2  84.522 108.5468310  7.57  8.19  823.49  5.52 -0.64
1997-07-01  9924.2  84.758 109.4072794  7.17  7.76  929.94  5.53 -0.67
1997-10-01 10000.3  85.080 109.2163610  6.88  7.44  951.38  5.51 -0.55
1998-01-01 10094.8  85.207 110.3883762  6.67  7.25 1023.09  5.52 -0.65
1998-04-01 10185.6  85.417 113.0942551  6.64  7.25 1109.67  5.50 -0.64
1998-07-01 10320.0  85.736 114.9047131  6.49  7.13 1085.08  5.53 -0.40
1998-10-01 10498.6  85.962 115.2452499  6.33  7.25 1121.63  4.86 -0.02
1999-01-01 10592.1  86.326 116.6436104  6.42  7.40 1260.49  4.73 -0.35
1999-04-01 10674.9  86.689 118.6537328  6.93  7.74 1329.64  4.75 -0.44
1999-07-01 10810.7  86.993 121.1444822  7.33  8.10 1341.99  5.09 -0.21
1999-10-01 11004.8  87.350 121.6232347  7.49  8.24 1374.10  5.31 -0.17
2000-01-01 11033.6  88.015 123.2993434  7.71  8.33 1420.00  5.68 -0.25
2000-04-01 11248.8  88.462 126.0804238  7.77  8.59 1446.59  6.27 -0.07
2000-07-01 11258.3  88.984 128.0693726  7.61  8.32 1475.98  6.52 -0.22
2000-10-01 11325.0  89.435 129.0640838  7.40  8.21 1366.31  6.47 -0.15
2001-01-01 11287.8  90.052 129.8817116  7.08  7.88 1273.33  5.59 -0.22
2001-04-01 11361.7  90.679 132.5838885  7.22  8.04 1234.25  4.33 -0.36
2001-07-01 11330.4  90.969 135.4306095  7.11  7.95 1153.71  3.50 -0.44
2001-10-01 11370.0  91.225 136.1331884  6.92  7.92 1115.37  2.13 -0.31
2002-01-01 11467.1  91.555 138.6745140  6.62  7.96 1132.21  1.73 -0.45
2002-04-01 11528.1  91.958 141.5001369  6.71  8.02 1070.15  1.75 -0.61
2002-07-01 11586.6  92.361 145.7598421  6.35  7.63  895.49  1.74 -0.38
2002-10-01 11590.6  92.894 147.6076356  6.28  7.60  886.53  1.44 -0.38
2003-01-01 11638.9  93.548 149.4590533  6.00  7.12  860.76  1.25 -0.47
2003-04-01 11737.5  93.819 151.9638245  5.31  6.47  937.99  1.25 -0.73
2003-07-01 11930.7  94.337 156.6458688  5.70  6.81 1000.38  1.02 -0.67
2003-10-01 12038.6  94.833 160.0795509  5.66  6.66 1056.45  1.00 -0.71
2004-01-01 12117.9  95.640 164.3681977  5.46  6.27 1132.67  1.00 -0.82
2004-04-01 12195.9  96.455 169.2932515  5.93  6.66 1123.20  1.01 -0.78
2004-07-01 12286.7  97.163 174.2066347  5.64  6.45 1103.91  1.43 -0.75
2004-10-01 12387.2  97.876 177.7766491  5.49  6.19 1162.65  1.95 -0.78
2005-01-01 12515.0  98.784 184.6533553  5.32  5.97 1191.95  2.47 -0.83
2005-04-01 12570.7  99.444 188.9848193  5.15  5.97 1181.97  2.94 -0.74
2005-07-01 12670.5 100.467 195.0067079  5.09  5.98 1224.17  3.46 -0.73
2005-10-01 12735.6 101.305 195.3510726  5.38  6.34 1230.47  3.98 -0.71
2006-01-01 12896.4 102.055 198.0114583  5.39  6.31 1283.66  4.46 -0.75
2006-04-01 12948.7 102.955 196.1786421  5.89  6.74 1280.80  4.91 -0.76
2006-07-01 12950.4 103.731 192.3891944  5.68  6.59 1288.34  5.25 -0.74
2006-10-01 13038.4 104.206 192.2875379  5.39  6.28 1388.64  5.25 -0.79
2007-01-01 13056.1 105.396 190.0469182  5.36  6.30 1424.38  5.26 -0.83
2007-04-01 13173.6 106.116 184.4490791  5.58  6.49 1497.18  5.25 -0.77
2007-07-01 13269.8 106.457 179.8633397  5.75  6.63 1489.46  5.07 -0.18
2007-10-01 13326.0 106.956 170.0907290  5.53  6.51 1495.75  4.50  0.21
2008-01-01 13266.8 107.623 157.1322907  5.46  6.75 1350.66  3.18  0.45
2008-04-01 13310.5 108.282 151.0713492  5.60  6.99 1371.63  2.09  0.46
2008-07-01 13186.9 109.107 142.3837347  5.65  7.21 1252.02  1.94  0.76
2008-10-01 12883.5 109.247 133.9747086  5.82  8.84  911.98  0.51  2.56
2009-01-01 12711.0 109.526 127.3263173  5.27  8.21  807.67  0.18  1.70
2009-04-01 12701.0 109.318 129.9978445  5.51  7.98  892.60  0.18  0.83
2009-07-01 12746.7 109.463 132.8986580  5.27  6.66  995.75  0.16  0.19
2009-10-01 12873.1 109.820 130.9274455  5.20  6.33 1088.72  0.12 -0.13
2010-01-01 12947.6 110.234 126.8637106  5.29  6.29 1123.59  0.13 -0.39
2010-04-01 13019.6 110.686 132.0134419  5.04  6.18 1134.58  0.19 -0.38
2010-07-01 13103.5 111.248 129.5778138  4.58  5.78 1096.25  0.19 -0.37
2010-10-01 13181.2 111.838 124.6619384  4.86  5.91 1204.59  0.19 -0.53
2011-01-01 13183.8 112.389 118.8537969  5.13  6.09 1302.53  0.16 -0.59
2011-04-01 13264.7 113.109 121.1726208  5.04  5.85 1318.33  0.09 -0.63
2011-07-01 13306.9 113.937 120.7284720  4.46  5.46 1225.27  0.08 -0.34
2011-10-01 13441.0 114.041 115.9588119  3.93  5.25 1225.65  0.07 -0.14
2012-01-01 13506.4 114.608 113.8873494  3.90  5.20 1348.78  0.10 -0.44
2012-04-01 13564.5 115.063 119.8924585  3.80  5.09 1349.68  0.15 -0.49

DATE  GDP Deflator  Chain Type Real House Price (Case Shiller Index)
Moody's Aaa  Moody's Baa  Nominal S & P 500  Federal Funds rate
Chicago Fed Financial Conditions Index
