TIME	INFL	GAP	INFL_OIL	R120	R12	FFR
1964Q2	1.068859198	-4.697191681	0	4.2	3.86	3.49
1964Q3	0.646621403	-4.165430566	-6.734006734	4.193333333	3.766666667	3.456666667
1964Q4	0.903808909	-4.658883843	0	4.173333333	3.93	3.576666667
1965Q1	1.846484165	-3.088649996	0	4.203333333	4.01	3.973333333
1965Q2	1.239581107	-2.549573366	0	4.206666667	4.02	4.076666667
1965Q3	2.556727389	-1.357370984	0	4.246666667	4.083333333	4.073333333
1965Q4	1.185561554	0.22476453	0	4.473333333	4.463333333	4.166666667
1966Q1	2.110817942	1.874958277	0	4.77	4.93	4.556666667
1966Q2	3.737532808	1.408461853	0	4.78	4.933333333	4.913333333
1966Q3	3.61972124	1.271875534	2.283105023	5.14	5.51	5.41
1966Q4	3.463560458	1.287959532	4.540295119	5.003333333	5.44	5.563333333
1967Q1	3.270311702	1.375482856	2.693602694	4.583333333	4.603333333	4.823333333
1967Q2	1.013684744	0.601034534	1.337792642	4.82	4.246666667	3.99
1967Q3	2.42669363	0.604423887	6.222222222	5.246666667	5.126666667	3.893333333
1967Q4	4.020100503	0.576635375	3.06345733	5.643333333	5.563333333	4.173333333
1968Q1	4.378109453	1.841830389	0	5.61	5.473333333	4.786666667
1968Q2	3.937007874	2.758011581	0	5.743333333	5.943333333	5.98
1968Q3	3.898635478	2.649677549	0	5.46	5.51	5.943333333
1968Q4	5.405405405	2.284935998	0	5.77	5.836666667	5.916666667
1969Q1	4.952380952	3.080933253	7.817589577	6.176666667	6.363333333	6.566666667
1969Q2	4.891815616	2.571711596	28.11501597	6.353333333	6.573333333	8.326666667
1969Q3	6.319702602	2.411183492	0	6.856666667	7.653333333	8.983333333
1969Q4	5.4894785	1.13232489	0	7.296666667	7.9	8.94
1970Q1	6.137184116	0.182955251	0	7.366666667	7.553333333	8.573333333
1970Q2	6.4	-0.421127245	0	7.713333333	7.453333333	7.88
1970Q3	5.599300087	-0.319511	-4.776119403	7.46	6.936666667	6.703333333
1970Q4	4.141501294	-2.149312691	10.07049345	6.853333333	5.646666667	5.566666667
1971Q1	5.807002562	-0.236208609	19.64636542	6.016666667	4.05	3.856666667
1971Q2	3.367003367	-0.45417119	0	6.246666667	4.993333333	4.563333333
1971Q3	3.67278798	-0.443187218	0	6.483333333	5.75	5.473333333
1971Q4	3.970223325	-0.943803253	0	5.89	4.726666667	4.75
1972Q1	2.948402948	0.04090195	0	6.033333333	4.406666667	3.54
1972Q2	3.25203252	1.614298725	0	6.143333333	4.843333333	4.3
1972Q3	2.580645161	1.788663658	0	6.29	5.153333333	4.74
1972Q4	3.205128205	2.658399981	0	6.373333333	5.436666667	5.143333333
1973Q1	4.13354531	4.466424078	0	6.603333333	6.31	6.536666667
1973Q2	6.294256491	4.852370464	0	6.806666667	7.016666667	7.816666667
1973Q3	8.365608056	3.482079442	56.17977528	7.206666667	8.506666667	10.56
1973Q4	7.890743551	3.656941967	24.63054187	6.753333333	7.413333333	9.996666667
1974Q1	10.11904762	1.948117771	538.2830626	7.053333333	7.353333333	9.323333333
1974Q2	11.90130624	1.41582312	0	7.543333333	8.69	11.25
1974Q3	10.71176885	-0.367196041	0	7.963333333	9.01	12.09
1974Q4	11.25600549	-1.529879318	41.54302671	7.67	7.673333333	9.346666667
1975Q1	12.28304406	-3.48125381	0	7.54	6.306666667	6.303333333
1975Q2	8.549222798	-3.49864417	0	8.05	6.526666667	5.42
1975Q3	4.819277108	-2.633422454	0	8.296666667	7.52	6.16
1975Q4	8.020050125	-2.125266545	0	8.063333333	6.68	5.413333333
1976Q1	7.371007371	-0.674425455	21.62485066	7.753333333	5.976666667	4.826666667
1976Q2	4.583835947	-0.703571631	13.82827997	7.773333333	6.28	5.196666667
1976Q3	3.577817531	-0.987595512	18.95371131	7.73	6.013333333	5.283333333
1976Q4	6.382978723	-1.040258377	36.19246862	7.19	5.226666667	4.873333333
1977Q1	5.81733566	-0.664528563	0	7.353333333	5.42	4.66
1977Q2	7.339449541	0.525651354	0	7.37	5.693333333	5.156666667
1977Q3	6.981981982	1.533579537	18.22541966	7.356666667	6.28	5.82
1977Q4	5.534034311	0.729624961	8.71559633	7.596666667	6.96	6.513333333
1978Q1	5.895196507	0.29363367	0	8.01	7.31	6.756666667
1978Q2	6.88542227	3.436033321	0	8.32	7.786666667	7.283333333
1978Q3	9.095716552	3.644523696	0	8.49	8.446666667	8.1
1978Q4	9.307135471	4.205941505	0	8.82	9.816666667	9.583333333
1979Q1	9.297625063	3.575994496	17.95735129	9.106666667	10.3	10.07333333
1979Q2	10.07407407	2.875844071	55.85392052	9.113333333	9.936666667	10.18
1979Q3	12.71676301	2.817919797	178.6993402	9.103333333	10.15333333	10.94666667
1979Q4	12.88515406	2.308722206	82.08469055	10.44666667	12.27	13.57666667
1980Q1	12.66395296	1.849907007	64.86486486	11.98666667	13.93333333	15.04666667
1980Q2	15.78255151	-1.004007074	40.93023256	10.47666667	10.28333333	12.68666667
1980Q3	13.49641501	-1.947496306	-16.87763713	10.95333333	10.13666667	9.836666667
1980Q4	7.507139943	-0.899468997	-15.85903084	12.42333333	13.84	15.85333333
1981Q1	11.21345615	0.382786439	18.34862385	12.96	14.12	16.57
1981Q2	11.06349825	-1.181449838	-7.01754386	13.75	15.12666667	17.78
1981Q3	8.339651251	-0.747198085	-14.28571429	14.84666667	16.32	17.57666667
1981Q4	11.13999257	-2.734197032	-7.407407407	14.08666667	13.54666667	13.58666667
1982Q1	6.502890173	-5.064159235	-45.69811321	14.29333333	14.33333333	14.22666667
1982Q2	3.554923569	-5.279314396	44.9888167	13.93	13.79666667	14.51333333
1982Q3	5.778717407	-6.366274408	-2.719004308	13.11666667	11.84	11.00666667
1982Q4	6.946856547	-7.009411386	-8.444187392	10.66666667	9.13	9.286666667
1983Q1	1.229088426	-6.572751637	-49.59133432	10.56333333	8.86	8.653333333
1983Q2	0.272294078	-5.202634453	11.91546763	10.54333333	9.18	8.803333333
1983Q3	4.62585034	-4.070618489	13.40465015	11.62666667	10.29666667	9.46
1983Q4	3.900470746	-2.835114011	-21.92648923	11.68666667	9.953333333	9.43
1984Q1	3.996003996	-1.706019822	4.943569114	11.94333333	10.17666667	9.686666667
1984Q2	5.670952852	-0.771901815	2.247339838	13.2	11.54666667	10.55666667
1984Q3	3.771131339	-0.571951047	-16.64892157	12.86666667	11.81	11.39
1984Q4	3.47826087	-0.524961396	-23.00230206	11.74333333	10.01666667	9.266666667
1985Q1	3.448275862	-0.351045249	-5.550964857	11.58333333	9.39	8.476666667
1985Q2	3.672048116	-0.273217221	11.93345656	10.81333333	8.466666667	7.923333333
1985Q3	3.638644918	0.514358757	-0.947697168	10.33666667	7.993333333	7.9
1985Q4	2.486788934	0.507175861	20.1791947	9.76	7.853333333	8.103333333
1986Q1	4.077849861	0.702571369	-167.0446112	8.556666667	7.456666667	7.826666667
1986Q2	2.079510703	0.338834093	-72.50269581	7.603333333	6.606666667	6.92
1986Q3	-1.947064192	0.537240604	-1.724137931	7.306666667	5.99	6.206666667
1986Q4	2.445735249	0.256298842	43.81914382	7.263333333	5.796666667	6.266666667
1987Q1	2.795502887	0.04651459	74.14761027	7.193333333	5.923333333	6.22
1987Q2	4.828002414	0.34384678	24.90537056	8.343333333	6.766666667	6.65
1987Q3	4.531902206	0.447714226	21.09068374	8.876666667	7.126666667	6.843333333
1987Q4	4.245283019	1.391572411	-33.658736	9.123333333	7.24	6.916666667
1988Q1	3.733955659	1.144620599	-41.90040886	8.416666667	6.78	6.663333333
1988Q2	3.121387283	1.668557007	13.56946273	8.91	7.3	7.156666667
1988Q3	4.588471465	1.420352682	-49.02494069	9.1	8.003333333	7.983333333
1988Q4	4.876665722	1.997346489	-12.73274858	8.956666667	8.526666667	8.47
1989Q1	4.369747899	2.17669032	101.8414659	9.206666667	9.29	9.443333333
1989Q2	4.544195068	2.163411158	42.15441416	8.773333333	8.926666667	9.726666667
1989Q3	6.465753425	2.196433937	-21.72339833	8.106666667	8.096666667	9.083333333
1989Q4	3.127527635	1.646479001	22.43074792	7.906666667	7.826666667	8.613333333
1990Q1	4.066345639	1.933607719	27.3315956	8.423333333	8.126666667	8.25
1990Q2	6.88559322	1.5670246	-70.44669848	8.676666667	8.273333333	8.243333333
1990Q3	3.957302786	0.800312537	192.2816167	8.703333333	7.826666667	8.16
1990Q4	6.908997164	-0.835355846	80.80604787	8.396666667	7.303333333	7.743333333
1991Q1	6.791687785	-2.058764709	-126.4852081	8.016666667	6.436666667	6.426666667
1991Q2	2.990281585	-2.140507795	-18.87912828	8.13	6.243333333	5.863333333
1991Q3	2.3744744	-2.467696977	17.39214238	7.94	5.886666667	5.643333333
1991Q4	3.048930416	-2.821648232	1.508504579	7.346666667	4.866666667	4.816666667
1992Q1	3.318692045	-2.492932336	-52.01042785	7.303333333	4.356666667	4.023333333
1992Q2	2.710551791	-2.196834899	48.13593979	7.376666667	4.22	3.77
1992Q3	3.076923077	-1.929174507	9.144403537	6.616666667	3.416666667	3.256666667
1992Q4	3.053435115	-1.641479926	-21.99012475	6.743333333	3.563333333	3.036666667
1993Q1	3.503787879	-2.19949193	-12.77406123	6.28	3.406666667	3.04
1993Q2	2.910114996	-2.312292399	-1.31147541	5.99	3.38	3
1993Q3	2.889095993	-2.533657602	-39.75033738	5.616666667	3.423333333	3.06
1993Q4	1.850566736	-1.985773291	-30.23094645	5.606666667	3.526666667	2.99
1994Q1	3.315680405	-1.773086295	-39.82655914	6.066666667	3.91	3.213333333
1994Q2	2.009591231	-1.174419006	80.0180018	7.083333333	5.133333333	3.94
1994Q3	2.272210861	-1.281659083	16.20101256	7.333333333	5.6	4.486666667
1994Q4	3.705377316	-0.931414888	-18.16543521	7.836666667	6.596666667	5.166666667
1995Q1	2.328184464	-1.430338677	15.85803285	7.483333333	6.726666667	5.81
1995Q2	2.937903405	-1.956254122	21.49990921	6.62	5.97	6.02
1995Q3	3.269995581	-1.87050401	-30.81164915	6.323333333	5.653333333	5.796666667
1995Q4	2.016217401	-1.923562327	6.796116505	5.893333333	5.443333333	5.72
1996Q1	2.180549498	-1.988360578	35.54250046	5.91	5.123333333	5.363333333
1996Q2	3.55671221	-1.03685209	40.19558253	6.72	5.663333333	5.243333333
1996Q3	3.439380911	-0.920112554	12.25677953	6.78	5.783333333	5.306666667
1996Q4	2.301790281	-0.584318635	40.01783856	6.343333333	5.48	5.28
1997Q1	3.475312566	-0.566238318	-30.43243243	6.563333333	5.646666667	5.276666667
1997Q2	2.43697479	0.158071873	-50.60699137	6.696666667	5.85	5.523333333
1997Q3	0.918772186	0.660734623	-2.478231748	6.243333333	5.54	5.533333333
1997Q4	2	0.678979335	2.695871946	5.906666667	5.483333333	5.506666667
1998Q1	2.155887231	0.874462743	-80.06694561	5.586666667	5.313333333	5.52
1998Q2	0.824742268	1.026169657	-32.05691567	5.596666667	5.41	5.5
1998Q3	1.316872428	1.599294444	-14.28571429	5.203333333	5.093333333	5.533333333
1998Q4	2.050861362	2.59123521	-36.51804671	4.67	4.39	4.86
1999Q1	1.877167925	2.737552283	6.438213915	4.983333333	4.663333333	4.733333333
1999Q2	1.462225833	2.772538089	141.4409811	5.54	4.88	4.746666667
1999Q3	2.994738972	3.308729923	92.33673084	5.883333333	5.16	5.093333333
1999Q4	2.972484435	4.386132183	52.01656188	6.14	5.606666667	5.306666667
2000Q1	2.950558214	3.883521367	69.10028498	6.48	6.186666667	5.676666667
2000Q2	3.958044726	5.127264756	-0.323999074	6.176666667	6.216666667	6.273333333
2000Q3	3.135410543	4.437054745	39.46728431	5.893333333	6.13	6.52
2000Q4	3.655454015	4.277918553	4.511436703	5.566666667	5.9	6.473333333
2001Q1	2.851637765	3.166979679	-39.64978111	5.05	4.596666667	5.593333333
2001Q2	3.826286589	3.076932262	-12.86590304	5.27	3.78	4.326666667
2001Q3	2.804623839	2.035495247	-18.41004184	4.98	3.303333333	3.496666667
2001Q4	1.129092962	1.640092671	-93.18295739	4.77	2.243333333	2.133333333
2002Q1	-0.300243948	1.757762469	23.65626532	5.076666667	2.32	1.733333333
2002Q2	1.276995305	1.543809578	86.2563628	5.1	2.343333333	1.75
2002Q3	3.144889554	1.29902031	31.36657785	4.26	1.813333333	1.74
2002Q4	2.154531947	0.574046882	-2.117896223	4.006666667	1.53	1.443333333
2003Q1	2.364677628	0.238499598	84.3151171	3.92	1.3	1.25
2003Q2	4.113865932	0.294970382	-59.59359125	3.62	1.153333333	1.246666667
2003Q3	-0.654426468	1.226738729	16.20939043	4.233333333	1.223333333	1.016666667
2003Q4	2.98616169	1.386267714	12.93027361	4.286666667	1.3	0.996666667
2004Q1	1.518163745	1.350318248	52.15346799	4.02	1.223333333	1.003333333
2004Q2	3.384947785	1.321405029	34.86811005	4.6	1.776666667	1.01
2004Q3	3.142296019	1.31663948	57.70936603	4.303333333	2.08	1.433333333
2004Q4	2.550930027	1.44663429	40.55327557	4.173333333	2.466666667	1.95
2005Q1	4.295018483	1.70758324	11.59260282	4.296666667	3.063333333	2.47
2005Q2	2.02020202	1.392547807	26.85085837	4.16	3.336666667	2.943333333
2005Q3	2.703171028	1.415263448	75.68654559	4.213333333	3.786666667	3.46
2005Q4	6.058519793	1.192859895	-19.31938279	4.49	4.286666667	3.98
2006Q1	3.730077993	1.769979062	22.0766241	4.57	4.633333333	4.456666667
2006Q2	2.015790358	1.39029344	45.35887182	5.07	5.02	4.906666667
2006Q3	3.743941167	0.675648128	-0.491516612	4.896666667	5.09	5.246666667
2006Q4	3.709223381	0.670895718	-58.77064307	4.63	4.986666667	5.246666667
2007Q1	-1.706316653	0.235769353	-13.06856002	4.68	5.01	5.256666667
2007Q2	3.982204647	0.294955225	47.06691897	4.846666667	4.933333333	5.25
2007Q3	4.613160788	0.446323081	64.8299215	4.73	4.523333333	5.073333333
2007Q4	2.460601505	0.238691788	81.32450331	4.26	3.62	4.496666667
2008Q1	4.759026971	-0.672366644	31.27499541	3.663333333	2.1	3.176666667
2008Q2	4.577605913	-1.038828131	106.2138433	3.886666667	2.073333333	2.086666667
2008Q3	5.137899764	-2.423501604	-19.2960284	3.863333333	2.123333333	1.94
2008Q4	6.219536334	-4.461730302	-202.1076423	3.253333333	0.993333333	0.506666667
2009Q1	-9.521764752	-6.719057283	-105.6021929	2.736666667	0.566666667	0.183333333
2009Q2	-2.255519471	-7.568411019	154.4072005	3.313333333	0.52	0.18
2009Q3	1.844139179	-7.731499084	58.17611823	3.516666667	0.446666667	0.156666667
