code	reg	1977	1978	1979	1980	1981	1982	1983	1984	1985	1986	1987	1988	1989	1990	1991	1992	1993	1994	1995	1996
be1	Rgion Bruxelles-capitale/Brussels hoofdstad gewest	1042.1	1029	1015.7	1008.7	1000.2	994.8	989.9	982.4	980.2	976.5	973.5	970.3	970.5	964.4	960.3	951.2	950.3	949.1	951.6	948.1
be2	Vlaams Gewest	5565.9	5584.8	5600.9	5619	5634.2	5641.6	5655	5662.3	5669.9	5676.2	5685.6	5696.1	5722.3	5739.7	5767.9	5794.9	5824.6	5847	5866.1	5880.4
be3	Rgion Wallonne	3215.3	3223.6	3225	3227.4	3229	3218.2	3213.2	3208.3	3207.6	3206.2	3205.7	3209.3	3234.8	3243.7	3258.8	3275.9	3293.4	3304.5	3312.9	3314.6
dk	Denmark	5079.9	5097	5111.5	5122.1	5124	5119.2	5116.5	5112.1	5111.1	5116.3	5124.8	5129.3	5129.8	5135.4	5146.5	5162.1	5180.6	5196.6	5215.7	5251
de1	Baden-Wrttemberg	9119.3	9120.5	9137.8	9190.1	9259	9287.9	9270.6	9243.3	9241.1	9271.4	9326.8	9330.5	9432.7	9618.7	9822	10001.8	10148.7	10234	10266.6	10319.4
de2	Bayern	10804.2	10819.3	10831.4	10871	10928	10959.2	10966.7	10969.5	10957.5	10973.7	11026.6	10949.7	11049.3	11220.7	11448.8	11596	11771.4	11863.4	11915.7	11993.5
de3	Berlin	1950.7	1926.8	1909.7	1902.3	1896	1888.7	1869.6	1854.5	1848.6	1860.1	1879.2	2028.7	2068.3	2130.5	3433.7	3446	3465.7	3475.4	3469.5	3471.4
de5	Bremen	710	703.2	698.3	695.1	694	691.4	685.4	676.9	665.6	659.9	654.2	658.9	662	673.7	681.7	683.7	685.8	683.1	679.6	679.8
de6	Hamburg	1698.6	1680.3	1664.3	1653	1645	1637.1	1623.8	1609.5	1592.4	1579.9	1571.3	1594.2	1603.1	1626.2	1652.4	1668.8	1688.8	1702.9	1704.6	1707.9
de7	Hessen	5538.4	5540.6	5553.5	5576.1	5601	5611.9	5599.8	5565	5535.2	5529.4	5543.7	5524.6	5568.9	5660.6	5763.3	5837.3	5922.6	5967.3	5977.3	6009.9
de9	Niedersachsen	7226.9	7224.2	7225.2	7234	7256	7267.1	7256.8	7248.5	7216.3	7196.9	7196.1	7163.6	7184.9	7283.8	7387.2	7475.8	7577.5	7648	7710.7	7780.4
dea	Nordrhein-Westfalen	17073.2	17030.3	17006.4	17017.1	17058	17046	16961.2	16836.5	16703.9	16674.1	16676.5	16744	16874.1	17103.5	17349.7	17509.9	17679.2	17759.3	17805.9	17893
deb	Rheinland-Pfalz	3649	3639.5	3630.9	3633.2	3642	3641.2	3636.5	3633.5	3624	3615	3611.4	3634.6	3653.2	3701.7	3763.5	3821.2	3881	3925.9	3949.3	3977.9
dec	Saarland	1089	1081.1	1073	1068.6	1066	1063	1057.5	1052.8	1050.8	1045.9	1042.1	1054.1	1054.1	1064.9	1073	1076.9	1084	1084.5	1083.6	1084.4
def	Schleswig-Holstein	2582.7	2587.2	2591.3	2599	2611	2619.2	2618.2	2616.6	2613.8	2614.2	2612.7	2555.3	2564.6	2594.6	2626.1	2648.5	2679.6	2694.9	2706.7	2725.5
gr11	Anatoliki Makedonia, Thraki	550.1	555	569.3	568.2	571.9	567.7	564	560.2	556.7	552.5	553.4	554.5	555.5	556.7	558.5	560.9	561.3	561.6	562.4	560.3
gr12	Kentriki Makedonia	1511.5	1524.9	1564.1	1572.6	1594.7	1604.7	1614.7	1623.3	1631.4	1637.2	1645.8	1652.8	1664.6	1684.3	1702.6	1723.4	1737.5	1753.9	1762.9	1771.4
gr13	Dytiki Makedonia	275.7	278.2	285.3	285.3	287.9	288.2	288.5	288.7	288.9	288.7	289.1	290.1	289.9	288.4	291.8	295.5	297.8	300.6	302	301.7
gr14	Thessalia	666	671.9	689.2	688.1	692	699.4	706.6	713.3	719.6	725	726.5	728.9	729.5	728.6	732.7	737.5	739.4	741.1	742.3	741.3
gr21	Ipeiros	311.4	314.1	322.2	321.6	323.3	324.5	325.7	326.6	327.5	327.9	328.3	329.1	329.4	329.3	337	345.1	351.6	359.5	362.1	366.8
gr22	Ionia Nisia	177.1	178.6	183.2	182.1	182	182.7	183.4	184	184.7	184.8	185	185.1	185.7	187.2	189.6	192	194	196.6	197.2	198.3
gr23	Dytiki Ellada	629.8	635.4	651.7	649.7	651.9	660.8	669.5	677.6	685.6	692.7	694.5	697.2	698.1	697.7	705.2	713.6	719	725	727.8	731.4
gr24	Sterea Ellada	514	518.5	531.9	532.9	536.2	540.8	545.2	549.1	552.9	555.8	556.7	557.8	557.8	557.5	577	596.9	614.3	635.4	642.7	662.9
gr25	Peloponnisos	559.3	564.2	578.7	576.5	576	579.3	582.3	584.9	587.6	588.7	588	588	587.6	587.3	602.9	619.2	633	649.5	655	671.8
gr3	Attiki	3142.7	3170.6	3252.2	3289.7	3355.3	3379.3	3403.1	3421.9	3438.1	3447.1	3464.4	3475.5	3496.5	3530.3	3520.8	3521.2	3507.3	3487.1	3485.4	3449.2
gr41	Voreio Aigaio	191.7	193.4	198.4	196.6	195	195.1	195.1	195	194.9	194.2	193.5	192.7	192.2	191.9	191.1	190.5	189.3	187.7	187	184.5
gr42	Notio Aigaio	220.5	222.5	228.2	229.3	232.2	233.8	235.4	236.7	237.9	238.8	240.9	242.2	245	249.6	253	256.5	259	261.7	263.5	267.1
gr43	Kriti	476.8	481.1	493.5	495.4	500	503.9	507.5	510.7	513.6	515.7	519.2	521.7	526.1	532.9	537.8	543.6	546.8	550.1	552.4	558.3
es11	Galicia	2752	2766	2771.5	2774.5	2810.1	2821	2832	2843.1	2836.4	2817.4	2816.5	2814.1	2810.7	2806.5	2801.9	2795.8	2789.6	2731.3	2728.1	2725.4
es12	Principado de Asturias	1109	1119	1123.1	1128.2	1129.2	1131.2	1133.1	1135.1	1134.4	1136.6	1135.2	1133.1	1130.5	1127.5	1124.3	1120.6	1116.6	1084.6	1079.1	1074
es13	Cantabria	494	498	500.1	502.3	512.7	515.3	518	520.7	522	525.3	526.1	526.6	527	527.1	527.2	526.9	526.1	526.6	526.6	526.6
es21	Pais Vasco	2119	2160	2180.5	2214.2	2139.9	2146.6	2153.3	2160	2176.2	2116.9	2121.5	2124.7	2127	2128.6	2129.8	2129.8	2129.3	2087.6	2079.9	2072.9
es22	Comunidad Foral de Navarra	488	492	493	494.3	508.3	510.8	513.4	516	515.8	518.7	519.7	520.3	520.8	521.1	521.4	521.6	521.7	523.3	524.7	526
es23	La Rioja	241	242	242.6	242.5	254.1	255.7	257.3	259	257.1	261	261.2	261.2	261.1	261	260.8	260.5	260.1	261.5	261.1	260.7
es24	Aragn	1161	1165	1165.7	1164.4	1196.4	1199.8	1203.3	1206.8	1204.9	1221.5	1220.6	1218.8	1216.6	1213.9	1211.1	1208.7	1205.9	1185.5	1183.3	1181.3
es3	Comunidad de Madrid	4467	4587	4646.1	4752	4680.2	4720.6	4761.4	4802.6	4816.5	4787.4	4811.1	4831.9	4851.1	4868.9	4886.5	4902.9	4918	4997.9	5004.4	5012.5
es41	Castilla y Len	2515	2494	2483.2	2453.5	2582.5	2586.1	2589.7	2593.3	2609.6	2634.6	2635.2	2633.8	2631.3	2627.8	2623.8	2620.1	2616.1	2525.2	2518.8	2513
es42	Castilla-la Mancha	1617	1601	1592.8	1570.7	1647.9	1651.9	1655.9	1660	1674.5	1703.3	1707.1	1709.8	1711.8	1713	1714	1715.9	1717.5	1676	1683.3	1690.6
es43	Extremadura	1049	1032	1023.1	1002.7	1064.4	1068	1071.6	1075.3	1083.4	1117.2	1120.7	1123.3	1125.5	1127.2	1128.8	1130.2	1131.9	1068.1	1070.9	1073.9
es51	Catalua	5792	5906	5962.1	6056.1	5953.2	5972	5990.8	6009.7	6033.8	5966.6	5980.5	5990.7	5998.8	6004.9	6010.4	6015.3	6020.5	6071.1	6068	6066.8
es52	Comunidad Valenciana	3473	3539	3571	3624.7	3642.3	3668.8	3695.4	3722.2	3716.5	3747.3	3758.9	3768.3	3776.5	3783.3	3789.7	3796	3800.3	3888.4	3898.1	3908.4
es53	Baleares	613	625	631.6	642.2	655.3	658.9	662.5	666.2	665.9	674.9	677	678.7	680.2	681.6	683.1	684.3	686.5	719.7	723.6	727.6
es61	Andalucia	6128	6151	6159.9	6159.2	6431.9	6486.1	6540.7	6595.8	6650	6751.5	6794.8	6833.1	6869.2	6902.9	6936.5	6967.9	6999.6	7049.4	7080.1	7112.7
es62	Murcia	889	899	903	908.8	953.9	963.4	973	982.7	987.3	999	1006	1012.3	1018.3	1023.9	1029.4	1035.2	1041.1	1067.5	1074.1	1081
es7	Canarias  (ES)	1351	1389	1408.2	1442.3	1365.4	1379.1	1392.9	1406.9	1415.9	1442.2	1452.8	1462.5	1471.7	1480.4	1489.1	1497.5	1505.8	1528.4	1542.3	1556.3
fr1	le de France	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4	9943.4
fr21	Champagne-Ardenne	1341.1	1343	1344.4	1342.6	1345	1344.9	1348.5	1351.6	1353.4	1350.4	1348	1348.2	1348.4	1348.6	1346.6	1348.2	1351.2	1351.8	1352.5	1351.8
fr22	Picardie	1693.3	1701.3	1714.8	1724.2	1734.8	1739.8	1751.9	1762.1	1767.8	1776.8	1782.3	1790.5	1800	1809.8	1817.8	1834.4	1848	1858.6	1855.2	1863.3
fr23	Haute-Normandie	1611.9	1620.7	1633.1	1639.2	1649.8	1654.5	1665.2	1676.3	1685.9	1696.4	1704.8	1716.7	1726.3	1736.5	1742.6	1759.6	1760.1	1767.4	1776.9	1781.5
fr24	Centre	2180.2	2195.4	2221.1	2236.9	2255.1	2261.2	2281.4	2294.3	2307.5	2319.2	2328.5	2341.1	2355.5	2370.2	2385.5	2396.8	2404.4	2411.9	2433	2442.7
fr25	Basse-Normandie	1308.7	1309.6	1325	1340.2	1347.4	1350.8	1360.7	1366.9	1372.2	1375.3	1376.1	1381.3	1386.3	1391.4	1394	1399	1404.9	1408.9	1412.5	1415.9
fr26	Bourgogne	1577.9	1581.7	1588	1589.9	1594.7	1596.1	1598.4	1598.9	1601	1602.2	1604.2	1606.3	1608	1610.4	1610.6	1613.3	1613.4	1613	1623.8	1624.2
fr3	Nord - Pas-de-Calais	3919.2	3915	3922.2	3922.3	3929.5	3929.5	3957.5	3953.8	3950.9	3950.1	3960.1	3959.3	3963.1	3967	3967	3974.2	3982.6	3988.6	3994.8	4001.7
fr41	Lorraine	2323.2	2319.4	2320.2	2320.3	2320.5	2318.2	2320.5	2321	2324	2325.5	2319.5	2311.7	2309.6	2307.5	2301.3	2298.5	2296.2	2294.8	2311.5	2311.7
fr42	Alsace	1533.4	1542.1	1551.1	1553	1562.1	1564.4	1573.5	1579.1	1585.8	1592.7	1599.6	1606.9	1615.3	1623.8	1630.6	1639.7	1649.3	1661.7	1689.8	1702.2
fr43	Franche-Comt	1069.2	1075	1078.8	1077.8	1081.8	1083.9	1088.3	1092.1	1094.8	1093.3	1093.8	1095.2	1096.5	1097.8	1102.6	1103.8	1107.2	1110.1	1113.3	1115.8
fr51	Pays de la Loire	2802.9	2822.5	2863.1	2891.5	2916.8	2928.2	2951.9	2970.6	2986.1	3000.9	3018.4	3025.6	3042	3058.1	3071.3	3092.9	3112.7	3132.4	3139.7	3155.8
fr52	Bretagne	2615.4	2627.2	2658.4	2681.1	2699.2	2706.3	2719.4	2728.8	2740.6	2752.2	2761.6	2771.1	2782.8	2795.3	2804.9	2816.3	2827.5	2835.4	2846.9	2860.9
fr53	Poitou-Charentes	1530.3	1531.5	1546.2	1559	1565.6	1567.9	1572.5	1573.8	1576.4	1579.6	1582.2	1588.5	1591.7	1595.6	1598.9	1609.4	1617.1	1625.2	1619.1	1622.8
fr61	Aquitaine	2561	2566.4	2599.1	2630.7	2648.1	2655.5	2676.6	2691.1	2708.9	2727	2740.1	2757	2775.2	2794.6	2807.8	2825.1	2841.5	2857.1	2866.4	2877.2
fr62	Midi-Pyrnes	2273.1	2273	2291.6	2311.6	2321.4	2318.2	2341.6	2357.4	2372.2	2379.3	2388.1	2399.7	2414.2	2430	2444.5	2458.1	2472.1	2481.3	2494.2	2505.9
fr63	Limousin	737.2	736.5	737	738	738	737.6	737.4	736.2	735.3	732.9	730.4	726.7	725.1	723.8	720.4	719.6	718.5	718.9	718.9	717.6
fr71	Rhne-Alpes	4839.2	4870.5	4922.4	4954.9	4994.8	5012	5059.4	5098.4	5136.6	5176.5	5218.5	5257.5	5300.7	5346.8	5394.1	5442	5488.6	5521.2	5569.2	5608.2
fr72	Auvergne	1325.3	1322.4	1327.5	1332.3	1333.5	1332.7	1333.3	1332.7	1332.1	1329.7	1326.5	1325.1	1323.6	1322.5	1318.5	1317.5	1315	1314.3	1315.4	1314.7
fr81	Languedoc-Roussillon	1802.9	1812.3	1853	1891.8	1913.7	1927.2	1952.3	1976.2	2002	2014.3	2036.7	2059.7	2084.8	2112.2	2136.6	2160.9	2183	2203.3	2221.4	2244.3
fr82	Provence-Alpes-Cte d'Azur	3759.1	3801	3858	3893.5	3939	3962	3997.5	4028.2	4059.5	4096.2	4134.2	4174.2	4212.7	4254.4	4306.9	4343.8	4375.3	4404.4	4428.2	4452.1
fr83	Corse	228	229	232	237	239	240	241.5	243.3	244.3	245.2	245.7	247	248.2	249.7	250	251	253.2	253.8	259.7	260.7
ie	Ireland	3260.9	3303.5	3354.6	3392.8	3432.8	3473.2	3502.3	3528.3	3537.3	3540.4	3542.4	3539.3	3515	3506.5	3521	3546.6	3567.3	3580.2	3594.7	3615.6
it11	Piemonte	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3	4493.3
it12	Valle d'Aosta	111.7	111.9	112.2	112.3	112.3	112.3	112.5	112.3	112.5	112.6	112.7	113.3	113.8	114.4	115.3	116	117.2	118.2	118.5	118.7
it13	Liguria	1844.4	1839.4	1832.7	1824	1814.3	1804.5	1791.1	1776.9	1762.8	1747.8	1731.8	1719.1	1706.5	1694.6	1684.7	1672.7	1668.9	1662.7	1663.7	1658.5
it2	Lombardia	8801.7	8830.2	8852.2	8868.2	8877	8885.5	8875.2	8855.3	8842.4	8832.4	8821.3	8821	8828.8	8839.4	8851.4	8853.5	8882.4	8901	8910.5	8924.9
it31	Trentino-Alto Adige	865	867.1	869.2	870.6	872	873.1	873.8	874.4	875.1	875.9	877	878.3	880.6	883.5	887.3	890.8	896.7	903.6	908.7	913.2
it32	Veneto	4277.7	4296.9	4313.4	4326	4334.9	4343.2	4345.5	4346.1	4348.4	4350.6	4352	4354.1	4359.8	4365.3	4373.7	4379.9	4395.3	4415.3	4422.3	4433.1
it33	Friuli-Venezia Giulia	1234	1234.9	1235.6	1235.2	1234.2	1232.7	1228.4	1223.2	1218.6	1213.8	1209.1	1204.8	1202.5	1200	1198.2	1196.5	1195.1	1193.2	1191.2	1188.9
it4	Emilia-Romagna	3934.9	3943.7	3950.2	3953.5	3954	3954.2	3947.5	3936	3927.9	3919.8	3911.8	3904.8	3901.6	3902	3905.9	3906.7	3920.2	3924.3	3922.6	3924.5
it51	Toscana	3556.8	3565	3572.3	3576.7	3577.8	3577.7	3573.3	3565	3558.8	3556.4	3548.6	3542.3	3538.6	3533.9	3532	3526.8	3528.7	3528.2	3526	3523.2
it52	Umbria	796.1	799	801.8	803.9	805.5	807.2	807.9	808.2	808.6	808.4	808.5	808.1	809	809.8	810.8	811.6	814.8	819.2	822.5	825.9
it53	Marche	1394.5	1399.4	1404	1407.6	1410.1	1412.1	1414.3	1414.9	1416.3	1416.5	1417.5	1418.3	1420.7	1422.9	1426.6	1428.6	1434	1438.2	1441	1443.2
it6	Lazio	4899.5	4928.1	4952.7	4972.7	4986.7	4999.6	5017.3	5034	5048.6	5062.8	5073.2	5090.1	5098.1	5115.4	5130.6	5141.7	5162.1	5185.3	5193.2	5202.1
it71	Abruzzo	1199.3	1204	1208.6	1212.6	1215.4	1217.5	1221.7	1224.9	1228.3	1231.2	1233.6	1235.9	1239.8	1243.3	1246.1	1249.2	1255.5	1262.9	1267.7	1270.6
it72	Molise	325.8	326.8	327.5	328.1	328.3	328.3	328.4	328.9	329.3	329.6	329.7	329.9	330.4	330.5	330.6	330.8	331.5	332	332.2	331.4
it8	Campania	5313.4	5351.8	5387.7	5421.1	5447.2	5462.8	5491.7	5514.2	5534.6	5549.1	5563.1	5576.4	5592.4	5605.6	5619.7	5628.4	5668.9	5708.7	5745.8	5762.5
it91	Puglia	3762.6	3792	3819.4	3843.1	3861.4	3872.5	3898.4	3921.3	3943.7	3959.1	3975.1	3988.7	4002.8	4014.4	4026.3	4031.8	4050	4065.6	4075.8	4083
it92	Basilicata	611.9	612.6	612.7	612.2	611.2	609.4	610.2	610.2	611.3	611.1	610.8	611	611	611.1	611	610	610.8	611.2	610.7	609.2
it93	Calabria	2037.6	2045.2	2051.3	2057.2	2061	2061.1	2068.4	2075.4	2080.8	2083.5	2084.7	2083.6	2082.3	2078.9	2074.7	2069.6	2074.8	2079.6	2076.1	2075.8
ita	Sicilia	4836.8	4858.7	4877.9	4893.8	4905.9	4904.7	4916.9	4929.1	4941.8	4948.6	4955.8	4959.4	4964	4968.3	4969.8	4966.1	4997.7	5025.3	5082.7	5094.7
itb	Sardegna	1550.5	1562.1	1572.5	1581.3	1589	1594.5	1602.5	1608	1615.4	1621.2	1625.8	1630.7	1635.1	1638.2	1644.5	1646.8	1651.9	1657.4	1659.5	1660.7
lu	Luxembourg	361	361.8	362.3	363.7	365.1	365.7	365.5	365.8	366.1	367.2	369.5	371.7	374.9	378.4	384.4	389.8	395.2	400.9	406.6	412.8
nl1	Noord-Nederland minus Groningen	975.9	985.9	994.2	1002.5	1010.7	1016	1020	1024.6	1027.1	1030.1	1033.1	1035.6	1038.3	1040.1	1043.5	1047.5	1052.3	1058.4	1064.4	1069.4
nl2	Oost-Nederland	2687.1	2718.6	2749	2778.1	2812.5	2842.7	2867.1	2889.1	2907.9	2937.6	2961.3	2987.3	3012.3	3036.1	3064.7	3094	3122.4	3149.7	3177.4	3203.1
nl3	West-Nederland	6558.4	6571.3	6592.9	6634.9	6681.8	6704.1	6716	6731.6	6756.3	6787.5	6829.8	6882	6925.8	6967.3	7026.8	7089.7	7143.9	7190.4	7218	7239.2
nl4	Zuid-Nederland	3046.8	3072.5	3096.4	3120.2	3145.3	3162.6	3174.5	3186.6	3198.6	3213	3231.2	3251.7	3272.2	3293.4	3318.8	3340.8	3363.5	3385	3406.3	3424.1
pt11	Norte	3354.1	3379.7	3395.9	3417.9	3410.1	3419.4	3432.2	3441.1	3539.9	3566.2	3587.6	3607.7	3627.2	3475.6	3473.5	3476.7	3485.9	3503.3	3519	3530.8
pt12	Centro (P)	1677.5	1690.4	1698.4	1709.4	1763.1	1762.8	1763.2	1761.3	1776.5	1789.9	1788.4	1787	1783.3	1732.2	1723.9	1717.6	1713.6	1713.8	1713.7	1711.4
pt13	Lisboa e Vale do Tejo	3224.3	3249	3264.5	3285.6	3261.6	3271	3283.2	3292.1	3403.4	3398.2	3419.5	3437.9	3456.8	3295.5	3292.9	3292.2	3293.5	3299.1	3308.8	3310.5
pt14	Alentejo	526.7	530.7	533.2	536.7	578.4	576.6	574.4	571.8	559	575	572.6	570.1	567.3	549.9	544.9	540.6	537.5	533	528.7	524
pt15	Algarve	317	319.4	320.9	323	323.5	325.1	327.2	329.2	334.6	337.2	339.2	341.2	342.9	340	341.1	342.2	342.4	343.8	344.8	345.3
ukc	North East	2666	2647.1	2649.9	2633.4	2636.4	2603.2	2605.2	2610.3	2579.3	2585.9	2593.5	2585.8	2581.7	2582.3	2600.2	2605.6	2610.4	2611	2607.4	2602.8
ukd	North West (including Merseyside)	7022.4	6973.3	6980.8	6933.4	6941.4	6863.1	6868.2	6881.7	6829	6846.6	6866.8	6854.7	6862	6876	6875.9	6887.4	6896.2	6902.6	6901.1	6895.6
uke	Yorkshire and The Humber	4920.9	4919.6	4921	4922.7	4918.4	4909.9	4908.5	4904.3	4902.6	4899.3	4900	4906.6	4926.5	4946.2	4972.6	4992.6	5008.2	5020	5027.2	5032.5
ukf	East Midlands	3786.8	3797.6	3818.3	3838.3	3852.7	3851.7	3859.8	3874.3	3896.9	3919.9	3942.4	3956.3	3984.6	4008.9	4024.7	4048.7	4072.4	4092.7	4113.1	4132.7
ukg	West Midlands	5174.6	5174.8	5179.2	5185	5186.2	5179.9	5176.3	5176	5183	5181.2	5197.7	5202.1	5211.2	5217.7	5257.7	5271.5	5283.6	5292.4	5300.7	5311.5
ukh	Eastern	4699.7	4777.5	4782.6	4847.3	4852.9	4920.5	4924.2	4933.9	5027.5	5040.5	5055.3	5064.3	5087.9	5106	5131.4	5162.6	5184.3	5208.5	5240.3	5275
uki	London	7008.4	6893.7	6882.7	6827	6804.2	6722.7	6728.2	6748.8	6711.3	6737.3	6740	6752.9	6745.8	6775.4	6871.2	6897.2	6918.8	6949.5	6987.4	7040.7
ukj	South East	7060.9	7141.1	7148.7	7239	7247.3	7346.1	7351.5	7366	7481.4	7500.6	7522.7	7537.5	7569.7	7591.5	7660.4	7695.5	7724.6	7761.5	7815.7	7871.3
ukk	South West	4300.2	4313.4	4334.9	4361.1	4381.3	4397.6	4424.1	4461.2	4500.7	4543.3	4588.4	4611.1	4643.2	4659.4	4705.8	4732	4757.1	4781.9	4812.6	4834.2
ukl	Wales	2800.6	2804.3	2810.1	2815.8	2813.5	2806.6	2807.8	2807.2	2811.8	2821	2836.4	2846.5	2865	2877.3	2884.6	2895	2902.5	2909.8	2914.9	2918.9
ukm	Scotland	5195.6	5179.4	5167	5153.3	5180.2	5166.5	5150.4	5145.7	5136.5	5121	5112.3	5103.1	5092.5	5096.5	5104.6	5109.1	5115.7	5126.3	5134.5	5132.3
ukn	Northern Ireland	1543.2	1545.5	1552	1557.9	1564.4	1567.4	1572.7	1578.5	1557.8	1566.8	1575.2	1576.6	1580.6	1586.3	1591.9	1602.4	1625.1	1636.8	1645.3	1663.3
