1	Aalberts
2	Aalborg Portland
3	ABB
4	AC Treuhand
5	Acciai Speciali Terni SpA
6	Acerinox SA
7	ADM
8	Adriatica
9	Advanced Fluid Connections
10	Africa Ocean Lines Ltd
11	AGA 
12	AGB
13	Agility Logistics Limited
14	Agroexpansi?n
15	Air Canada
16	Air France
17	Air Liquide 
18	Air Products 
19	Ajinomoto
20	Aker A/S
21	Akzo
22	Alfa Acciai SpA
23	Alken Maes
24	Allied Arthur Pierre
25	Almamet
26	Alsen-Breitenburg Zement- und Kalkwerke GmbH
27	Alstom
28	ALZ NV
29	Amann
30	Anek
31	"Angonave, Linhas Mar?timas de Angola u.e.e."
32	AP Moeller-Maersk Line
33	Appliances Components and Elettromeccanica
34	Aragonesas/Uralita
35	ARaymond S.A.R.L.
36	ArcelorMittal
37	Areva
38	Aristrain
39	Armement Maurel et Prom
40	Artweger
41	Asahi
42	Ashland S.A.
43	Atlantic Container Line AB
44	Atochem
45	AU Optronics
46	Austria Buntmetall
47	Aventis
48	Avesta Sheffield AB
49	AWA
50	BA
51	Baerlocher
52	Ballast Nedam
53	Barbour
54	Barlo 
55	BASF
56	Battin
57	Bavaria NV
58	BAWAG
59	Bayer
60	Bayerische Hypo- und Vereinsbank AG
61	Beijing Kintetsu World Express
62	Beize-Stork
63	Bernay Film Plastique
64	Berning & S?hne GmbH & Co. KG
65	Bischof+Klein GmbH & Co KG and Bischof+Klein France SA
66	Black Star Line (State Shipping Corporation) Ltd
67	Blue Circle Industries Plc
68	BOC 
69	Bofferding 
70	Boliden
71	Bollore
72	Bonar Technical Fabrics NV and Low & Bonar PLC
73	BP
74	BPB
75	Bridgestone
76	Britannia (1996)
77	British Airways
78	British Polythene Industries PLC and Combipac BV
79	British Steel
80	British Sugar
81	Brittany Ferries
82	Brugg
83	BST
84	Buchmann GmBH
85	Caffaro/ Snia
86	Cameroon Shipping Lines SA
87	Camship
88	Carbide Graphite
89	Carbone Lorraine 
90	Cargolux
91	Carrs
92	Cascades SA
93	Case
94	Castle Cement Limited
95	Cathay Pacific Airways
96	CB Trafilati Acciai
97	Cedest S.A.
98	Cementir - Cementerie del Tirreno S.p.A.
99	Cepsa
100	Cerestar 
101	Cetarsa
102	CEVA
103	CFK
104	CGM
105	Cheil
106	Chemson
107	Chemtura
108	Chimei InnoLux Corporation
109	Chiquita
110	Chisso
111	Cho Yang
112	Christie
113	Chunghwa Picture Tubes
114	Cimenteries CBR S.A.
115	Ciments Luxembourgeois S.A.
116	"Cimpor - Cimentos de Portugal, EP"
117	Cisal
118	Clariant
119	Coats
120	Cobelfret
121	Cobenam
122	Cockerill Sambre
123	Cofira-Sac SA
124	Comaunam
125	Commerzbank AG
126	Compagnie b?ninoise de navigation maritime
127	Compagnie maritime belge
128	Compagnie maritime zairoise (CMZ)
129	Compagnie s?n?galaise de navigation maritime
130	Companhia Previdente/Socitrel
131	Compa??a Valenciana de Cementos Portland S.A.
132	Compas
133	Conradty 
134	Coppens
135	Corporaci?n Uniland S.A.
136	Cosenam
137	Croatia Line
138	Daesang
139	Dafra Line
140	Daicel Chemical Industries
141	Dalmine SpA
142	Danfoss
143	Dansk R?rindustri A/S (Starpipe)
144	Deep Sea Shipping
145	Degussa
146	Deikirch
147	Del Monte/Weichert
148	Delta
149	Deltafina
150	Deutsche Afrika Linien-Woermann Linie
151	Deutsche Verkehrsbank AG
152	Deutz
153	Diichi
154	Dimon
155	Divipa
156	Dole
157	Donau Chemie
158	Donisthrope
159	Dornbracht
160	Dow
161	Dresdner Bank AG
162	DSM
163	DSR
164	DSV
165	Dunlop Oil & Marine/Continental
166	Dupont
167	Dura Vermeer
168	Duravit
169	Duscholux
170	DWK/Saarstahl
171	Dyckerhoff AG
172	East Asiatic Company 
173	Ecka Granulate
174	Edison/ Ausimont
175	Eerste Nederlandse Cement Industrie NV-ENCI
176	Eisai
177	EKA
178	Elder Dempster Ltd
179	Elementis
180	Soda Ash Inc
181	EM
182	Embraco Europe  and Whirlpool S.A
183	Emesa/Galycas
184	Emme Holding
185	ENEL
186	ENI
187	Enichem
188	Ensidesa
189	Enso Espanola
190	Enso-Gutzeit Oy
191	Entaco
192	Ercros S.A. and Ercros Industrial S.A
193	Erste
194	Esha
195	Estonian Shipping Company
196	EUROC AB
197	Europa Afrika Linie GmbH
198	Europa Carton AG
199	Evergreen
200	Exel
201	Expeditors Hong Kong
202	Express Navigation
203	Exxonmobil
204	Faci
205	Fapricela
206	Fardem Packaging BV
207	Feralpi
208	Ferdofin
209	Ferriere Nord SpA
210	Fiat
211	Finnish Board
212	Finnish Chemicals/ Erikem
213	Fiskeby Board AB
214	Flamco
215	Flexsys N.V.
216	Flowflex
217	FLSmidth & Co A/S and FLS Plast A/S
218	Fluorsid /Minmet Financing Company
219	FMC
220	Ford
221	Frabo
222	Fratelli Buzzi S.p.A.
223	"FSL Holdings NV, Firma Leon Van Parys NV, Pacific Fruit Company Italy SpA"
224	Fuhr
225	Fuji Electric
226	Fujisawa
227	Galp
228	GDF
229	General Chemical 
230	General Qu?mica SA
231	GlobalSteelWire/Tycsa 
232	Gnazio Messina & C.
233	Gosselin
234	Gretsch-Unitas
235	Grimaldi-ACL
236	Grohe
237	Grolsch NV
238	Gruber and Weber
239	Guardian
240	Guinea Gulf Lines Ltd
241	Gutermann AG
242	Gyproc
243	Haacht
244	Haarmann & Reimer 
245	Halcor S.A
246	Halkis Cement Company
247	Hanjin
248	HannStar Display Corporation
249	Hansa
250	Hansen & Rosenthal
251	Hapag Lloyd
252	Hautau
253	Heidelberger Zement AG
254	Heijmans
255	Heineken NV 
256	Hellmann
257	Henkel
258	Henss/Isoplus Group
259	Heracles General Cement Company
260	Heubach   
261	Hispacement S.A.
262	Hitachi
263	HME Nederland BV
264	Hoechst
265	Hoek Loos 
266	Hoesch
267	Hoffmann 
268	Holderbank - Financi?re Glarus AG
269	Hollandsche Beton Groep
270	Hornos Ib?ricos Alba S.A.
271	HSE
272	Huels AG
273	Hynix
274	Hyundai
275	I.T.A.S.
276	Ibiden 
277	ICI
278	Ideal Standard
279	IMI
280	Industrial Quimica de Mexico /QB Industrias
281	Infineon
282	Intech EDM B.V./Intech EDM AG
283	Interbrew
284	Interdean
285	Irish Cement Ltd
286	IRO Industrie Riunite Odolesi
287	Italcables/Antonini
288	Italcementi - Fabbriche Riunite Cemento S.p.A.
289	James Brown 
290	James Buggett
291	Japan AE Power Systems
292	Japan Airlines
293	John Deere
294	Jungbunzlauer
295	K Line
296	Karageorgis 
297	Kawasaki
298	Ke-Kelit
299	Keller Shipping
300	Kemira
301	Kendrion NV
302	Kerr McGee Chemical Corporation 
303	KLM
304	Kl?ckner Bitumen
305	Kludi
306	KM Europa
307	Knuf
308	Koehler
309	Kone
310	Kongo
311	Koninklijke BAM?
312	Koninklijke Verpakkingsindustrie Stempher CV and Stempher BV
313	Koninklijke Volker Wessels Stevin
314	Kronenburg
315	Kuehne
316	Kuwait Petroleum
317	KWH Tech AB
318	Kyowa
319	L. Martin SA
320	Laakmann Karton
321	Lafarge
322	LAN Chile
323	LCL 
324	Leali SpA and Acciaierie e Ferriere Leali Luigi SpA
325	Legris
326	Leif Hoegh and Co.
327	LG Display
328	Linea Transmare SpA
329	L?gst?r 
330	Lonza AG
331	Lucchini SpA and S.P. SpA
332	Lufthansa
333	LVM
334	Maarten
335	MAC LINES
336	Maco
337	Mamoli
338	Manuli
339	Marlines 
340	Martinair
341	Masco
342	Massy-Ferguson
343	Maurel et Prom (considered seperately from Delmas)
344	Maxell
345	Mayr-Melnhof (M-M)
346	Merck
347	Messer 
348	MHTP (stora)
349	Micron
350	Minoan
351	MISC
352	Mitsubishi 
353	Mitsui OSK Lines Ltd
354	Mo Och Domsjoe AB (Mo-Do)
355	MOL
356	Morgan 
357	Moritz J Weig
358	Mougeot
359	Mousel
360	Mozer
361	MRW
362	MSC 
363	Mueller
364	Nanya
365	Napier Brown 
366	Navale Delmas Afrique (SNCDV)
367	NEC
368	Nedlloyd
369	Nedri/HIT Groep
370	Neue Maxhuette
371	Nigenbras Shipping Lines Ltd
372	Nigeria Green Lines Ltd
373	Nippon Carbon
374	Nippon Electric Glass Co
375	Nippon Express
376	Nippon Soda
377	Nippon Steel
378	No Hypo
379	NOL
380	Nordcement AG
381	Nordenia International AG
382	Nordfolien GmbH
383	Norsk Hydro AS 
384	Norsk Jernverk
385	North Sea Ferries
386	Nov?cke chemick? z?vody and 1.garantovan?
387	NSC/ NSCC 
388	NTG 
389	NV Koninklijke KNP BT NV
390	NYK
391	Nyn?s
392	OOCL
393	Ori Martin/Siderurgica Latina Martin
394	OT African Line
395	Otis
396	Outokumpu
397	OVAG
398	Ovako
399	Oxley
400	P & O 
401	Palm Lines Ltd
402	Panalpina
403	Panasonic Corporation
404	Pan-Isovit GmbH
405	Papeteries de Laney SA
406	Parker ITR
407	Peine-Salzgitter
408	Perivale G?termann
409	Perorsa
410	Peroxid-chemie (PC)
411	Pilkington
412	Pl?sticos Espa?oles SA and Armando ?lvarez SA
413	POL
414	"Portline, Transportes Mar?timos Internacionais Sarl"
415	Procter & Gamble
416	Proderac
417	Providence Liner Shipping Inc.
418	Prym
419	PSK
420	Putters
421	Qantas
422	QLI
423	QSA
424	Quimit?cnica.com ? Com?rcio e Ind?stria Qu?mica 
425	RAF
426	Rautaruukki/Ovako
427	Reagens
428	Redaelli
429	Reflex Winkelmann
430	Rena Kartonfabrik A/S
431	Renault
432	Repsol
433	Riva Acciaio SpA
434	RKW AG Rheinische Kunststoffwerke and JM Gesellschaft f?r industrielle Beteiligungen mbH & Co KGaA
435	RLB
436	RMS Afrika
437	Roca
438	Roche
439	Romana Tabacchi
440	Roquette
441	Roto
442	RWE
443	RZB
444	Saarstahl
445	Sachsa Verpackung GmbH and Groupe Gascogne
446	Saint-Gobain
447	Same-Lamborghini
448	Samsung
449	Sanha Kaimer
450	Sanitec
451	Sappi
452	Sarrio/ Saffa/ Prat
453	SAS
454	Sasol
455	SAV
456	SCA Holding Ltd
457	Scandinavian West Afrika Lines Ltd (SWAL)
458	Schenker
459	Schindler
460	Schneider
461	Schott AG
462	Schunk 
463	Scovill group
464	Sea-Land 
465	SEC
466	SECIL - Companhia Geral de Cal e Cimento S.A.
467	Senator
468	Sewon
469	SGL 
470	Shell
471	Showa Denko
472	Siegenia
473	Siemens
474	Sigma
475	Singapore Airlines
476	Sitram
477	SIVOMAR
478	SKW Stahl-Metallurgie and ARQUES Industries
479	Smedjebacken/Fundia Steel AB
480	SNAT
481	SNCZ 
482	Soci?t? des Ciments Fran?ais
483	Soci?t? des Industries Chimique du Fluor
484	Soci?t? navale caennaise
485	Soci?t? navale de l'Ouest
486	Soci?t? navale guin?enne
487	Soci?t? togolaise de navigation maritime
488	Soci?t? nationale de transports maritimes
489	SOFIMAR
490	Soliver
491	Solvay
492	Sonatram
493	Sony
494	Sotheby
495	SOTONAM
496	SPLOSNA PLOVBA PO
497	SSAB
498	Stauffer Chemical Company 
499	Stefana
500	Stena Sealink
501	Stora
502	Strenger
503	Strintzis
504	Sumika
505	Sumitomo
506	Swiss International Air Lines
507	TA Hydronics
508	Tae
509	Takeda
510	Tanabe
511	Tarco 
512	Tate and Lyle
513	Team Relocations
514	Tecomar SA de CV
515	Tecumseh Products Company Inc.
516	Tenneco Minerals Company 
517	Teorema
518	Tessenderlo Chemie
519	The East Asiatic Company
520	The Nigerian National Shipping Lines Ltd
521	The Nippon Synthetic Chemical Industry 
522	The Rugby Group Plc
523	The Scandinavian West Africa Line
524	Thyssen
525	Timab Industries/Compagnie Financi?re  
526	Titan Cement Company
527	TMX
528	Tokai 
529	Toll Global Forwarding
530	Tomkins
531	Torraspapel
532	Toshiba
533	Tosoh
534	Total
535	Toyo Tanso
536	TradeArbed
537	Trade-Stomil
538	Transcatab
539	Transportaci?n Mar?tima Mexicana SA de CV (TMM)
540	Transworld
541	Trelleborg
542	Trident 
543	Trioplast Wittenheim SA and Trioplast Industrier AB
544	Tudapetrol
545	UCAR
546	UCB
547	Ueno Fine Chemicals Industry
548	Unicem S.p.A.
549	Unilever
550	Unim?tal
551	Unipetrol
552	UPM-Kymmene Oyj
553	UPS
554	Usinor SA
555	UTi Worldwide
556	UWAS (u./West African Service)
557	V&B
558	VA Tech
559	Vallurec SA
560	Valsabbia Investimenti SpA
561	Van Uden Maritime BV
562	VAW Aluminium 
563	VEB Deutschfracht Seereederei
564	Ventouris
565	Vereins- und Westbank AG
566	Vicat S.A.
567	Viegener
568	voestalpine Austria Draht
569	Waardals 
570	Wacker Chemie GmbH 
571	WDI/Pampus
572	Westfalen 
573	Wieland Werke
574	Wilh. Wilhelmsen Limited A/S
575	Wiltz
576	Winkhaus
577	Wintershall
578	WWTE
579	Yangming 
580	YKK
581	Yokohama
582	Yusen Shenda
583	Zanders
584	Zeon
585	Zicunaga
586	Ziegler
587	Zucchetti
588	Zwicky (99)
