U.S. NKPC Data used in, "Identifying the New Keynesian Phillips Curve",
by James M. Nason and Gregor W. Smith.

Notes:  (A) U.S. data set for Nason and Smith (2006).
        (B) All Series in natural logs.
        (C) Implicit Real ULC is nominal ULC deflated with
            implicit GDP deflator.
        (D) Chained Real ULC is nominal ULC deflated with
            chained GDP deflator.
        (E) Estimates in Nason and Smith use the implicit
            Real ULC and implicit GDP Deflator (columns
            one and two).

JMN  07/26/2007

            Implicit     Implicit   Chained      Chained
            Real ULC   GDP Deflator Real ULC   GDP Deflator
 =========================================================
 1949.00    6.958783   -174.583054  7.130850   -174.755121
 1949.25    5.928571   -175.735804  5.581349   -175.388582
 1949.50    5.062806   -176.317201  5.004514   -176.258909
 1949.75    5.496910   -176.200651  5.496910   -176.200651
 1950.00    4.345734   -176.492282  4.404162   -176.550710
 1950.25    5.438284   -176.084237  5.438284   -176.084237
 1950.50    2.221504   -173.954660  2.392493   -174.125649
 1950.75    4.046603   -172.092829  4.438650   -172.484876
 1951.00    2.706349   -168.362281  3.408865   -169.064797
 1951.25    4.454630   -167.771675  5.260869   -168.577915
 1951.50    3.058428   -167.771675  3.541391   -168.254638
 1951.75    3.079299   -166.653750  3.397433   -166.971884
 1952.00    5.282251   -166.865727  5.441529   -167.025005
 1952.25    5.726166   -166.706703  5.567394   -166.547930
 1952.50    6.109492   -165.495843  6.371478   -165.757829
 1952.75    6.010830   -165.234541  6.115269   -165.338980
 1953.00    6.527575   -165.182363  6.579753   -165.234541
 1953.25    7.728690   -165.025991  7.728690   -165.025991
 1953.50    7.857144   -164.610190  7.909025   -164.662070
 1953.75    9.105912   -164.351189  9.105912   -164.351189
 1954.00    9.512537   -163.989712  9.409497   -163.886672
 1954.25    8.492142   -163.938179  8.286275   -163.732312
 1954.50    7.376415   -163.732312  7.376415   -163.732312
 1954.75    7.404372   -163.475572  7.558337   -163.629537
 1955.00    5.369065   -163.015095  5.573460   -163.219490
 1955.25    5.936904   -162.607555  5.987756   -162.658407
 1955.50    6.414521   -161.847866  6.515480   -161.948825
 1955.75    7.047913   -160.843841  7.498477   -161.294405
 1956.00    8.151207   -159.849797  8.597304   -160.295895
 1956.25    10.153382  -159.307256  10.202582  -159.356456
 1956.50    10.463563  -158.036466  10.706695  -158.279598
 1956.75    10.049228  -157.648681  10.049228  -157.648681
 1957.00    9.283191   -156.255433  9.522025   -156.494267
 1957.25    10.584855  -155.589715  10.822103  -155.826963
 1957.50    9.249269   -154.975491  9.343519   -155.069742
 1957.75    10.724580  -154.975491  10.254655  -154.505565
 1958.00    11.791249  -153.851357  11.558637  -153.618745
 1958.25    10.232440  -153.479437  9.908141   -153.155137
 1958.50    9.203205   -152.785793  9.249298   -152.831886
 1958.75    7.948346   -152.234321  8.315656   -152.601630
 1959.00    8.281253   -152.188502  8.464655   -152.371904
 1959.25    7.592606   -152.188502  7.546808   -152.142704
 1959.50    8.740125   -151.959721  8.648759   -151.868355
 1959.75    9.280737   -151.503724  9.235251   -151.458238
 1960.00    8.639228   -151.049796  8.820552   -151.231120
 1960.25    10.752651  -150.733269  10.797808  -150.778426
 1960.50    9.973036   -150.372746  9.973036   -150.372746
 1960.75    11.678662  -150.058351  11.544223  -149.923912
 1961.00    11.483685  -149.834386  11.438953  -149.789654
 1961.25    9.856093   -149.610923  9.856093   -149.610923
 1961.50    8.907226   -149.343424  8.951759   -149.387957
 1961.75    8.126195   -149.032243  8.215005   -149.121053
 1962.00    7.693667   -148.412772  7.826089   -148.545193
 1962.25    7.907878   -148.236483  7.907878   -148.236483
 1962.50    7.035792   -148.016558  6.991865   -147.972631
 1962.75    7.362061   -147.709473  7.318269   -147.665680
 1963.00    7.633147   -147.359669  7.545887   -147.272409
 1963.25    6.554119   -147.228807  6.510537   -147.185225
 1963.50    5.505466   -147.054591  5.505466   -147.054591
 1963.75    6.076227   -146.274353  6.249088   -146.447214
 1964.00    4.592880   -146.015621  4.679050   -146.101791
 1964.25    4.932834   -145.757556  4.975799   -145.800521
 1964.50    4.955812   -145.371704  4.870269   -145.286161
 1964.75    6.522425   -144.859539  6.522425   -144.859539
 1965.00    4.865731   -144.349983  4.908095   -144.392347
 1965.25    4.373585   -143.927329  4.373585   -143.927329
 1965.50    3.295498   -143.506453  3.295498   -143.506453
 1965.75    2.157710   -142.836714  2.157710   -142.836714
 1966.00    1.649594   -142.171431  1.732513   -142.254349
 1966.25    3.187595   -141.387113  3.146485   -141.346003
 1966.50    4.080709   -140.323708  4.121401   -140.364400
 1966.75    3.732314   -139.472984  3.732314   -139.472984
 1967.00    3.901326   -139.070407  3.861157   -139.030238
 1967.25    4.641685   -138.429636  4.601773   -138.389724
 1967.50    4.405545   -137.397061  4.484597   -137.476113
 1967.75    4.809326   -136.296854  4.887512   -136.375040
 1968.00    3.964238   -135.169972  4.041548   -135.247281
 1968.25    4.134683   -134.170348  4.096435   -134.132100
 1968.50    5.075078   -133.218504  5.075078   -133.218504
 1968.75    5.904805   -131.826195  5.904805   -131.826195
 1969.00    5.463761   -130.822283  5.500764   -130.859285
 1969.25    6.438683   -129.499220  6.438683   -129.499220
 1969.50    7.117595   -128.049394  7.117595   -128.049394
 1969.75    8.724260   -126.762283  8.724260   -126.762283
 1970.00    8.882966   -125.351325  8.917999   -125.386357
 1970.25    7.328813   -123.994546  7.328813   -123.994546
 1970.50    6.753866   -123.168664  6.788142   -123.202940
 1970.75    7.904024   -121.874809  7.937859   -121.908644
 1971.00    5.242682   -120.397280  5.242682   -120.397280
 1971.25    4.922056   -119.072758  4.922056   -119.072758
 1971.50    4.570345   -118.058185  4.570345   -118.058185
 1971.75    5.817609   -117.247414  5.817609   -117.247414
 1972.00    4.927529   -115.804387  4.895697   -115.772555
 1972.25    3.604043   -115.169666  3.604043   -115.169666
 1972.50    3.666643   -114.193741  3.666643   -114.193741
 1972.75    3.940393   -112.948395  4.002293   -113.010296
 1973.00    2.892300   -111.748934  2.831175   -111.687810
 1973.25    3.159580   -110.111542  3.099448   -110.051410
 1973.50    4.206701   -108.293581  4.088637   -108.175517
 1973.75    5.022159   -106.189471  5.311762   -106.479074
 1974.00    6.260228   -104.412410  6.317062   -104.469245
 1974.25    6.755087   -102.109585  6.893996   -102.248493
 1974.50    8.337696   -99.182279   8.391634   -99.236217
 1974.75    7.171516   -96.233467   7.171516   -96.233467
 1975.00    7.115020   -93.955936   7.115020   -93.955936
 1975.25    6.076412   -92.558378   6.076412   -92.558378
 1975.50    5.059556   -90.807458   5.009978   -90.757879
 1975.75    5.112769   -89.037935   5.112769   -89.037935
 1976.00    4.631643   -87.947676   4.655742   -87.971775
 1976.25    4.863510   -86.940715   4.839658   -86.916862
 1976.50    5.913260   -85.566611   5.889733   -85.543084
 1976.75    5.797399   -83.771063   5.843631   -83.817295
 1977.00    5.570089   -82.166260   5.570089   -82.166260
 1977.25    5.692614   -80.542042   5.692614   -80.542042
 1977.50    5.534596   -79.340960   5.335811   -79.142175
 1977.75    6.897094   -77.305656   7.070555   -77.479117
 1978.00    8.420162   -75.800575   8.420162   -75.800575
 1978.25    6.234401   -73.877236   6.192542   -73.835377
 1978.50    6.431568   -72.154666   6.349297   -72.072395
 1978.75    6.370309   -70.138099   6.309831   -70.077621
 1979.00    8.409766   -68.220724   8.350436   -68.161394
 1979.25    8.889531   -65.951900   8.850862   -65.913230
 1979.50    9.259725   -63.846962   9.297604   -63.884841
 1979.75    10.157385  -61.803971   10.231624  -61.878210
 1980.00    10.485322  -59.583900   10.539774  -59.638351
 1980.25    12.409744  -57.376542   12.391997  -57.358795
 1980.50    12.587095  -55.164762   12.552378  -55.130046
 1980.75    11.697732  -52.543178   11.647009  -52.492455
 1981.00    10.358212  -49.988568   10.341729  -49.972084
 1981.25    11.966757  -48.191428   11.982950  -48.207621
 1981.50    11.421655  -46.282943   11.421655  -46.282943
 1981.75    12.524882  -44.472582   12.524882  -44.472582
 1982.00    14.480613  -43.093677   14.465228  -43.078292
 1982.25    13.986669  -41.809452   13.971480  -41.794263
 1982.50    14.361690  -40.421589   14.361690  -40.421589
 1982.75    13.565636  -39.378360   13.580463  -39.393187
 1983.00    12.517964  -38.639805   12.473824  -38.595664
 1983.25    9.891305   -37.746091   9.847557   -37.702343
 1983.50    8.790674   -36.874753   8.776216   -36.860294
 1983.75    8.825204   -35.996607   8.853874   -36.025277
 1984.00    8.521706   -34.828169   8.521706   -34.828169
 1984.25    8.110003   -34.023932   8.081902   -33.995831
 1984.50    8.588233   -33.226112   8.574293   -33.212171
 1984.75    8.832675   -32.517628   8.832675   -32.517628
 1985.00    8.851600   -31.471074   8.837902   -31.457377
 1985.25    9.005597   -30.788478   9.019203   -30.802084
 1985.50    8.677900   -30.313418   8.637285   -30.272803
 1985.75    9.224860   -29.584866   9.211418   -29.571424
 1986.00    8.961831   -29.195787   8.948442   -29.182397
 1986.25    8.518536   -28.701563   8.531862   -28.714888
 1986.50    8.544420   -28.090509   8.544420   -28.090509
 1986.75    9.936193   -27.430528   9.883583   -27.377917
 1987.00    9.900619   -26.526848   9.861513   -26.487742
 1987.25    9.433104   -25.786440   9.433104   -25.786440
 1987.50    10.005202  -25.051475   10.018050  -25.064323
 1987.75    9.652579   -24.258125   9.652579   -24.258125
 1988.00    9.907571   -23.597553   9.894911   -23.584892
 1988.25    10.131087  -22.577200   10.131087  -22.577200
 1988.50    9.920739   -21.430770   9.895962   -21.405993
 1988.75    9.348309   -20.665523   9.311429   -20.628643
 1989.00    8.528080   -19.601488   8.528080   -19.601488
 1989.25    7.815480   -18.620910   7.803434   -18.608864
 1989.50    7.857673   -17.888746   7.857673   -17.888746
 1989.75    8.291675   -17.150032   8.291675   -17.150032
 1990.00    8.095110   -16.040352   8.083371   -16.028613
 1990.25    8.566270   -14.896415   8.554665   -14.884810
 1990.50    9.051673   -13.937702   9.040178   -13.926207
 1990.75    10.058090  -13.079229   10.035298  -13.056437
 1991.00    9.383391   -11.923409   9.360861   -11.900879
 1991.25    9.155076   -11.204950   9.143891   -11.193765
 1991.50    9.189135   -10.547163   9.189135   -10.547163
 1991.75    9.230766   -10.015188   9.230766   -10.015188
 1992.00    8.705857   -9.255398    8.705857   -9.255398
 1992.25    8.260299   -8.697501    8.249391   -8.686593
 1992.50    9.457238   -8.370775    9.446365   -8.359902
 1992.75    7.634915   -7.742115    7.624111   -7.731310
 1993.00    8.315479   -6.913574    8.304764   -6.902859
 1993.25    8.530698   -6.379213    8.520040   -6.368555
 1993.50    8.077666   -5.932547    8.056446   -5.911326
 1993.75    6.843352   -5.350627    6.843352   -5.350627
 1994.00    7.585761   -4.835026    7.585761   -4.835026
 1994.25    6.814508   -4.384740    6.804060   -4.374292
 1994.50    6.539018   -3.790957    6.528632   -3.780571
 1994.75    6.041181   -3.314322    6.041181   -3.314322
 1995.00    5.936066   -2.583076    5.936066   -2.583076
 1995.25    5.913740   -2.163230    5.913740   -2.163230
 1995.50    5.967818   -1.714616    5.957646   -1.704443
 1995.75    5.448491   -1.227503    5.438368   -1.217380
 1996.00    4.496353   -0.611868    4.486292   -0.601807
 1996.25    4.204431   -0.260339    4.204431   -0.260339
 1996.50    4.619031    0.219758    4.609053    0.229736
 1996.75    4.682992    0.628024    4.682992    0.628024
 1997.00    4.257490    1.331101    4.237757    1.350835
 1997.25    2.951395    1.803636    2.951395    1.803636
 1997.50    2.911130    2.097841    2.911130    2.097841
 1997.75    4.068670    2.459505    4.068670    2.459505
 1998.00    4.290023    2.722599    4.290023    2.722599
 1998.25    5.418906    2.965588    5.409199    2.975296
 1998.50    5.751839    3.324133    5.751839    3.324133
 1998.75    5.494834    3.584965    5.485186    3.594613
 1999.00    6.230917    4.037389    6.230917    4.037389
 1999.25    6.227658    4.411257    6.218090    4.420825
 1999.50    5.919515    4.716980    5.909976    4.726519
 1999.75    5.341533    5.135829    5.332034    5.145328
 2000.00    8.391869    5.892907    8.382442    5.902334
 2000.25    6.798845    6.466351    6.789472    6.475725
 2000.50    8.491908    6.877952    8.482573    6.887286
 2000.75    8.311918    7.399368    8.311918    7.399368
 2001.00    8.588104    8.296152    8.578901    8.305356
 2001.25    8.066570    8.910918    8.066570    8.910918
 2001.50    7.279725    9.458264    7.279725    9.458264
 2001.75    5.872818    9.330818    5.872818    9.330818
 2002.00    4.001045    9.658210    4.001045    9.658210
 2002.25    4.344243    9.966432    4.344243    9.966432
 2002.50    4.071868    10.219551   4.071868    10.219551
 2002.75    4.591985    10.660974   4.591985    10.660974
