U.K. NKPC Data used in, "Identifying the New Keynesian Phillips Curve",
by James M. Nason and Gregor W. Smith.

Source:  Dr. Katherine Neiss, Bank of England (04/29/03)

Entire Sample: 1955Q1 - 2001Q2.
Estimation Sample: 1961Q1 - 2000Q4.

infcpi = CPI inflation.
ulc = logged real unit labor costs.
infdef = Implicit GDP deflator inflation.

 Date	  infcpi        ulc                 infdef
=========================================================
1955.1	 0.0	        0.0	         0.0
1955.2	 0.035064445	0.0	         0.038942675
1955.3	 0.074425624	0.0	         0.082325562
1955.4	 0.102178095	0.0	         0.09638405
1956.1	 0.005002986	0.0	         0.052182062
1956.2	 0.063084351	0.0	         0.045182965
1956.3	 0.011208993	0.0	         0.059002505
1956.4	 0.032788327	0.0	         0.085413316
1957.1	 0.049455396	0.0	         0.066385474
1957.2	 0.000913467	0.0	         0.055780419
1957.3	 0.082661917	0.0	         0.110106027
1957.4	 0.045890425	0.0	         0.077393544
1958.1	 0.015842457	0.0	         0.002381933
1958.2	 0.033891578	0.0	         0.029234516
1958.3	 0.017929635	0.0	         0.002001211
1958.4	 0.04782934	0.0	         0.028271055
1959.1	 0.023852202	0.0	         0.007559636
1959.2	 0.061471248	0.0	         0.06981417
1959.3	 0.014900173	4.244965283	 0.064216994
1959.4	 0.024894883	4.243634285	 0.056893281
1960.1	 0.000998508	4.225120637	 0.030003692
1960.2	 0.008015336	4.241409622	 0.058964469
1960.3	 0.028838312	4.254122034	 0.002862886
1960.4	 0.038371904	4.251211155	 0.068756366
1961.1	 0.020664727	4.245407644	 0.01672095
1961.2	 0.028987005	4.27541954	 0.024788987
1961.3	 0.083769628	4.24534134	 0.155650819
1961.4	 0.042015654	4.283796293	 0.027785203
1962.1	 0.035524018	4.272498516	 0.034274983
1962.2	 0.066250099	4.261950592	 0.062277256
1962.3	 0.005839434	4.26972967	 0.008926805
1962.4   0.002898247	4.278875947	 0.042387525
1963.1	 0.057973123	4.263809459	 0.044745992
1963.2	 0.002630063	4.243794762	 0.033608799
1963.3	 0.001245491	4.256297747	 0.029005337
1963.4	 0.024566304	4.25384522	 0.060897708
1964.1	 0.033863179	4.249000544	 0.019615867
1964.2	 0.05456708	4.247680522	 0.080550844
1964.3	 0.058160388	4.248549709	 0.053475367
1964.4	 0.033131919	4.254184349	 0.048328368
1965.1	 0.037177691	4.235376217	 0.084634413
1965.2	 0.080487792	4.254939808	 0.024615718
1965.3	 0.044748596	4.250455158	 0.05496623
1965.4	 0.022196053	4.266785053	 0.046761805
1966.1	 0.028564902	4.267142357	 0.0390786
1966.2	 0.057278023	4.272393833	 0.045312226
1966.3	 0.039537937	4.252977978	 0.039214798
1966.4	 0.027971686	4.26078419	 0.056741506
1967.1	 0.018642238	4.229432729	 0.01080284
1967.2	 0.01463206	4.248457447	 0.061848313
1967.3	 0.002299342	4.247044011	 0.006645796
1967.4	 0.049608551	4.270249619	 0.033879866
1968.1	 0.055314532	4.244964117	 0.020082922
1968.2	 0.076300913	4.254226809	 0.070653864
1968.3	 0.044957773	4.230696789	 0.051071087
1968.4	 0.046751541	4.249378632	 0.076562891
1969.1	 0.081841773	4.243401517	 0.064941648
1969.2	 0.043627808	4.251198722	 0.017545883
1969.3	 0.032011034	4.234771809	 0.053678764
1969.4	 0.048313229	4.265502116	 0.071476763
1970.1	 0.075663332	4.256412158	 0.081030212
1970.2	 0.07570883	4.281023238	 0.079827701
1970.3	 0.07554945	4.274163839	 0.087285186
1970.4	 0.082930684	4.271302503	 0.110420437
1971.1	 0.111696471	4.245369896	 0.092152771
1971.2	 0.12698417	4.256297637	 0.088033223
1971.3	 0.083369547	4.245116759	 0.080280603
1971.4	 0.045594696	4.250579895	 0.109404297
1972.1	 0.063918921	4.239420293	 0.065496252
1972.2	 0.054203369	4.253607727	 0.065576899
1972.3	 0.09503666	4.253088293	 0.064401757
1972.4	 0.100493493	4.254746661	 0.137781762
1973.1	 0.07274469	4.205163732	 0.059389168
1973.2	 0.112319861	4.257231927	 0.02018615
1973.3	 0.093132094	4.26674992	 0.102612724
1973.4	 0.144033564	4.27345625	 0.194045837
1974.1	 0.173837335	4.281526053	 0.054928681
1974.2	 0.239273943	4.276631402	 0.241485322
1974.3	 0.141154182	4.298838014	 0.207884476
1974.4	 0.195491365	4.318278369	 0.298562201
1975.1	 0.267045646	4.326551277	 0.324279989
1975.2	 0.424183274	4.325459999	 0.310550961
1975.3	 0.228965671	4.350492234	 0.187895314
1975.4	 0.156855605	4.314381588	 0.183817351
1976.1	 0.156762402	4.286928564	 0.123956039
1976.2	 0.099802365	4.307449803	 0.117575011
1976.3	 0.129129934	4.310604258	 0.103768405
1976.4	 0.212463141	4.280431934	 0.1657331
1977.1	 0.205490079	4.256348593	 0.142777909
1977.2	 0.141909507	4.253346253	 0.169899959
1977.3	 0.10195671	4.253816551	 0.093255671
1977.4	 0.084984457	4.24125173	 0.116703996
1978.1	 0.078037398	4.222386583	 0.142788584
1978.2	 0.06815758	4.240968276	 0.108859113
1978.3	 0.093487509	4.245535682	 0.07219866
1978.4	 0.068734464	4.237718929	 0.111122831
1979.1	 0.11587529	4.238155546	 0.139936553
1979.2	 0.09744279	4.229720473	 0.114684735
1979.3	 0.338407068	4.249930522	 0.337082813
1979.4	 0.131034825	4.254169726	 0.171579697
1980.1	 0.163276803	4.250888216	 0.194338291
1980.2	 0.195717577	4.281878387	 0.198002389
1980.3	 0.11617825	4.288836827	 0.158427848
1980.4	 0.090227076	4.280134434	 0.158800118
1981.1	 0.106917898	4.258147811	 0.101192219
1981.2	 0.169879377	4.279703636	 0.063739988
1981.3	 0.102876695	4.281505317	 0.057698427
1981.4	 0.102572593	4.269788584	 0.11700806
1982.1	 0.053936343	4.257578861	 0.087849123
1982.2	 0.099335074	4.260403084	 0.030940265
1982.3	 0.050646359	4.258926314	 0.065402944
1982.4	 0.063737425	4.243464714	 0.088495472
1983.1	 0.03578984	4.222138154	 0.06706055
1983.2	 0.031229534	4.248973741	 0.006115239
1983.3	 0.065243118	4.245944788	 0.067771702
1983.4	 0.056606611	4.242512235	 0.054138755
1984.1	 0.026444947	4.24300708	 0.000535709
1984.2	 0.040843911	4.241048593	 0.107850963
1984.3	 0.042763874	4.256829668	 0.0314652
1984.4	 0.051849372	4.262785211	 0.060786674
1985.1	 0.05248095	4.243286694	 0.032410409
1985.2	 0.063409798	4.234006824	 0.087705181
1985.3	 0.043591025	4.252803979	 0.057173532
1985.4	 0.044197766	4.254691411	 0.048722888
1986.1	 0.02711658	4.248680115	 0.008044527
1986.2	 0.012968095	4.264772434	 0.020761069
1986.3	 0.044576875	4.268313907	 0.023369869
1986.4	 0.04746435	4.260197419	 0.05265742
1987.1	 0.051395427	4.242882713	 0.08482765
1987.2	 0.026686319	4.251474431	 0.042144001
1987.3	 0.031948916	4.248446747	 0.055751813
1987.4	 0.048581113	4.264401211	 0.046432842
1988.1	 0.040574796	4.246274227	 0.0563579
1988.2	 0.057440372	4.260834113	 0.068062025
1988.3	 0.05601313	4.258416957	 0.078636436
1988.4	 0.051519643	4.266439994	 0.095778895
1989.1	 0.060856429	4.256300272	 0.072207511
1989.2	 0.07007159	4.277711725	 0.043641797
1989.3	 0.049051336	4.278655184	 0.08755432
1989.4	 0.063525091	4.290832838	 0.091783183
1990.1	 0.065328098	4.283394763	 0.04256345
1990.2	 0.149963748	4.288506681	 0.106673044
1990.3	 0.082384905	4.291508341	 0.10343586
1990.4	 0.074313916	4.306613107	 0.024238422
1991.1	 0.037762549	4.297245748	 0.075732243
1991.2	 0.076628742	4.306733256	 0.074946473
1991.3	 0.06110831	4.312406686	 0.046655856
1991.4	 0.052027634	4.307700459	 0.061815687
1992.1	 0.03744975	4.301317987	 0.035717174
1992.2	 0.060976747	4.287137219	 0.052261403
1992.3	 0.018956925	4.288995094	 0.010374455
1992.4	 0.031969866	4.293447442	 0.00969659
1993.1	 0.023716075	4.267597487	 0.048809368
1993.2	 0.038750322	4.277288883	 0.020904797
1993.3	 0.029584756	4.264679276	 0.043414948
1993.4	 0.015730554	4.270333457	 0.011969931
1994.1	 0.024391631	4.260462324	 0.004314476
1994.2	 0.027132683	4.247000253	 0.002597725
1994.3	 0.019944324	4.249169925	 0.004064484
1994.4	 0.018274213	4.244666712	 0.058455174
1995.1	 0.044919859	4.25175595	 0.01944273
1995.2	 0.026350139	4.244815574	 0.031762192
1995.3	 0.028187174	4.243494196	 0.02058338
1995.4	 0.017846966	4.242288901	 0.031937745
1996.1	 0.043077354	4.243230969	 0.034020881
1996.2	 0.023674865	4.223787501	 0.056439673
1996.3	 0.030643831	4.224958421	 0.025660913
1996.4	 0.031661293	4.235061157	 0.000237543
1997.1	 0.028781701	4.239575719	 0.019356722
1997.2	 0.011499561	4.221770532	 0.057478057
1997.3	 0.041766602	4.228737912	 0.038904707
1997.4	 0.028270503	4.247574002	 0.025601454
1998.1	 0.020624221	4.248903515	 0.014100885
1998.2	 0.029105718	4.237222919	 0.036820259
1998.3	 0.024998867	4.236137933	 0.032165024
1998.4	 0.027641547	4.249688986	 0.027734575
1999.1	 0.021266955	4.272893214	 0.016812298
1999.2	 0.016603282	4.252116535	 0.037834428
1999.3	 0.020766048	4.247878144	 0.015328484
1999.4	 0.028778913	4.2615696	 0.027290987
2000.1	 0.017008045	4.28805597	 0.001942758
2000.2	 0.016337989	4.256462842	 0.019060843
2000.3	 0.022363431	4.24898901	 0.023418114
2000.4	 0.027440884	4.26675769	 0.018645122
2001.1	 0.00930922	4.293800607	 0.031259349
2001.2	 0.032888306	4.256934921	 0.015480303
