Canadian NKPC Data used in, "Identifying the New Keynesian Phillips Curve",
by James M. Nason and Gregor W. Smith.

Source:  See Guay, Luger, and Zhu (2003, The new Phillips curve in Canada.
In Price Adjustment and Monetary Policy. Bank of Canada: Ottawa) for more
data details.

Entire Sample: 1961Q1 - 2001Q4.
Estimation Sample: 1963Q1 - 2000Q4.

GDPDEF = Implicit GDP deflator (level, 1997 = 100).
LSHARE = real unit labor costs (labor's share).
CPITOT = CPI (level, 1992 = 100).

 Date     GDPDEF  LSHARE     CPITOT
===================================
1961.1   17.2691  0.5173    18.6900
1961.2   17.2474  0.5147    18.6640
1961.3   17.3158  0.5140    18.6640
1961.4   17.3911  0.5122    18.6900
1962.1   17.4334  0.5089    18.7681
1962.2   17.5025  0.5147    18.8462
1962.3   17.6451  0.5123    18.9503
1962.4   17.7095  0.5049    19.0024
1963.1   17.7725  0.5078    19.1065
1963.2   17.8605  0.5083    19.1585
1963.3   18.0151  0.5109    19.2627
1963.4   18.1582  0.5014    19.3147
1964.1   18.1561  0.5014    19.4449
1964.2   18.3890  0.5025    19.5230
1964.3   18.5650  0.5076    19.6011
1964.4   18.7369  0.5114    19.6792
1965.1   18.7820  0.5093    19.8614
1965.2   19.0402  0.5091    19.9915
1965.3   19.2284  0.5138    20.0956
1965.4   19.4059  0.5135    20.2258
1966.1   19.6938  0.5147    20.5121
1966.2   19.9728  0.5123    20.7464
1966.3   20.2275  0.5169    20.8766
1966.4   20.3964  0.5236    21.0327
1967.1   20.6778  0.5326    21.1629
1967.2   20.8876  0.5281    21.3972
1967.3   20.9988  0.5343    21.7095
1967.4   21.2698  0.5322    21.8657
1968.1   21.5692  0.5299    22.1260
1968.2   21.6055  0.5281    22.2822
1968.3   21.7606  0.5274    22.4905
1968.4   21.9834  0.5318    22.8028
1969.1   22.3139  0.5342    22.9850
1969.2   22.6585  0.5351    23.3495
1969.3   22.8249  0.5403    23.5837
1969.4   23.0664  0.5406    23.8180
1970.1   23.5238  0.5423    24.0523
1970.2   23.7155  0.5404    24.2345
1970.3   23.8743  0.5390    24.2605
1970.4   24.1528  0.5450    24.3386
1971.1   24.2640  0.5478    24.4167
1971.2   24.5356  0.5471    24.7551
1971.3   24.6762  0.5421    25.0675
1971.4   25.0359  0.5399    25.3278
1972.1   25.5912  0.5477    25.6141
1972.2   25.8227  0.5413    25.8224
1972.3   26.2600  0.5491    26.2909
1972.4   26.7434  0.5493    26.6033
1973.1   27.2230  0.5458    27.1239
1973.2   28.1123  0.5401    27.7226
1973.3   28.9813  0.5335    28.3994
1973.4   29.9535  0.5296    29.0502
1974.1   31.1422  0.5308    30.4558
1974.2   32.3619  0.5289    31.5231
1974.3   33.4466  0.5370    32.4081
1974.4   34.1452  0.5464    33.3192
1975.1   34.8384  0.5522    34.1001
1975.2   35.5587  0.5573    34.7249
1975.3   36.6195  0.5564    35.7661
1975.4   37.5263  0.5528    36.4949
1976.1   38.3148  0.5558    37.1457
1976.2   39.3736  0.5549    37.7184
1976.3   39.6597  0.5496    38.2130
1976.4   40.5099  0.5676    38.8117
1977.1   41.1715  0.5577    39.6707
1977.2   41.8956  0.5613    40.4516
1977.3   42.5459  0.5593    41.1544
1977.4   42.9772  0.5554    41.9093
1978.1   43.6495  0.5515    42.5861
1978.2   44.4839  0.5493    43.2889
1978.3   45.1693  0.5465    44.1479
1978.4   46.1870  0.5454    44.9667
1979.1   47.1419  0.5438    46.0000
1979.2   48.6777  0.5378    47.1333
1979.3   49.9497  0.5396    48.1000
1979.4   50.8731  0.5387    49.2000
1980.1   52.1340  0.5403    50.3667
1980.2   53.5232  0.5418    51.6667
1980.3   55.3998  0.5454    53.1000
1980.4   57.1304  0.5434    54.6667
1981.1   58.7951  0.5366    56.5000
1981.2   60.1630  0.5406    58.2000
1981.3   61.3724  0.5485    59.8333
1981.4   62.3845  0.5566    61.4000
1982.1   63.9228  0.5584    62.9667
1982.2   65.3186  0.5574    64.7667
1982.3   66.5044  0.5481    66.1000
1982.4   67.7730  0.5485    67.3000
1983.1   68.3625  0.5389    67.8000
1983.2   68.7880  0.5387    68.5667
1983.3   69.9266  0.5336    69.7000
1983.4   70.5085  0.5311    70.3667
1984.1   71.2930  0.5258    71.3000
1984.2   71.5606  0.5258    71.7667
1984.3   71.9841  0.5300    72.4000
1984.4   72.2409  0.5292    72.9667
1985.1   72.3950  0.5283    73.9000
1985.2   73.5356  0.5269    74.6000
1985.3   73.9855  0.5270    75.3000
1985.4   74.2814  0.5248    76.0333
1986.1   74.6316  0.5287    77.0000
1986.2   75.1143  0.5304    77.5000
1986.3   75.7586  0.5323    78.4333
1986.4   76.9663  0.5372    79.3333
1987.1   77.8252  0.5323    80.1667
1987.2   78.8398  0.5324    81.0333
1987.3   79.5414  0.5284    82.0667
1987.4   80.5508  0.5285    82.7000
1988.1   81.3351  0.5297    83.4333
1988.2   81.9804  0.5307    84.3333
1988.3   83.3791  0.5306    85.2667
1988.4   84.4108  0.5309    86.0333
1989.1   85.0761  0.5312    87.1667
1989.2   86.3817  0.5317    88.6000
1989.3   87.2018  0.5323    89.7333
1989.4   87.5824  0.5377    90.5667
1990.1   88.1427  0.5374    91.8000
1990.2   88.9247  0.5415    92.6333
1990.3   89.5361  0.5428    93.5667
1990.4   90.1512  0.5484    95.0333
1991.1   91.0690  0.5528    97.6667
1991.2   91.7344  0.5512    98.4333
1991.3   91.9206  0.5531    98.9667
1991.4   91.8490  0.5554    98.8667
1992.1   92.1701  0.5545    99.2333
1992.2   92.6149  0.5551    99.8000
1992.3   93.1175  0.5526   100.1667
1992.4   93.2880  0.5523   100.6667
1993.1   93.5095  0.5502   101.2000
1993.2   94.2283  0.5435   101.5667
1993.3   94.2091  0.5424   101.9333
1993.4   94.5779  0.5359   102.5000
1994.1   94.6886  0.5298   101.8000
1994.2   94.6188  0.5296   101.6333
1994.3   95.5229  0.5221   102.1000
1994.4   95.8126  0.5199   102.5000
1995.1   96.4655  0.5168   103.2667
1995.2   97.3487  0.5162   104.0000
1995.3   97.7373  0.5182   104.2333
1995.4   98.0087  0.5160   104.4333
1996.1   97.9936  0.5157   104.7333
1996.2   98.7929  0.5125   105.5333
1996.3   99.3763  0.5103   105.7000
1996.4   99.8877  0.5111   106.6000
1997.1  100.0254  0.5114   106.9667
1997.2   99.8304  0.5144   107.2000
1997.3   99.9793  0.5145   107.5667
1997.4  100.1615  0.5127   107.7000
1998.1   99.8498  0.5162   108.2333
1998.2   99.9381  0.5194   108.2333
1998.3   99.2038  0.5210   108.4000
1998.4   99.2681  0.5213   108.8000
1999.1  100.0017  0.5165   109.2000
1999.2  101.0910  0.5150   110.0000
1999.3  101.9944  0.5102   110.6667
1999.4  102.1852  0.5093   111.4000
2000.1  103.7885  0.5102   112.1333
2000.2  105.0196  0.5139   112.6333
2000.3  105.6149  0.5103   113.6333
2000.4  106.0477  0.5129   114.8333
2001.1  107.5750  0.5138   115.3000
2001.2  107.1550  0.5156   116.6333
2001.3  105.9191  0.5234   116.7000
2001.4  104.8288  0.5307   116.1333
