MRID	Dep_Var	Sub_Expectation	Married	Women	Christian	Go_to_Service	Employed	LT_HS	HS	Some_College	College	Age	Squared_Age	Black	Hispanic	HH_Income	Father_R	Father_D	Mother_R	Mother_D	Better	Worse
1011	-1	-1	1	0	0	0	1	0	0	0	1	47	22.09	1	0	5	0	1	0	1	0	0
1015	-1	-1	1	1	1	1	1	0	0	0	1	40	16	0	0	4	0	1	0	1	0	0
1018	1	1	1	1	1	1	0	0	0	0	1	48	23.04	0	0	3	1	0	1	0	0	0
1025	-1	0	0	1	1	1	1	0	1	0	0	74	54.76	0	0	2	0	1	0	1	0	0
1034	-1	0	0	1	1	0	1	0	0	0	0	52	27.04	0	0	3	1	0	0	0	1	0
1035	-1	-1	1	1	0	0	1	0	0	0	0	68	46.24	0	0	6	1	0	1	0	1	0
1036	-1	-1	1	0	1	0	1	0	0	0	1	39	15.21	0	0	5	1	0	1	0	0	0
1039	-1	-1	0	1	0	0	1	0	1	0	0	33	10.89	0	0	2	0	0	1	0	0	0
1044	-1	1	1	0	1	1	0	0	0	0	1	71	50.41	0	0	4	0	1	0	1	1	0
1059	-1	-0.5	1	1	1	1	0	0	0	0	0	75	56.25	0	0	3	1	0	1	0	0	0
1085	-1	-0.33333	1	0	1	0	0	0	0	0	1	66	43.56	0	0	5	1	0	1	0	1	0
1090	1	1	1	1	1	0	0	0	0	1	0	68	46.24	0	0	4	0	0	0	0	0	0
1110	-1	1	1	1	0	1	0	0	0	0	1	61	37.21	0	0	6	1	0	1	0	0	0
1111	-1	-0.33333	1	0	0	0	1	0	0	0	0	39	15.21	0	0	6	1	0	1	0	1	0
1113	1	1	1	1	1	1	1	0	0	1	0	40	16	0	0	4	0	1	0	0	1	0
1122	-1	-1	0	0	1	0	0	0	0	1	0	52	27.04	1	0	5	0	0	0	0	0	0
1125	1	1	0	0	0	0	1	0	0	0	1	35	12.25	0	0	4	1	0	1	0	0	0
1128	-1	-1	0	0	0	0	1	0	0	0	1	50	25	0	0	3	0	1	0	0	1	0
1164	-1	-1	0	0	1	1	0	0	0	1	0	80	64	0	0	3	0	0	0	0	0	1
1172	-1	0	1	0	1	1	1	0	0	1	0	51	26.01	1	0	3	0	1	0	1	1	0
1174	1	1	1	1	1	0	0	0	1	0	0	72	51.84	0	0	4	0	1	0	1	0	0
1181	-1	-1	1	1	1	0	1	0	0	0	1	36	12.96	0	0	5	1	0	0	1	1	0
1185	1	1	1	0	1	0	1	0	0	1	0	37	13.69	0	0	5	0	1	1	0	0	0
1203	-1	-1	1	0	0	0	1	0	0	1	0	38	14.44	0	0	6	0	0	0	1	0	0
1216	1	1	1	1	1	1	0	0	0	1	0	28	7.84	0	0	5	0	1	1	0	0	0
1217	1	0.6	1	0	1	0	0	0	0	0	1	65	42.25	0	0	4	0	0	0	0	0	0
1219	1	1	0	1	1	0	0	0	0	0	0	80	64	0	0	3	0	0	0	0	0	0
1231	1	1	0	1	1	0	0	0	1	0	0	77	59.29	0	0	2	0	0	1	0	0	1
1236	-1	-1	0	0	0	0	0	0	0	1	0	80	64	1	0	3	0	0	0	1	0	0
1240	-1	-1	0	1	1	0	1	0	0	1	0	42	17.64	0	0	4	0	1	0	1	1	0
1250	1	1	0	0	1	1	1	0	1	0	0	38	14.44	0	0	2	0	1	0	1	1	0
1251	1	0	1	1	1	0	1	0	0	0	0	46	21.16	0	0	4	1	0	0	1	0	0
1264	1	1	1	1	1	1	0	0	0	1	0	34	11.56	0	0	4	1	0	1	0	0	0
1266	1	-0.33333	0	0	1	0	0	0	1	0	0	72	51.84	0	0	2	0	1	0	1	0	1
1271	1	1	1	0	1	1	1	0	0	1	0	57	32.49	0	0	6	0	1	0	0	0	0
1277	1	1	0	1	1	0	1	0	0	0	1	59	34.81	0	0	6	0	1	0	0	0	0
1286	1	0.2	1	1	1	0	0	0	0	0	1	53	28.09	0	0	3	1	0	1	0	0	1
1294	1	1	1	1	1	1	1	0	0	0	1	49	24.01	0	0	6	0	1	0	1	1	0
1301	1	-1	1	0	1	1	0	0	1	0	0	72	51.84	0	0	3	0	1	0	1	0	0
1316	1	0.33333	1	0	0	1	1	0	0	0	1	33	10.89	0	0	6	1	0	0	1	1	0
1320	1	1	1	0	1	0	1	0	0	0	0	64	40.96	0	0	6	0	0	0	0	1	0
1324	1	1	1	1	1	1	1	0	0	0	0	42	17.64	0	0	6	1	0	1	0	0	0
1336	1	1	1	0	0	1	1	0	0	0	0	48	23.04	0	0	3	1	0	1	0	1	0
1343	-1	0	1	0	1	0	0	0	0	1	0	77	59.29	1	0	2	0	0	0	1	0	0
1361	-1	0.5	1	1	1	1	0	0	0	0	1	66	43.56	0	0	3	0	1	0	1	0	0
1375	1	0.5	1	1	1	1	0	0	1	0	0	60	36	0	0	5	1	0	0	1	0	0
1377	1	-0.33333	0	1	1	1	1	0	0	0	1	42	17.64	0	0	3	0	1	0	1	1	0
1378	1	1	0	0	1	0	0	0	0	0	1	73	53.29	0	0	4	0	1	0	1	0	0
1392	1	1	1	1	0	0	1	0	0	0	1	34	11.56	0	0	6	1	0	1	0	0	0
1422	-1	-1	1	0	1	1	0	0	0	1	0	48	23.04	1	0	4	0	1	0	1	0	0
1424	1	1	1	1	1	0	0	0	0	0	0	82	67.24	0	0	6	1	0	1	0	1	0
1426	-1	-1	1	1	1	1	1	0	0	0	0	55	30.25	0	0	5	1	0	1	0	0	0
1431	-1	-1	1	1	1	0	1	0	1	0	0	44	19.36	0	0	6	0	1	0	1	0	1
1440	-1	-1	1	0	1	0	1	0	1	0	0	58	33.64	0	0	6	0	1	0	1	1	0
1442	1	0.33333	1	0	1	0	0	0	0	1	0	50	25	0	0	5	1	0	1	0	0	0
1450	-1	-1	0	1	1	0	1	0	1	0	0	64	40.96	0	0	1	0	0	0	0	0	0
1462	1	1	1	1	0	1	1	0	0	0	0	37	13.69	0	0	5	0	1	1	0	1	0
1463	1	0	1	1	1	0	1	0	0	0	1	31	9.61	0	1	6	0	1	0	0	1	0
1466	1	0.2	1	1	0	0	1	0	0	1	0	44	19.36	0	0	5	0	0	0	1	0	0
1470	1	-1	0	1	1	0	1	0	0	0	1	39	15.21	0	0	3	0	0	0	0	0	0
1475	1	1	0	1	1	0	0	0	1	0	0	76	57.76	0	0	4	1	0	1	0	0	0
1509	-1	-1	1	1	1	1	0	0	0	1	0	75	56.25	1	0	5	1	0	0	1	0	0
1527	1	1	1	0	0	1	1	0	0	0	1	29	8.41	0	0	5	1	0	1	0	0	0
1532	-1	-1	1	1	1	1	0	0	1	0	0	67	44.89	0	0	2	1	0	1	0	0	0
1551	-1	-1	1	1	1	0	0	0	0	1	0	45	20.25	0	0	4	0	1	0	1	0	0
1559	-1	-0.6	0	1	1	0	1	0	0	0	0	37	13.69	0	0	3	0	1	0	1	0	1
1567	-1	-1	1	1	1	1	1	0	1	0	0	29	8.41	0	0	3	0	1	0	1	1	0
1580	1	0.33333	0	1	1	1	1	0	0	0	1	30	9	0	0	5	0	0	0	1	0	1
1585	1	0	0	1	1	0	0	0	0	0	0	61	37.21	0	0	6	1	0	1	0	0	0
1595	1	1	1	1	0	0	1	0	0	1	0	50	25	0	0	6	0	0	0	0	0	0
1602	-1	-1	0	1	1	1	0	0	0	0	0	72	51.84	0	0	4	0	1	0	1	0	0
1636	-1	-0.33333	0	1	0	1	1	0	0	0	1	34	11.56	1	0	5	0	1	0	1	1	0
1640	1	1	1	0	1	1	0	0	1	0	0	67	44.89	0	0	2	0	1	0	1	0	0
1641	-1	0.33333	1	0	0	0	1	0	1	0	0	40	16	0	0	5	1	0	1	0	1	0
1647	-1	-0.33333	1	0	1	1	1	0	0	0	0	56	31.36	0	0	6	0	1	0	1	0	0
1653	1	1	1	1	1	1	1	0	0	0	0	44	19.36	0	0	6	0	0	1	0	0	0
1665	1	0	1	1	1	0	1	0	0	0	0	27	7.29	0	0	4	0	0	0	0	1	0
1668	-1	0.33333	0	0	1	0	1	0	0	1	0	54	29.16	0	0	5	0	1	0	1	0	0
1694	-1	-1	0	0	1	0	1	0	1	0	0	23	5.29	0	0	5	0	1	0	1	0	0
1709	1	1	1	0	0	0	1	0	0	1	0	29	8.41	0	0	4	1	0	0	0	0	0
1712	1	1	0	1	1	0	0	0	0	0	1	81	65.61	0	0	6	1	0	1	0	0	1
1740	-1	-0.2	0	1	0	1	1	0	1	0	0	66	43.56	1	0	1	0	1	0	1	0	0
1746	-1	-1	1	0	1	1	1	0	0	1	0	49	24.01	1	0	6	0	1	0	1	1	0
1749	-1	1	0	1	0	0	0	0	0	1	0	51	26.01	0	0	4	0	1	0	1	0	1
1753	-1	1	1	0	1	1	1	0	1	0	0	37	13.69	0	0	5	0	0	0	0	0	0
1761	1	0.5	1	1	1	0	0	0	1	0	0	73	53.29	0	0	5	1	0	1	0	0	0
1765	-1	1	0	1	1	1	0	0	0	0	1	80	64	0	0	2	0	1	0	1	0	0
1768	1	-1	1	0	0	1	1	0	0	1	0	35	12.25	0	0	4	0	1	1	0	1	0
1771	-1	-1	1	1	1	1	0	0	1	0	0	58	33.64	0	0	4	0	1	0	1	0	1
1800	-1	-1	1	1	1	1	1	0	1	0	0	48	23.04	1	0	4	0	1	0	1	0	1
1805	-1	-1	0	1	1	1	1	0	0	0	0	54	29.16	0	0	6	0	1	0	1	0	0
1842	1	1	0	1	1	0	1	0	0	0	0	27	7.29	0	0	4	1	0	1	0	1	0
1857	1	0.5	1	0	0	1	1	0	0	1	0	33	10.89	0	0	6	0	1	0	0	1	0
1870	-1	-1	0	0	1	0	0	0	0	1	0	50	25	0	1	5	0	1	1	0	0	1
1881	1	1	1	1	1	1	1	0	0	1	0	45	20.25	0	0	4	1	0	1	0	1	0
1883	1	0	1	1	1	1	0	0	1	0	0	72	51.84	0	0	3	1	0	0	0	0	0
1894	-1	-1	1	1	0	0	1	0	0	0	0	49	24.01	0	0	6	0	1	0	0	0	0
1897	-1	-1	1	0	1	1	1	0	1	0	0	41	16.81	0	0	5	0	1	0	1	0	0
1923	1	1	0	1	1	1	1	0	0	0	1	54	29.16	0	0	2	1	0	1	0	0	0
1955	1	1	1	0	0	1	1	0	0	0	1	39	15.21	0	0	4	1	0	1	0	1	0
1960	-1	-1	1	1	0	1	1	0	0	0	0	52	27.04	0	0	6	0	1	0	1	0	1
1962	-1	-1	0	1	0	0	0	0	0	0	0	84	70.56	0	0	1	1	0	1	0	0	0
1971	-1	-0.5	1	0	1	0	0	0	1	0	0	65	42.25	0	0	3	0	1	0	1	0	0
1981	1	1	1	1	1	1	0	0	0	1	0	32	10.24	0	0	5	1	0	1	0	1	0
1983	1	1	1	1	1	0	1	0	0	1	0	44	19.36	0	0	6	1	0	1	0	0	0
1991	1	1	1	1	0	0	1	0	0	1	0	39	15.21	0	0	5	1	0	0	1	1	0
1994	-1	0	0	1	1	1	0	0	0	1	0	68	46.24	0	0	1	0	1	0	1	0	0
2016	1	1	1	1	1	1	0	0	0	0	1	54	29.16	0	0	6	0	1	0	1	0	0
2020	1	1	1	0	1	1	0	0	1	0	0	67	44.89	0	0	4	0	0	1	0	0	0
2025	1	1	1	1	1	0	1	1	0	0	0	54	29.16	0	0	6	0	1	0	1	0	0
2043	-1	0	1	0	0	1	1	0	1	0	0	71	50.41	1	0	2	0	0	0	0	1	0
2083	1	0	1	0	0	1	1	0	0	0	1	44	19.36	0	0	6	0	0	0	1	0	1
2088	1	1	0	1	1	0	1	0	1	0	0	57	32.49	0	0	3	0	0	1	0	0	0
2089	-1	0	0	1	1	0	1	0	0	0	0	74	54.76	0	0	3	0	1	0	1	0	0
2096	1	1	0	1	1	0	0	0	0	1	0	73	53.29	0	0	2	1	0	1	0	0	0
2098	-1	-0.33333	1	1	0	0	1	0	0	0	0	39	15.21	0	0	6	0	1	0	1	0	1
2112	-1	1	1	0	0	0	1	0	0	0	1	37	13.69	0	0	6	0	1	0	1	0	0
2114	-1	-1	0	1	0	1	1	0	0	1	0	24	5.76	1	0	5	0	1	0	1	0	0
2129	1	1	1	0	1	0	1	0	1	0	0	40	16	0	0	4	0	1	0	0	0	0
2143	-1	-1	1	1	1	0	1	0	1	0	0	43	18.49	0	0	5	1	0	1	0	1	0
2149	-1	-1	0	0	0	0	1	0	0	0	1	26	6.76	0	0	5	0	1	1	0	0	0
2166	-1	-0.5	1	1	1	0	1	0	0	1	0	50	25	0	0	6	1	0	0	1	0	0
2167	1	1	1	1	1	1	0	0	0	0	0	38	14.44	0	0	6	1	0	1	0	0	0
2169	-1	-1	1	0	1	0	1	0	1	0	0	46	21.16	0	0	6	0	1	0	1	0	0
2179	1	0.33333	1	1	1	1	0	0	0	0	1	73	53.29	0	0	3	0	1	0	0	0	1
2200	1	0	1	0	1	0	1	0	0	1	0	46	21.16	0	0	5	1	0	1	0	1	0
2215	-1	-1	0	1	1	1	1	0	0	0	0	65	42.25	1	0	4	1	0	1	0	0	0
2223	-1	-1	0	0	1	0	0	0	1	0	0	29	8.41	0	0	5	0	1	0	1	1	0
2226	-1	0.2	0	1	1	1	0	0	0	0	1	66	43.56	0	0	6	0	1	0	1	0	0
2231	1	0.2	1	0	1	1	1	0	0	0	1	64	40.96	0	0	4	0	1	0	1	0	0
2233	-1	-0.33333	0	1	1	1	1	0	0	1	0	50	25	1	0	3	1	0	1	0	1	0
2235	-1	-1	0	1	1	1	0	0	0	1	0	63	39.69	0	0	3	0	0	0	0	0	0
2272	-1	0	0	1	1	0	0	0	1	0	0	84	70.56	0	0	2	0	0	0	0	0	0
2296	1	1	1	0	1	1	0	0	0	0	1	64	40.96	0	0	6	1	0	1	0	0	0
2314	1	0.6	1	1	1	1	1	0	0	1	0	52	27.04	0	0	6	1	0	1	0	1	0
2338	1	1	0	0	0	0	1	0	0	1	0	35	12.25	0	0	4	1	0	0	0	1	0
2352	1	1	1	1	1	1	1	0	0	0	0	46	21.16	0	0	6	1	0	1	0	0	0
2358	1	0	1	1	0	1	1	0	1	0	0	56	31.36	0	0	5	0	0	1	0	1	0
2365	-1	-1	0	1	1	1	1	0	0	0	1	32	10.24	0	0	3	0	0	0	0	1	0
2394	-1	-1	0	1	0	0	1	0	0	1	0	35	12.25	1	0	2	0	0	0	0	1	0
2413	1	1	1	0	0	1	1	0	0	0	1	35	12.25	0	0	4	0	0	1	0	0	0
2415	1	1	1	1	1	1	1	0	0	1	0	58	33.64	0	0	6	0	1	0	1	0	0
2432	-1	1	1	0	1	0	0	0	0	1	0	85	72.25	0	0	4	0	1	0	1	0	0
2434	1	0	1	1	1	0	1	0	0	0	1	46	21.16	0	0	6	0	1	0	1	0	0
2437	1	0.5	1	0	1	0	1	0	0	0	1	35	12.25	0	0	6	0	1	0	1	1	0
2449	-1	-1	0	0	1	0	1	0	0	1	0	56	31.36	0	0	4	0	0	0	0	1	0
2452	-1	-0.6	1	0	0	0	1	0	0	0	0	52	27.04	0	0	6	0	0	0	1	0	0
2456	-1	-1	1	1	1	0	0	1	0	0	0	65	42.25	0	0	2	0	0	0	0	0	0
2476	1	0	1	0	0	1	1	0	0	0	1	50	25	0	0	5	1	0	1	0	0	1
2480	1	1	1	0	1	0	1	0	0	0	1	47	22.09	0	0	6	1	0	1	0	0	1
2484	1	1	0	1	1	1	1	0	0	0	0	56	31.36	0	0	3	0	0	0	0	0	1
2493	1	0.5	0	1	1	0	1	0	0	1	0	56	31.36	0	0	4	1	0	1	0	0	1
2499	-1	-0.2	0	1	0	0	1	0	0	0	1	39	15.21	0	0	6	0	1	0	1	0	0
2517	1	1	1	0	1	0	0	0	1	0	0	68	46.24	0	0	3	0	1	0	1	0	0
2519	-1	0	0	0	1	0	1	0	1	0	0	43	18.49	0	0	4	1	0	1	0	1	0
2521	1	1	0	1	1	1	1	0	0	0	0	52	27.04	0	0	5	1	0	0	0	0	1
2525	-1	-0.5	1	1	1	1	0	0	1	0	0	73	53.29	0	0	1	0	1	0	1	0	0
2547	1	1	1	1	1	1	0	0	0	0	1	36	12.96	0	0	3	1	0	0	1	0	0
2551	-1	0	0	1	1	1	1	0	0	1	0	65	42.25	0	0	1	0	0	0	0	0	1
2552	1	1	1	0	1	1	1	0	0	0	0	39	15.21	0	0	5	0	0	0	0	0	0
2555	1	1	1	1	1	1	1	0	0	0	1	39	15.21	0	0	5	1	0	1	0	1	0
2566	1	1	1	1	1	0	1	0	0	1	0	33	10.89	0	0	6	1	0	1	0	0	1
2567	1	1	1	0	1	1	0	0	0	0	1	62	38.44	0	0	5	0	1	0	1	0	1
2571	1	1	1	1	1	1	0	0	0	1	0	74	54.76	0	0	4	0	1	0	1	0	0
2614	1	1	1	0	0	0	1	0	0	1	0	38	14.44	0	0	4	1	0	0	0	0	0
2618	-1	-1	1	1	1	1	1	0	0	0	0	58	33.64	0	0	5	0	1	0	1	1	0
2622	1	1	1	1	1	0	0	0	0	1	0	38	14.44	0	0	3	1	0	1	0	0	1
2655	1	-1	1	0	0	0	1	0	0	0	1	41	16.81	0	0	6	0	0	0	0	0	0
2664	1	1	0	1	1	1	1	0	0	1	0	50	25	0	0	4	0	1	0	1	0	0
2670	1	0.6	0	1	1	1	0	0	0	0	1	75	56.25	0	0	2	0	1	1	0	0	1
2671	-1	-1	1	1	0	1	1	0	0	1	0	27	7.29	0	0	3	0	1	0	1	0	1
2673	-1	-1	0	1	1	1	0	0	0	1	0	63	39.69	1	0	4	1	0	0	1	1	0
2688	-1	-1	1	1	1	0	1	0	0	0	1	39	15.21	0	0	6	1	0	1	0	1	0
2720	1	1	0	0	1	0	1	0	0	1	0	54	29.16	0	0	6	0	1	0	1	0	0
2730	1	0	0	0	0	0	1	0	0	0	1	48	23.04	0	0	5	1	0	0	1	1	0
2740	1	1	1	1	1	0	1	0	0	1	0	48	23.04	0	0	6	1	0	1	0	1	0
2754	-1	-1	1	0	1	0	0	0	0	1	0	70	49	1	0	3	0	1	0	1	0	0
2775	1	1	1	1	1	0	1	0	0	1	0	40	16	0	0	6	1	0	1	0	1	0
2779	1	1	1	1	1	0	1	0	0	1	0	37	13.69	0	0	5	0	0	0	0	0	0
2784	-1	-1	1	1	0	1	1	0	0	1	0	32	10.24	0	0	5	0	0	0	1	0	1
2786	-1	-1	1	0	1	0	0	0	0	0	1	48	23.04	1	0	5	0	1	0	0	0	0
2797	1	0	0	1	1	1	1	0	0	1	0	43	18.49	0	0	3	1	0	1	0	0	0
2811	1	0.6	1	1	1	0	0	0	0	1	0	45	20.25	0	0	6	1	0	1	0	0	0
2823	-1	-0.33333	1	0	1	1	1	0	0	0	0	53	28.09	0	0	6	1	0	1	0	0	0
2857	1	0.6	1	1	1	0	1	0	0	0	1	32	10.24	0	0	5	1	0	1	0	0	0
2872	-1	-0.6	1	1	0	0	1	0	0	0	1	33	10.89	0	0	5	1	0	1	0	0	1
2901	1	1	1	0	1	1	1	0	0	0	0	64	40.96	0	0	5	1	0	1	0	0	1
2983	1	1	1	1	1	0	1	0	0	1	0	50	25	0	0	6	1	0	1	0	0	0
2992	-1	1	1	0	0	1	0	1	0	0	0	68	46.24	0	0	2	0	1	0	1	0	0
3032	1	1	0	0	1	0	1	0	0	1	0	50	25	0	0	2	1	0	1	0	0	0
3037	1	0	1	1	1	1	0	0	0	1	0	66	43.56	0	0	4	1	0	1	0	0	0
3040	-1	-1	1	0	0	0	1	0	0	1	0	36	12.96	1	0	6	0	0	0	1	0	0
3044	1	0.6	0	1	1	0	0	0	1	0	0	72	51.84	0	0	1	1	0	1	0	0	1
3045	1	1	1	1	1	1	1	0	0	0	1	36	12.96	0	0	5	1	0	0	1	0	1
3057	-1	-1	0	0	0	0	1	0	0	1	0	49	24.01	1	0	3	0	0	0	1	0	0
3059	1	0.33333	1	0	1	0	1	0	0	0	1	39	15.21	0	0	6	0	1	1	0	0	0
3062	1	1	1	1	1	0	0	0	0	0	1	62	38.44	0	0	5	1	0	1	0	0	0
3092	1	0.5	1	0	1	1	1	0	0	0	1	48	23.04	0	0	6	0	1	0	1	0	0
3093	-1	-1	0	1	1	0	0	1	0	0	0	63	39.69	0	0	3	0	1	0	0	0	0
3098	1	1	0	1	1	0	0	1	0	0	0	91	82.81	0	0	0	1	0	1	0	0	0
3106	-1	1	1	1	1	0	1	0	1	0	0	42	17.64	0	0	6	0	1	0	1	0	0
3122	-1	1	1	1	1	0	0	1	0	0	0	62	38.44	0	0	3	0	1	0	1	0	0
3141	1	1	1	0	1	0	1	0	0	1	0	56	31.36	0	0	0	1	0	1	0	0	0
3145	1	1	1	0	1	1	0	0	0	1	0	71	50.41	0	0	0	1	0	0	0	1	0
3156	1	0.33333	0	0	1	0	1	0	0	0	1	32	10.24	0	0	5	1	0	1	0	1	0
3161	1	-1	1	1	1	1	0	0	1	0	0	84	70.56	0	0	3	0	0	0	0	0	0
3175	1	0	0	1	1	1	1	0	0	0	1	37	13.69	0	0	4	1	0	1	0	1	0
3182	-1	-1	0	1	1	1	1	0	0	1	0	50	25	1	0	5	0	0	0	0	1	0
3190	1	0.33333	1	0	1	0	1	0	0	0	1	54	29.16	0	0	6	0	1	0	1	0	1
3222	-1	-1	1	1	0	0	1	0	0	0	0	46	21.16	1	0	6	0	0	0	1	0	0
3224	-1	-1	1	1	0	1	1	0	1	0	0	49	24.01	0	0	5	0	0	0	1	0	0
3225	1	0.5	1	0	1	1	1	0	0	0	1	54	29.16	0	0	6	1	0	1	0	0	0
3227	1	1	0	1	1	1	0	0	1	0	0	74	54.76	0	0	3	0	1	0	1	0	0
3228	1	1	1	1	1	0	1	0	0	0	0	57	32.49	0	0	6	1	0	1	0	0	0
3229	1	1	0	1	1	1	1	0	0	1	0	73	53.29	0	0	4	0	1	0	1	0	0
3236	1	0.2	1	1	1	1	1	0	0	1	0	56	31.36	0	0	5	0	1	0	1	0	0
3249	1	1	1	1	1	1	0	0	0	0	0	39	15.21	0	0	6	1	0	1	0	0	0
3250	-1	0	1	1	1	0	1	0	0	0	0	56	31.36	0	0	6	0	1	0	1	0	0
3256	-1	-1	1	1	0	1	0	0	1	0	0	66	43.56	1	0	2	0	1	0	1	0	0
3283	1	1	1	0	1	1	1	0	0	0	1	37	13.69	0	0	6	1	0	1	0	1	0
3323	-1	1	1	1	1	0	0	0	1	0	0	67	44.89	0	0	5	0	1	1	0	1	0
3324	-1	-1	1	1	1	0	0	0	0	0	1	50	25	0	0	5	0	1	0	1	0	1
3327	-1	0	1	1	1	1	1	0	0	0	1	54	29.16	1	0	5	0	0	0	1	0	0
3341	-1	-1	0	1	1	1	0	0	0	1	0	59	34.81	1	0	3	0	1	0	1	0	0
3348	1	1	0	0	0	1	1	0	0	1	0	62	38.44	0	0	1	1	0	1	0	0	0
3351	1	-1	1	1	1	1	0	0	0	0	1	37	13.69	0	0	6	1	0	1	0	0	0
3353	1	0.2	1	1	1	1	1	0	0	0	0	45	20.25	0	0	6	0	1	1	0	0	1
3354	-1	1	1	1	0	0	1	0	0	0	1	36	12.96	0	0	5	1	0	1	0	0	1
3378	1	0.5	0	1	1	0	0	0	0	1	0	70	49	0	0	2	1	0	1	0	0	0
3380	1	1	1	0	1	1	1	0	0	0	0	75	56.25	0	0	1	0	1	0	1	0	0
3385	1	1	0	1	1	1	0	0	0	1	0	64	40.96	0	0	3	1	0	1	0	0	0
3387	1	-0.33333	1	0	1	0	1	0	0	0	1	46	21.16	0	0	5	1	0	1	0	1	0
3391	1	0	0	1	1	1	0	0	0	1	0	88	77.44	0	0	0	1	0	0	0	0	0
3414	-1	-1	0	0	0	0	1	0	0	0	1	30	9	0	0	4	1	0	0	1	0	0
3422	-1	-1	0	0	0	0	0	0	0	1	0	35	12.25	0	0	2	0	0	0	0	0	1
3445	-1	-0.5	1	1	1	1	1	0	1	0	0	55	30.25	0	0	4	0	0	0	0	0	0
3451	1	1	1	1	1	0	1	0	0	0	1	58	33.64	0	0	6	0	0	0	0	0	0
3461	-1	-0.33333	1	1	0	0	1	0	0	0	1	38	14.44	0	0	5	0	0	0	0	0	0
3463	1	1	1	1	1	1	0	0	0	0	0	47	22.09	0	0	4	0	1	0	1	0	1
3470	-1	-1	1	1	0	0	1	0	0	0	1	36	12.96	0	0	6	1	0	0	0	1	0
3475	-1	-1	0	0	0	0	0	0	1	0	0	72	51.84	0	0	2	0	1	1	0	1	0
3494	1	1	1	0	1	0	1	0	0	1	0	50	25	0	0	6	0	1	0	0	0	0
3495	-1	-0.33333	1	1	0	0	1	0	0	1	0	28	7.84	0	0	3	0	0	0	0	0	0
3498	1	0.33333	0	0	1	0	1	0	0	1	0	51	26.01	0	0	3	1	0	1	0	0	1
3501	-1	-1	1	0	1	1	1	0	1	0	0	60	36	0	0	6	0	0	0	1	0	0
3502	-1	-1	0	1	0	1	1	0	0	0	1	52	27.04	0	0	4	1	0	1	0	1	0
3512	1	1	0	1	1	1	0	0	0	1	0	78	60.84	0	0	3	0	1	0	0	0	0
3524	1	1	1	0	1	1	1	0	0	0	1	36	12.96	0	0	6	1	0	0	1	0	0
3529	1	1	1	1	1	0	1	0	0	0	1	44	19.36	0	0	0	0	1	0	1	0	0
3530	-1	0.6	0	0	1	1	1	0	0	0	1	29	8.41	0	0	3	1	0	1	0	0	0
3537	-1	-0.6	1	0	1	1	1	0	0	0	1	45	20.25	0	0	5	0	1	0	1	0	0
3538	1	1	0	1	1	1	1	0	0	0	0	41	16.81	0	0	2	0	1	0	0	0	1
3550	1	1	1	1	1	0	0	0	0	1	0	86	73.96	0	0	2	0	1	0	1	0	0
3552	-1	1	1	1	0	1	1	0	0	1	0	36	12.96	0	0	6	0	1	0	1	1	0
3554	1	1	1	1	0	0	1	0	1	0	0	45	20.25	0	0	4	1	0	0	0	0	0
3556	-1	-0.33333	1	0	1	0	0	0	0	0	0	35	12.25	0	0	5	0	1	0	0	0	0
3565	-1	-1	0	1	1	0	1	0	0	0	0	49	24.01	0	0	5	0	1	1	0	0	0
3581	-1	-0.2	0	1	1	0	0	0	0	0	1	81	65.61	1	0	1	0	0	0	0	0	0
3585	1	1	0	1	1	1	1	0	1	0	0	38	14.44	0	0	2	0	1	1	0	0	0
3615	1	0	1	1	1	1	1	0	0	0	0	38	14.44	0	0	4	1	0	1	0	0	0
3619	1	0.5	1	0	1	1	1	0	0	0	1	34	11.56	0	0	6	1	0	1	0	1	0
3627	-1	-0.2	1	0	1	0	1	0	0	0	0	59	34.81	0	0	6	0	1	0	1	1	0
3642	1	1	0	1	1	1	0	1	0	0	0	86	73.96	0	0	1	1	0	0	0	0	0
3643	1	1	0	1	1	0	0	1	0	0	0	70	49	0	0	1	0	1	1	0	0	0
3652	-1	-0.6	0	1	1	1	0	0	0	0	0	55	30.25	0	0	4	0	1	0	1	0	0
3671	1	1	1	0	0	1	1	0	0	1	0	47	22.09	0	0	5	1	0	1	0	0	1
3677	-1	-1	1	0	1	1	0	0	1	0	0	72	51.84	0	0	3	0	1	0	1	0	0
3687	-1	-0.33333	0	0	1	1	1	0	0	1	0	64	40.96	0	0	5	0	0	0	0	0	0
3696	1	0.5	0	0	1	1	1	0	0	0	0	29	8.41	0	0	4	1	0	1	0	0	0
3727	1	1	1	1	1	1	0	0	0	0	1	56	31.36	0	0	6	1	0	1	0	0	0
3745	-1	-1	1	1	1	1	1	0	0	0	0	35	12.25	0	0	6	0	1	0	1	1	0
3759	1	1	1	0	1	1	0	0	0	0	1	74	54.76	0	0	3	1	0	1	0	0	0
3763	-1	-0.33333	1	1	1	1	1	0	0	0	1	29	8.41	0	0	5	0	1	0	1	1	0
3775	-1	-1	1	0	1	0	1	0	0	0	0	46	21.16	1	0	6	0	0	0	0	0	0
3793	-1	0	1	1	1	1	0	0	0	1	0	67	44.89	1	0	4	1	0	0	1	0	0
3799	1	1	0	1	1	1	1	0	0	0	1	78	60.84	0	0	6	1	0	1	0	1	0
