name	code	loggdp	latitude	expropriation risk	log settler mortality
Angola	AGO	7.77	0.1367	5.36	5.634789
Argentina	ARG	9.13	0.3778	6.39	4.232656
Australia	AUS	9.9	0.3	9.32	2.145931
Burkina Faso	BFA	6.85	0.1444	4.45	5.634789
Bangladesh	BGD	6.88	0.2667	5.14	4.268438
Bahamas	BHS	9.29	0.2683	7.5	4.442651
Bolivia	BOL	7.93	0.1889	5.64	4.26268
Brazil	BRA	8.73	0.1111	7.91	4.26268
Canada	CAN	9.99	0.6667	9.73	2.778819
Chile	CHL	9.34	0.3333	7.82	4.232656
Cote d'Ivoire	CIV	7.44	0.0889	7	6.504288
Cameroon	CMR	7.5	0.0667	6.45	5.634789
Congo	COG	7.42	0.0111	4.68	5.480639
Colombia	COL	8.81	0.0444	7.32	4.26268
Costa Rica	CRI	8.79	0.1111	7.05	4.35799
Dominican Re	DOM	8.36	0.2111	6.18	4.867535
Algeria	DZA	8.39	0.3111	6.5	4.35927
Ecuador	ECU	8.47	0.0222	6.55	4.26268
Egypt	EGY	7.95	0.3	6.77	4.216562
Ethiopia	ETH	6.11	0.0889	5.73	3.258096
Gabon	GAB	8.9	0.0111	7.82	5.634789
Ghana	GHA	7.37	0.0889	6.27	6.504288
Guinea	GIN	7.49	0.1222	6.55	6.180017
Gambia	GMB	7.27	0.1476	8.27	7.293018
Guatemala	GTM	8.29	0.17	5.14	4.26268
Guyana	GUY	7.9	0.0556	5.89	3.471345
Hong Kong	HKG	10.05	0.2461	8.14	2.701361
Honduras	HND	7.69	0.1667	5.32	4.35799
Haiti	HTI	7.15	0.2111	3.73	4.867535
Indonesia	IDN	7.33	0.0556	7.59	5.135798
India	IND	7.33	0.2222	8.27	3.884241
Jamaica	JAM	8.19	0.2017	7.09	4.867535
Kenya	KEN	7.06	0.0111	6.05	4.976734
Sri Lanka	LKA	7.73	0.0778	6.05	4.245634
Morocco	MAR	8.04	0.3556	7.09	4.35927
Madagascar	MDG	6.84	0.2222	4.45	6.284209
Mexico	MEX	8.94	0.2556	7.5	4.26268
Mali	MLI	6.57	0.1889	4	7.986165
Malta	MLT	9.43	0.3944	7.23	2.791165
Malaysia	MYS	8.89	0.0256	7.95	2.873565
Niger	NER	6.73	0.1778	5	5.991465
Nigeria	NGA	6.81	0.1111	5.55	7.602901
Nicaragua	NIC	7.54	0.1444	5.23	5.095589
New Zealand	NZL	9.76	0.4556	9.73	2.145931
Pakistan	PAK	7.35	0.3333	6.05	3.610648
Panama	PAN	8.84	0.1	5.91	5.095589
Peru	PER	8.4	0.1111	5.77	4.26268
Paraguay	PRY	8.21	0.2556	6.95	4.35799
Sudan	SDN	7.31	0.1667	4	4.479607
Senegal	SEN	7.4	0.1556	6	5.103883
Singapore	SGP	10.15	0.0136	9.32	2.873565
Sierra Leone	SLE	6.25	0.0922	5.82	6.180017
El Salvador	SLV	7.95	0.15	5	4.35799
Togo	TGO	7.22	0.0889	6.91	6.504288
Trinidad and Tobago	TTO	8.77	0.1222	7.45	4.442651
Tunisia	TUN	8.48	0.3778	6.45	4.143135
Tanzania	TZA	6.25	0.0667	6.64	4.976734
Uganda	UGA	6.97	0.0111	4.45	5.634789
Uruguary	URY	9.03	0.3667	7	4.26268
USA	USA	10.22	0.4222	10	2.70805
Venezuela	VEN	9.07	0.0889	7.14	4.35799
Vietnam	VNM	7.28	0.1778	6.41	4.941642
South Africa	ZAF	8.89	0.3222	6.86	2.74084
Zaire	ZAR	6.87	0	3.5	5.480639
