Economic Outlook No 77: Annual and Quarterly data													
													
VARIABLE	"Interest Rate, Short-Term"												
													
TIME PERIOD	Australia	Canada	Finland	France	United Kingdom	Ireland	Italy	Japan	Netherlands	Norway	New Zealand	Sweden	United States
1960q1	na	4.916666667	na	na	na	na	na	na	2.96	na	na	na	4.593333333
1960q2	na	3.98	na	na	na	na	na	na	2.743333333	na	na	na	4.18
1960q3	na	3.106666667	na	na	na	na	na	na	2.48	na	na	na	3.786666667
1960q4	na	3.983333333	na	na	na	na	na	na	2.15	na	na	na	4.166666667
1961q1	na	3.696666667	na	na	na	na	na	na	1.886666667	na	na	na	3.71
1961q2	na	3.53	na	na	na	na	na	na	1.396666667	na	na	na	3.486666667
1961q3	na	3.136666667	na	na	na	na	na	na	1.42	na	na	na	3.356666667
1961q4	na	3.106666667	na	na	na	na	na	na	2.16	na	na	na	3.41
1962q1	na	3.402166667	na	na	na	na	na	na	2.103333333	na	na	na	3.533333333
1962q2	na	3.697	na	na	na	na	na	na	2.813333333	na	na	na	3.656666667
1962q3	na	5.6135	na	na	na	na	na	na	2.33	na	na	na	3.853333333
1962q4	na	4.552166667	na	na	na	na	na	na	2.796666667	na	na	na	4.023333333
1963q1	na	4.1885	na	na	na	na	na	na	2.696666667	na	na	na	3.503333333
1963q2	na	3.672333333	na	na	na	na	na	na	2.646666667	na	na	na	3.803333333
1963q3	na	4.0345	na	na	na	na	na	na	2.686666667	na	na	na	4.063333333
1963q4	na	4.1475	na	na	na	na	na	na	3.246666667	na	na	na	4.21
1964q1	na	4.144	na	na	na	na	na	na	3.31	na	na	na	4.166666667
1964q2	na	4.062666667	na	na	na	na	na	na	4.176666667	na	na	na	4.25
1964q3	na	4.1875	na	na	na	na	na	na	4.763333333	na	na	na	4.313333333
1964q4	na	4.443333333	na	na	na	na	na	na	5.166666667	na	na	na	4.696666667
1965q1	na	4.392166667	na	na	na	na	na	na	4.13	na	na	na	4.69
1965q2	na	4.660333333	na	na	na	na	na	na	4.863333333	na	na	na	5.043333333
1965q3	na	5.098666667	na	na	na	na	na	na	4.746666667	na	na	na	4.73
1965q4	na	5.65	na	na	na	na	na	na	5.19	na	na	na	5.226666667
1966q1	na	6.039166667	na	na	na	na	na	na	5.183333333	na	na	na	5.533333333
1966q2	na	6.1455	na	na	na	na	na	na	6.573333333	na	na	na	5.903333333
1966q3	na	6.3555	na	na	na	na	na	na	7.003333333	na	na	na	6.78
1966q4	na	6.485	na	na	na	na	na	na	6.94	na	na	na	6.916666667
1967q1	na	6.0145	na	na	na	na	na	na	5.796666667	na	na	na	5.543333333
1967q2	na	5.1595	na	na	na	na	na	na	5.726666667	na	na	na	5.066666667
1967q3	na	5.680833333	na	na	na	na	na	na	5.653333333	na	na	na	5.313333333
1967q4	na	6.533833333	na	na	na	na	na	na	5.51	na	na	na	6.216666667
1968q1	5.133333333	6.8385	na	na	na	na	na	na	4.84	na	na	na	5.826666667
1968q2	5.316666667	7.311666667	na	na	na	na	na	na	5.063333333	na	na	na	6.9
1968q3	5.083333333	6.685166667	na	na	na	na	na	na	5.2	na	na	na	6.24
1968q4	4.933333333	6.4385	na	na	na	na	na	na	5.66	na	na	na	6.553333333
1969q1	5.116666667	6.8985	na	na	8.48333327	na	na	8.033333333	6.326666667	na	na	na	8.24
1969q2	5.6	7.264666667	na	na	9.420000076	na	na	7.583333333	7.326666667	na	na	na	9.893333333
1969q3	5.9	8.289	na	na	9.773333232	na	na	7.55	8.973333333	na	na	na	11
1969q4	5.65	8.7275	na	na	9.170000076	na	na	8.366666667	8.393333333	na	na	na	10.35333333
1970q1	6.416666667	8.625833333	9.743333333	9.92	9.273333232	na	na	8.783333333	8.506666667	na	na	na	9.22
1970q2	8.8	7.640166667	12.52666667	9.186666667	8.189999739	na	na	8.183333333	8.243333333	na	na	na	8.98
1970q3	6.85	7.3705	12.49333333	8.673333333	7.75333341	na	na	8.4	7.7	na	na	na	8.333333333
1970q4	6.366666667	6.179	7.693333333	7.92	7.313333352	na	na	7.95	7.37	na	na	na	7.176666667
1971q1	7.4	5.113166667	7.183333333	6.376666667	7.710000038	na	6.333333333	7.716666667	5.836666667	na	na	na	5.676666667
1971q2	7.916666667	3.8525	7.85	6.49	6.606666724	na	5.596666667	6.716666667	4.6	na	na	na	6.813333333
1971q3	6.65	4.592833333	8.716666667	6.37	5.813333352	na	5.593333333	5.983333333	5.023333333	na	na	na	7.863333333
1971q4	6.066666667	4.718666667	8.59	5.91	4.876666705	na	5.506666667	5.85	5.576666667	na	na	na	6.146666667
1972q1	5.533333333	4.605333333	7.75	5.256666667	7.25	na	5.606666667	5.233333333	4.033333333	na	na	na	5.186666667
1972q2	5.616666667	5.761833333	7.76	5.14	6.623333295	na	5.023333333	5.283333333	2.446666667	na	na	na	5
1972q3	4.566666667	4.947	7.77	4.786666667	7.940000057	na	4.783333333	5.016666667	1.346666667	na	na	na	5.7
1972q4	4.616666667	5.078	7.796666667	6.843333333	8.436666807	na	5.286666667	4.983333333	4.026666667	na	na	na	5.98
1973q1	4.983333333	5.052	7.813333333	7.803333333	10.21333345	na	6.166666667	6.033333333	3.543333333	na	na	na	7.92
1973q2	6.2	6.339166667	7.876666667	7.84	8.939999898	na	6.13	6.8	3.76	na	na	na	8.646666667
1973q3	7.383333333	8.2725	10.06666667	9.573333333	13.29333337	na	7.626666667	8.433333333	9.093333333	na	na	na	11.16666667
1973q4	9.366666667	9.541666667	11.83	11.3	14.89666653	na	7.78	12.05	11.14666667	na	na	na	9.95
1974q1	9.616666667	9.040166667	10.71666667	12.75	15.50333309	na	9.28	17.51666667	10.79666667	na	8.71	na	9.17
1974q2	18.93333333	11.1915	11.06666667	12.93	13.37666671	na	14.16333333	13.05	10.32666667	na	9.18	na	12.35666667
1974q3	13.93333333	11.66433333	9.39	14.00666667	12.73000018	na	17.57	13.83333333	11.41333333	na	11.21	na	13.23
1974q4	10.15	10.3215	10.47333333	12.39	12.37666639	na	17.26666667	13.65	8.843333333	na	12.5	na	10.26666667
1975q1	8.9	7.380333333	10.36333333	9.92	10.89666653	10.37666667	13.78666667	11.95	7.723333333	na	10.21	na	7.24
1975q2	9.166666667	7.2955	11.51	7.693333333	9.793333371	9.576666667	10.72	9.333333333	4.503333333	na	8.5	na	6.54
1975q3	8.133333333	8.259666667	11.28	7.166666667	10.53000005	10.27	9.623333333	9.566666667	3.6	na	7.253333333	na	7.456666667
1975q4	7.9	9.1595	13.71333333	6.913333333	11.34666665	11.41666667	8.41	8.65	5.236666667	na	7.186666667	na	6.58
1976q1	8.133333333	9.251166667	12.58333333	7.226666667	8.990000089	9.42	10.82	7.283333333	3.856666667	na	7.293333333	na	5.526666667
1976q2	10.04	9.518333333	12.30666667	7.823333333	10.89666653	10.05	17.98	7	4.446666667	na	7.71	na	6.05
1976q3	9.446666667	9.383333333	12.08666667	9.226666667	11.69000022	11.13666667	16.88333333	7.3	10.92333333	na	8.866666667	na	5.736666667
1976q4	9.34	8.953333333	12.50333333	10.48333333	14.82333342	14.49333333	17.02666667	7.083333333	8.31	na	9.753333333	na	5.23
1977q1	9.323333333	7.910833333	11.42333333	9.94	11.34333324	11.96666667	15.91333333	7.053333333	5.82	na	13.37666667	na	5.25
1977q2	10.91666667	7.354	11.21	9.19	8.046666781	8.046666667	15.23	6.333333333	3.483333333	na	14.21	na	5.76
1977q3	10.68333333	7.336666667	11.59333333	8.53	6.75	7.1	13.03333333	6.176666667	3.493333333	na	14.72666667	na	6.49
1977q4	9.926666667	7.370166667	12.8	9.203333333	5.753333251	5.493333333	11.96333333	5.643333333	5.463333333	na	12.46	na	7.126666667
1978q1	9.693333333	7.335	10.41333333	9.88	6.650000095	6.18	11.49666667	5.74	5.153333333	na	11.92	na	7.353333333
1978q2	10.69666667	8.295666667	7.816666667	8.203333333	8.986666679	7.913333333	11.73333333	5.01	4.593333333	na	10.91666667	na	7.903333333
1978q3	9.753333333	8.8865	7.793333333	7.493333333	9.666666667	9.363333333	11.54333333	4.89	6.26	na	10.15	na	8.75
1978q4	9.23	10.33783333	8.28	7.05	11.66666635	10.81666667	11.48333333	4.643333333	10.16333333	na	10.91666667	na	11.11333333
1979q1	8.756666667	11.02833333	7.6	6.85	12.68666667	12.27333333	11.3617	4.826666667	7.903333333	9	12.79	na	10.90666667
1979q2	10.40666667	11.23866667	7.643333333	7.763333333	12.21	11.45666667	11.35386667	5.208	7.94	9.1	14.41666667	na	10.66666667
1979q3	9.836666667	11.68416667	7.773333333	10.82333333	14.09	13.56	11.35613333	6.431	9.733333333	10.8	15.10333333	na	11.72
1979q4	10.09333333	13.89416667	11.06666667	12.49666667	15.75666667	14.54666667	13.00443333	7.670666667	12.28666667	13.96666667	16.19666667	na	14.72666667
1980q1	10.52	14.22416667	11.05333333	12.99666667	17.68	16.43	16.40943333	9.732666667	11.88	12.7	15.73	na	16.2
1980q2	13.64666667	13.58083333	12.04333333	12.64666667	17.15	16.71333333	16.60776667	12.59066667	10.97666667	12.46666667	14.14	na	12.71666667
1980q3	12.29666667	10.785	13.05666667	11.67666667	16.13666667	14.74333333	16.76723333	11.20266667	10.22666667	11.7	13.49666667	na	10.77333333
1980q4	11.64666667	13.92583333	13.11333333	11.51666667	15.51666667	12.78	17.39553333	9.999666667	9.726666667	12.06666667	14.1	na	16.55
1981q1	13.53333333	17.15	13.10666667	11.96666667	13.32333333	12.79	17.41333333	8.383666667	10.03666667	12.16666667	14.72333333	na	16.87666667
1981q2	16.18333333	18.48166667	10.80666667	15.94	12.46333333	14.40666667	19.5611	7.318333333	11.45333333	12.53333333	14.49	na	17.69666667
1981q3	15.48666667	20.7375	10.78666667	17.44	14.25333333	16.36333333	19.69446667	7.455333333	13.06333333	13.36666667	15.65	na	18.39333333
1981q4	14.95	17.13333333	11.45666667	15.69	15.61	17.25333333	20.25776667	7.159666667	11.85333333	14.43333333	16.16666667	na	14.33333333
1982q1	17.40666667	15.36333333	11.51	14.94666667	14.39333333	17.89666667	20.47556667	6.577666667	9.876666667	14.33333333	17.16333333	12.34333333	15.03666667
1982q2	19.47	16.05166667	11.52333333	16.08333333	13.37333333	18.26	20.4728	7.056	8.616666667	16.5	17.08666667	13.02666667	15.04666667
1982q3	16.64	14.87833333	10.99	14.39	11.45333333	15.72666667	19.76333333	7.329	8.513333333	15.4	16.78666667	14.35666667	12.55333333
1982q4	13.82	11.2075	13.20666667	13.04333333	9.933333333	13.42333333	18.90943333	7.166666667	6.436666667	15.23333333	16.99333333	13.27333333	9.89
1983q1	13.22666667	9.669166667	12.48333333	12.71	11.17333333	14.51	19.11056667	6.815666667	4.776666667	13.76666667	14.63333333	11.12666667	9.16
1983q2	13.43666667	9.3125	14.19666667	12.44	10.15333333	13.59	18.295	6.552	5.616666667	13.43333333	14.81666667	10.98	9.333333333
1983q3	12.00666667	9.371666667	15.17	12.39	9.816666667	12.74	17.8689	6.783333333	5.976666667	13.06666667	11.38	11.45	10.07666667
1983q4	10.12666667	9.51	16.51	12.33	9.366666667	11.76	17.96	6.595333333	6.103333333	12.93333333	11.51333333	12.08666667	9.856666667
1984q1	11.85666667	10.00583333	17.5	12.41333333	9.26	12.69	17.75943333	6.546666667	6.06	13.16666667	13.54333333	11	10.08333333
1984q2	13.49	11.30166667	16.71333333	12.30333333	9.243333333	12.52333333	17.10333333	6.426333333	6.07	12.93333333	14.78333333	11.14333333	11.40666667
1984q3	11.46333333	12.48916667	16.35	11.41333333	11.13666667	13.29333333	16.90333333	6.442666667	6.313333333	12.83333333	15.55	13.50333333	11.87
1984q4	11.59	11.09166667	15.43666667	10.68	10.13333333	14.41666667	17.30776667	6.417	5.973333333	13.13333333	16.21333333	12.07666667	9.776666667
1985q1	14.15	10.515	14.26333333	10.60666667	13.03	14.41333333	16.1622	6.440333333	6.656666667	12.5	21.35	13.06333333	8.97
1985q2	15.69	9.8	13.84333333	10.28666667	12.62	12.31333333	15.47053333	6.393333333	6.82	12.6	23.35	15.13333333	8.186666667
1985q3	16.05666667	9.145	13.38	9.803333333	11.69666667	10.18333333	14.69943333	6.396666667	5.986666667	12.53333333	25.78333333	15.13	8.076666667
1985q4	18.03333333	8.924166667	12.37	9.076666667	11.62666667	10.79	14.65553333	7.286666667	5.886666667	12.46666667	22.73666667	13.37	8.08
1986q1	17.9	10.97	11.41666667	8.693333333	12.42666667	15.22666667	16.44666667	6.226666667	5.736666667	13.2296	22.72333333	11.31	7.836666667
1986q2	15.05666667	8.941666667	11.35	7.363333333	10.16	10.23	13.80613333	4.876666667	5.756666667	14.29343333	18.20666667	10.07666667	6.923333333
1986q3	16.76666667	8.444166667	16.27666667	7.106666667	9.986666667	10.58	11.955	4.81	5.503333333	14.45426667	16.32333333	9.176666667	6.216666667
1986q4	16.08333333	8.395833333	11.9	7.674666667	11.19666667	14.04666667	11.36556667	4.753333333	5.73	15.58196667	19.04666667	8.76	6.08
1987q1	16.32333333	7.5125	11.31	8.340533333	10.60666667	13.81	11.98556667	4.303333333	5.543333333	15.43096667	24.93333333	10.29333333	6.313333333
1987q2	14.3	8.110833333	9.873333333	8.184033333	9.163333333	10.91666667	10.79553333	3.993333333	5.31	14.5355	22.69333333	9.17	7.093333333
1987q3	12.41	9.045833333	9.553333333	7.978233333	9.8	9.543333333	11.53	4.08	5.366666667	14.13336667	18.55	8.93	7.16
1987q4	11.96666667	8.969166667	9.393333333	8.572966667	9.223333333	9.063333333	11.02333333	4.55	5.216666667	14.7516	18.24	9.17	7.893333333
1988q1	10.98333333	8.6175	9.383333333	8.0147	9.03	8.666666667	10.6717	4.393333333	4.183333333	14.36473333	16.57333333	9.253333333	6.906666667
1988q2	12.25666667	9.09	9.333333333	7.818266667	8.42	7.686666667	10.56223333	4.29	4.153333333	13.53176667	15.99	10.11333333	7.413333333
1988q3	13.34666667	9.9325	9.983333333	7.727333333	11.36666667	7.81	10.7489	4.85	5.406666667	13.37983333	14.63666667	10.44	8.34
1988q4	14.61333333	10.8	11.16333333	8.208366667	12.5	8.02	11.28776667	4.586666667	5.523333333	12.7567	14.37	10.52666667	8.956666667
1989q1	16.45	11.68666667	11.02	9.025666667	13.05666667	8.23	12.44846667	4.63	6.646666667	11.38323333	13.50666667	10.79	9.796666667
1989q2	17.78333333	12.3965	11.88	8.889266667	13.47333333	9.71	12.6597	4.956666667	7.146666667	11.11123333	13.45	11.54666667	9.73
1989q3	18.04666667	12.2815	12.31333333	9.2082	13.92333333	10.28333333	12.6546	5.496666667	7.356666667	11.1044	13.26666667	11.69	8.893333333
1989q4	18.16666667	12.34233333	15.01333333	10.4721	15.08333333	11.91666667	12.71766667	6.45	8.403333333	11.91936667	13.93333333	11.97	8.583333333
1990q1	16.45666667	12.89883333	15.81333333	11.01693333	15.18666667	12.20666667	12.91273333	7.153333333	8.91	11.82003333	13.80666667	14.06	8.37
1990q2	15.07	13.71966667	13.07666667	9.968233333	15.11	11.12333333	12.03	7.446666667	8.47	11.84006667	13.63	13.09	8.426666667
1990q3	14.09	13.1365	12.68333333	10.19606667	14.95333333	11	11.35	7.963333333	8.44	11.00376667	14.28666667	12.88	8.136666667
1990q4	12.55666667	12.27783333	14.41333333	10.10436667	13.82666667	10.89666667	12.62666667	8.31	8.91	11.48846667	13.84666667	14.64	8.056666667
1991q1	11.68	10.47333333	14.31666667	9.831433333	13.20666667	11	13.18333333	8.106666667	9.216666667	11.06246667	12.09	12.50666667	6.836666667
1991q2	10.82333333	9.165833333	12.4	9.4292	11.57333333	10.16666667	11.72333333	7.86	9.156666667	10.25286667	10.42666667	11.54	6.136666667
1991q3	10.01666667	8.6685	11.66	9.5408	10.75666667	10.07333333	11.84333333	7.303333333	9.27	10.41336667	9.33	10.51333333	5.813333333
1991q4	8.383333333	7.818166667	13.94	9.658666667	10.55333333	10.47	12.08333333	6.266666667	9.483333333	10.52496667	8.013333333	11.81333333	5.01
1992q1	7.493333333	7.360666667	12.12333333	10.0496	10.54666667	10.52333333	12.22	5.23	9.586666667	10.50326667	7.416666667	12.14	4.186666667
1992q2	6.72	6.4645	13.88	10.0403	10.22	10.16666667	12.76	4.723333333	9.513333333	10.37736667	6.89	11.7	3.983333333
1992q3	5.77	5.403666667	15.15333333	10.55086667	10.16333333	12.58333333	16.43	4.086666667	9.583333333	12.269	6.193333333	15.12	3.35
1992q4	5.88	7.445833333	11.85	10.7377	7.56	24	14.64333333	3.81	8.726666667	14.1841	6.42	12.47333333	3.556666667
1993q1	5.693333333	6.1825	9.576666667	11.8178	6.36	15.89666667	11.84	3.42	7.933333333	9.569833333	7.546666667	9.596666667	3.216666667
1993q2	5.213333333	5.1105	8.2	8.018566667	5.946666667	7.473333333	10.83666667	3.23	7.11	7.5008	6.716666667	8.846666667	3.203333333
1993q3	4.896666667	4.535666667	6.866666667	7.7714	5.9	6.606666667	9.326666667	2.98	6.42	6.258933333	5.54	7.776666667	3.196666667
1993q4	4.803333333	4.330833333	6.45	6.739666667	5.553333333	6.5	8.793333333	2.286666667	5.953333333	5.7322	5.516666667	7.186666667	3.356666667
1994q1	4.83	4.075666667	4.936666667	6.288233333	5.256666667	6.12	8.43	2.166666667	5.276666667	5.2308	4.91	6.996666667	3.506666667
1994q2	4.963333333	6.264666667	5.293333333	5.7402	5.17	5.766666667	8.01	2.183333333	5.16	5.347833333	6.153333333	7.026666667	4.41
1994q3	5.646666667	5.786166667	5.663333333	5.622333333	5.466666667	5.916666667	8.706666667	2.246666667	4.986666667	6.0256	7.21	7.57	4.903333333
1994q4	7.186666667	6.057833333	5.506666667	5.735933333	6.113333333	5.916666667	8.883333333	2.34	5.283333333	6.799033333	8.666666667	8.01	5.893333333
1995q1	8.193333333	8.087	5.966666667	6.600766667	6.656666667	6.523333333	9.743333333	2.26	5.13	5.537333333	9.363333333	8.196666667	6.24
1995q2	7.713333333	7.564833333	5.953333333	7.4825	6.676666667	6.73	10.78666667	1.356666667	4.486666667	5.604966667	9.116666667	8.903333333	6.06
1995q3	7.543333333	6.644	6.053333333	6.122233333	6.77	6.153333333	10.61	0.786666667	4.066666667	5.439633333	9.03	9.11	5.813333333
1995q4	7.453333333	6.207166667	5.026666667	6.107233333	6.62	5.583333333	10.68666667	0.526666667	3.806666667	5.331566667	8.533333333	8.773333333	5.76
1996q1	7.486666667	5.3275	4.163333333	4.460033333	6.19	5.106666667	9.95	0.606666667	3.183333333	5.22	8.663333333	7.643333333	5.336666667
1996q2	7.563333333	4.908833333	3.766666667	3.956633333	5.956666667	5.11	9.103333333	0.607666667	2.846666667	4.796666667	9.69	6.076666667	5.436666667
1996q3	7.13	4.357	3.483333333	3.8498	5.75	5.7	8.666666667	0.618333333	2.966666667	5.033333333	9.963333333	5.133333333	5.51
1996q4	6.426666667	3.2165	3.086666667	3.476033333	6.196666667	5.756666667	7.56	0.519	2.993333333	4.523333333	8.886666667	4.306666667	5.476666667
1997q1	5.926666667	3.158	3.07	3.349366667	6.236666667	5.776666667	7.34	0.546	3.08	3.516666667	7.53	3.94	5.503333333
1997q2	5.753333333	3.334	3.076666667	3.436566667	6.496666667	6.233333333	6.946666667	0.579333333	3.216666667	3.49	7.156666667	4.056666667	5.726666667
1997q3	4.953333333	3.5985	3.173333333	3.4093	7.106666667	6.22	6.81	0.608666667	3.366666667	3.993333333	8.063333333	4.113333333	5.646666667
1997q4	4.95	4.132333333	3.606666667	3.6561	7.473333333	6.136666667	6.406666667	0.656666667	3.673333333	3.93	7.886666667	4.32	5.766666667
1998q1	4.973333333	4.83	3.456666667	3.585466667	7.473333333	5.92	5.946666667	0.953333333	3.456666667	3.913333333	8.946666667	4.406666667	5.61
1998q2	5.066666667	4.974333333	3.703333333	3.602066667	7.493333333	6.253333333	5.153333333	0.623333333	3.576666667	4.48	9.096666667	4.386666667	5.62
1998q3	5.13	5.2855	3.606666667	3.552866667	7.583333333	5.896666667	4.913333333	0.673333333	3.43	6.706666667	6.776666667	4.163333333	5.546666667
1998q4	4.836666667	5.145333333	3.506666667	3.488033333	6.803333333	3.633333333	3.953333333	0.618333333	3.356666667	8.04	4.576666667	3.793333333	5.223333333
1999q1	4.79	5.018666667	3.093333333	3.093333333	5.51	3.093333333	3.093333333	0.490333333	3.093333333	7.29	4.451866667	3.18	4.933333333
1999q2	4.85	4.725166667	2.636666667	2.636666667	5.2	2.636666667	2.636666667	0.113133333	2.636666667	6.563333333	4.681533333	2.92	4.993333333
1999q3	4.94	4.847666667	2.703333333	2.703333333	5.19	2.703333333	2.703333333	0.088033333	2.703333333	6.136666667	4.8091	3.02	5.4
1999q4	5.466666667	5.072333333	3.43	3.43	5.896666667	3.43	3.43	0.2908	3.43	6.163333333	5.370433333	3.34	6.103333333
2000q1	5.783333333	5.3255	3.54333353	3.54333353	6.12	3.54333353	3.54333353	0.105766667	3.54333353	5.923333333	5.9546	3.843333333	6.063333333
2000q2	6.193333333	5.765333333	4.26000309	4.26000309	6.193333333	4.26000309	4.26000309	0.075033333	4.26000309	6.483333333	6.715766667	3.963333333	6.586666667
2000q3	6.42	5.872	4.736664772	4.736664772	6.123333333	4.736664772	4.736664772	0.2673	4.736664772	7.12	6.74	3.99	6.656666667
2000q4	6.313333333	5.822833333	5.019999504	5.019999504	5.99	5.019999504	5.019999504	0.5412	5.019999504	7.456666667	6.669166667	4.02	6.623333333
2001q1	5.546666667	5.120666667	4.742825443	4.742825443	5.64	4.742825443	4.742825443	0.357033333	4.742825443	7.373333333	6.4207	4.076666667	5.293333333
2001q2	4.906666667	4.487666667	4.59038794	4.59038794	5.23	4.59038794	4.59038794	0.041966667	4.59038794	7.45	5.857266667	4.04	4.126666667
2001q3	4.846666667	3.964166667	4.262813061	4.262813061	4.923333333	4.262813061	4.262813061	0.0425	4.262813061	7.273333333	5.730133333	4.2	3.396666667
2001q4	4.296666667	2.407833333	3.440347601	3.440347601	4.093333333	3.440347601	3.440347601	0.043	3.440347601	6.81	4.9626	3.705	2.09
2002q1	4.343333333	2.127833333	3.368468285	3.368468285	4.006666667	3.368468285	3.368468285	0.1224	3.368468285	6.536666667	5.034033333	3.9	1.863333333
2002q2	4.833333333	2.592666667	3.455684844	3.455684844	4.1	3.455684844	3.455684844	0.041566667	3.455684844	6.93	5.8214	4.273333333	1.873333333
2002q3	4.953333333	2.904166667	3.358380756	3.358380756	3.946666667	3.358380756	3.358380756	0.035066667	3.358380756	7.22	5.910533333	4.206666667	1.773333333
2002q4	4.856666667	2.858166667	3.104651971	3.104651971	3.92	3.104651971	3.104651971	0.042	3.104651971	6.943333333	5.898966667	3.883333333	1.52
2003q1	4.77	2.997333333	2.680365637	2.680365637	3.726666667	2.680365637	2.680365637	0.044233333	2.680365637	5.723333333	5.8284	3.553333333	1.28
2003q2	4.746666667	3.283	2.364033659	2.364033659	3.573333333	2.364033659	2.364033659	0.037133333	2.364033659	4.74	5.446166667	3.136666667	1.19
2003q3	4.816666667	2.861666667	2.141385208	2.141385208	3.5	2.141385208	2.141385208	0.037566667	2.141385208	3.133333333	5.1225	2.7	1.086666667
2003q4	5.25	2.718166667	2.154535657	2.154535657	3.863333333	2.154535657	2.154535657	0.0301	2.154535657	2.796666667	5.2939	2.716666667	1.126666667
2004q1	5.543333333	2.322666667	2.06	2.06	4.106666667	2.06	2.06	0.032066667	2.06	2.036666667	5.4932	2.473333333	1.07
2004q2	5.513333333	2.0805	2.08	2.08	4.506666667	2.08	2.08	0.025033333	2.08	1.996666667	5.852533333	1.996666667	1.256666667
2004q3	5.44	2.215	2.12	2.12	4.85	2.12	2.12	0.029266667	2.12	2	6.439866667	1.993333333	1.726666667
2004q4	5.415151667	2.624333333	2.16	2.16	4.82	2.16	2.16	0.029433333	2.16	1.993333333	6.727833333	1.993333333	2.266666667
2005q1	5.62	2.596666667	2.14	2.14	4.846666667	2.14	2.14	0.028066667	2.14	1.966666667	6.9	1.98	2.75
2005q2	5.67	2.596666667	1.97	1.97	4.8	1.97	1.97	0.028066667	1.97	2.03	7.05	1.98	3.16
2005q3	5.67	3.096666667	1.64	1.64	4.8	1.64	1.64	0.028066667	1.64	2.18	7.05	1.98	3.61
2005q4	5.67	3.5	1.64	1.64	4.8	1.64	1.64	0.028066667	1.64	2.33	7.05	1.98	4.15
