1933	-2.3263008744	4.4508333330	6.4024145850
1934	-2.5062990824	3.1991666670	6.5047371750
1935	-2.5005991625	2.9650000000	6.5907130510
1936	-2.5898977073	2.0808333330	6.7123484830
1937	-2.6044974269	2.2875000000	6.7636539350
1938	-2.5062990824	3.1900000000	6.7281500300
1939	-2.4572997178	2.5500000000	6.8062761100
1940	-2.4948992410	2.4908333330	6.8882666020
1941	-2.5426985306	2.2125000000	7.0464731980
1942	-2.6120972760	1.8175000000	7.2152399790
1943	-2.9478867717	1.4408333330	7.3675191600
1944	-3.1946734415	1.1275000000	7.4466434410
1945	-3.3527620297	0.9166666670	7.4344345670
1946	-3.2904668070	0.8558333330	7.3168803480
1947	-2.9888849144	0.9891666670	7.3099483730
1948	-2.8781896222	1.0283333330	7.3524411000
1949	-2.7064951064	1.1108333330	7.3465906870
1950	-2.7064951064	0.9208333330	7.4304699470
1951	-2.7369942830	0.8441666670	7.5038958420
1952	-2.7588936530	0.8366666670	7.5429025150
1953	-2.7163948459	0.7866666670	7.5877665600
1954	-2.6355967876	0.9583333330	7.5809548220
1955	-2.6355967876	0.6858333330	7.6494545000
1956	-2.5898977073	0.8016666670	7.6690749950
1957	-2.5621982056	1.2466666670	7.6888675480
1958	-2.5363986312	1.2958333330	7.6791589580
1959	-2.5621982056	0.9791666670	7.7488913370
1960	-2.5301987280	1.1741666670	7.7734682500
1961	-2.4892993165	1.1725000000	7.7964692430
1962	-2.5062990824	1.0691666670	7.8551182300
1963	-2.5363986312	0.8541666670	7.8974451600
1964	-2.5555983179	0.6775000000	7.9538454480
1965	-2.5555983179	0.6566666670	8.0158227260
1966	-2.5621982056	1.0116666670	8.0794631230
1967	-2.5827978391	1.3758333330	8.1041897410
1968	-2.6605962310	1.6766666670	8.1507853220
1969	-2.6782958133	1.6966666670	8.1807129550
1970	-2.6196971217	2.5300000000	8.1825592640
1971	-2.6355967876	2.8233333330	8.2154662840
1972	-2.6692960282	2.5258333330	8.2683214920
1973	-2.6873955909	1.9400000000	8.3244333450
1974	-2.6692960282	2.5141666670	8.3184983210
1975	-2.6275969576	3.6258333330	8.3149301180
1976	-2.6967953554	2.9658333330	8.3690875370
1977	-2.7702933120	1.9125000000	8.4144514660
1978	-2.8201917112	1.6016666670	8.4681289900
1979	-2.7702933120	1.9483333330	8.4994568280
1980	-2.6355967876	2.8583333330	8.4971741410
1981	-2.5062990824	3.1558333330	8.5213843960
1982	-2.3739005387	3.8808333330	8.5009215230
1983	-2.2904010702	2.7125000000	8.5433091810
1984	-2.3009010178	2.2008333330	8.6134483790
1985	-2.2734011468	1.9633333330	8.6512169630
1986	-2.2571012111	2.2466666670	8.6848071190
1987	-2.3189009186	1.9416666670	8.7182220050
1988	-2.3339008268	1.8541666670	8.7591035400
1989	-2.4837993891	1.5900000000	8.7935817310
1990	-2.4371999445	1.6225000000	8.8110412150
1991	-2.3009010178	1.6425000000	8.8063341990
1992	-2.2904010702	1.4558333330	8.8363739310
1993	-2.2938010536	1.4750000000	8.8625685350
1994	-2.3824004690	1.2125000000	8.9021426180
1995	-2.3999003160	1.2658333330	8.9284813130
1996	-2.4089002320	1.2591666670	8.9635698900
1997	-2.3739005387	1.1941666670	9.0069381720
Year  Business FailRate Credit Spread	log Real GDP
