COINTEGRATION ANALYSIS

Endogeneous series   :
NM2         Y           P           IB          IM2

Exogeneous series
Stationary           :
D744        D761        D812
Deterministic series :

Unrestricted constant and trend in coint. space
3 centered seasonal dummies

Effective sample     :  74:04 TO 83:01
Lag(s) in VAR-model  :  2
No. of observations  :  34
Obs.- no.of variables:  16


catmenu3
I(1) ANALYSIS

Eigenv.    L-max   Trace   H0: r     p-r
0.8186   58.05  121.23       0       5
0.5755   29.13   63.19       1       4
0.4919   23.02   34.06       2       3
0.2244    8.64   11.03       3       2
0.0680    2.39    2.39       4       1

I(2)-ANALYSIS
      P-R          R          Q(S|R)                            Q(R)
    5.00    0.00  193.54  128.74   79.07   35.81    7.13  121.23
    4.00    1.00   NA     130.81   75.53   33.59    6.38   63.19
    3.00    2.00   NA      NA      77.17   27.47   10.67   34.06
    2.00    3.00   NA      NA      NA      44.55   14.20   11.03
    1.00    4.00   NA      NA      NA      NA      28.65    2.39
    P-R-S           5       4       3       2       1


      P-R          R          S(R,S)                            Q(R)
    5.00    0.00  314.77  249.98  200.30  157.04  128.36  121.23
    4.00    1.00   NA     194.00  138.72   96.78   69.57   63.19
    3.00    2.00   NA      NA     111.22   61.52   44.72   34.06
    2.00    3.00   NA      NA      NA      55.59   25.23   11.03
    1.00    4.00   NA      NA      NA      NA      31.04    2.39
    P-R-S           5       4       3       2       1
 The matrices based on 3 cointegration vectors

BETA (transposed)
NM2     Y       P       IB      IM2        TREND
  34.064 -90.620  -0.149 142.154 -49.432  -0.815
  59.063 -41.714 100.306 372.741-864.940  -6.063
 -10.111  -4.031 -76.605 265.079-269.101   3.379

    ALPHA                   T-VALUES FOR ALPHA
DNM2      0.01 -0.01 -0.00       4.58 -5.44 -0.12
DY        0.00  0.00  0.00       3.28  1.69  2.67
DP       -0.00 -0.00  0.00      -6.04 -3.07  3.51
DIB      -0.00  0.00  0.00      -2.97  0.35  0.15
DIM2      0.00  0.00  0.00       0.81  1.64  3.06

PI
        NM2     Y       P       IB      IM2        TREND
DNM2      -0.253  -0.290  -0.828  -2.172   6.956   0.044
DY         0.197  -0.404  -0.038   1.926  -2.501  -0.004
DP        -0.347   0.544  -0.474  -0.882   1.652   0.029
DIB       -0.018   0.057   0.005  -0.056  -0.043   0.000
DIM2       0.008  -0.013  -0.006   0.125  -0.185  -0.000

T-VALUES FOR PI
          -2.381  -1.882  -4.258  -2.942   4.976   4.129
           2.678  -3.794  -0.282   3.766  -2.581  -0.558
          -6.133   6.624  -4.566  -2.239   2.216   5.068
          -1.192   2.546   0.190  -0.528  -0.215   0.117
           1.358  -1.545  -0.555   3.213  -2.518  -0.038



R =  3    S =  1
The unrestricted gamma-matrix
NM2     Y       P       IB      IM2        TREND
   1.500   0.155  -0.625   0.445   6.437
  -0.230   0.697  -0.217   0.398  -0.599
  -0.495   0.155   0.950  -2.496  -1.958
  -0.051  -0.015   0.008   0.810   0.016
  -0.006  -0.018  -0.038  -0.102   0.562



The restricted gamma-matrix
NM2     Y       P       IB      IM2        TREND
   1.568   0.184  -0.709   0.096   7.389
  -0.109   0.750  -0.365  -0.224   1.098
  -0.449   0.175   0.893  -2.736  -1.304
  -0.041  -0.010  -0.005   0.757   0.163
  -0.013  -0.021  -0.030  -0.066   0.463

 Beta orthogonal 1
      0.2874
      1.9857
      2.1369
      1.4808
      0.8098

Beta orthogonal 2
     -3.6657
     -1.0096
      1.2359
      0.2539
      0.0511

Alpha orthogonal 1
 5.0086e-003
 5.0762e-003
-7.7887e-003
      0.1401
      0.0172

Alpha orthogonal 2
-1.6875e-004
 2.9757e-003
 6.2010e-004
 5.1086e-003
     -0.0422

MULTICOINTEGRATING RELATIONS:

BETA

NM2   34.06   59.06  -10.11
Y    -90.62  -41.71   -4.03
P     -0.15  100.31  -76.60
IB   142.15  372.74  265.08
IM2  -49.43 -864.94 -269.10

DIFFERENCED
NM2      Y        P        IB       IM2          
  111.44   30.69  -37.57   -7.72   -1.55
  -80.10  -22.06   27.01    5.55    1.12
  -21.58   -5.94    7.28    1.49    0.30

ORTHOGONAL TO I(2)-COMPONENTS
   0.492   0.339
   0.785   0.225
  -0.376   0.914


NORMALIZED MATRICES:

STATIONARY LINEARCOMBINATIONS OF LEVELS

NM2      Y        P        IB       IM2          TREND
  66.946 -75.824 107.489 263.145-602.650  -6.432
  15.576 -43.745 -47.485 374.146-457.113   1.448

MULTICOINTEGRATING RELATIONS:

I(1)-COMPONENT IN BETA
NM2      Y        P        IB       IM2          TREND
   5.158  48.014  46.053 142.055-500.840  -2.317

Coefficients to (DELTA)Z(t-1)

NM2      Y        P        IB       IM2          TREND
-138.929 -38.264  46.841   9.621   1.937

ADJUSTMENT COEFFICIENTS:

To stat. linearcomb. of levels
  -0.003   0.000
   0.002   0.004
  -0.006   0.000
  -0.000  -0.000
   0.000   0.000

To multicointegrating relations
  -0.011
  -0.001
   0.003
   0.001
   0.000


                    COINTEGRATION ANALYSIS

Endogeneous series   :
NM2         P           Y           IM2         IB

Exogeneous series
Stationary           :
D744        D761        D812
Deterministic series :

Unrestricted constant and trend in coint. space
3 centered seasonal dummies

Effective sample     :  74:04 TO 83:01
Lag(s) in VAR-model  :  2
No. of observations  :  34
Obs.- no.of variables:  16


I(1) ANALYSIS

Eigenv.    L-max   Trace   H0: r     p-r
0.8186   58.05  121.23       0       5
0.5755   29.13   63.19       1       4
0.4919   23.02   34.06       2       3
0.2244    8.64   11.03       3       2
0.0680    2.39    2.39       4       1

BETA (transposed)
NM2     P       Y       IM2     IB         TREND
  34.064  -0.149 -90.620 -49.432 142.154  -0.815
 -59.063-100.306  41.714 864.940-372.741   6.063
 -10.111 -76.605  -4.031-269.101 265.079   3.379
  29.757  -5.177  -7.833-148.152 109.477  -1.064
  37.835 -20.715 -42.707 280.139 201.236  -0.574

The matrices based on 3 cointegration vectors

BETA (transposed)
    NM2       P         Y         IM2       IB             TREND
    -0.376     0.002     1.000     0.545    -1.569     0.009
    -0.068    -0.116     0.048     1.000    -0.431     0.007
    -0.038    -0.289    -0.015    -1.015     1.000     0.013

ALPHA                                       T-VALUES FOR ALPHA
DNM2          -0.640   7.255  -0.049       -4.585   5.443  -0.121
DP             0.450   2.184   0.765        6.040   3.072   3.513
DY            -0.318  -1.560   0.756       -3.284  -1.689   2.670
DIM2          -0.006  -0.115   0.066       -0.811  -1.641   3.063
DIB            0.060  -0.067   0.009        2.973  -0.349   0.150

PI
            NM2       P         Y         IM2       IB             TREND
DNM2            -0.253    -0.828    -0.290     6.956    -2.172     0.044
DP              -0.347    -0.474     0.544     1.652    -0.882     0.029
DY               0.197    -0.038    -0.404    -2.501     1.926    -0.004
DIM2             0.008    -0.006    -0.013    -0.185     0.125    -0.000
DIB             -0.018     0.005     0.057    -0.043    -0.056     0.000

T-VALUES FOR PI
                -2.381    -4.258    -1.882     4.976    -2.942     4.129
                -6.133    -4.566     6.624     2.216    -2.239     5.068
                 2.678    -0.282    -3.794    -2.581     3.766    -0.558
                 1.358    -0.555    -1.545    -2.518     3.213    -0.038
                -1.192     0.190     2.546    -0.215    -0.528     0.117


Recalculation of the eigenvectors

BETA (transposed)
    NM2       P         Y         IM2       IB             TREND
    -0.237     0.237     1.000    -2.994     0.000    -0.006
     0.172    -0.172    -0.585     0.000     1.000     0.003
    -0.563    -0.853     1.000     0.000     0.000     0.050

"STANDARD ERRORS" FOR BETA (transposed)
     0.025     0.025     0.000     0.322     0.000     0.000
     0.015     0.015     0.033     0.000     0.000     0.000
     0.059     0.124     0.000     0.000     0.000     0.007

ALPHA                                       T-VALUES FOR ALPHA
DNM2          -2.323  -2.172   0.763       -4.976  -2.942   3.801
DP            -0.552  -0.882   0.580       -2.216  -2.239   5.412
DY             0.835   1.926  -0.112        2.581   3.766  -0.808
DIM2           0.062   0.125  -0.001        2.518   3.213  -0.127
DIB            0.015  -0.056   0.009        0.215  -0.528   0.316


The LR test, CHISQ(3) =  20.45 , p-value = 0.00

BETA (transposed)
    NM2       P         Y         IM2       IB             TREND
    -0.419     0.419     1.000    -3.292     0.000    -0.005
    -0.336     0.336     1.000     0.000    -1.807    -0.005
     1.000    -1.000     0.413    -0.002     0.043    -0.008


ALPHA                                       T-VALUES FOR ALPHA
DNM2          -0.981   0.423  -0.105       -2.716   0.978  -1.881
DP             0.346  -0.075   0.083        1.580  -0.284   2.466
DY             0.627  -1.039   0.106        3.082  -4.257   3.382
DIM2           0.055  -0.068   0.005        3.433  -3.542   2.113
DIB            0.027   0.018   0.011        0.628   0.345   1.708

PI
            NM2       P         Y         IM2       IB             TREND
DNM2             0.165    -0.165    -0.600     3.228    -0.770     0.003
DP              -0.037     0.037     0.306    -1.140     0.139    -0.002
DY               0.192    -0.192    -0.368    -2.064     1.882     0.002
DIM2             0.005    -0.005    -0.011    -0.182     0.124     0.000
DIB             -0.006     0.006     0.050    -0.090    -0.032    -0.000

T-VALUES FOR PI
                 2.481    -2.481    -3.955     2.716    -0.981     4.101
                -0.916     0.916     3.319    -1.580     0.291    -3.907
                 5.132    -5.132    -4.304    -3.082     4.257     3.406
                 1.698    -1.698    -1.619    -3.433     3.540     1.349
                -0.760     0.760     2.737    -0.628    -0.339    -3.213

The LR test, CHISQ(3) =  20.47 , p-value = 0.00

BETA (transposed)
    NM2       P         Y         IM2       IB             TREND
    -0.237     0.237     1.000    -2.994     0.000    -0.006
     0.172    -0.172    -0.585     0.000     1.000     0.003
     1.000    -1.000     0.546     0.103     0.147    -0.009

ALPHA                                       T-VALUES FOR ALPHA
DNM2          -1.066  -0.760   0.042       -2.697  -0.990   1.393
DP             0.391   0.167   0.027        1.629   0.359   1.489
DY             0.692   1.845   0.036        3.106   4.265   2.157
DIM2           0.060   0.120  -0.002        3.414   3.527  -1.136
DIB            0.032  -0.025   0.006        0.680  -0.275   1.698

PI
            NM2       P         Y         IM2       IB             TREND
DNM2             0.164    -0.164    -0.599     3.196    -0.754     0.003
DP              -0.037     0.037     0.308    -1.169     0.171    -0.002
DY               0.190    -0.190    -0.368    -2.067     1.850     0.002
DIM2             0.005    -0.005    -0.011    -0.180     0.120     0.000
DIB             -0.006     0.006     0.051    -0.096    -0.024    -0.000

T-VALUES FOR PI
                 2.493    -2.493    -3.928     2.701    -0.982     3.992
                -0.921     0.921     3.328    -1.625     0.367    -3.890
                 5.130    -5.130    -4.281    -3.100     4.276     3.376
                 1.702    -1.702    -1.661    -3.417     3.519     1.447
                -0.746     0.746     2.757    -0.676    -0.265    -3.234




SECOND PERIOD:

                    COINTEGRATION ANALYSIS

Endogeneous series   :
NM2         P           Y           IM2         IB

Exogeneous series
Stationary           :
D862        D923        D943
Deterministic series :

Unrestricted constant and trend in coint. space
3 centered seasonal dummies

Effective sample     :  83:03 TO 94:04
Lag(s) in VAR-model  :  2
No. of observations  :  46
Obs.- no.of variables:  28


catmenu3
I(1) ANALYSIS

Eigenv.    L-max   Trace   H0: r     p-r
0.6854   53.20  140.59       0       5
0.5147   33.25   87.39       1       4
0.4824   30.30   54.13       2       3
0.2841   15.37   23.84       3       2
0.1680    8.46    8.46       4       1

BETA (transposed)
NM2    P      Y      IM2    IB       TREND
 -41.30  34.23  -0.98 226.99 143.63   0.53
-108.47  52.82 120.40 923.71-490.94   1.09
  85.11-144.08  38.59 792.53-213.23  -0.06
 -30.30  61.80 -39.51-860.07 566.71  -0.12
  72.73-107.32  54.95 170.64  55.43  -0.30



ALPHA
  -0.00   0.00   0.00   0.00  -0.00
   0.00  -0.00   0.00   0.00   0.00
  -0.01  -0.00   0.00   0.00  -0.00
  -0.00   0.00  -0.00   0.00   0.00
  -0.00   0.00   0.00  -0.00   0.00

PI
NM2    P      Y      IM2    IB       TREND
  -0.31   0.04   0.42   3.28  -1.09   0.00
   0.14  -0.22   0.05   0.82  -0.02  -0.00
   0.47  -0.25  -0.40  -4.43   1.12  -0.01
  -0.01   0.01   0.01  -0.04   0.02   0.00
   0.05  -0.10   0.07   0.71  -0.54  -0.00

I(2)-ANALYSIS
      P-R          R          Q(S|R)                            Q(R)
    5.00    0.00  227.94  133.14   79.23   35.75    8.41  140.59
    4.00    1.00   NA     149.80   69.27   36.62    8.46   87.39
    3.00    2.00   NA      NA      55.73   26.80    4.88   54.13
    2.00    3.00   NA      NA      NA      29.50    5.29   23.84
    1.00    4.00   NA      NA      NA      NA       4.51    8.46
    P-R-S           5       4       3       2       1


      P-R          R          S(R,S)                            Q(R)
    5.00    0.00  368.53  273.73  219.82  176.34  149.00  140.59
    4.00    1.00   NA     237.18  156.65  124.00   95.85   87.39
    3.00    2.00   NA      NA     109.86   80.93   59.01   54.13
    2.00    3.00   NA      NA      NA      53.33   29.12   23.84
    1.00    4.00   NA      NA      NA      NA      12.98    8.46
    P-R-S           5       4       3       2       1
The matrices based on 3 cointegration vectors

BETA (transposed)
NM2     P       Y       IM2     IB         TREND
 -41.301  34.232  -0.975 226.989 143.632   0.529
-108.467  52.824 120.398 923.706-490.939   1.088
  85.106-144.082  38.593 792.533-213.234  -0.059

    ALPHA                   T-VALUES FOR ALPHA
DNM2     -0.00  0.00  0.00      -0.69  3.10  2.66
DP        0.00 -0.00  0.00       0.33 -0.20  5.04
DY       -0.01 -0.00  0.00      -6.49 -3.51  0.75
DIM2     -0.00  0.00 -0.00      -1.12  1.66 -1.57
DIB      -0.00  0.00  0.00      -5.20  2.08  2.03

PI
        NM2     P       Y       IM2     IB         TREND
DNM2      -0.109  -0.323   0.634   6.408  -2.911   0.004
DP         0.123  -0.204   0.048   1.094  -0.262  -0.000
DY         0.567  -0.410  -0.308  -3.277   0.502  -0.006
DIM2      -0.011   0.012   0.006   0.002  -0.027   0.000
DIB        0.025  -0.056   0.052   0.366  -0.343  -0.000

T-VALUES FOR PI
          -0.568  -1.546   3.774   3.894  -3.952   2.358
           3.033  -4.610   1.347   3.138  -1.677  -0.279
           4.954  -3.282  -3.064  -3.329   1.138  -6.027
          -1.861   1.753   1.115   0.032  -1.162   1.083
           1.124  -2.293   2.641   1.899  -3.971  -0.501


R =  3    S =  1

The restricted gamma-matrix
   NM2     P       Y       IM2     IB         
   1.119   0.301   0.863  -4.249  -0.623
  -0.033   0.737  -0.022  -2.195  -0.084
   0.040  -0.757   1.399   0.032   0.778
  -0.014  -0.027   0.011   0.541  -0.096
   0.029   0.096   0.030  -0.124   0.822

Beta orthogonal 1
     -5.4028
    -11.3464
     32.3181
     -1.8858
      4.3503

Beta orthogonal 2
      3.6141
      3.0016
      1.6448
      0.1176
      0.1491

Alpha orthogonal 1
 1.0392e-003
-1.5746e-003
 7.9586e-004
-1.3523e-003
-6.3441e-003

Alpha orthogonal 2
-1.0585e-003
-2.9321e-003
-1.4961e-003
     -0.0648
      0.0142

MULTICOINTEGRATING RELATIONS:

BETA

NM2    -41.30 -108.47   85.11
P       34.23   52.82 -144.08
Y       -0.98  120.40   38.59
IM2    226.99  923.71  792.53
IB     143.63 -490.94 -213.23

COEFFICIENTS TO DIFFERENCED X:
NM2      P        Y        IM2      IB          
   -9.65   -8.02   -4.39   -0.31   -0.40
   42.34   35.17   19.27    1.38    1.75
  185.85  154.35   84.58    6.05    7.67
ORTHOGONAL TO I(2)-COMPONENTS
  -0.157   0.986
   0.961   0.165
  -0.227   0.014


ADJUSTMENT COEFFICIENTS:

To stat. linearcomb. of levels
   0.003  -0.000
  -0.000   0.000
  -0.002  -0.006
   0.000  -0.000
   0.000  -0.001

To multicointegrating relations
   0.004
   0.001
   0.000
  -0.000
   0.000



NORMALIZED MATRICES:

STATIONARY LINEARCOMBINATIONS OF LEVELS

NM2      P        Y        IM2      IB           TREND
  -0.174   0.116   0.159   1.000  -0.664   0.001
  -0.148   0.105   0.050   1.000   0.150   0.002

MULTICOINTEGRATING RELATIONS:

I(1)-COMPONENT IN BETA
NM2      P        Y        IM2      IB           TREND
  -0.467   1.000  -0.494  -7.407   2.485  -0.001

Coefficients to (DELTA)Z(t-1)

NM2      P        Y        IM2      IB           TREND
  -1.465  -1.216  -0.667  -0.048  -0.060

ADJUSTMENT COEFFICIENTS:

To stat. linearcomb. of levels
   2.221  -0.066
  -0.263   0.040
  -1.348  -2.145
   0.061  -0.014
   0.247  -0.287

To multicointegrating relations
  -0.574
  -0.178
  -0.029
   0.006
  -0.055

                    COINTEGRATION ANALYSIS

Endogeneous series   :
NM2         P           Y           IM2         IB

Exogeneous series
Stationary           :
D862        D923        D943
Deterministic series :

Unrestricted constant and trend in coint. space
3 centered seasonal dummies

Effective sample     :  83:03 TO 94:04
Lag(s) in VAR-model  :  2
No. of observations  :  46
Obs.- no.of variables:  28


I(1) ANALYSIS

Eigenv.    L-max   Trace   H0: r     p-r
0.6854   53.20  140.59       0       5
0.5147   33.25   87.39       1       4
0.4824   30.30   54.13       2       3
0.2841   15.37   23.84       3       2
0.1680    8.46    8.46       4       1

BETA (transposed)
NM2     P       Y       IM2     IB         TREND
 -41.301  34.232  -0.975 226.989 143.632   0.529
-108.467  52.824 120.398 923.706-490.939   1.088
  85.106-144.082  38.593 792.533-213.234  -0.059
 -30.304  61.800 -39.508-860.069 566.709  -0.115
  72.729-107.323  54.950 170.642  55.434  -0.299

The matrices based on 3 cointegration vectors

BETA (transposed)
    NM2       P         Y         IM2       IB             TREND
     1.000    -0.829     0.024    -5.496    -3.478    -0.013
    -0.117     0.057     0.130     1.000    -0.531     0.001
     1.000    -1.693     0.453     9.312    -2.506    -0.001

ALPHA                                       T-VALUES FOR ALPHA
DNM2           0.038   3.811   0.301        0.686   3.104   2.662
DP            -0.004  -0.052   0.121       -0.333  -0.198   5.038
DY             0.213  -2.579   0.051        6.494  -3.511   0.751
DIM2           0.002   0.065  -0.006        1.121   1.665  -1.569
DIB            0.033   0.300   0.027        5.197   2.080   2.030

PI
            NM2       P         Y         IM2       IB             TREND
DNM2            -0.109    -0.323     0.634     6.408    -2.911     0.004
DP               0.123    -0.204     0.048     1.094    -0.262    -0.000
DY               0.567    -0.410    -0.308    -3.277     0.502    -0.006
DIM2            -0.011     0.012     0.006     0.002    -0.027     0.000
DIB              0.025    -0.056     0.052     0.366    -0.343    -0.000

T-VALUES FOR PI
                -0.568    -1.546     3.774     3.894    -3.952     2.358
                 3.033    -4.610     1.347     3.138    -1.677    -0.279
                 4.954    -3.282    -3.064    -3.329     1.138    -6.027
                -1.861     1.753     1.115     0.032    -1.162     1.083
                 1.124    -2.293     2.641     1.899    -3.971    -0.501

Recalculation of the eigenvectors

BETA (transposed)
    NM2       P         Y         IM2       IB             TREND
     1.000    -1.000    -0.269    -1.451     0.000    -0.007
     1.000    -1.000    -0.761     0.000     4.290    -0.004
     1.000    -1.087    -0.214     0.000     0.000    -0.006

"STANDARD ERRORS" FOR BETA (transposed)
     0.000     0.000     0.067     0.194     0.000     0.000
     0.000     0.000     0.123     0.000     0.572     0.001
     0.000     0.014     0.067     0.000     0.000     0.000

ALPHA                                       T-VALUES FOR ALPHA
DNM2          -4.415  -0.678   4.985       -3.894  -3.952   3.992
DP            -0.754  -0.061   0.938       -3.138  -1.677   3.544
DY             2.258   0.117  -1.808        3.329   1.138  -2.420
DIM2          -0.001  -0.006  -0.004       -0.032  -1.162  -0.096
DIB           -0.252  -0.080   0.358       -1.899  -3.971   2.442



The LR test, CHISQ(3) =  13.81 , p-value = 0.00

BETA (transposed)
    NM2       P         Y         IM2       IB             TREND
     1.000    -1.000    -0.269    -1.451     0.000    -0.007
     1.000    -1.000    -0.761     0.000     4.290    -0.004
     1.000    -1.000    -0.700     0.819    -0.357    -0.002

ALPHA                                       T-VALUES FOR ALPHA
DNM2          -0.064   0.152  -0.339       -0.398   1.512  -4.444
DP             0.075   0.081  -0.045        1.995   3.498  -2.535
DY             0.638  -0.085  -0.022        6.038  -1.286  -0.442
DIM2          -0.005  -0.006  -0.002       -0.980  -1.708  -0.644
DIB            0.073  -0.043   0.008        3.544  -3.384   0.794

PI
            NM2       P         Y         IM2       IB             TREND
DNM2            -0.252     0.252     0.139    -0.185     0.774     0.001
DP               0.111    -0.111    -0.051    -0.145     0.366    -0.001
DY               0.531    -0.531    -0.092    -0.944    -0.355    -0.004
DIM2            -0.012     0.012     0.007     0.006    -0.024     0.000
DIB              0.037    -0.037     0.008    -0.100    -0.189    -0.000

T-VALUES FOR PI
                -1.309     1.309     1.693    -0.790     1.731     0.587
                 2.498    -2.498    -2.661    -2.679     3.532    -2.534
                 4.225    -4.225    -1.707    -6.174    -1.215    -5.321
                -1.972     1.972     2.525     0.811    -1.609     1.513
                 1.523    -1.523     0.759    -3.342    -3.315    -2.525
