Date    cpi_all cpi_e   cpi_c   cpi_f   cpi_s   y_ind   unemployment
1959-1  29.01   21.4    38      30      23.09   22.4005 4678000
1959-2  29      21.6    38.1    29.8    23.1    22.8123 4698000
1959-3  28.97   21.7    38.2    29.7    23.16   23.1692 4298000
1959-4  28.98   21.8    38.2    29.5    23.31   23.6633 3558000
1959-5  29.04   21.8    38.3    29.5    23.27   23.9927 3327000
1959-6  29.11   21.9    38.4    29.7    23.32   24.0202 3780000
1959-7  29.15   21.8    38.5    29.6    23.4    23.5809 3605000
1959-8  29.18   21.9    38.5    29.6    23.51   22.6476 3347000
1959-09 29.25   21.9    38.5    29.7    23.58   22.5927 3195000
1959-10 29.35   22.2    38.6    29.7    23.71   22.4005 3231000
1959-11 29.35   22.2    38.6    29.7    23.75   22.5652 3636000
1959-12 29.41   22.3    38.6    29.6    23.82   24.1025 3521000
1960-1  29.37   22.3    38.7    29.6    23.78   24.7614 4119000
1960-2  29.41   22.2    38.7    29.5    23.9    24.5692 3886000
1960-3  29.41   22.3    38.6    29.6    23.96   24.2672 4164000
1960-4  29.54   22.4    38.6    30      24      24.0751 3607000
1960-5  29.57   22.3    38.5    30      24.06   23.9378 3380000
1960-6  29.61   22.4    38.5    30      24.11   23.6633 4172000
1960-7  29.55   22.5    38.4    29.9    24.2    23.6084 3884000
1960-8  29.61   22.5    38.5    30      24.21   23.4986 3711000
1960-9  29.61   22.6    38.5    30.1    24.28   23.2515 3315000
1960-10 29.75   22.5    38.5    30.3    24.31   23.2241 3537000
1960-11 29.78   22.7    38.3    30.5    24.45   22.7849 3967000
1960-12 29.81   22.6    38.4    30.5    24.41   22.4005 4470000
1961-1  29.84   22.7    38.4    30.5    24.48   22.428  5335000
1961-2  29.84   22.6    38.5    30.5    24.5    22.3182 5654000
1961-3  29.84   22.6    38.5    30.5    24.57   22.4829 5423000
1961-4  29.81   22.2    38.5    30.4    24.6    23.0045 4887000
1961-5  29.84   22.4    38.5    30.3    24.66   23.3613 4671000
1961-6  29.84   22.5    38.6    30.2    24.71   23.7182 5313000
1961-7  29.92   22.5    38.7    30.3    24.71   24.0202 4961000
1961-8  29.94   22.5    38.7    30.3    24.71   24.3496 4440000
1961-9  29.98   22.6    38.8    30.3    24.79   24.1574 4034000
1961-10 29.98   22.4    38.8    30.3    24.81   24.6516 3863000
1961-11 29.98   22.5    38.8    30.3    24.85   25.0908 3941000
1961-12 30.01   22.4    38.8    30.3    24.91   25.4202 4041000
1962-1  30.04   22.4    38.8    30.4    24.98   25.0633 4621000
1962-2  30.11   22.6    38.8    30.5    25      25.5026 4481000
1962-3  30.17   22.4    38.9    30.6    25.08   25.7222 4323000
1962-4  30.21   22.7    38.9    30.7    25.09   25.7496 3863000
1962-5  30.24   22.7    38.9    30.6    25.17   25.6948 3592000
1962-6  30.21   22.5    39      30.5    25.2    25.6398 4219000
1962-7  30.22   22.3    39      30.4    25.21   25.8869 3829000
1962-8  30.28   22.4    39      30.6    25.3    25.9418 3842000
1962-9  30.42   22.8    39.1    30.9    25.3    26.134  3455000
1962-10 30.38   22.7    39      30.8    25.31   26.0791 3234000
1962-11 30.38   22.7    39      30.9    25.35   26.2987 3726000
1962-12 30.38   22.8    39      30.7    25.41   26.3261 3760000
1963-1  30.44   22.8    38.9    31      25.48   26.4908 4627000
1963-2  30.48   22.7    38.9    31.1    25.5    26.7105 4870000
1963-3  30.51   22.7    39      31      25.49   26.8752 4442000
1963-4  30.48   22.6    39.1    30.9    25.58   27.232  3993000
1963-5  30.51   22.6    39      30.9    25.57   27.4791 3949000
1963-6  30.61   22.5    39.2    31      25.7    27.5615 4554000
1963-7  30.69   22.7    39.2    31.2    25.7    27.4516 4140000
1963-8  30.75   22.6    39.3    31.2    25.8    27.5889 3755000
1963-9  30.72   22.5    39.4    31.1    25.81   27.7811 3470000
1963-10 30.75   22.7    39.4    31      25.91   28.0281 3394000
1963-11 30.78   22.6    39.5    31.2    25.94   28.1105 3858000
1963-12 30.88   22.6    39.6    31.3    26.01   28.1105 3788000
1964-1  30.94   22.8    39.6    31.4    25.98   28.3575 4518000
1964-2  30.91   22.2    39.6    31.4    26.1    28.5223 4461000
1964-3  30.94   22.6    39.6    31.4    26.1    28.5223 4225000
1964-4  30.95   22.5    39.6    31.4    26.16   29.0439 3831000
1964-5  30.98   22.5    39.6    31.4    26.18   29.1537 3528000
1964-6  31.01   22.6    39.6    31.4    26.21   29.2085 4453000
1964-7  31.02   22.5    39.6    31.5    26.3    29.4556 3675000
1964-8  31.05   22.6    39.6    31.4    26.3    29.6478 3551000
1964-9  31.08   22.5    39.6    31.6    26.31   29.785  3262000
1964-10 31.12   22.5    39.6    31.6    26.41   29.3458 3198000
1964-11 31.21   22.5    39.6    31.7    26.42   30.2242 3318000
1964-12 31.25   22.6    39.7    31.7    26.52   30.7733 3409000
1965-1  31.28   22.8    39.9    31.6    26.59   31.1302 3942000
1965-2  31.28   22.7    39.8    31.5    26.7    31.3223 4172000
1965-3  31.31   22.6    39.9    31.7    26.7    31.7067 3699000
1965-4  31.38   22.9    39.8    31.8    26.76   31.8988 3492000
1965-5  31.48   23      39.8    32.1    26.78   32.1459 3214000
1965-6  31.61   23.1    39.8    32.6    26.81   32.338  4057000
1965-7  31.58   23      39.6    32.5    26.89   32.8322 3429000
1965-8  31.55   23      39.7    32.4    26.9    32.8596 3165000
1965-9  31.62   23.1    39.7    32.3    27.11   32.942  2842000
1965-10 31.65   23      39.7    32.5    27.12   33.2165 2709000
1965-11 31.75   23.1    39.8    32.6    27.21   33.3537 2888000
1965-12 31.85   23.1    39.9    32.8    27.23   33.8753 2786000
1966-1  31.88   23.1    39.9    33      27.3    34.2047 3244000
1966-2  32.08   23.2    39.9    33.5    27.3    34.4244 3109000
1966-3  32.18   23.2    40      33.8    27.39   34.8911 2990000
1966-4  32.28   23.2    40.1    33.8    27.65   35.0832 2730000
1966-5  32.35   23.2    40.2    33.7    27.78   35.3303 2793000
1966-6  32.38   23.3    40.3    33.7    27.91   35.495  3592000
1966-7  32.45   23.4    40.4    33.5    28.09   35.6597 3050000
1966-8  32.65   23.3    40.4    34      28.21   35.742  2821000
1966-9  32.75   23.4    40.5    34.1    28.3    36.0166 2503000
1966-10 32.85   23.4    40.6    34.2    28.42   36.3734 2465000
1966-11 32.88   23.5    40.6    34.1    28.61   35.9891 2579000
1966-12 32.92   23.5    40.6    34      28.74   36.1538 2655000
1967-1  32.9    23.6    40.7    33.9    28.8    36.2617 3159000
1967-2  33      23.7    40.7    33.8    28.9    35.8541 3184000
1967-3  33      23.6    40.8    33.8    29      35.6728 2954000
1967-4  33.1    23.9    40.9    33.7    29.1    35.9049 2664000
1967-5  33.1    23.9    41      33.7    29.1    35.6502 2458000
1967-6  33.3    23.8    41.1    34      29.2    35.5995 3628000
1967-7  33.4    23.8    41.3    34.1    29.3    35.4553 3249000
1967-8  33.5    23.9    41.5    34.3    29.4    36.1207 2942000
1967-9  33.6    24      41.6    34.3    29.6    36.1144 2895000
1967-10 33.7    23.9    41.7    34.4    29.7    36.4157 2952000
1967-11 33.9    24      41.8    34.5    29.8    37.082  2903000
1967-12 34      23.9    42      34.6    29.9    37.4572 2720000
1968-1  34.1    24      42.2    34.6    30.1    37.3739 3074000
1968-2  34.2    24.1    42.3    34.8    30.2    37.5385 3287000
1968-3  34.3    24.1    42.4    34.9    30.4    37.5981 2929000
1968-4  34.4    24      42.5    35      30.5    37.6349 2491000
1968-5  34.5    24.1    42.5    35.1    30.6    38.1104 2304000
1968-6  34.7    24.2    42.7    35.2    30.9    38.1907 3615000
1968-7  34.9    24.2    42.9    35.3    31.1    38.0746 3217000
1968-8  35      24.3    43.1    35.4    31.3    38.2621 2772000
1968-9  35.1    24.3    43.2    35.6    31.4    38.2828 2607000
1968-10 35.3    24.3    43.3    35.9    31.6    38.5236 2510000
1968-11 35.4    24.4    43.5    35.9    31.7    39.071  2576000
1968-12 35.6    24.3    43.6    36      31.9    39.0745 2418000
1969-1  35.7    24.4    43.7    36.1    32.1    39.3099 2875000
1969-2  35.8    24.4    44      36.1    32.3    39.6276 2923000
1969-3  36.1    24.7    44.4    36.2    32.6    39.93   2747000
1969-4  36.3    24.9    44.4    36.4    32.8    39.7631 2542000
1969-5  36.4    24.8    44.5    36.6    33      39.603  2300000
1969-6  36.6    25      44.6    37      33.1    39.8436 3399000
1969-7  36.8    24.9    44.8    37.3    33.3    40.133  3182000
1969-8  36.9    24.9    44.9    37.5    33.5    40.1886 2870000
1969-9  37.1    25      45.1    37.7    33.8    40.1338 2958000
1969-10 37.3    25      45.3    37.8    33.9    40.1745 2840000
1969-11 37.5    25      45.5    38.2    34.1    39.7562 2711000
1969-12 37.7    25.1    45.6    38.6    34.3    39.5434 2627000
1970-1  37.9    25.1    45.7    38.7    34.6    38.6797 3406000
1970-2  38.1    25.1    45.9    38.9    34.9    38.7099 3794000
1970-3  38.3    25      46      38.9    35.3    38.5993 3732000
1970-4  38.5    25.5    46.2    39      35.5    38.4618 3552000
1970-5  38.6    25.4    46.4    39.2    35.7    38.372  3385000
1970-6  38.8    25.3    46.6    39.2    36      38.2564 4671000
1970-7  38.9    25.5    46.7    39.2    36.2    38.3752 4514000
1970-8  39      25.4    46.9    39.2    36.4    38.1143 4226000
1970-9  39.2    25.6    47.1    39.4    36.6    37.7935 4300000
1970-10 39.4    25.9    47.4    39.5    36.8    36.9489 4269000
1970-11 39.6    26      47.6    39.5    37      36.723  4618000
1970-12 39.8    26.2    47.8    39.5    37.2    37.6906 4650000
1971-1  39.9    26.3    47.9    39.4    37.4    38.0097 5429000
1971-2  39.9    26.2    48.1    39.5    37.5    38.0278 5458000
1971-3  40      26.2    48.1    39.8    37.4    37.9487 5190000
1971-4  40.1    26.1    48.3    40.1    37.5    38.1479 4712000
1971-5  40.3    26.2    48.5    40.3    37.7    38.4048 4415000
1971-6  40.5    26.3    48.6    40.5    37.9    38.5014 5511000
1971-7  40.6    26.3    48.8    40.6    38.1    38.5668 5354000
1971-8  40.7    26.8    48.7    40.6    38.3    38.1101 5086000
1971-9  40.8    26.9    48.7    40.6    38.4    38.8815 4867000
1971-10 40.9    27      48.8    40.7    38.5    39.4593 4599000
1971-11 41      26.9    48.8    40.9    38.6    39.6051 4846000
1971-12 41.1    27      49      41.3    38.7    39.9728 4728000
1972-1  41.2    27      49.1    41.1    38.9    40.9871 5481000
1972-2  41.4    26.8    49.3    41.7    39      41.2746 5446000
1972-3  41.4    26.9    49.3    41.6    39.1    41.5844 5250000
1972-4  41.5    26.9    49.4    41.6    39.1    42.046  4732000
1972-5  41.6    27      49.6    41.7    39.2    42.1202 4382000
1972-6  41.7    27      49.6    41.9    39.4    42.298  5467000
1972-7  41.8    27.1    49.8    42.1    39.5    42.3463 5216000
1972-8  41.9    27.3    49.8    42.2    39.6    42.8726 4901000
1972-9  42.1    27.6    49.9    42.5    39.7    43.1983 4705000
1972-10 42.2    27.7    50      42.8    39.8    43.8346 4518000
1972-11 42.4    27.9    50.1    43      39.9    44.3901 4317000
1972-12 42.5    27.8    50.3    43.2    40      44.9752 4169000
1973-1  42.7    27.9    50.3    44      40.1    45.2567 4730000
1973-2  43      28.2    50.4    44.6    40.2    46.028  4898000
1973-3  43.4    28.3    50.6    45.8    40.4    46.0841 4564000
1973-4  43.7    28.6    50.8    46.5    40.5    46.0007 4227000
1973-5  43.9    28.8    50.9    47.1    40.6    46.3138 3855000
1973-6  44.2    29.2    51      47.6    40.8    46.3013 4907000
1973-7  44.2    29.2    51.1    47.7    40.9    46.523  4613000
1973-8  45      29.4    51.2    50.5    41.2    46.3899 4273000
1973-9  45.2    29.4    51.3    50.4    41.6    46.7907 4230000
1973-10 45.6    30.3    51.5    50.7    42.1    47.1597 3830000
1973-11 45.9    31.5    51.7    51.4    42.3    47.5003 4127000
1973-12 46.3    32.5    51.8    51.9    42.5    47.5488 4130000
1974-1  46.8    34.1    52.1    52.5    42.8    47.1428 5081000
1974-2  47.3    35.4    52.4    53.6    43      46.9713 5212000
1974-3  47.8    36.9    52.8    54.2    43.3    46.9218 4826000
1974-4  48.1    37.6    53.3    54.1    43.5    46.8073 4372000
1974-5  48.6    38.3    53.8    54.5    44      47.064  4219000
1974-6  49      38.6    54.5    54.5    44.5    47.0876 5459000
1974-7  49.3    38.9    55.1    54.3    44.9    47.0036 5341000
1974-8  49.9    39.2    55.9    55.1    45.4    46.6539 4967000
1974-9  50.6    39.3    56.5    56.2    45.9    46.6864 5287000
1974-10 51      39.2    57.2    56.8    46.3    46.3307 5131000
1974-11 51.5    39.4    57.7    57.5    46.7    44.9492 5775000
1974-12 51.9    39.6    58.1    58.2    47.1    42.9318 6199000
1975-1  52.3    40      58.5    58.4    47.4    42.0785 8272000
1975-2  52.6    40.3    59      58.5    47.7    40.8478 8399000
1975-3  52.8    40.6    59.4    58.4    47.9    40.3245 8446000
1975-4  53      41      59.7    58.3    48.1    40.2416 7908000
1975-5  53.1    41.3    59.9    58.6    48.2    40.2615 7715000
1975-6  53.5    41.7    60      59.2    48.6    40.6093 8667000
1975-7  54      42.5    60.3    60.3    48.8    41.2067 8311000
1975-8  54.2    42.8    60.5    60.3    49      41.6055 7799000
1975-9  54.6    43.2    60.7    60.7    49.5    42.3007 7624000
1975-10 54.9    43.5    61      61.3    49.8    42.4956 7350000
1975-11 55.3    43.9    61.2    61.7    50.4    42.6083 7341000
1975-12 55.6    44.1    61.5    62.1    50.7    43.1742 7307000
1976-1  55.8    44.5    61.6    61.9    51.2    43.7405 8286000
1976-2  55.9    44.4    61.9    61.3    51.5    44.3171 8143000
1976-3  56      44.1    62.2    60.9    51.8    44.3947 7631000
1976-4  56.1    43.9    62.5    60.9    52      44.7365 6996000
1976-5  56.4    44.1    62.8    61.1    52.2    44.9432 6415000
1976-6  56.7    44.4    63      61.3    52.5    44.9502 7772000
1976-7  57      44.8    63.3    61.6    52.9    45.275  7697000
1976-8  57.3    45.2    63.7    61.8    53.2    45.5867 7443000
1976-9  57.6    45.7    63.9    62.1    53.5    45.6716 7148000
1976-10 57.9    46.1    64.2    62.4    53.8    45.712  6958000
1976-11 58.1    46.8    64.5    62.3    54.1    46.2948 7224000
1976-12 58.4    47.5    64.8    62.5    54.2    46.772  7154000
1977-1  58.7    48.1    65.1    62.7    54.6    46.6455 7980000
1977-2  59.3    48.1    65.4    63.9    55      47.4636 8237000
1977-3  59.6    48.4    65.7    64.2    55.3    48.164  7680000
1977-4  60      48.6    65.9    65      55.7    48.6658 6692000
1977-5  60.2    48.9    66.2    65.3    56      49.0568 6280000
1977-6  60.5    48.9    66.4    65.7    56.5    49.4449 7589000
1977-7  60.8    49.1    66.6    65.9    56.9    49.5136 7081000
1977-8  61.1    49.5    66.8    66.2    57.2    49.7867 6897000
1977-9  61.3    49.8    67      66.4    57.5    49.8547 6579000
1977-10 61.6    50.5    67.2    66.6    57.8    50.0133 6365000
1977-11 62      51.3    67.5    67.1    58.1    50.056  6495000
1977-12 62.3    51.6    67.8    67.4    58.4    50.6063 6031000
1978-1  62.7    51.1    68.1    67.9    58.9    49.8936 7048000
1978-2  63      50.6    68.4    68.6    59.3    50.0428 6886000
1978-3  63.4    51      68.9    69.5    59.6    50.8817 6621000
1978-4  63.9    51.4    69.4    70.6    60.1    51.6989 5826000
1978-5  64.5    51.7    69.8    71.6    60.5    51.8497 5605000
1978-6  65      51.9    70.4    72.7    61.1    52.2628 6481000
1978-7  65.5    52.1    70.7    73      61.6    52.2325 6597000
1978-8  65.9    52.6    71      73.3    62.2    52.4738 6090000
1978-9  66.5    53.2    71.5    73.6    62.8    52.682  5958000
1978-10 67.1    54.1    71.9    74.2    63.3    53.1231 5624000
1978-11 67.5    54.9    72.4    74.7    63.8    53.6255 5797000
1978-12 67.9    55.9    72.9    75.1    64      54.0633 5896000
1979-1  68.5    55.8    73.4    76.4    64.5    53.5905 6602000
1979-2  69.2    55.9    74.1    77.7    65.1    53.85   6649000
1979-3  69.9    57.4    74.8    78.4    65.6    54.1072 6325000
1979-4  70.6    59.5    75.4    79      66.2    53.3376 5720000
1979-5  71.4    62      75.7    79.7    66.9    53.9215 5419000
1979-6  72.2    64.7    76.2    80      67.5    53.9881 6409000
1979-7  73      67.3    76.5    80.5    68.3    54.0436 6282000
1979-8  73.7    69.7    77      80.4    69.2    53.3452 6315000
1979-9  74.4    71.9    77.4    80.9    69.9    53.4623 5978000
1979-10 75.2    73.5    77.9    81.5    70.8    53.6278 5964000
1979-11 76      74.8    78.6    82      71.8    53.4993 5964000
1979-12 76.9    76.8    79.3    82.8    72.7    53.6728 6027000
1980-1  78      79.1    80.2    83.3    73.8    53.883  7234000
1980-2  79      81.9    80.8    83.4    74.8    53.8507 7177000
1980-3  80.1    84.5    81.5    84.1    76.2    53.4328 6983000
1980-4  80.9    85.4    82.1    84.7    77.3    52.351  7023000
1980-5  81.7    86.4    82.5    85.2    78.4    50.7494 7501000
1980-6  82.5    86.5    83      85.7    79.8    49.958  8481000
1980-7  82.6    86.7    83.3    86.6    79.1    49.4998 8603000
1980-8  83.2    87.2    84.2    88      79      49.8588 8202000
1980-9  83.9    87.5    85.2    89.1    79.6    50.6509 7655000
1980-10 84.7    88      86      89.8    80.6    51.5396 7674000
1980-11 85.6    88.8    86.8    90.8    81.7    52.4982 7682000
1980-12 86.4    90.7    87.1    91.3    82.9    52.6535 7430000
1981-1  87.2    92.1    87.5    91.6    83.7    52.481  8746000
1981-2  88      95.2    87.8    92.1    84.3    52.1328 8614000
1981-3  88.6    97.4    88      92.6    85      52.3429 8271000
1981-4  89.1    97.6    88.4    92.8    85.9    52.5939 7561000
1981-5  89.7    97.9    89      92.8    87.1    52.9196 7731000
1981-6  90.5    97.3    89.7    93.2    88.1    52.6716 8485000
1981-7  91.5    97.3    90.4    93.9    89.6    52.782  8130000
1981-8  92.2    97.8    91.1    94.4    90.6    52.8479 7947000
1981-9  93.1    98.6    91.7    94.8    91.9    52.5901 7884000
1981-10 93.4    99.2    91.7    95      92.4    52.0559 8216000
1981-11 93.8    100.5   92      95.1    93.1    51.458  8676000
1981-12 94.1    101.5   92.3    95.3    93.6    50.6111 9013000
1982-1  94.4    100.6   92.5    95.6    94      49.4463 10183000
1982-2  94.7    98      93.1    96.3    94.4    50.7584 10378000
1982-3  94.7    96.6    93.5    96.2    94.3    50.3764 10290000
1982-4  95      94.2    94.1    96.4    95.3    50.0226 9957000
1982-5  95.9    95.7    94.8    97.2    96.1    49.9269 9957000
1982-6  97      98.4    95.7    98.1    97      49.8099 10886000
1982-7  97.5    99.3    96      98.2    97.5    49.7429 11036000
1982-8  97.7    99.8    96.3    98      98      49.3209 10710000
1982-9  97.7    100.3   96.3    98.2    97.9    49.1558 10695000
1982-10 98.1    101.7   96.9    98.2    98      48.6264 10942000
1982-11 98      102.5   97.2    98.2    97.7    48.289  11476000
1982-12 97.7    102.8   97.6    98.2    96.7    48.0599 11628000
1983-1  97.9    99.6    98.1    98.1    97.3    49.2085 12517000
1983-2  98      97.7    98.6    98.2    97.7    49.1495 12382000
1983-3  98.1    96.8    98.9    98.8    97.8    49.6563 11879000
1983-4  98.8    98.9    99.2    99.2    98.4    50.2049 11035000
1983-5  99.2    100.4   99.4    99.5    98.7    50.8777 10765000
1983-6  99.4    100.6   99.8    99.6    99      51.2662 11570000
1983-7  99.8    100.9   100.5   99.6    99.4    52.0494 10707000
1983-8  100.1   101.2   100.9   99.7    99.7    52.4376 10411000
1983-9  100.4   101     101.2   100     100.1   53.4146 9830000
1983-10 100.8   100.8   101.7   100.3   100.6   54.0542 9383000
1983-11 101.1   100.5   102.2   100.3   101.1   54.2264 9129000
1983-12 101.4   100     102.5   100.6   101.4   54.3515 8992000
1984-1  102.1   100.2   102.7   102     102.1   55.3754 9755000
1984-2  102.6   101.4   102.8   102.7   102.6   55.9668 9407000
1984-3  102.9   101.4   103.1   102.9   103     56.2469 9057000
1984-4  103.3   101.7   103.6   102.9   103.5   56.5447 8525000
1984-5  103.5   101.6   104     102.7   103.8   56.6856 8154000
1984-6  103.7   100.8   104.3   103.1   104.3   56.9298 8582000
1984-7  104.1   100.5   104.7   103.3   104.9   57.2029 8714000
1984-8  104.4   100.1   105.1   103.9   105.3   57.3178 8382000
1984-9  104.7   100.6   105.3   103.8   105.8   57.2028 8051000
1984-10 105.1   101.1   105.5   104     106.3   57.4441 7989000
1984-11 105.3   100.8   105.6   104.1   106.7   57.6291 7869000
1984-12 105.5   100.1   105.7   104.5   107.1   57.8244 7978000
1985-1  105.7   100.3   106     104.7   107.5   57.6127 9131000
1985-2  106.3   100.3   106.8   105.2   108     57.4302 8902000
1985-3  106.8   101.3   107     105.5   108.5   57.9016 8625000
1985-4  107     102.3   107.1   105.4   108.8   57.7375 8150000
1985-5  107.2   102.2   106.9   105.2   109.6   57.8009 8011000
1985-6  107.5   102.2   106.9   105.5   110.1   57.8855 8753000
1985-7  107.7   102.2   106.8   105.5   110.7   57.5644 8682000
1985-8  107.9   101.2   106.9   105.6   111.2   57.9331 8051000
1985-9  108.1   101.2   107.2   105.8   111.5   57.9825 7984000
1985-10 108.5   101.2   107.6   105.8   112     57.8301 7917000
1985-11 109     101.8   107.8   106.5   112.8   58.2035 7815000
1985-12 109.5   102.4   108     107.3   113.2   58.4379 7717000
1986-1  109.9   102.6   108.3   107.5   113.8   59.1111 8472000
1986-2  109.7   99.5    108.2   107.3   114.3   58.7081 9041000
1986-3  109.1   92.6    108.1   107.5   115     58.5611 8667000
1986-4  108.7   87.2    107.9   107.7   115.6   58.7751 8115000
1986-5  109     87.2    108     108.2   115.9   58.8844 8158000
1986-6  109.4   88.8    108.1   108.3   116.4   58.6651 8775000
1986-7  109.5   85.6    108.4   109.1   116.8   58.9857 8471000
1986-8  109.6   83.6    108.7   110.1   117.2   59.1515 7955000
1986-9  110     84.4    108.9   110.2   117.7   59.2816 8015000
1986-10 110.2   82.8    109     110.5   118.3   59.4813 7842000
1986-11 110.4   82.1    109.2   111.1   118.7   59.7694 7872000
1986-12 110.8   82.5    109.4   111.4   119.1   60.2984 7461000
1987-1  111.4   85.4    110     111.8   119.4   60.1426 8620000
1987-2  111.8   87.4    110.1   112.2   119.9   60.994  8503000
1987-3  112.2   87.6    110.6   112.4   120.2   61.042  8124000
1987-4  112.7   87.6    111.1   112.6   120.9   61.3416 7306000
1987-5  113     87.1    111.5   113.2   121.4   61.7967 7318000
1987-6  113.5   88.5    111.7   113.9   121.6   62.0313 7655000
1987-7  113.8   89.2    112     113.7   122     62.4503 7453000
1987-8  114.3   90.5    112.3   113.9   122.6   62.7336 7088000
1987-9  114.7   90.3    112.7   114.3   123.1   63.0923 6857000
1987-10 115     89.6    113     114.5   123.8   64.0803 6845000
1987-11 115.4   90      113.5   114.5   124.1   64.4611 6802000
1987-12 115.6   89.5    113.4   115.1   124.6   64.8302 6526000
1988-1  116     88.8    113.7   115.6   125.1   64.7253 7603000
1988-2  116.2   88.7    113.6   115.6   125.6   64.7965 7482000
1988-3  116.5   88.4    114.3   115.8   126.1   64.9959 7090000
1988-4  117.2   88.8    115     116.4   126.7   65.4895 6359000
1988-5  117.5   88.5    115.2   116.9   127.2   65.4479 6553000
1988-6  118     88.9    115.6   117.6   127.7   65.5312 6819000
1988-7  118.5   89.4    116     118.8   128.1   65.6056 6823000
1988-8  119     90.1    115.9   119.4   128.7   65.656  6659000
1988-9  119.5   89.8    116.8   120.1   129.2   65.8828 6368000
1988-10 119.9   89.8    117.3   120.3   129.7   66.3159 6182000
1988-11 120.3   89.8    117.6   120.5   130.2   66.486  6325000
1988-12 120.7   89.6    117.9   121.1   130.8   66.7597 6142000
1989-1  121.2   90.3    118.4   121.6   131.3   67.265  7309000
1989-2  121.6   90.8    118.3   122.5   131.9   66.5937 6883000
1989-3  122.2   91.8    118.6   123.2   132.5   66.5379 6378000
1989-4  123.1   96.6    119     123.9   132.9   66.5714 6229000
1989-5  123.7   97.4    119.3   124.7   133.6   66.013  6156000
1989-6  124.1   96.9    119.5   125.1   134.2   66.1046 6850000
1989-7  124.5   96.7    119.6   125.6   134.8   65.3924 6736000
1989-8  124.5   94.9    119.5   125.9   135.4   65.9942 6352000
1989-9  124.8   93.8    120     126.3   135.7   65.799  6330000
1989-10 125.4   94.4    120.6   126.8   136.4   65.6997 6222000
1989-11 125.9   93.9    121     127.4   137     65.8153 6495000
1989-12 126.3   94.2    121.4   127.8   137.6   65.941  6300000
1990-1  127.5   98.9    121.7   129.7   138.2   65.8402 7413000
1990-2  128     98.2    122.3   130.8   138.7   66.7381 7296000
1990-3  128.6   97.6    122.8   131     139.7   67.0073 6852000
1990-4  128.9   97.5    123     130.8   140.4   66.9119 6620000
1990-5  129.1   96.7    123.1   131.1   141     66.9263 6533000
1990-6  129.9   97.3    123.4   132.1   141.9   67.0776 6884000
1990-7  130.5   97.1    123.8   132.8   142.8   66.9485 7137000
1990-8  131.6   101.6   124     133.2   143.9   67.1504 7008000
1990-9  132.5   106.5   124.5   133.6   144.4   67.1327 7003000
1990-10 133.4   110.8   124.8   134.1   145     66.6124 6892000
1990-11 133.7   111.2   124.9   134.5   145.5   65.875  7396000
1990-12 134.2   111     125.5   134.6   146.1   65.3732 7525000
1991-1  134.7   108.5   126.6   135     147     64.8227 8787000
1991-2  134.8   104.5   127.3   135.1   147.6   64.3918 9121000
1991-3  134.8   101.9   127.5   135.3   148.1   63.9868 8995000
1991-4  135.1   101.2   127.9   136.1   148.4   64.19   8226000
1991-5  135.6   102.1   128.3   136.6   148.9   64.6714 8435000
1991-6  136     101.1   128.5   137.4   149.4   65.3877 8992000
1991-7  136.2   100.7   129     136.7   150     65.5642 8792000
1991-8  136.6   101.1   129.5   136.2   150.6   65.753  8439000
1991-9  137     101.5   129.8   136.4   151.2   66.4433 8270000
1991-10 137.2   101.6   129.9   136.2   151.6   66.3252 8232000
1991-11 137.8   102.4   130.4   136.7   152.2   66.1864 8494000
1991-12 138.2   103.1   130.6   137     152.8   66.1254 8755000
1992-1  138.3   101.5   130.8   136.6   153.3   65.7651 10186000
1992-2  138.6   101.2   131     137.1   153.7   66.3276 10401000
1992-3  139.1   101.2   131.4   137.6   154.3   66.9135 9913000
1992-4  139.4   101.4   131.7   137.5   154.8   67.2493 9135000
1992-5  139.7   102     132.2   137.2   155.2   67.6898 9389000
1992-6  140.1   103.3   132.4   137.6   155.6   67.8788 10366000
1992-7  140.5   103.7   132.8   137.4   156.1   68.421  10099000
1992-8  140.8   103.5   132.9   138.4   156.5   68.1606 9605000
1992-9  141.1   103.6   133.2   138.9   156.7   68.1828 9316000
1992-10 141.7   104.3   133.5   138.9   157.6   68.5741 8813000
1992-11 142.1   105.1   133.7   138.7   158.2   68.8329 9086000
1992-12 142.3   105.3   134     138.8   158.6   68.738  9045000
1993-1  142.8   105     134.2   139.1   159.3   69.4529 10158000
1993-2  143.1   104.3   134.6   139.6   159.8   69.5507 10004000
1993-3  143.3   104.9   134.7   139.6   160     69.4707 9478000
1993-4  143.8   104.9   135.1   140     160.7   69.8059 8835000
1993-5  144.2   104.3   135.2   141     161.3   69.7462 8807000
1993-6  144.3   103.9   135.2   140.6   161.8   69.708  9473000
1993-7  144.5   103.4   135.3   140.6   162.1   69.9099 9223000
1993-8  144.8   103.4   135.6   141.1   162.6   69.8587 8655000
1993-9  145     103     135.2   141.4   163.1   70.304  8302000
1993-10 145.6   105.3   135.6   142     163.5   70.8649 8296000
1993-11 146     104.4   136     142.3   164.1   71.1643 8094000
1993-12 146.3   103.7   136.1   142.8   164.7   71.5782 7959000
1994-1  146.3   102.8   136     142.9   165.1   71.7608 9492000
1994-2  146.7   104.1   135.8   142.7   165.7   71.8173 9262000
1994-3  147.1   104.3   136.1   142.7   166.3   72.748  8874000
