% DataFG57Q1_08Q3 is the database for Bayesian estimation over period 1957Q1 - 2008:Q3
% - data set with following Obs: gy, gc, gi, gw, Ur, hp_VrJM, pimod, rnom
% - Final sample period is    : 1957:Q1 - 2008:Q3 (207 quarterly obs)
% - Sample mean is for period : 1955:Q3 - 2008:Q3
% - VrJM is vacancy rate defined as in Justiniano and Michelacci: vacrate = Vlevel / (Vlevel + Emp)
% - hp_VrJM = hp(VrJM,lambda_hp)
% - lambda_hp = 1 000 000 (Notice that the full sample [1955Q3-2013Q2] has been used to compute the HP trend.

% sampAv55Q3_08Q3(1) = mean(gy55Q3_08Q3)     = 1.0039
% sampAv55Q3_08Q3(2) = mean(infmod55Q3_08Q3) = 1.0088
% sampAv55Q3_08Q3(3) = mean(rmod55Q3_08Q3)   = 1.0139
% sampAv55Q3_08Q3(4) = mean(Umod55Q3_08Q3)   = 0.0578

Data57Q1_08Q3 =[
    0.0009   -0.0060   -0.0047   -0.0033   -0.3774    0.1226    0.0048   -0.0066
   -0.0071   -0.0009   -0.0134   -0.0013   -0.3488    0.0245   -0.0017   -0.0064
    0.0023    0.0058   -0.0043    0.0030   -0.3138   -0.0329   -0.0028   -0.0059
   -0.0165    0.0004   -0.0813    0.0085   -0.1571   -0.2137   -0.0082   -0.0058
   -0.0298   -0.0087   -0.0728   -0.0145    0.0849   -0.3636    0.0020   -0.0092
   -0.0058   -0.0017   -0.0379    0.0015    0.2441   -0.4425   -0.0059   -0.0115
    0.0158    0.0028    0.0586    0.0127    0.2372   -0.3370   -0.0027   -0.0106
    0.0212    0.0031    0.0737   -0.0049    0.0972   -0.2479   -0.0041   -0.0085
    0.0135    0.0090    0.0417    0.0027    0.0062   -0.1480   -0.0060   -0.0075
    0.0144    0.0044    0.0511    0.0025   -0.1210   -0.0403   -0.0074   -0.0062
   -0.0093    0.0038   -0.0489   -0.0021   -0.0860    0.0103   -0.0050   -0.0051
   -0.0040    0.0029   -0.0064    0.0015   -0.0298   -0.0192   -0.0049   -0.0041
    0.0182   -0.0008    0.0759    0.0129   -0.1102   -0.0201   -0.0046   -0.0042
   -0.0212   -0.0036   -0.0818   -0.0005   -0.0976   -0.1038   -0.0062   -0.0048
   -0.0043   -0.0097   -0.0193   -0.0018   -0.0376   -0.1795   -0.0052   -0.0066
   -0.0207   -0.0013   -0.1033   -0.0028    0.0812   -0.2895   -0.0057   -0.0082
   -0.0013   -0.0010   -0.0109    0.0022    0.1612   -0.3352   -0.0065   -0.0089
    0.0144    0.0060    0.0485    0.0073    0.1903   -0.2955   -0.0064   -0.0095
    0.0141   -0.0002    0.0566    0.0005    0.1577   -0.2215   -0.0061   -0.0097
    0.0177    0.0109    0.0243   -0.0002    0.0684   -0.1310   -0.0055   -0.0079
    0.0137    0.0032    0.0341    0.0064   -0.0260   -0.0997   -0.0036   -0.0078
    0.0053    0.0060   -0.0077    0.0008   -0.0497   -0.1073   -0.0071   -0.0074
    0.0004   -0.0008    0.0033    0.0006   -0.0396   -0.1415   -0.0067   -0.0068
   -0.0011    0.0056   -0.0156    0.0031   -0.0455   -0.1819   -0.0068   -0.0066
    0.0017   -0.0066    0.0250    0.0012    0.0028   -0.1633   -0.0044   -0.0065
    0.0028   -0.0039    0.0091   -0.0009   -0.0143   -0.1922   -0.0071   -0.0065
    0.0122    0.0097    0.0158    0.0047   -0.0477   -0.1848   -0.0075   -0.0056
   -0.0016   -0.0067    0.0057   -0.0008   -0.0335   -0.1679   -0.0007   -0.0053
    0.0137    0.0100    0.0228   -0.0082   -0.0542   -0.1529   -0.0056   -0.0053
   -0.0010    0.0028   -0.0063    0.0044   -0.0986   -0.1135   -0.0064   -0.0053
    0.0108    0.0121    0.0167    0.0047   -0.1437   -0.0671   -0.0047   -0.0053
   -0.0033    0.0007   -0.0090   -0.0013   -0.1509   -0.0393   -0.0043   -0.0051
    0.0145   -0.0013    0.0782   -0.0054   -0.1676   -0.0028   -0.0037   -0.0041
    0.0020    0.0023   -0.0140   -0.0020   -0.2128    0.0532   -0.0042   -0.0038
    0.0127    0.0073    0.0201    0.0023   -0.2801    0.0903   -0.0048   -0.0039
    0.0156    0.0144    0.0106    0.0038   -0.3389    0.1950   -0.0020   -0.0036
    0.0183    0.0052    0.0524    0.0064   -0.4027    0.2604   -0.0023   -0.0027
   -0.0051    0.0006   -0.0328    0.0034   -0.4133    0.2649   -0.0006   -0.0018
   -0.0031   -0.0044   -0.0090    0.0003   -0.4283    0.2543    0.0009   -0.0007
   -0.0024   -0.0072   -0.0055    0.0008   -0.4464    0.2239   -0.0003   -0.0003
    0.0050    0.0050   -0.0294    0.0050   -0.4127    0.2066   -0.0046   -0.0021
   -0.0087   -0.0022   -0.0236    0.0068   -0.4135    0.1775   -0.0037   -0.0041
   -0.0047   -0.0072    0.0029   -0.0003   -0.4193    0.1596    0.0008   -0.0043
   -0.0040   -0.0089    0.0035   -0.0017   -0.3853    0.1741    0.0022   -0.0036
    0.0196    0.0160    0.0320    0.0112   -0.4343    0.1863    0.0023   -0.0021
    0.0036    0.0005    0.0135    0.0013   -0.4866    0.2050    0.0017    0.0007
    0.0015    0.0083   -0.0104    0.0022   -0.4942    0.2403    0.0011    0.0006
   -0.0034   -0.0047    0.0001    0.0015   -0.5284    0.2918    0.0053    0.0005
    0.0030   -0.0032    0.0313   -0.0011   -0.5328    0.3128    0.0016    0.0021
   -0.0069   -0.0019   -0.0200   -0.0009   -0.5189    0.3042    0.0040    0.0062
   -0.0065   -0.0075   -0.0073   -0.0004   -0.4717    0.2742    0.0052    0.0077
   -0.0136   -0.0005   -0.0438    0.0021   -0.4742    0.2578    0.0040    0.0076
   -0.0142   -0.0041   -0.0444   -0.0003   -0.3253    0.1568    0.0052    0.0067
   -0.0064   -0.0073   -0.0035   -0.0023   -0.1935    0.0438    0.0051    0.0051
    0.0007    0.0027   -0.0033    0.0039   -0.1086   -0.0397   -0.0006    0.0024
   -0.0213   -0.0048   -0.0694   -0.0075    0.0067   -0.1130    0.0043   -0.0003
    0.0203   -0.0078    0.1027    0.0010    0.0258   -0.1412    0.0064   -0.0044
   -0.0012   -0.0019    0.0166   -0.0027    0.0247   -0.1159    0.0043   -0.0027
   -0.0039   -0.0058    0.0022   -0.0007    0.0373   -0.1071    0.0014   -0.0005
   -0.0097   -0.0013   -0.0201   -0.0057    0.0324   -0.0946   -0.0005   -0.0022
    0.0034   -0.0084    0.0275    0.0067    0.0033   -0.0309    0.0067   -0.0051
    0.0120    0.0060    0.0349    0.0014   -0.0158    0.0059   -0.0027   -0.0033
   -0.0010    0.0028    0.0090   -0.0003   -0.0290    0.0608    0.0006   -0.0023
    0.0088    0.0074    0.0146    0.0017   -0.0801    0.1511    0.0039   -0.0013
    0.0141    0.0010    0.0397    0.0101   -0.1489    0.2249    0.0028    0.0020
   -0.0033   -0.0076    0.0045   -0.0055   -0.1611    0.2084    0.0064    0.0050
   -0.0146   -0.0026   -0.0391   -0.0060   -0.1810    0.2085    0.0102    0.0113
   -0.0049   -0.0107    0.0010   -0.0040   -0.1861    0.1813    0.0110    0.0100
   -0.0210   -0.0062   -0.0663   -0.0005   -0.1223    0.1303    0.0101    0.0084
   -0.0036    0.0010    0.0026   -0.0019   -0.1075    0.1316    0.0148    0.0128
   -0.0209   -0.0118   -0.0414   -0.0035   -0.0293    0.0505    0.0198    0.0147
   -0.0126   -0.0155   -0.0349   -0.0061    0.1305   -0.1327    0.0203    0.0085
   -0.0196   -0.0051   -0.1122    0.0032    0.3556   -0.2804    0.0137    0.0014
   -0.0027    0.0015   -0.0148    0.0020    0.4271   -0.2812    0.0061   -0.0006
    0.0071   -0.0012    0.0539   -0.0044    0.3855   -0.2347    0.0089    0.0011
    0.0076    0.0014    0.0196   -0.0046    0.3607   -0.1979    0.0078   -0.0007
    0.0106    0.0026    0.0634    0.0043    0.2938   -0.1444    0.0016   -0.0021
   -0.0046   -0.0051    0.0204    0.0043    0.2680   -0.1230    0.0013   -0.0012
   -0.0071    0.0001   -0.0049    0.0037    0.2907   -0.1246    0.0041   -0.0010
   -0.0014    0.0008    0.0034   -0.0007    0.2950   -0.0937    0.0088   -0.0019
    0.0015   -0.0006    0.0329   -0.0016    0.2635   -0.0347    0.0072   -0.0025
    0.0054   -0.0074    0.0339    0.0020    0.2104    0.0188    0.0052   -0.0013
    0.0081    0.0019    0.0276    0.0028    0.1761    0.0656    0.0035    0.0003
   -0.0143   -0.0084   -0.0116   -0.0086    0.1389    0.1350    0.0127    0.0019
   -0.0068    0.0025   -0.0090    0.0141    0.0905    0.1731    0.0060    0.0025
    0.0242    0.0007    0.0496   -0.0116    0.0374    0.2355    0.0094    0.0037
   -0.0002   -0.0023    0.0055   -0.0058    0.0410    0.2398    0.0078    0.0056
    0.0005   -0.0074    0.0066   -0.0018    0.0178    0.2775    0.0121    0.0090
   -0.0106   -0.0040   -0.0154    0.0076    0.0168    0.2508    0.0090    0.0102
   -0.0022    0.0036   -0.0109   -0.0064   -0.0115    0.2686    0.0151    0.0104
   -0.0052   -0.0008   -0.0137   -0.0024    0.0151    0.2626    0.0124    0.0121
   -0.0081    0.0011   -0.0298    0.0014    0.0273    0.2480    0.0110    0.0180
   -0.0068   -0.0011   -0.0180    0.0033    0.0857    0.1784    0.0118    0.0212
   -0.0263   -0.0130   -0.1006   -0.0005    0.2368    0.0063    0.0129    0.0160
   -0.0087   -0.0009   -0.0446   -0.0026    0.2844    0.0117    0.0140    0.0096
    0.0114    0.0013    0.0551   -0.0040    0.2470    0.0465    0.0185    0.0230
    0.0089   -0.0090    0.0579   -0.0030    0.2507    0.0245    0.0159    0.0245
   -0.0166   -0.0067   -0.0448   -0.0056    0.2470    0.0161    0.0098    0.0271
    0.0105   -0.0028    0.0423   -0.0006    0.2495   -0.0082    0.0091    0.0266
   -0.0206   -0.0107   -0.0542   -0.0074    0.3548   -0.1168    0.0098    0.0180
   -0.0237   -0.0051   -0.0737    0.0073    0.4254   -0.1845    0.0051    0.0194
   -0.0053   -0.0101   -0.0129   -0.0075    0.4892   -0.2786    0.0032    0.0200
   -0.0112    0.0023   -0.0191   -0.0031    0.5426   -0.3998    0.0055    0.0123
   -0.0069    0.0069   -0.0568   -0.0012    0.6139   -0.4199    0.0023    0.0084
    0.0120    0.0087    0.0163   -0.0012    0.5873   -0.3681   -0.0007    0.0069
    0.0139    0.0060    0.0641   -0.0011    0.5585   -0.2750   -0.0020    0.0073
    0.0072    0.0052    0.0327   -0.0092    0.4822   -0.1796    0.0017    0.0088
    0.0159    0.0048    0.0717   -0.0008    0.3906   -0.0711   -0.0014    0.0087
    0.0126   -0.0020    0.0607   -0.0023    0.3088   -0.0000    0.0018    0.0093
    0.0046    0.0010    0.0121   -0.0029    0.2576    0.0586   -0.0004    0.0113
    0.0031    0.0019    0.0031    0.0017    0.2539    0.0759   -0.0007    0.0131
    0.0003    0.0020   -0.0104   -0.0032    0.2309    0.0905   -0.0021    0.0083
   -0.0003    0.0047   -0.0280   -0.0027    0.2305    0.0971    0.0027    0.0065
    0.0035    0.0057    0.0071   -0.0010    0.2317    0.1115   -0.0026    0.0052
    0.0087    0.0081    0.0027    0.0048    0.2209    0.1135   -0.0030    0.0052
   -0.0025   -0.0003    0.0043    0.0089    0.1989    0.1047   -0.0030    0.0056
   -0.0008   -0.0008   -0.0054    0.0055    0.1933    0.0936   -0.0039    0.0050
   -0.0054   -0.0096   -0.0080    0.0026    0.2166    0.0917   -0.0048    0.0029
    0.0012   -0.0022    0.0022    0.0040    0.1898    0.0978   -0.0047    0.0012
   -0.0018    0.0031   -0.0111    0.0034    0.1672    0.1162   -0.0032    0.0014
   -0.0011    0.0054   -0.0102   -0.0065    0.1353    0.1226   -0.0015    0.0012
    0.0024    0.0029    0.0031   -0.0037    0.0825    0.1533   -0.0021    0.0023
    0.0017    0.0009    0.0031   -0.0011    0.0390    0.1847   -0.0015    0.0027
    0.0082   -0.0006    0.0271   -0.0005    0.0145    0.1941   -0.0005    0.0029
   -0.0018    0.0062   -0.0277    0.0053   -0.0100    0.1828   -0.0009    0.0023
    0.0071    0.0039    0.0051   -0.0022   -0.0529    0.1842    0.0009    0.0034
   -0.0035    0.0034   -0.0176   -0.0041   -0.0520    0.1788    0.0030    0.0054
    0.0046    0.0021    0.0091   -0.0049   -0.0783    0.1819   -0.0008    0.0065
   -0.0001   -0.0036    0.0082   -0.0114   -0.1039    0.1651    0.0022    0.0087
    0.0005    0.0001   -0.0159   -0.0108   -0.0984    0.1364    0.0015    0.0094
    0.0007   -0.0006   -0.0086   -0.0027   -0.0921    0.1008   -0.0015    0.0079
   -0.0052    0.0035   -0.0237    0.0027   -0.0741    0.1049   -0.0018    0.0068
   -0.0037   -0.0073    0.0000    0.0051   -0.0858    0.0699    0.0022    0.0060
    0.0005    0.0048   -0.0221    0.0060   -0.0788    0.0134    0.0015    0.0060
   -0.0050    0.0055   -0.0266    0.0009   -0.0152   -0.0341    0.0001    0.0058
   -0.0140   -0.0038   -0.0580   -0.0036    0.0570   -0.1574   -0.0012    0.0048
   -0.0086   -0.0102   -0.0366   -0.0065    0.1296   -0.2582    0.0012    0.0017
    0.0016    0.0008   -0.0089    0.0074    0.1669   -0.2851   -0.0019    0.0004
    0.0011   -0.0012    0.0103   -0.0000    0.1713   -0.3075   -0.0014   -0.0001
   -0.0023   -0.0031    0.0050    0.0026    0.2062   -0.3259   -0.0034   -0.0021
    0.0024    0.0085   -0.0158    0.0162    0.2452   -0.2980   -0.0045   -0.0040
    0.0009   -0.0032    0.0249   -0.0020    0.2740   -0.2825   -0.0024   -0.0046
    0.0025    0.0038    0.0027    0.0024    0.2782   -0.2872   -0.0040   -0.0058
    0.0078    0.0088    0.0199   -0.0040    0.2489   -0.2485   -0.0020   -0.0064
   -0.0032   -0.0017    0.0086   -0.0193    0.2137   -0.2190   -0.0031   -0.0063
   -0.0027   -0.0027    0.0042   -0.0026    0.2023   -0.2160   -0.0027   -0.0064
   -0.0017    0.0019   -0.0063   -0.0090    0.1635   -0.1705   -0.0027   -0.0063
    0.0069    0.0000    0.0325   -0.0005    0.1367   -0.1129   -0.0036   -0.0065
   -0.0004   -0.0024    0.0215   -0.0132    0.1270   -0.0652   -0.0039   -0.0059
    0.0089    0.0024    0.0304   -0.0013    0.0657   -0.0300   -0.0038   -0.0042
   -0.0016    0.0008   -0.0143   -0.0106    0.0388   -0.0080   -0.0034   -0.0029
    0.0017   -0.0035    0.0261   -0.0039   -0.0270    0.0425   -0.0033   -0.0012
   -0.0022   -0.0011   -0.0063   -0.0065   -0.0524    0.0233   -0.0030    0.0003
   -0.0008    0.0060   -0.0178   -0.0020   -0.0172   -0.0101   -0.0044    0.0008
    0.0023   -0.0003   -0.0031   -0.0033   -0.0200    0.0218   -0.0040    0.0003
    0.0018   -0.0001    0.0113    0.0008   -0.0354    0.0421   -0.0038    0.0001
    0.0003    0.0030    0.0021    0.0053   -0.0401    0.0279   -0.0034   -0.0008
    0.0083    0.0027    0.0262    0.0026   -0.0538    0.0219   -0.0050   -0.0011
    0.0001   -0.0016    0.0159    0.0009   -0.0930    0.0264   -0.0059   -0.0009
    0.0012   -0.0007   -0.0070   -0.0048   -0.0834    0.0605   -0.0037   -0.0010
   -0.0005   -0.0014    0.0122   -0.0013   -0.0997    0.0902   -0.0026   -0.0010
    0.0071   -0.0014    0.0157    0.0007   -0.1485    0.0776   -0.0061   -0.0004
    0.0052    0.0052    0.0157    0.0018   -0.1723    0.1084   -0.0052   -0.0004
    0.0014    0.0038    0.0050    0.0103   -0.2095    0.1429   -0.0054   -0.0004
    0.0042    0.0036    0.0208    0.0119   -0.2186    0.1723   -0.0071   -0.0004
    0.0044    0.0078   -0.0015    0.0067   -0.2679    0.1758   -0.0067   -0.0005
    0.0055    0.0035    0.0133    0.0076   -0.2424    0.1666   -0.0050   -0.0004
    0.0079   -0.0002    0.0255   -0.0037   -0.2643    0.1619   -0.0056   -0.0020
    0.0020    0.0039    0.0080    0.0078   -0.2976    0.2197   -0.0048   -0.0023
    0.0028    0.0078    0.0024   -0.0053   -0.3060    0.1911   -0.0054   -0.0022
    0.0061    0.0059    0.0124    0.0005   -0.3071    0.1795   -0.0051   -0.0014
    0.0097    0.0091    0.0108    0.0118   -0.3467    0.1999   -0.0042   -0.0009
   -0.0180   -0.0099   -0.0139    0.0249   -0.3549    0.2492   -0.0012   -0.0000
    0.0135    0.0076    0.0258   -0.0067   -0.3801    0.2036   -0.0031    0.0014
   -0.0017    0.0067   -0.0114    0.0092   -0.3595    0.1668   -0.0023    0.0020
   -0.0022    0.0022   -0.0094   -0.0041   -0.3877    0.1547   -0.0034    0.0018
   -0.0128   -0.0072   -0.0446    0.0135   -0.3111    0.1090   -0.0023   -0.0002
    0.0041    0.0009   -0.0107   -0.0087   -0.2693   -0.0294   -0.0018   -0.0032
   -0.0085   -0.0055   -0.0175   -0.0064   -0.1810   -0.1038   -0.0055   -0.0052
   -0.0054   -0.0056   -0.0187    0.0013   -0.0421   -0.2430   -0.0057   -0.0086
    0.0046    0.0005    0.0083   -0.0021   -0.0123   -0.2018   -0.0056   -0.0095
   -0.0018    0.0024   -0.0039    0.0007    0.0119   -0.1901   -0.0050   -0.0095
   -0.0012   -0.0010   -0.0014   -0.0039   -0.0079   -0.2381   -0.0043   -0.0095
   -0.0036    0.0029   -0.0134   -0.0071    0.0127   -0.2783   -0.0033   -0.0103
   -0.0049   -0.0017   -0.0111   -0.0042    0.0168   -0.2367   -0.0026   -0.0107
    0.0010   -0.0034    0.0036    0.0103    0.0630   -0.2899   -0.0057   -0.0107
    0.0141    0.0096    0.0289    0.0049    0.0555   -0.2468   -0.0032   -0.0113
    0.0051    0.0007    0.0171    0.0041    0.0074   -0.2081   -0.0038   -0.0114
    0.0019    0.0048   -0.0004   -0.0143   -0.0163   -0.1396   -0.0002   -0.0113
    0.0017   -0.0011    0.0206    0.0068   -0.0328   -0.1219   -0.0005   -0.0113
    0.0019    0.0018    0.0060    0.0063   -0.0609   -0.1310   -0.0023   -0.0103
    0.0014    0.0036    0.0111   -0.0071   -0.0692   -0.0852   -0.0016   -0.0090
    0.0052   -0.0016    0.0148   -0.0057   -0.0889    0.0449    0.0003   -0.0077
   -0.0044   -0.0020   -0.0099   -0.0058   -0.1231    0.0505   -0.0018   -0.0066
    0.0003    0.0024   -0.0001   -0.0015   -0.1510    0.1088    0.0008   -0.0053
   -0.0005    0.0029    0.0069   -0.0057   -0.1533    0.1473   -0.0010   -0.0041
    0.0047   -0.0030    0.0124    0.0091   -0.2017    0.1766   -0.0011   -0.0029
   -0.0044   -0.0007   -0.0178   -0.0120   -0.2156    0.1431   -0.0007   -0.0019
   -0.0062   -0.0011   -0.0143   -0.0099   -0.2182    0.1027   -0.0019   -0.0011
   -0.0014   -0.0054   -0.0217    0.0099   -0.2598    0.1276   -0.0053   -0.0011
   -0.0076   -0.0038   -0.0193    0.0089   -0.2441    0.1820    0.0024   -0.0010
    0.0060    0.0034    0.0057   -0.0101   -0.2505    0.1772   -0.0032   -0.0010
    0.0005   -0.0001   -0.0118   -0.0045   -0.2152    0.0934   -0.0053   -0.0015
   -0.0040    0.0001   -0.0245    0.0022   -0.1851    0.0709   -0.0043   -0.0028
   -0.0121   -0.0001   -0.0434   -0.0001   -0.1475    0.0516   -0.0032   -0.0060
   -0.0006    0.0041   -0.0229   -0.0083   -0.0818   -0.0153   -0.0039   -0.0087
   -0.0117   -0.0075   -0.0400   -0.0025    0.0399    0.0080   -0.0020   -0.0090
];

gy    = Data57Q1_08Q3(:,1).*100;
gc    = Data57Q1_08Q3(:,2).*100;
gi    = Data57Q1_08Q3(:,3).*100;
gw    = Data57Q1_08Q3(:,4).*100;
U     = Data57Q1_08Q3(:,5).*100;
Vr    = Data57Q1_08Q3(:,6).*100;
pimod = Data57Q1_08Q3(:,7).*100;
rnom  = Data57Q1_08Q3(:,8).*100;
