obs	spread	delta_spread	SPREAD	quantity_cp	MIX	MIX_filt	d_gz_spr_oa_p	d_gz_spr	GZ_SPREAD	EXC_DEF_SPREAD	g	delta_g	gdp	delta_gdp	output_gap	debt	DEBT_GDP	debt_gdp	inflation	d_inflation	i	delta_i	m2_n	m2_r	d_m2_n	d_m2_r	DEBT_alt	debt_alt
"1955Q1"	.8										1.647203		3.1978004		-.5584712	3	.74515648											
"1955Q2"	.73	-.07									1.6501993	.29963357	3.2142019	1.6401503	.58104919	.4	.09734729	-.6478092	1.6019439									
"1955Q3"	.62	-.11	-.09								1.6612721	1.1072742	3.2273162	1.3114283	1.3921966	.2	.04768717	-.04966011	2.944384	1.3424401								
"1955Q4"	.66	.04	-.035								1.6410155	-2.0256613	3.2330009	.56847288	1.4607235	-3.4	-.79812207	-.84580924	3.9717996	1.0274156								
"1956Q1"	.64	-.02	.01								1.6482188	.72033377	3.2284357	-.45652032	.50370799	-3.4	-.7938361	.00428597	3.9798966	.00809703								
"1956Q2"	.76	.12	.05								1.6780401	2.98213	3.2362999	.78641575	.78728202	-1.6	-.36849378	.42534231	2.3268861	-1.6530105								
"1956Q3"	.69	-.07	.025								1.6663842	-1.1655915	3.2350001	-.12997759	.15000423	-1.2	-.27322404	.09526974	5.0997634	2.7728773								
"1956Q4"	.78	.09	.01								1.6926582	2.6273964	3.2511934	1.6193278	1.2549693	-.9	-.20084802	.07237602	1.5473014	-3.5524621								
"1957Q1"	1.02	.24	.165								1.7182589	2.5600771	3.2573925	.61991045	1.3507566	0	0	.20084802	5.5621622	4.0148609								
"1957Q2"	.83	-.19	.025								1.7145162	-.37427602	3.2549612	-.24312846	.57026255	1.8	.39198606	.39198606	2.7184791	-2.8436832								
"1957Q3"	1.01	.18	-.005								1.7226223	.81061461	3.2644978	.95365569	.96898371	2.5	.53602058	.14403452	2.4084933	-.30998581								
"1957Q4"	1.82	.81	.495								1.7473077	2.4685387	3.2538801	-1.0617684	-.66997089	8.9	1.928494	1.3924735	.02244102	-2.3860522								
"1958Q1"	1.7	-.12	.345								1.7315279	-1.5779855	3.2263947	-2.748543	-4.0232403	12.1	2.6657854	.73729137	4.3521144	4.3296733								
"1958Q2"	1.58	-.12	-.12								1.7633989	3.1871005	3.2325054	.61107477	-4.0493017	17.4	3.7991266	1.1333412	1.1526108	-3.1995036								
"1958Q3"	1.11	-.47	-.295								1.7712418	.78428938	3.2556911	2.3185718	-2.402631	17.2	3.6463854	-.15274122	2.5153153	1.3627045								
"1958Q4"	.99	-.12	-.295								1.7924343	2.1192513	3.2788338	2.3142665	-.79485496	14	2.8865979	-.75978748	1.8652145	-.6501008								
"1959Q1"	.86	-.13	-.125								1.7827742	-.96600414	3.2988302	1.9996454	.46538804	10.1	2.0383451	-.84825283	.56880342	-1.296411			5.6671185	2.7603814				
"1959Q2"	.7	-.16	-.145								1.7946311	1.185688	3.3237994	2.4969179	2.1921656	6.5	1.2782694	-.76007569	.37147308	-.19733034			5.6839198	2.7762541	1.6801355	1.5872673		
"1959Q3"	.5	-.2	-.18								1.7990291	.43979701	3.3225361	-.12633161	1.2668389	7.8	1.5315138	.25324442	1.1341338	.76266072			5.6927215	2.7822204	.88016817	.59663472		
"1959Q4"	.59	.09	-.055								1.7857955	-1.3233601	3.3259807	.34446333	.78396559	6.8	1.3250195	-.20649436	1.6735062	.5393724			5.6964221	2.7817372	.3700593	-.04831726		
"1960Q1"	1	.41	.25								1.7650761	-2.0719328	3.3482953	2.2314587	2.1594674	-3	-.56925996	-1.8942794	1.6881315	.01462529			5.7017805	2.7828752	.53583517	.1138023		
"1960Q2"	1.11	.11	.26								1.7738926	.88164957	3.3436495	-.46458671	.80953487	.2	.03800836	.60726832	1.2506749	-.43745662			5.7114199	2.789388	.96394298	.65127426		
"1960Q3"	1.21	.1	.105								1.8043003	3.0407628	3.3452495	.16000721	.05268908	3.1	.58601134	.54800298	1.4827964	.23212157			5.7313976	2.8056587	1.997774	1.6270749		
"1960Q4"	1.26	.05	.075								1.8172778	1.2977526	3.3323955	-1.2854053	-2.1837007	7.2	1.3748329	.78882158	1.1138489	-.36894759			5.7442844	2.8157609	1.2886776	1.0102154		
"1961Q1"	1.28	.02	.035								1.8287862	1.1508398	3.3382759	.58804569	-2.5834281	9.5	1.7992424	.4244095	.91873021	-.19511864			5.7629943	2.832174	1.8709916	1.6413091		
"1961Q2"	1.15	-.13	-.055								1.8342304	.54441665	3.3566569	1.8380958	-1.7711866	9.8	1.8181818	.01893939	.89533186	-.02339835			5.781669	2.8486103	1.8674679	1.6436349		
"1961Q3"	1.14	-.01	-.07								1.8521832	1.7952881	3.3728673	1.621039	-1.2137606	8.7	1.5832575	-.23492431	1.2331252	.33779339			5.7975764	2.8614349	1.5907341	1.2824528		
"1961Q4"	1.04	-.1	-.055								1.8774654	2.5282195	3.3929838	2.0116501	-.30205294	7.8	1.3864202	-.19683731	1.3774483	.14432307			5.815622	2.8760368	1.8045602	1.4601982		
"1962Q1"	1.11	.07	-.015								1.8994831	2.2017689	3.4107902	1.7806416	.34450449	9.6	1.6663774	.27995717	2.3623777	.98492936			5.8380219	2.8925309	2.2399993	1.6494049		
"1962Q2"	1.11	-4.441e-16	.035								1.9074617	.79785417	3.4216206	1.0830372	.26169244	9.4	1.611797	-.05458038	.5674207	-1.794957			5.8559312	2.9090215	1.7909202	1.649065		
"1962Q3"	1.05	-.06	-.03								1.9320162	2.455456	3.4308531	.92325659	-.01050398	8.5	1.440678	-.17111902	.94391611	.37649542			5.8718361	2.9225667	1.5904908	1.3545118		
"1962Q4"	1.06	.01	-.025								1.9394446	.74283864	3.433293	.24398867	-.9895743	9	1.5169392	.07626119	1.2550999	.31118375			5.893576	2.9411689	2.1739987	1.8602237		
"1963Q1"	.95	-.11	-.05								1.9363988	-.30458079	3.4463857	1.3092717	-.92896325	6.4	1.0622407	-.45469849	.91791007	-.3371898			5.9153931	2.9606912	2.1817064	1.9522289		
"1963Q2"	.85	-.1	-.105								1.9367246	.03257784	3.4587967	1.2410943	-.95950846	3.7	.60536649	-.45687417	.77025187	-.1476582			5.9359518	2.9793243	2.0558727	1.8633097		
"1963Q3"	.76	-.09	-.095								1.9758207	3.9096088	3.4773368	1.854015	-.39690842	5.4	.86552332	.26015683	.81028466	.04003278			5.9558374	2.9971841	1.9885532	1.7859821		
"1963Q4"	.72	-.04	-.065								1.9747274	-.10932571	3.4850595	.7722695	-.93202617	5.2	.82083662	-.0446867	3.0188823	2.2085976			5.9743184	3.0081179	1.8481019	1.0933813		
"1964Q1"	.61	-.11	-.075								1.981651	.69235967	3.5071225	2.2062978	-.04503679	8	1.2315271	.41069047	1.2135245	-1.8053577			5.9909644	3.0217301	1.6646034	1.3612222		
"1964Q2"	.68	.07	-.02								1.9902445	.85935372	3.5186712	1.1548731	-.21675957	13	1.9729853	.74145818	1.0665032	-.1470213			6.0090589	3.0371583	1.8094433	1.5428175		
"1964Q3"	.62	-.06	.005								1.9967006	.64560365	3.5321371	1.346582	-.19939909	9	1.3422819	-.6307034	1.594442	.52793879			6.0328464	3.0569597	2.3787529	1.9801424		
"1964Q4"	.63	.01	-.025								1.9911236	-.55770238	3.5348303	.26932191	-1.257127	7.1	1.0509177	-.29136418	1.9537052	.35926322			6.051383	3.0706121	1.8536652	1.3652389		
"1965Q1"	.57	-.06	-.025								1.9903114	-.08121495	3.5591861	2.4355815	-.14150173	2	.28748024	-.76343747	1.9846132	.03090799			6.0711995	3.0854671	1.9816478	1.4854945		
"1965Q2"	.64	.07	.005								2.0030837	1.277232	3.5725191	1.3332983	-.11535836	2.8	.39542438	.10794414	1.7335242	-.25108904			6.087002	3.0969357	1.5802459	1.1468648		
"1965Q3"	.62	-.02	.025								2.0432223	4.0138604	3.5927172	2.0198133	.61589734	11.5	1.5857694	1.1903451	1.4656076	-.2679166			6.1081359	3.1144056	2.113388	1.7469861		
"1965Q4"	.4	-.22	-.12								2.0725481	2.9325732	3.6166117	2.3894475	1.7412528	11.4	1.5250836	-.06068583	2.5569404	1.0913328			6.1294858	3.1293632	2.1349991	1.495764		
"1966Q1"	.45	.05	-.085								2.0908511	1.8303064	3.6408556	2.4243956	2.931505	6.6	.85625324	-.66883037	2.58027	.02332956			6.1467574	3.1401841	1.7271587	1.0820912		
"1966Q2"	.77	.32	.185								2.1082749	1.742381	3.6440721	.32164395	2.0533493	6.9	.88472881	.02847557	3.4081321	.82786217			6.1552826	3.140189	.85252008	.00048705		
"1966Q3"	.91	.14	.23								2.1422994	3.4024488	3.6506097	.65376195	1.5442181	10.7	1.3491363	.46440749	4.0983965	.69026439			6.1641566	3.1388169	.88739226	-.13720687		
"1966Q4"	1.34	.43	.285								2.156212	1.3912531	3.6586795	.80698453	1.2264954	15	1.8589664	.50983011	3.672233	-.42616353			6.1742027	3.1396825	1.0046129	.08655464		
"1967Q1"	1.31	-.03	.2								2.2000189	4.3806974	3.6675387	.88591858	1.0262069	24.6	3.0080704	1.149104	1.8235509	-1.8486821			6.193793	3.1547139	1.9590275	1.5031398		
"1967Q2"	1.13	-.18	-.105								2.200537	.05180906	3.6677257	.01869917	-.00325314	24.4	2.9672869	-.04078355	2.1201969	.29664601			6.2186001	3.1742205	2.4807161	1.9506669		
"1967Q3"	1.1	-.03	-.105								2.212684	1.2146999	3.6756814	.79556678	-.21889126	23.7	2.8315412	-.13574566	3.9052443	1.7850474			6.2435842	3.1894415	2.4984087	1.5220976		
"1967Q4"	1.23	.13	.05								2.2241116	1.1427555	3.6832427	.75613481	-.43809869	23	2.6973144	-.13422681	4.4089469	.50370258			6.2630172	3.1978522	1.9433031	.84106638		
"1968Q1"	1.11	-.12	.005								2.242589	1.8477391	3.7036735	2.0430767	.66454357	19.5	2.2164128	-.48090159	4.3424226	-.06652426			6.2788966	3.2028755	1.5879351	.50232942		
"1968Q2"	1.35	.24	.06								2.2491722	.65832126	3.720499	1.6825496	1.4408856	20.5	2.2674483	.05103547	4.1679476	-.17447505			6.2963724	3.2099314	1.7475812	.7055943		
"1968Q3"	1.33	-.02	.11								2.255128	.59557986	3.7273564	.68573995	1.2535485	11.9	1.2944632	-.97298511	3.9260551	-.2418925			6.3164424	3.2201863	2.0070004	1.0254866		
"1968Q4"	1.2	-.13	-.075								2.2585548	.3426854	3.7316081	.42517293	.83677797	10.3	1.1001923	-.19427091	5.5859555	1.6599004			6.3400065	3.2297855	2.3564104	.95992148		
"1969Q1"	1.21	.01	-.06								2.2569893	-.15655383	3.7472691	1.5660961	1.5892839	-.5	-.05203455	-1.1522268	4.1521022	-1.4338533			6.353326	3.2327248	1.331951	.29392544		
"1969Q2"	1.13	-.08	-.035								2.2574915	.05021773	3.75016	.28908718	1.0898308	-.3	-.03073456	.0213	5.1215292	.96942701			6.3604385	3.2270335	.71125289	-.56912942		
"1969Q3"	.89	-.24	-.16								2.2680612	1.0569767	3.7564538	.62938327	.95142699	4.8	.4817826	.51251715	5.6758177	.55428844			6.3666423	3.2190476	.62037076	-.79858365		
"1969Q4"	1	.11	-.065								2.2552146	-1.284668	3.7518039	-.4649913	-.26557587	4.1	.40816327	-.07361933	5.1386721	-.53714561			6.3765569	3.2161156	.99146111	-.2932069		
"1970Q1"	1.56	.56	.335								2.2627035	.74889323	3.7502048	-.15990387	-1.1672883	11.3	1.1110019	.7028386	5.6258296	.48715757			6.3755358	3.2010299	-.10211029	-1.5085677		
"1970Q2"	1.41	-.15	.205								2.2523917	-1.0311779	3.7520264	.1821529	-1.7221473	24.7	2.3908625	1.2798606	5.5148085	-.11102114			6.3888975	3.2006046	1.3361721	-.04253003		
"1970Q3"	2	.59	.22								2.2655716	1.3179906	3.7608822	.88558509	-1.5734545	29.8	2.8367444	.44588195	3.1385598	-2.3762487			6.4154242	3.2192849	2.6526754	1.8680355		
"1970Q4"	2.73	.73	.66								2.2667201	.11484721	3.7502073	-1.0674945	-3.3813221	35.5	3.3722808	.53553639	5.1067984	1.9682386			6.4401488	3.2312425	2.4724536	1.1957541		
"1971Q1"	2.76	.03	.38								2.2633803	-.33397882	3.7774335	2.7226249	-1.4051684	32.8	2.9869775	-.3853033	5.9987491	.89195073			6.4768185	3.2529153	3.6669731	2.1672858		
"1971Q2"	2.23	-.53	-.25								2.2655698	.21894644	3.7830998	.5666248	-1.5916166	38	3.3964962	.40951874	5.2036083	-.79514079			6.5117453	3.2748331	3.4926825	2.1917804		
"1971Q3"	2.45	.22	-.155								2.2685239	.29541657	3.7910748	.7975066	-1.5534104	36.9	3.2393995	-.15709672	4.0026914	-1.2009169			6.5403082	3.2933893	2.8562908	1.855618		
"1971Q4"	2.45	8.882e-16	.11								2.2677225	-.08014392	3.7937962	.27213242	-2.0454366	35.3	3.0658329	-.17356663	3.2075168	-.79517457			6.5656874	3.3107497	2.5379178	1.7360386		
"1972Q1"	2.17	-.28	-.14								2.2888509	2.1128383	3.8115015	1.770534	-1.0415794	27.1	2.2771196	-.78871333	6.1413615	2.9338447			6.5978276	3.3275365	3.2140182	1.6786778		
"1972Q2"	2.09	-.08	-.18								2.2993694	1.0518479	3.8349849	2.3483403	.54118441	23.2	1.8929504	-.38416918	2.3639119	-3.7774497			6.6196731	3.3434722	2.1845529	1.5935749		
"1972Q3"	1.54	-.55	-.315								2.2809927	-1.8376673	3.8445147	.95298253	.73396011	18.6	1.4888337	-.40411664	3.8492196	1.4853078			6.6571121	3.3712881	3.7438927	2.7815878		
"1972Q4"	1.57	.03	-.26								2.2943171	1.332438	3.8608521	1.6337401	1.6167943	21	1.6322089	.14337518	5.2329137	1.383694			6.6874826	3.3885764	3.0370549	1.7288265		
"1973Q1"	1.32	-.25	-.11								2.3122814	1.7964331	3.886109	2.5256844	3.4043462	13.3	.99618006	-.63602886	4.6985087	-.534405			6.7035561	3.3929036	1.6073541	.43272692		
"1973Q2"	1.23	-.09	-.17								2.3087469	-.35344952	3.8976176	1.1508624	3.8323114	15.2	1.1082756	.11209555	6.1560846	1.457576			6.7253937	3.399351	2.1837578	.64473661		
"1973Q3"	1.54	.31	.11								2.2933782	-1.5368666	3.8922302	-.53873547	2.5862484	10.1	.72625297	-.38202264	7.7158163	1.5597317			6.7325682	3.387236	.71744897	-1.2115051		
"1973Q4"	1.74	.2	.255								2.3007862	.74079289	3.9017394	.95091763	2.8433472	7.9	.55175304	-.17449993	7.8464001	.13058376			6.7516861	3.3867378	1.9117882	-.04981179		
"1974Q1"	1.41	-.33	-.065								2.3244549	2.3668727	3.8929187	-.88207005	1.2772897	15.3	1.0577255	.50597251	7.6140608	-.23233929			6.7686081	3.3846247	1.6922054	-.21130977		
"1974Q2"	1.73	.32	-.005								2.3354262	1.0971314	3.8954584	.25396499	.85164409	22.3	1.5018858	.44416023	9.4374351	1.8233743			6.7774188	3.3698418	.88106297	-1.4782958		
"1974Q3"	2.14	.41	.365								2.3415459	.61197397	3.8855869	-.98714974	-.81699202	22.4	1.4798177	-.02206811	11.65936	2.2219246			6.7888591	3.3521337	1.1440347	-1.7708052		
"1974Q4"	3.2	1.06	.735								2.3482245	.66785128	3.8816105	-.39763872	-1.9047779	42.2	2.7176713	1.2378536	11.791662	.13230246			6.8047254	3.3385208	1.5866255	-1.3612901		
"1975Q1"	2.75	-.45	.305								2.3579	.96755113	3.869332	-1.2278509	-3.8377113	71.4	4.5495094	1.8318381	9.1648547	-2.6268074			6.8297937	3.3406771	2.5068359	.21562221		
"1975Q2"	2.76	.01	-.22								2.3534572	-.44427803	3.8769747	.76426757	-3.7985452	121.7	7.5825545	3.0330452	5.9150801	-3.2497746			6.8700534	3.366149	4.0259674	2.5471974		
"1975Q3"	2.18	-.58	-.285								2.3692917	1.5834526	3.8936651	1.6690461	-2.8773051	83.9	5.0469201	-2.5356344	7.3792493	1.4641693			6.8992189	3.3768664	2.9165536	1.0717413		
"1975Q4"	2.56	.38	-.1								2.381424	1.2132294	3.9066405	1.2975353	-2.3505916	88.4	5.1578272	.11090706	7.0135126	-.36573673			6.9238255	3.3839392	2.4606511	.70727296		
"1976Q1"	2.39	-.17	.105								2.38712	.56959798	3.9291277	2.2487186	-.89422333	77.3	4.3625487	-.7952785	4.3175022	-2.6960104			6.9565454	3.4058654	3.2719984	2.1926228		
"1976Q2"	2.03	-.36	-.265								2.379161	-.79589357	3.9365992	.74715739	-.95798876	67	3.7135573	-.64899142	4.2373157	-.08018657			6.9824916	3.4212183	2.5946182	1.5352893		
"1976Q3"	1.81	-.22	-.29								2.3727542	-.64068419	3.9415116	.4912384	-1.2927306	69.6	3.7873429	.07378562	5.3940502	1.1567345			7.0128358	3.4380773	3.034413	1.6859005		
"1976Q4"	2.25	.44	.11								2.3734754	.07211632	3.9487464	.72348277	-1.4061715	66.2	3.5128681	-.27447474	7.1651665	1.7711163			7.0492548	3.4565835	3.6419086	1.850617		
"1977Q1"	1.66	-.59	-.075								2.3853331	1.1857725	3.9602936	1.1547131	-1.0944039	59.9	3.0900181	-.42285008	6.6819252	-.48324135			7.0804473	3.4710711	3.1192446	1.4487633		
"1977Q2"	1.63	-.03	-.31								2.3969972	1.1664089	3.9799585	1.96649	.0289194	53.3	2.658089	-.43192909	5.6657714	-1.0161538			7.1048012	3.4812606	2.4353944	1.0189516		
"1977Q3"	1.46	-.17	-.1								2.3981421	.11449463	3.9977064	1.7747918	.966808	53.3	2.5798645	-.0782245	4.8490587	-.81671274			7.1278542	3.4921909	2.3052969	1.0930322		
"1977Q4"	1.3	-.16	-.165								2.3966326	-.15095617	3.9974851	-.02212747	.12050741	52.9	2.5061588	-.07370567	8.6695706	3.820512			7.1470084	3.4896712	1.9154172	-.25197547		
"1978Q1"	1.18	-.12	-.14								2.3963082	-.03243641	4.0009186	.34334357	-.34172976	50.3	2.3405146	-.16564417	5.8194767	-2.850094	6.79		7.1641015	3.4922156	1.7093099	.25444075		
"1978Q2"	1.14	-.04	-.08								2.418452	2.2143818	4.0394748	3.855623	2.7326919	32.9	1.4463446	-.89417006	7.2971183	1.4776417	7.6		7.18425	3.4941213	2.0148535	.19057389		
"1978Q3"	1	-.14	-.09								2.4243879	.59359187	4.0492317	.97569029	2.9575607	36.5	1.5630353	.11669071	6.5969848	-.70013348	8.45		7.2041493	3.4975282	1.9899286	.34068242		
"1978Q4"	.93	-.07	-.105								2.4309619	.65739738	4.0623695	1.313785	3.5551968	31.8	1.3162252	-.24681012	8.3511558	1.754171	10.03		7.219642	3.492143	1.5492748	-.53851414		
"1979Q1"	1.14	.21	.07								2.4239797	-.69822053	4.0640447	.1675132	3.0436778	21.3	.8646937	-.45153146	7.085401	-1.2657548	10.09		7.235475	3.4902625	1.5832998	-.1880504		
"1979Q2"	1.47	.33	.27								2.429911	.59312716	4.0649672	.0922496	2.4942342	28.9	1.1439202	.2792265	9.7483816	2.6629807	10.29		7.2605226	3.4909391	2.504756	.06766055		
"1979Q3"	1.21	-.26	.035								2.4378982	.79871739	4.0721441	.71769206	2.6058918	39.1	1.5040197	.36009949	8.5695075	-1.1788742	11.43		7.2821424	3.4911352	2.1619833	.01960648		
"1979Q4"	1.67	.46	.1								2.4533859	1.5487703	4.0748915	.27473952	2.3070165	50.8	1.9102053	.40618561	7.9828338	-.58667365	13.78		7.2955315	3.4845672	1.3389093	-.65679918		
"1980Q1"	1.7	.03	.245	.90061138	-1.6522791	-.79750787	.3636	.2063	.14425	.2226	2.4721333	1.8747409	4.0781264	.32349579	2.0844496	66.1	2.4264895	.51628417	8.3210428	.338209	17.19	3.41	7.313087	3.4813201	1.7555521	-.32470864	-.0121508	.00247656
"1980Q2"	2.93	1.23	.63	.88071708	-1.98943	-1.2164625	-.1674	.017	.11165	.0981	2.4788189	.668568	4.0573963	-2.0730099	-.51338062	91.2	3.3431085	.91661902	8.8642962	.54325343	9.47	-7.72	7.3325	3.4785723	1.9412957	-.27477836	-.00289589	.00925491
"1980Q3"	2.19	-.74	.245	.896817	1.6099925	-.67723884	-.1111	-.1005	-.04175	-.13925	2.4647206	-1.4098367	4.0555548	-.1841546	-1.2087255	99.4	3.568864	.22575549	9.0369961	.17269983	10.87	1.4	7.3613754	3.4848553	2.8875427	.6282937	.00140026	.00429615
"1980Q4"	2.3	.11	-.315	.91482573	1.800873	.47381185	.0085	.1579	.0287	-.0513	2.4720266	.73059743	4.0738783	1.8323524	.1187752	88.4	3.032278	-.53658601	10.931809	1.8948129	18.9	8.03	7.3776339	3.4737842	1.6258471	-1.1071051	-.00336158	-.00476183
"1981Q1"	2.22	-.08	.015	.90458496	-1.0240775	.795596	.011	-.2145	-.0283	.00975	2.4847231	1.2696539	4.094456	2.0577678	1.6714938	71.3	2.3366324	-.69564562	10.020037	-.91177164	14.7	-4.2	7.4003762	3.4714764	2.2742298	-.23077956	-.01415744	-.01079586
"1981Q2"	2.33	.11	.015	.89265441	-1.1930551	-.13875322	.1991	.2311	.0083	.10505	2.4859419	.12187997	4.0864389	-.80170695	.35792973	75.1	2.4349123	.09827993	7.496518	-2.5235193	19.1	4.4	7.4207585	3.4731174	2.0382332	.16410369	-.01222319	.00193424
"1981Q3"	1.6	-.73	-.31	.88295584	-.96985622	-1.0623296	-.053	-.0203	.1054	.07305	2.4779924	-.7949537	4.0985081	1.2069158	1.0385256	81.1	2.5527227	.1178104	7.0173882	-.47912981	15.87	-3.23	7.4419067	3.4767222	2.1148198	.36047275	-.01098521	.00123799
"1981Q4"	2.83	1.23	.25	.88961811	.66622647	-.49889497	.0707	.2504	.11505	.00885	2.4921687	1.4176349	4.0859845	-1.252363	-.76249872	116.6	3.649795	1.0970723	7.2317844	.21439623	12.37	-3.5	7.470509	3.487245	2.8602268	1.0522806	-.00131468	.00967053
"1982Q1"	2.96	.13	.68	.87627842	-1.3339684	-.54586606	.575	.1601	.20525	.32285	2.4932144	.10457103	4.0694261	-1.655839	-2.9978683	136.5	4.2858488	.63605388	5.3944377	-1.8373468	14.68	2.31	7.4880137	3.4912636	1.7504682	.40185877	.00492951	.00624419
"1982Q2"	2.62	-.34	-.105	.87829891	.20204901	-.15523099	-.4249	-.1464	.00685	.07505	2.5013228	.81084337	4.0748197	.53936126	-3.0769581	147	4.5357771	.24992825	4.814626	-.57981163	14.15	-.53	7.5098831	3.5010964	2.1869384	.98328186	.00570829	.00077878
"1982Q3"	3.29	.67	.165	.88586969	.75707766	-.12494725	-.328	.1385	-.00395	-.37645	2.5060606	.47377745	4.0709698	-.38499145	-4.1254986	184	5.6193501	1.083573	5.6533967	.83877064	10.31	-3.84	7.5276864	3.5047662	1.7803336	.36698444	.01569753	.00998924
"1982Q4"	3.6	.31	.49	.91283893	2.6969244	1.2186837	.2216	-.0433	.0476	-.0532	2.5268967	2.0836103	4.0717489	.0779187	-4.7604814	223.1	6.7350943	1.1157442	4.3157433	-1.3376534	8.95	-1.36	7.5529719	3.5192624	2.5285529	1.449617	.0258717	.01017417
"1983Q1"	3.1	-.5	-.095	.90544077	-.73981626	.9047286	-.269	-.45	-.24665	-.0237	2.5328525	.59557416	4.0841219	1.2372979	-4.2871134	221.8	6.5601893	-.17490505	3.2381415	-1.0776018	8.77	-.18	7.6086226	3.5668177	5.5650657	4.7555303	.02502218	-.00084952
"1983Q2"	2.52	-.58	-.54	.9101651	.47243306	.80984707	-.044	-.1388	-.2944	-.1565	2.5427252	.98727754	4.1063339	2.2211976	-2.8795749	208.5	5.987594	-.57259524	2.9123114	-.3258301	8.98	.21	7.627447	3.5783614	1.8824432	1.1543654	.01837919	-.006643
"1983Q3"	1.9	-.62	-.6	.90786394	-.23011589	-.16583303	-.066	.0025	-.06815	-.055	2.5583185	1.5593295	4.1258812	1.9547332	-1.7842511	222.7	6.2083577	.22076368	4.0529868	1.1406754	9.45	.47	7.6418045	3.5825863	1.4357436	.42249692	.01887318	.000494
"1983Q4"	1.92	.02	-.3	.91973463	1.1870688	.47646199	.0706	.011	.00675	.0023	2.5396997	-1.8618882	4.1463217	2.0440422	-.6395903	197.5	5.3550609	-.85329685	2.9307688	-1.1222179	9.47	.02	7.6609622	3.5944172	1.9157765	1.1830843	.00995092	-.00892226
"1984Q1"	1.67	-.25	-.115	.91195776	-.77768715	.05975525	.0173	-.0466	-.0178	.04395	2.5635843	2.388463	4.1655386	1.9216926	.34964271	182.7	4.7985502	-.55651068	5.0472781	2.1165093	9.91	.44	7.6850138	3.6058506	2.4051586	1.1433391	.00189105	-.00805987
"1984Q2"	1.49	-.18	-.215	.89692272	-1.5035039	-.3647074	.0312	-.1286	-.0876	.02425	2.5861144	2.2530115	4.1826568	1.7118203	1.1032185	191.4	4.8997773	.10122709	3.4103561	-1.636922	11.06	1.15	7.7031883	3.6154991	1.8174451	.96485606	.00225277	.00036172
"1984Q3"	1.83	.34	.08	.88661769	-1.0305027	-1.1038979	-.0392	.1455	.00845	-.004	2.593408	.72935828	4.1923379	.96811331	1.0943774	205.7	5.1735412	.27376396	3.2018085	-.20854764	11.3	.24	7.7163717	3.6206781	1.3183456	.5178935	.0027666	.00051383
"1984Q4"	1.9	.07	.205	.89480216	.81844642	-.57185338	.1235	.1111	.1283	.04215	2.6139246	2.0516597	4.200449	.81111173	.91620998	220.3	5.4610808	.28753957	2.5484134	-.65339512	8.38	-2.92	7.7436166	3.6415519	2.7244852	2.0873819	.00287556	.00010896
"1985Q1"	1.83	-.07	0	.89028279	-.45193712	-.22133113	-.0626	-.0345	.0383	.03045	2.6269455	1.3020966	4.2098277	.93786757	.8581751	184.6	4.4836297	-.97745116	4.4144822	1.8660688	8.58	.2	7.7692096	3.6561087	2.5593043	1.4556838	-.00648499	-.00936055
"1985Q2"	2.24	.41	.17	.88171563	-.85671572	-.16340214	.0395	.3267	.1461	-.01155	2.6478917	2.094618	4.2182766	.84488651	.70566457	243.2	5.8241732	1.3405435	2.2639293	-2.1505529	7.53	-1.05	7.7886261	3.6698654	1.9416461	1.3756638	.00471777	.01120276
"1985Q3"	2.11	-.13	.14	.88374952	.2033886	-.36842141	.065	-.0128	.15695	.05225	2.6727267	2.4834959	4.2337581	1.5481495	1.2595148	227.9	5.351901	-.4722722	1.6426061	-.62132313	7.92	.39	7.806615	3.6837477	1.7988904	1.3882388	.00035225	-.00436552
"1985Q4"	2.32	.21	.04	.88311184	-.06376782	-.23903165	-.251	.2882	.1377	-.093	2.681524	.87973406	4.2413198	.75617366	1.0286384	233.7	5.4113506	.05944964	2.6090699	.9664638	8.27	.35	7.8210816	3.6916917	1.4466652	.79439775	.00118091	.00082866
"1986Q1"	2.72	.4	.305	.88843055	.53187102	.2238306	-.2506	.5074	.3978	-.2508	2.6886062	.70821384	4.2508895	.95696836	1.0091698	226.1	5.1592735	-.25207718	2.0289619	-.58010798	7.48	-.79	7.837436	3.7029737	1.6354343	1.1281938	-.00141475	-.00259566
"1986Q2"	2.54	-.18	.11	.89151219	.30816441	.25875587	.2747	-.119	.1942	.01205	2.7071047	1.8498583	4.2548866	.39970866	.44577602	257.5	5.8215771	.66230368	2.1079239	.07896201	6.92	-.56	7.865495	3.7257629	2.8059045	2.2789235	.00445379	.00586854
"1986Q3"	2.75	.21	.015	.88650823	-.50039585	.11321319	-.0054	-.0651	-.09205	.13465	2.7292101	2.210532	4.2644955	.96088993	.45898848	269.1	5.9915837	.17000659	2.2679507	.16002676	5.89	-1.03	7.8894217	3.7440197	2.3926673	1.8256796	.00514328	.00068949
"1986Q4"	2.86	.11	.16	.90760119	2.1092954	.63902132	.1273	.126	.03045	.06095	2.7254078	-.38022969	4.2693144	.48189558	.01044344	238.1	5.2406841	-.75089964	2.6769889	.40903821	6.91	1.02	7.9117638	3.7596693	2.2342123	1.5649651	-.00178285	-.00692612
