obs	GGI	GGS	BLNECLBSNNB	BLNECLBSNNCB	CPLBSNNCB	GCE	GDP	GDPDEF	BAA	FEDFUNDS	GS10	M2SL	CNP16OV	GG	gz_spr	ebp	gz_spr_oa_p	primary_deficit
"1955Q1"	21	18				85.4	402.6	16.447	3.48		2.68							
"1955Q2"	21.9	21.5				86	410.9	16.513	3.51		2.78							
"1955Q3"	20.7	20.5				87.6	419.4	16.635	3.59		2.97							
"1955Q4"	20.3	23.7				86.7	426	16.801	3.62		2.96							
"1956Q1"	21.8	25.2				88.2	428.3	16.969	3.6		2.96							
"1956Q2"	22.2	23.8				91.4	434.2	17.068	3.76		3							
"1956Q3"	23.9	25.1				91.5	439.2	17.287	4.07		3.38							
"1956Q4"	23.7	24.6				94.3	448.1	17.354	4.37		3.59							
"1957Q1"	24.2	24.2				98.1	457.2	17.597	4.43		3.41							
"1957Q2"	23.9	22.1				98.4	459.2	17.717	4.63		3.8							
"1957Q3"	24.6	22.1				99.8	466.4	17.824	4.93		3.92							
"1957Q4"	24.7	15.8				102.3	461.5	17.825	5.03		3.21							
"1958Q1"	25.1	13				101.8	453.9	18.02	4.68		2.98							
"1958Q2"	25.3	7.9				105.4	458	18.072	4.55		2.97							
"1958Q3"	27.3	10.1				106.9	471.7	18.186	4.87		3.76							
"1958Q4"	28.2	14.2				109.7	485	18.271	4.85		3.86							
"1959Q1"	30.5	20.4				108.8	495.5	18.297	4.85		3.99	289.2						
"1959Q2"	29.5	23				110.2	508.5	18.314	5.04		4.34	294.1						
"1959Q3"	29.3	21.5				111	509.3	18.366	5.18		4.68	296.7						
"1959Q4"	27.8	21				110	513.2	18.443	5.28		4.69	297.8						
"1960Q1"	27.7	30.7				108.2	527	18.521	5.25		4.25	299.4						
"1960Q2"	27.5	27.3				109.5	526.2	18.579	5.26		4.15	302.3						
"1960Q3"	29	25.9				113.3	529	18.648	5.01		3.8	308.4						
"1960Q4"	28.9	21.7				115.1	523.7	18.7	5.1		3.84	312.4						
"1961Q1"	31.4	21.9				116.7	528	18.743	5.02		3.74	318.3						
"1961Q2"	30	20.2				117.6	539	18.785	5.03		3.88	324.3						
"1961Q3"	31.2	22.5				120.1	549.5	18.843	5.12		3.98	329.5						
"1961Q4"	32.8	25				123.6	562.6	18.908	5.1		4.06	335.5						
"1962Q1"	33	23.4				127.1	576.1	19.02	5.04		3.93	343.1						
"1962Q2"	32.7	23.3				128.3	583.2	19.047	5.02		3.91	349.3						
"1962Q3"	33.7	25.2				131.8	590	19.092	5.03		3.98	354.9						
"1962Q4"	33.7	24.7				133.2	593.3	19.152	4.92		3.86	362.7						
"1963Q1"	33	26.6				133.1	602.5	19.196	4.88		3.93	370.7						
"1963Q2"	32.8	29.1				133.4	611.2	19.233	4.84		3.99	378.4						
"1963Q3"	34.8	29.4				139	623.9	19.272	4.84		4.08	386						
"1963Q4"	33.9	28.7				139.9	633.5	19.418	4.85		4.13	393.2						
"1964Q1"	34.2	26.2				141.3	649.6	19.477	4.83		4.22	399.8						
"1964Q2"	34.6	21.6				142.9	658.9	19.529	4.85		4.17	407.1						
"1964Q3"	34.8	25.8				144.4	670.5	19.607	4.82		4.2	416.9						
"1964Q4"	34.9	27.8				144.3	675.6	19.703	4.81		4.18	424.7						
"1965Q1"	34.2	32.2				144.9	695.7	19.801	4.78		4.21	433.2						
"1965Q2"	34.8	32				147.4	708.1	19.887	4.85		4.21	440.1						
"1965Q3"	36.5	25				154	725.2	19.96	4.91		4.29	449.5						
"1965Q4"	36.7	25.3				159.6	747.5	20.088	5.02		4.62	459.2						
"1966Q1"	38.7	32.1				163.6	770.8	20.218	5.32		4.87	467.2						
"1966Q2"	38.2	31.3				167.9	779.9	20.391	5.58		4.81	471.2						
"1966Q3"	40.3	29.6				175.5	793.1	20.601	6.09		5.18	475.4						
"1966Q4"	42	27				179.6	806.9	20.791	6.18		4.84	480.2						
"1967Q1"	43.4	18.8				188.5	817.8	20.886	5.85		4.54	489.7						
"1967Q2"	42	17.6				189.6	822.3	20.997	6.15		5.02	502						
"1967Q3"	43.2	19.5				193.8	837	21.203	6.4		5.3	514.7						
"1967Q4"	43.3	20.3				198.2	852.7	21.438	6.93		5.7	524.8						
"1968Q1"	43.1	23.6				204.1	879.8	21.672	6.85		5.74	533.2						
"1968Q2"	44	23.5				207.6	904.1	21.899	7.07		5.72	542.6						
"1968Q3"	43.8	31.9				210.9	919.3	22.115	6.79		5.46	553.6						
"1968Q4"	43.6	33.3				214.6	936.2	22.426	7.23		6.03	566.8						
"1969Q1"	45.4	45.9				216.5	960.9	22.66	7.51		6.3	574.4						
"1969Q2"	43.4	43.7				219.4	976.1	22.952	7.7		6.57	578.5						
"1969Q3"	43.6	38.8				224.9	996.3	23.28	8.05		7.16	582.1						
"1969Q4"	40.7	36.6				224.9	1004.5	23.581	8.65		7.65	587.9						
"1970Q1"	42.8	31.5				229.8	1017.1	23.915	8.63		7.07	587.3						
"1970Q2"	42.6	17.9				230.6	1033.1	24.247	9.25		7.84	595.2						
"1970Q3"	44.1	14.3				235.5	1050.5	24.438	9.39		7.39	611.2						
"1970Q4"	44.8	9.3				238.8	1052.7	24.752	9.12		6.39	626.5						
"1971Q1"	41.7	8.9				241.6	1098.1	25.126	8.46		5.7	649.9						
"1971Q2"	41.8	3.8				245.3	1118.8	25.455	8.75		6.52	673						
"1971Q3"	42.3	5.4				248.5	1139.1	25.711	8.59		6.14	692.5						
"1971Q4"	41.3	6				250.3	1151.4	25.918	8.38		5.93	710.3						
"1972Q1"	42.3	15.2				259.6	1190.1	26.319	8.24		6.07	733.5						
"1972Q2"	42.9	19.7				263.9	1225.6	26.475	8.2		6.11	749.7						
"1972Q3"	41.1	22.5				261.6	1249.3	26.731	8.09		6.55	778.3						
"1972Q4"	44.3	23.3				268.6	1286.6	27.083	7.93		6.36	802.3						
"1973Q1"	47.5	34.2				276.7	1335.1	27.403	8.03		6.71	815.3						
"1973Q2"	46.7	31.5				280	1371.5	27.828	8.13		6.9	833.3						
"1973Q3"	45.6	35.5				281.1	1390.7	28.37	8.63		7.09	839.3						
"1973Q4"	47.5	39.6				288.8	1431.8	28.932	8.48		6.74	855.5						
"1974Q1"	51.5	36.2				301.4	1446.5	29.488	8.62		7.21	870.1						
"1974Q2"	56.5	34.2				312	1484.8	30.192	9.27		7.54	877.8						
"1974Q3"	58	35.6				323.2	1513.7	31.085	10.18		8.04	887.9						
"1974Q4"	59	16.8				335.1	1552.8	32.015	10.63		7.43	902.1						
"1975Q1"	62.6	-8.8				346.2	1569.4	32.757	10.48		7.73	925						
"1975Q2"	58.1	-63.6				349.8	1605	33.245	10.62		7.86	963						
"1975Q3"	63.9	-20				362	1662.4	33.864	10.61		8.43	991.5						
"1975Q4"	67.8	-20.6				372.9	1713.9	34.463	10.56		8	1016.2						
"1976Q1"	70.4	-6.9				379.1	1771.9	34.837	10.12		7.73	1050						
"1976Q2"	65.8	-1.2				380.1	1804.2	35.208	9.89		7.86	1077.6						
"1976Q3"	65.3	-4.3				382.8	1837.7	35.686	9.4		7.59	1110.8						
"1976Q4"	64	-2.2				390	1884.5	36.331	9.12		6.87	1152						
"1977Q1"	66.9	7				401.3	1938.5	36.943	9.12		7.46	1188.5						
"1977Q2"	69.1	15.8				411.8	2005.2	37.47	8.91		7.28	1217.8						
"1977Q3"	67.6	14.3				417.3	2066	37.927	8.8		7.34	1246.2						
"1977Q4"	66.5	13.6				425.8	2110.8	38.758	8.99		7.69	1270.3						
"1978Q1"	66.4	16.1	49.15	157.54	13.72	431.9	2149.1	39.326	9.22	6.79	8.04	1292.2	161038		.632	-.229	.8574	-6.7
"1978Q2"	77	44.1	52.58	164.53	14.42	449.7	2274.7	40.05	9.6	7.6	8.46	1318.5	161795		.5509	-.3673	.8924	-34.4
"1978Q3"	80.7	44.2	56.23	163.81	14.99	459.9	2335.2	40.716	9.42	8.45	8.42	1345	162502		.5746	-.2486	.8347	-35.6
"1978Q4"	84.2	52.4	59.65	168.57	15.5	472.7	2416	41.575	9.94	10.03	9.01	1366	163272		.594	-.3889	.9883	-44.1
"1979Q1"	79.1	57.8	63.05	175.92	17.67	477.8	2463.3	42.318	10.26	10.09	9.12	1387.8	164027		.6114	-.1179	.8852	-50.8
"1979Q2"	85.4	56.5	66.66	185.23	20.56	492.5	2526.4	43.362	10.38	10.29	8.91	1423	164721		.6463	-.1829	.8647	-51.5
"1979Q3"	93.7	54.6	70.05	193.96	23.83	507.2	2599.7	44.301	10.54	11.43	9.33	1454.1	165431		.6811	-.083	.9146	-48.4
"1979Q4"	95.7	44.9	72.82	198.56	24.52	525.5	2659.4	45.194	12.06	13.78	10.39	1473.7	166300		.7633	.1038	.9962	-38.9
"1980Q1"	101.7	35.6	73.83	207.53	31.05	546.7	2724.1	46.144	14.45	17.19	12.75	1499.8	166984		.9696	.2686	1.3598	-33.1
"1980Q2"	99.9	8.7	73.98	194.26	36.33	562.7	2728	47.178	12.71	9.47	9.78	1529.2	167643		.9866	.0223	1.1924	-7.9
"1980Q3"	97.9	-1.5	74.15	205.63	32.19	567.5	2785.2	48.256	13.7	10.87	11.51	1574	168297		.8861	-.0864	1.0813	3.9
"1980Q4"	101.5	13.1	75.27	225.79	28.03	587.5	2915.3	49.593	15.14	18.9	12.84	1599.8	168883		1.044	-.1023	1.0898	-9.8
"1981Q1"	107.6	36.3	77.39	224.47	31.84	610.1	3051.4	50.851	15.34	14.7	13.12	1636.6	169453		.8295	.0034	1.1008	-43.2
"1981Q2"	105.5	30.4	80.61	233.89	37.82	622.4	3084.3	51.813	15.8	19.1	13.47	1670.3	170042		1.0606	.423	1.2999	-37.7
"1981Q3"	105.2	24.1	83.71	248.82	44.08	628.4	3177	52.73	16.92	15.87	15.32	1706	170593		1.0403	.335	1.2469	-34.9
"1981Q4"	109.3	-7.3	85.47	258.83	42.72	649	3194.7	53.692	16.55	12.37	13.72	1755.5	171166		1.2907	.4948	1.3176	-4.2
"1982Q1"	106.7	-29.8	83.89	269.11	49.84	658.5	3184.9	54.421	16.82	14.68	13.86	1786.5	171667		1.4508	.8331	1.8926	15.7
"1982Q2"	112.8	-34.2	81	292.4	51.74	671.9	3240.9	55.08	16.92	14.15	14.3	1826	172190		1.3044	.5674	1.4677	18.5
"1982Q3"	112.3	-71.7	77.97	308.03	49.73	684.7	3274.4	55.864	15.63	10.31	12.34	1858.8	172690		1.4429	.459	1.1397	51.4
"1982Q4"	117.4	-105.7	75.96	317.93	37.61	706.7	3312.5	56.47	14.14	8.95	10.54	1906.4	173199		1.3996	.6722	1.3613	85.7
"1983Q1"	117.9	-103.9	75.12	319.29	41.19	716.7	3381	56.929	13.61	8.77	10.51	2015.5	173656	.066	.9496	.2142	1.0923	84.6
"1983Q2"	119.7	-88.8	74.58	319.03	38.85	729.1	3482.2	57.345	13.37	8.98	10.85	2053.8	174125	.603	.8108	.1058	1.0483	64
"1983Q3"	125.8	-96.9	74.63	324.93	40.55	748.1	3587.1	57.929	13.55	9.45	11.65	2083.5	174602	3.71	.8133	-.0599	.9823	67.7
"1983Q4"	128	-69.5	75.5	345.95	36.78	739.7	3688.1	58.355	13.75	9.47	11.83	2123.8	175121	3.036	.8243	.0892	1.0529	36.7
"1984Q1"	133	-49.7	78.88	361.55	42.52	767.2	3807.4	59.096	13.99	9.91	12.32	2175.5	175824	4.696	.7777	.0019	1.0702	7.2
"1984Q2"	137.1	-54.3	83.39	381.79	53.46	791.4	3906.3	59.602	15.05	11.06	13.56	2215.4	176284	5.772	.6491	-.0339	1.1014	8.8
"1984Q3"	139.1	-66.6	88.17	383.75	60.35	803.6	3976	60.081	14.35	11.3	12.52	2244.8	176763	5.69	.7946	-.0588	1.0622	11
"1984Q4"	148.3	-72	92.35	405.16	58.49	825.5	4034	60.465	13.4	8.38	11.5	2306.8	177306	5.294	.9057	.0144	1.1857	11.6
"1985Q1"	149.1	-35.5	94.05	416.91	62.97	845.6	4117.2	61.136	13.69	8.58	11.86	2366.6	177667	2.42	.8712	.1213	1.1231	-26.7
"1985Q2"	157.9	-85.3	95.4	418.12	68.89	868.4	4175.7	61.483	12.4	7.53	10.16	2413	178096	3.7	1.1979	.2641	1.1626	19.7
"1985Q3"	165	-62.9	96.76	428.09	69.04	893.9	4258.3	61.736	12.48	7.92	10.37	2456.8	178572	4.08	1.1851	.3094	1.2276	1.5
"1985Q4"	163.1	-70.6	98.51	447.05	72.21	907.7	4318.7	62.14	11.58	8.27	9.26	2492.6	179112	3.584	1.4733	.0779	.9766	5.1
"1986Q1"	165.1	-61	99.68	453.83	69.51	918.8	4382.4	62.456	10.5	7.48	7.78	2533.7	179985	.945	1.9807	.5246	.726	-6.2
"1986Q2"	170.5	-87	100.51	463.63	68.65	940.9	4423.2	62.786	10.34	6.92	7.8	2605.8	180503	.417	1.8617	-.0322	1.0007	19.7
"1986Q3"	181.1	-88	101.48	467.02	72.78	967.4	4491.3	63.143	10.2	5.89	7.45	2668.9	180997	2.884	1.7966	.2934	.9953	23.1
"1986Q4"	176.2	-61.9	103.08	514.47	62.87	970.2	4543.3	63.567	9.97	6.91	7.11	2729.2	181547	3.372	1.9226	.6811	1.1226	-8.1
"1987Q1"	178.9	-70.1	105.32	500.2	63.59	982.4	4611.1	64.16	9.61	6.13	7.25	2754.9	182179	-.927	1.8845	.5199	1.0318	-4.6
"1987Q2"	183.7	-2.2	108.2	503.84	67.92	994.6	4686.7	64.526	10.52	6.73	8.4	2776.1	182703	1.411	1.5804	.2381	1.0481	-73.3
"1987Q3"	187.9	-20.4	111.21	508.39	68.11	1002.5	4764.5	65.033	11.31	7.22	9.42	2801.2	183161	1.88	1.6119	.5122	1.0109	-58.6
"1987Q4"	186.7	-30.4	113.83	517.83	73.77	1018.1	4883.1	65.53	11.29	6.77	8.99	2828.8	183620	4.228	1.3496	-.0127	1.2299	-56.3
"1988Q1"	181.5	-24.6	116.09	522.54	73.51	1021.9	4948.6	66.068	10.57	6.58	8.37	2893	184111	-2.296	1.4994	-.0585	1.2921	-54.7
"1988Q2"	186.3	-12.8	118.05	539.08	77.85	1033	5059.3	66.689	11	7.51	8.92	2940.7	184562	.87	1.3818	.0726	1.2493	-67.6
"1988Q3"	186.3	6.4	120.05	538.82	80.3	1036.9	5142.8	67.442	10.9	8.19	8.98	2959.4	184962	2.233	1.3688	.13	1.2364	-84.4
"1988Q4"	190.4	1.9	122.42	559.2	85.68	1063.8	5251	67.953	10.65	8.76	9.11	2990.6	185402	3.622	1.3237	.2044	1.0668	-78.8
"1989Q1"	191.1	30.9	125.19	562.44	96.15	1070.7	5360.3	68.723	10.67	9.85	9.36	3002.1	185897	2.122	1.2925	.236	1.0411	-112.2
"1989Q2"	195.1	12	128.39	571.5	110.06	1095	5453.6	69.399	10.03	9.53	8.28	3030.2	186329	1.293	1.6384	.3708	.8964	-92.4
"1989Q3"	202.2	3.6	131.57	575.86	113.27	1112.1	5532.9	69.855	9.91	9.02	8.19	3094.8	186726	1.493	1.2727	.3497	.7951	-80.9
"1989Q4"	202.3	-14.3	134.32	598.79	107.11	1124.6	5581.7	70.317	9.82	8.45	7.84	3154.4	187165	2.175	1.2521	.3693	.8242	-64.7
"1990Q1"	212.4	-28.6	135.65	592.61	126.03	1158.6	5708.1	71.166	10.21	8.28	8.59	3191.7	188630	.08	1.18	.3188	.9342	-53.8
"1990Q2"	213.7	-38.2	136.18	595.67	128.66	1171.4	5797.4	71.993	10.22	8.29	8.48	3215	189058	.83	.7969	.005	.9038	-46.2
"1990Q3"	215.8	-35.6	136.29	587.46	131.81	1183	5850.6	72.655	10.64	8.2	8.89	3255.8	189528	2.134	.7987	-.0913	1.0476	-53.6
"1990Q4"	221	-55.5	136.37	588.19	116.85	1213.8	5846	73.239	10.43	7.31	8.08	3272.7	190017	1.242	1.2129	.1549	1.0683	-25.8
"1991Q1"	216.4	-27.7	136.23	574.63	119.85	1228.1	5880.2	74.026	10.09	6.12	8.11	3322.2	190381	.22	1.0184	.067	1.0447	-60.5
"1991Q2"	221.3	-87	135.62	559.79	119.44	1236.2	5962	74.553	9.96	5.9	8.28	3352	190800	.479	1.0247	.0091	1.0976	-4.3
"1991Q3"	222	-103	135.04	547.84	107.02	1239.2	6033.7	75.133	9.51	5.45	7.65	3354.6	191302	-.093	1.1145	.0693	.9828	16.5
"1991Q4"	221.5	-123.5	134.95	537.6	98.48	1240.8	6092.5	75.569	9.26	4.43	7.09	3371.6	191798	-.357	1.1826	.0323	.9817	33.4
"1992Q1"	227.1	-154.3	135.27	533.08	110.43	1258.8	6190.7	75.954	9.25	3.98	7.54	3402.9	192204	-.027	.927	-.0458	.9827	69.2
"1992Q2"	224.6	-158.8	135.9	521.68	112	1267.3	6295.2	76.423	9.05	3.76	7.26	3392.3	192663	.108	.9097	-.1386	1.0196	75.4
"1992Q3"	221.3	-172.9	136.73	513.23	108.22	1281.7	6389.7	76.778	8.62	3.22	6.42	3409	193229	-.167	1.2227	.0336	1.0259	93
"1992Q4"	219.4	-151.6	137.65	510.39	107.11	1286	6493.6	77.214	8.81	2.92	6.77	3423.1	193784	-.15	1.1704	.0925	.9636	78
"1993Q1"	215.9	-173	134.87	504.42	113.9	1282.6	6544.5	77.677	8.15	3.07	5.98	3410.2	194248	.248	1.1843	.0195	.9801	92.5
"1993Q2"	220.9	-128	137.66	504.3	124.03	1290.3	6622.7	78.106	8.07	3.04	5.96	3440.6	194719	.572	1.133	-.0765	1.0227	49.7
"1993Q3"	219	-133.4	136.37	497.11	123.23	1296.6	6688.3	78.466	7.34	3.09	5.36	3449.9	195259	.758	1.1887	-.0207	1.0322	59.3
"1993Q4"	221.8	-83.8	140.19	503.22	117.83	1309.7	6813.8	78.897	7.69	2.96	5.77	3472.4	195794	.532	1.0576	-.1794	1.0942	8.3
"1994Q1"	210.6	-75.6	143.22	510.82	129.89	1302.9	6916.3	79.311	8.13	3.34	6.48	3478.5	196213	-.314	.9896	-.3444	1.1931	1.5
"1994Q2"	217.3	-41.9	146.59	521.47	135.68	1318.8	7044.3	79.689	8.65	4.25	7.1	3479.1	196693	1.149	.9889	-.3653	1.2389	-35.2
"1994Q3"	229	-46.4	150.21	533.1	138.68	1349.3	7131.8	80.163	8.98	4.73	7.46	3484.7	197248	1.191	.9153	-.435	1.2401	-34.3
"1994Q4"	226.8	-52	153.95	551.72	139.24	1348.1	7248.2	80.576	9.1	5.45	7.81	3484.9	197765	.835	1.0112	-.2738	1.2445	-34.5
"1995Q1"	231	-47.7	158.02	582.28	149.8	1364.6	7307.7	81.038	8.7	5.98	7.2	3488.8	198007	.356	.9997	-.3401	1.2271	-47.5
"1995Q2"	235.1	-44.3	160.91	602.65	162.89	1376.3	7355.8	81.397	7.9	6	6.17	3546.1	198453	1.333	1.1073	-.1886	1.1279	-51.7
"1995Q3"	231.4	-35.7	162.72	613.25	163.27	1378.8	7452.5	81.78	7.93	5.8	6.2	3599.2	199005	1.139	1.0459	-.2098	1.112	-63.4
"1995Q4"	233	-.9	164.68	628.93	157.35	1376.4	7542.5	82.195	7.49	5.6	5.71	3626.5	199508	.738	1.1913	-.0845	1.0782	-95.7
"1996Q1"	239.3	-5.9	170.26	626.25	174.17	1400.7	7638.2	82.67	8.03	5.31	6.27	3683.8	199921	.55	1.0541	-.3392	1.1739	-97
"1996Q2"	242.4	37.6	175.66	635.15	181.73	1417.1	7800	82.987	8.4	5.27	6.91	3718.8	200459	1.144	1.0006	-.3024	1.1548	-135
"1996Q3"	245.9	56.4	188.38	652.07	173	1422.6	7892.7	83.25	8.35	5.3	6.83	3748.9	201061	.631	.9589	-.4257	1.2392	-152.5
"1996Q4"	249.3	87.6	193.55	659.8	156.41	1443.5	8023	83.71	7.89	5.29	6.3	3804.8	201636	.544	1.0037	-.4475	1.2637	-184.9
"1997Q1"	253.8	109.8	207.93	678.83	168.75	1457.4	8137	84.251	8.18	5.39	6.69	3845.1	202513	.789	.9426	-.5189	1.3043	-206.8
"1997Q2"	253	135.7	218.05	691.93	179.29	1472.4	8276.8	84.447	8.02	5.56	6.49	3888.6	203000	.96	.9558	-.5121	1.2945	-228.5
"1997Q3"	253.9	179.3	225.02	699.39	176.65	1477.9	8409.9	84.742	7.7	5.54	6.21	3959.2	203570	.88	.95	-.6008	1.3221	-272.3
"1997Q4"	248.8	176.3	237.34	714.66	168.6	1490	8505.7	85.055	7.32	5.5	5.81	4018.1	204098	.833	1.1296	-.46	1.3596	-269.5
"1998Q1"	246.6	230.3	239.96	724.83	193.11	1482.6	8600.6	85.198	7.32	5.49	5.65	4099.1	204547	1.174	1.1425	-.4021	1.309	-322.8
"1998Q2"	258.6	241.2	248.57	752.66	202.49	1518.7	8698.6	85.402	7.13	5.56	5.5	4170.1	205085	1.356	1.1413	-.4208	1.347	-330.7
"1998Q3"	273	277	255.41	775.83	216.87	1540.4	8847.2	85.729	7.09	5.51	4.81	4251	205699	1.309	1.9456	-.1372	1.5765	-361
"1998Q4"	273.2	289.3	262.09	796.65	192.96	1562.5	9027.5	85.988	7.23	4.68	4.65	4358.9	206270	1.245	1.725	-.1263	1.488	-361.5
"1999Q1"	276.5	306.7	275.56	807.15	223.89	1585.8	9148.6	86.371	7.53	4.81	5.23	4415.4	207036	1.42	1.4837	-.2942	1.5512	-370.8
"1999Q2"	283.7	319.6	281.25	811.47	232.37	1608.8	9252.6	86.675	8.02	4.76	5.9	4488.3	207632	1.801	1.5464	-.2302	1.542	-375.4
"1999Q3"	289.1	333.2	295.31	828.55	239.28	1644.6	9405.1	86.998	8.2	5.22	5.92	4547.5	208265	1.755	1.8461	-.0168	1.6208	-381.8
"1999Q4"	300.2	351.6	312.78	845.35	230.33	1685.9	9607.7	87.305	8.19	5.3	6.28	4617.1	208832	1.968	1.6908	-.3412	1.7515	-395.6
"2000Q1"	303.4	450.3	323.07	860.69	260.8	1695.6	9709.5	88	8.37	5.85	6.26	4689.9	211772	2.17	2.3024	.0951	1.8087	-488.1
"2000Q2"	300.9	424.2	344.38	882.74	296.84	1726.9	9949.1	88.446	8.48	6.53	6.1	4751.6	212466	2.276	2.6526	.4919	1.9173	-456.8
"2000Q3"	305.3	419.2	349.84	890.74	307.04	1740	10017.5	88.979	8.35	6.52	5.8	4830.6	213163	2.475	3.0171	.7609	1.8668	-445.2
"2000Q4"	307.8	402.1	361.23	900.36	278.4	1761.3	10129.8	89.447	8.02	6.4	5.24	4900.4	213736	2.31	3.7099	1.286	1.7603	-423.6
"2001Q1"	312.4	376.7	375	889.45	235.62	1801.1	10165.1	90.054	7.84	5.31	4.89	5049.2	214305	2.491	3.1992	.9247	1.7971	-391.1
"2001Q2"	330.9	317.3	385.98	854.41	206.26	1846.9	10301.3	90.666	7.97	3.97	5.28	5148.4	214950	2.602	3.0829	.9578	1.6912	-322.5
"2001Q3"	314.2	78.1	395.47	829.58	189.57	1850.6	10305.2	90.952	8.03	3.07	4.73	5319.7	215665	2.543	3.323	.9827	1.7402	-73.7
"2001Q4"	330.6	144.8	405.27	796.82	177.73	1887.2	10373.1	91.232	8.05	1.82	5.09	5403.2	216315	2.481	2.8731	.3418	1.829	-137.6
"2002Q1"	337.9	-52.9	411.55	783.07	162.98	1936.6	10498.7	91.555	8.11	1.73	5.28	5462.9	216823	3.542	2.6168	.2863	1.7723	71.4
"2002Q2"	340.7	-97.5	417.84	735.62	141.45	1968.5	10601.9	91.965	7.95	1.75	4.93	5514	217407	3.265	3.0963	.7895	1.7503	103.6
"2002Q3"	346.8	-98.2	424.12	715.87	136.42	1996	10701.7	92.363	7.4	1.75	3.87	5622.2	218107	2.685	4.1175	1.2461	1.9447	102.6
"2002Q4"	348.5	-135.1	430.4	693.43	119.81	2032.3	10766.9	92.894	7.45	1.24	4.03	5742	218741	2.462	3.5305	.5859	2.0746	136.8
"2003Q1"	349	-166.2	433.23	668.66	119.83	2073.6	10887.4	93.543	6.95	1.25	3.81	5826	220317	2.471	3.1073	-.2362	2.4699	181.6
"2003Q2"	351.6	-210	436.06	638.1	101	2110	11011.6	93.815	6.19	1.22	3.33	5962	221014	3.036	2.4129	-.6099	2.3899	228.4
"2003Q3"	361.8	-258	438.88	622.56	103.98	2127.5	11255.1	94.337	6.79	1.01	4.27	6044.7	221779	2.724	2.2674	-.7356	2.2766	265.8
"2003Q4"	360.8	-154.2	441.71	614.08	82.48	2139.1	11414.8	94.818	6.6	.98	4.27	6039.6	222509	1.556	1.7815	-.4717	1.8365	175.1
"2004Q1"	361.3	-208.1	456.85	580.45	91.62	2184.5	11589.9	95.643	6.11	1	3.83	6122.7	222550	2.149	1.8137	-.5099	1.8002	239.6
"2004Q2"	372.2	-176.5	462.36	582.21	98.67	2219	11762.9	96.45	6.78	1.03	4.73	6242.8	223196	2.303	1.7087	-.2964	1.6919	213.7
"2004Q3"	377.9	-130.6	467.88	592.73	105.12	2254.4	11936.3	97.149	6.27	1.61	4.13	6314.6	223941	2.281	1.6534	-.5837	1.8397	165.5
"2004Q4"	378	-108.5	473.39	618.04	97.78	2273.3	12123.9	97.874	6.15	2.16	4.23	6390.9	224640	1.864	1.5401	-.8477	2.0271	148.1
"2005Q1"	377.6	-19.9	512.51	610.92	112	2316.5	12361.8	98.776	6.06	2.63	4.5	6418.3	225236	2.334	1.7572	-.7521	2.0856	57.2
"2005Q2"	387.4	-21.1	551.63	617.1	110.68	2344.6	12500	99.437	5.86	3.04	4	6478	225911	2.031	1.8844	-.5966	1.9856	40.4
"2005Q3"	396.6	-9	590.75	589.76	116.49	2400.1	12728.6	100.458	6.03	3.62	4.2	6574.1	226693	2.212	1.7328	-.5716	1.8795	38.5
"2005Q4"	406.4	24	629.87	590.96	90.07	2418.3	12901.4	101.302	6.32	4.16	4.47	6656.8	227425	1.948	1.9161	-.4355	1.8993	-18.5
"2006Q1"	409.7	115.9	658.11	600.68	96.5	2474.5	13161.4	102.055	6.41	4.59	4.72	6733.9	227975	2.436	1.6472	-.5427	1.8768	-76
"2006Q2"	427.4	101	686.36	598.98	111.67	2510.5	13330.4	102.948	6.78	4.99	5.11	6816	228671	2.44	1.6914	-.4724	1.8324	-95.4
"2006Q3"	427.6	98.9	714.6	607.69	110.58	2533.3	13432.8	103.724	6.43	5.25	4.72	6907.5	229420	2.164	1.7335	-.561	1.9132	-90.7
"2006Q4"	435.6	150.4	742.85	613.05	112.52	2555.2	13584.2	104.186	6.22	5.24	4.56	7042	230108	2.305	1.4719	-.6832	1.8288	-102.5
"2007Q1"	443.8	112.6	777.7	612.19	126.17	2604.4	13758.5	105.38	6.27	5.26	4.56	7130.6	231034	2.376	1.4865	-.4936	1.7445	-86.3
"2007Q2"	455	81.4	812.56	614.87	154.35	2656	13976.8	106.098	6.7	5.25	5.1	7245.4	231713	2.309	1.5466	-.507	1.7188	-95.6
"2007Q3"	460.2	38.2	847.41	671.14	131.42	2698.4	14126.2	106.453	6.59	4.94	4.52	7365.1	232461	2.19	2.2791	-.0245	1.7788	-18.5
"2007Q4"	466.8	1.1	882.27	715.86	123.82	2738.2	14253.2	106.958	6.65	4.24	4.1	7450.5	233156	1.895	2.8664	.3473	1.8014	35.1
"2008Q1"	475	-128.8	911.69	752.9	139.96	2812	14273.9	107.591	6.89	2.61	3.51	7625.3	232995	1.78	3.8198	1.0509	1.746	156.2
