1986  2056.2906983041							
1987  2366.4326372838							
1988  2278.2740748504							
1989  2462.4788747481							
1990  2576.8959719005							
1991  2641.2621184045							
1992  2787.4707810308							
1993  2665.1868499665							
1994  2606.0207158607							
1995  2601.0132920734							
1996  2427.3785213288							
1997  2395.0470398009							
1998  2757.6036733343							
1999  3220.0601517608							
2000  2954.6144933788							
2001  2543.3717125389							
2002  2781.8833685293							
2003  2786.0125616751							
2004  2670.0929287607							
2005  2731.0237646724							
2006  2585							

year	Avg. Month Wage							

Nominal average monthly wage for processor workers based on NAICS 311712 
and SIC 2092 data
