Diesel #2 Price Data (nominal cents/gallon)				
Date	Nominal
Jan-80   99.7
Feb-80  101.9
Mar-80  104.7
Apr-80  104.9
May-80  104.8
Jun-80  105.4
Jul-80  104.3
Aug-80  103.8
Sep-80  104.1
Oct-80  103.0
Nov-80  106.3
Dec-80  110.0
Jan-81  114.4
Feb-81  119.0
Mar-81  121.7
Apr-81  120.6
May-81  119.8
Jun-81  119.4
Jul-81  116.5
Aug-81  118.8
Sep-81  118.3
Oct-81  118.4
Nov-81  118.6
Dec-81  119.5
Jan-82  119.6			
Feb-82  116.9			
Mar-82  111.7			
Apr-82  109.8			
May-82  111.4			
Jun-82  116.5			
Jul-82  115.5			
Aug-82  113.9			
Sep-82  115.0			
Oct-82  116.9			
Nov-82  119.6			
Dec-82  115.3			
Jan-83  112.5			
Feb-83  110.5			
Mar-83  106.3			
Apr-83  116.0			
May-83  114.7			
Jun-83  115.4			
Jul-83  114.4			
Aug-83  115.0			
Sep-83  115.6			
Oct-83  114.7			
Nov-83  114.6			
Dec-83  113.8			
Jan-84  117.3			
Feb-84  117.0			
Mar-84  114.3			
Apr-84  114.1			
May-84  114.2			
Jun-84  113.8			
Jul-84  113.1			
Aug-84  118.6			
Sep-84  119.1			
Oct-84  118.5			
Nov-84  118.1			
Dec-84  117.6			
Jan-85  116.8			
Feb-85  114.8			
Mar-85  114.5			
Apr-85  116.3			
May-85  116.7			
Jun-85  115.2			
Jul-85  113.7			
Aug-85  113.5			
Sep-85  115.9			
Oct-85  118.8			
Nov-85  122.4			
Dec-85  122.7			
Jan-86  118.0			
Feb-86  103.6
Mar-86   92.7			
Apr-86   89.5			
May-86   88.2			
Jun-86   84.4			
Jul-86   78.2			
Aug-86   81.0			
Sep-86   82.7			
Oct-86   81.3			
Nov-86   82.9			
Dec-86   84.1			
Jan-87   89.6			
Feb-87   90.1			
Mar-87   89.6			
Apr-87   90.1			
May-87   91.2			
Jun-87   92.2			
Jul-87   94.6			
Aug-87   95.9			
Sep-87   97.0			
Oct-87   97.3			
Nov-87   98.5			
Dec-87   97.7			
Jan-88   95.5			
Feb-88   93.2			
Mar-88   92.2			
Apr-88   93.4			
May-88   93.8			
Jun-88   91.9			
Jul-88   90.5			
Aug-88   89.9			
Sep-88   89.7			
Oct-88   88.5			
Nov-88   89.3			
Dec-88   91.8			
Jan-89   94.2			
Feb-89   94.4			
Mar-89   96.2			
Apr-89  100.8			
May-89   99.4			
Jun-89   96.6			
Jul-89   95.8			
Aug-89   95.4			
Sep-89   99.9			
Oct-89  102.6			
Nov-89  104.0			
Dec-89  113.1			
Jan-90  121.4			
Feb-90  106.8			
Mar-90  102.7			
Apr-90  102.0			
May-90  100.4			
Jun-90   97.5			
Jul-90   98.5			
Aug-90  120.5			
Sep-90  133.1			
Oct-90  143.6			
Nov-90  140.5			
Dec-90  136.1			
Jan-91  128.7			
Feb-91  118.5			
Mar-91  109.2			
Apr-91  107.7			
May-91  107.3			
Jun-91  111.7			
Jul-91  105.9			
Aug-91  109.6			
Sep-91  112.2			
Oct-91  114.2			
Nov-91  117.2			
Dec-91  112.4			
Jan-92  107.0			
Feb-92  105.8			
Mar-92  105.9			
Apr-92  108.0			
May-92  110.7			
Jun-92  112.7			
Jul-92  112.9			
Aug-92  112.3			
Sep-92  113.3			
Oct-92  115.0			
Nov-92  113.9			
Dec-92  111.2			
Jan-93  109.2			
Feb-93  108.7			
Mar-93  110.7			
Apr-93  110.4			
May-93  110.3			
Jun-93  109.4			
Jul-93  107.5			
Aug-93  106.4			
Sep-93  110.3			
Oct-93  121.7			
Nov-93  119.0			
Dec-93  109.6			
Jan-94  108.4			
Feb-94  111.2			
Mar-94  111.0			
Apr-94  110.7			
May-94  110.0			
Jun-94  110.3			
Jul-94  111.0			
Aug-94  112.3			
Sep-94  112.5			
Oct-94  112.2			
Nov-94  113.1			
Dec-94  111.3			
Jan-95  109.8			
Feb-95  108.8			
Mar-95  108.8			
Apr-95  110.4			
May-95  112.6			
Jun-95  112.0			
Jul-95  110.0			
Aug-95  110.5			
Sep-95  111.9			
Oct-95  111.5			
Nov-95  112.0			
Dec-95  113.0			
Jan-96  114.5			
Feb-96  114.5			
Mar-96  118.3			
Apr-96  127.5			
May-96  127.3			
Jun-96  120.1			
Jul-96  117.6			
Aug-96  120.1			
Sep-96  126.5			
Oct-96  132.3			
Nov-96  132.3			
Dec-96  130.9			
Jan-97  129.1			
Feb-97  128.0			
Mar-97  122.9			
Apr-97  121.2			
May-97  119.6			
Jun-97  117.3			
Jul-97  115.1			
Aug-97  116.5			
Sep-97  116.0			
Oct-97  118.3			
Nov-97  119.2			
Dec-97  111.0			
Jan-98  112.0			
Feb-98  108.4			
Mar-98  106.3			
Apr-98  106.7			
May-98  106.9			
Jun-98  104.1			
Jul-98  102.9			
Aug-98  100.7			
Sep-98  102.4			
Oct-98  103.9			
Nov-98  102.2			
Dec-98   97.3			
Jan-99   96.7			
Feb-99   95.9			
Mar-99   99.7			
Apr-99  107.9			
May-99  107.3			
Jun-99  107.4			
Jul-99  112.2			
Aug-99  117.2			
Sep-99  121.5			
Oct-99  122.8			
Nov-99  126.3			
Dec-99  129.2			
Jan-00  135.6			
Feb-00  146.1			
Mar-00  147.9			
Apr-00  142.2			
May-00  142.0			
Jun-00  142.1			
Jul-00  143.4			
Aug-00  146.6			
Sep-00  163.7			
Oct-00  163.7			
Nov-00  162.1			
Dec-00  156.5			
Jan-01  152.4			
Feb-01  149.2			
Mar-01  139.9			
Apr-01  142.2			
May-01  149.6			
Jun-01  148.2			
Jul-01  137.5			
Aug-01  139.0			
Sep-01  149.5			
Oct-01  135.0			
Nov-01  125.9			
Dec-01  116.8			
Jan-02  115.0			
Feb-02  115.2			
Mar-02  123.0			
Apr-02  130.9			
May-02  130.5			
Jun-02  128.6			
Jul-02  129.9			
Aug-02  133.0			
Sep-02  141.1			
Oct-02  146.2			
Nov-02  142.0			
Dec-02  142.8			
Jan-03  148.8			
Feb-03  165.4			
Mar-03  170.8			
Apr-03  153.3			
May-03  145.1			
Jun-03  142.4			
Jul-03  143.5			
Aug-03  148.5			
Sep-03  146.1			
Oct-03  148.1			
Nov-03  148.2			
Dec-03  149.0			
Jan-04  155.0			
Feb-04  158.2			
Mar-04  162.9			
Apr-04  169.2			
May-04  174.6			
Jun-04  171.1			
Jul-04  173.9			
Aug-04  183.2			
Sep-04  191.2			
Oct-04  213.4			
Nov-04  214.7			
Dec-04  200.9			
Jan-05  195.9			
Feb-05  202.7			
Mar-05  221.4			
Apr-05  229.2			
May-05  219.9			
Jun-05  228.9			
Jul-05  237.3			
Aug-05  250.0			
Sep-05  281.9			
Oct-05  309.5			
Nov-05  257.3			
Dec-05  244.3			
Jan-06  246.7			
Feb-06  247.5			
Mar-06  255.9			
Apr-06  272.8			
May-06  289.7			
Jun-06  283.3			
Jul-06  275.3			
Aug-06  274.0			
Sep-06  276.3			
Oct-06  277.3			
Nov-06  274.7			
Dec-06  271.4			
