1986   88.8833333333						
1987   93.65						
1988   91.6416666667						
1989   99.3666666667						
1990  116.925						
1991  112.8833333333						
1992  110.725						
1993  111.1						
1994  111.1666666667						
1995  110.9416666667						
1996  123.4916666667						
1997  119.5166666667						
1998  104.4833333333						
1999  112.0083333333						
2000  149.325						
2001  140.4333333333						
2002  131.5166666667						
2003  150.7666666667						
2004  180.6875						
2005  239.8583333333						
2006  270.4091166667						

year	Annual Average of Nominal Prices						
							
Source: EIA Diesel #2, available at 
http://www.eia.gov/forecasts/steo/realprices/

Note average annual price, deflated by PPI, is used in the estimaton.
