1986 41 32  92 52 79
1987 43 34  97 50 81			
1988 43 33 103 45 66			
1989 39 32  94 37 65			
1990 40 31  91 33 51			
1991 46 34  84 29 44			
1992 45 36  85 24 35			
1993 45 37  78 27 32			
1994 41 34  71 28 31			
1995 43 31  69 25 27			
1996 40 28  73 23 22			
1997 40 26  73 21 20			
1998 39 23  65 22 25			
1999 38 21  66 21 28			
2000 37 20  63 25 29			
2001 35 17  63 29 30			
2002 33 18  66 29 32			
2003 32 18  71 30 33			
2004 32 20  76 27 34			
2005 36 19  70 32 34			
2006 36 21  71 30 32

year  Southeast  West  Yakutat  Central GOA  Western GOA  Aleutian Island

Age 4+ biomass in Kilo-Tonnes by region

Source: Hanselman, D.H., C.R. Lunsford, J.T. Fujioka, C.J. Rodgveller. 
        2006. "Alaska Sablefish Assessment for 2007."
	National Oceanic and Atomospheric Administration. Table 3.11
								

