229    845   1     1
230    810   1     2
235    750   1     3
235    750   1     4
235    755   1     5
235    755   1     6
235    765   1     7
235    795   1     8
235    795   1     9
235    930   1    10
239    905   1    11
241    760   1    12
241    760   1    13
241    760   1    14
241    795   1    15
241    800   1    16
241    805   1    17
241    815   1    18
241    825   1    19
241    825   1    20
241    835   1    21
241    870   1    22
241    875   1    23
241    960   1    24
241   1050   1    25
277    900   2    26
285    800   2    27
285    815   2    28
285    815   2    29
285    925   2    30
285    965   2    31
285    970   2    32
285    970   2    33
285    975   2    34
285    975   2    35
285    975   2    36
285   1010   2    37
285   1030   2    38
285   1045   2    39
285   1150   2    40
285   1160   2    41
293    940   2    42
293   1005   2    43
293   1005   2    44
293   1015   2    45
293   1040   2    46
302    935   2    47
302   1075   2    48
302   1095   2    49
321   1140   2    50

x      y   temp   ID
MADANSKY MEASUREMENT ERROR (Section 5)
