	y_us	pi_us	r_us	y_eu	pi_eu	r_eu	nominal erate	oil inflation
Mar-71	3864.057	4.813365534	3.84	737980.7295 	4.551719	7.0983227	0.762352443	6.080019903
Jun-71	3885.851	4.313810844	4.25	747434.3810 	4.935269	6.457197467	0.769165603	6.080019903
Sep-71	3916.676	4.27026232	5.01	759091.2971 	5.612341	7.1791295	0.7872707	7.281235547
Dec-71	3927.867	3.536263931	4.23	765128.8900 	5.506482	6.673205933	0.80457516	4.804605906
Mar-72	3997.666	3.505847953	3.44	776466.6685 	5.305844	5.059851367	0.847111253	0
Jun-72	4092.105	3.226680412	3.77	781694.9689 	5.036264	4.860084933	0.854900213	0
Sep-72	4131.079	3.030114161	4.22	792383.6214 	5.478888	4.876326967	0.853008493	0
Dec-72	4198.718	3.333148096	4.86	803982.7367 	6.330991	7.503757967	0.845971337	0
Mar-73	4305.330	4.112142958	5.7	819461.3571 	6.251942	8.067940567	0.917869	0
Jun-73	4355.102	5.60841827	6.6	829397.2852 	6.981408	10.71350293	1.002102133	0
Sep-73	4331.934	6.834538414	8.32	840786.9781 	6.77822	12.722378	1.065578133	13.14224287
Dec-73	4373.263	8.417588497	7.5	849973.5006 	7.169226	12.92044567	1.00057751	19.11773593
Mar-74	4335.370	9.913374128	7.62	858388.9543 	8.294691	11.811847	0.945095327	104.3764488
Jun-74	4347.936	10.54484291	8.15	859942.1836 	8.72411	10.708174	0.974671337	104.3764488
Sep-74	4305.821	11.45808436	8.19	865800.4646 	9.170356	11.12004233	0.9618707	91.23420594
Dec-74	4288.936	12.0458578	7.36	852004.6233 	8.955096	10.25783457	1.007694713	95.13980528
Mar-75	4237.593	11.13915393	5.75	844052.6754 	8.234822	7.759405533	1.085073033	9.881092392
Jun-75	4268.614	9.543347639	5.39	848410.7125 	7.893171	5.873885333	1.0975826	9.881092392
Sep-75	4340.867	8.685280456	6.33	855989.4458 	7.370317	5.191953267	1.000823153	9.881092392
Dec-75	4397.806	7.384931338	5.63	865034.5693 	6.784155	5.0895117	1.002262633	0
Mar-76	4496.761	6.342176977	4.92	879158.2450 	6.438826	4.9764119	0.996756477	5.262305503
Jun-76	4530.335	6.015018094	5.16	890464.3966 	6.008669	5.2122505	0.978608917	8.663795005
Sep-76	4552.030	5.589872749	5.15	897960.4269 	5.650725	6.145414033	0.971369003	13.29599928
Dec-76	4584.623	5.187914412	4.67	912383.0906 	5.629725	6.770084933	0.989156263	21.95528832
Mar-77	4639.990	5.902664616	4.63	916144.2584 	5.34597	6.528535033	0.987566877	16.69298282
Jun-77	4731.092	6.797133449	4.84	917378.6466 	5.530345	6.078131633	1.002316347	13.29149331
Sep-77	4815.812	6.574013477	5.5	918099.5585 	5.845588	6.105570733	1.054040133	13.11259758
Dec-77	4815.321	6.593658296	6.11	929081.2618 	5.560313	6.295953367	1.089605767	6.611102511
Mar-78	4830.832	6.476536449	6.39	935055.5348 	5.406647	5.877598267	1.139846433	6.611102511
Jun-78	5021.183	7.026957891	6.48	945724.4921 	5.334544	5.490365633	1.146620467	6.611102511
Sep-78	5070.661	8.023036032	7.31	950153.7388 	5.081639	5.426770733	1.1949312	2.15779396
Dec-78	5137.416	8.929434405	8.57	961469.1907 	5.00844	5.215579233	1.255558067	0
Mar-79	5147.430	9.781344832	9.38	966379.9259 	5.480514	5.1457983	1.224840633	4.393633185
Jun-79	5152.338	10.75324351	9.38	981861.1216 	5.679094	6.593327	1.204444033	17.46038608
Sep-79	5189.446	11.72206542	9.67	986869.8866 	6.584903	8.494352433	1.253032	54.39282031
Dec-79	5204.662	12.63963802	11.84	996243.3994 	7.143719	10.4313046	1.305470467	73.05856797
Mar-80	5221.253	14.20757918	13.35	1005646.1197 	7.833365	10.552967	1.288594933	83.69330594
Jun-80	5115.917	14.4269778	9.62	1000924.0438 	8.18313	11.23814533	1.347782033	80.36969458
Sep-80	5107.376	12.93653237	9.15	1000353.4682 	7.899718	10.33038733	1.355009867	39.12536692
Dec-80	5202.110	12.53942126	13.61	1000823.3631 	8.105009	10.71748967	1.298769367	16.41408742
Mar-81	5307.544	11.2663374	14.39	1001789.0353 	8.347721	12.08250967	1.225420533	5.87169032
Jun-81	5266.117	9.874953898	14.91	1004789.9455 	8.665754	14.68251433	1.148824867	-5.642301789
Sep-81	5329.829	10.85252038	15.05	1007562.1461 	9.44428	15.07812533	1.1161619	-4.966279919
Dec-81	5263.368	9.587674308	11.75	1009926.3364 	10.03375	13.88302267	1.161536167	-2.790904777
Mar-82	5177.077	7.585130981	12.81	1014100.1975 	9.479186	12.98863733	1.106371167	-19.40639134
Jun-82	5204.859	6.905340794	12.42	1015464.1805 	9.103576	12.97244467	1.0898341	-6.977188077
Sep-82	5185.225	5.821197876	9.32	1010047.9155 	8.501549	12.08154267	1.030426167	-4.02434582
Dec-82	5189.839	4.445149726	7.91	1010481.2376 	7.95052	11.103635	1.029768833	-4.287837208
Mar-83	5253.845	3.59420024	8.11	1017209.1668 	7.675475	10.39702133	1.0281191	-5.395894554
Jun-83	5372.336	3.305103756	8.4	1023865.1186 	7.279937	10.35648133	0.985367303	-13.11667101
Sep-83	5478.360	2.526345257	9.14	1026525.0919 	7.179614	10.82213333	0.926805517	-9.138498428
Dec-83	5590.469	3.234220754	8.8	1037751.5509 	7.140328	10.96610733	0.91344774	-12.64244008
Mar-84	5699.830	4.625645281	9.17	1046667.4140 	6.937355	10.29392533	0.912295373	1.824551049
Jun-84	5797.902	4.405096341	9.8	1041721.4218 	6.539824	9.891344233	0.88741542	-0.554964071
Sep-84	5854.251	4.295730019	10.32	1052461.5301 	5.918677	9.5006464	0.83162487	-8.10148742
Dec-84	5902.354	4.15452273	8.8	1057847.5888 	5.520455	9.2354469	0.792070453	-8.384083781
Mar-85	5956.937	3.640760075	8.18	1060224.6629 	5.625742	9.1520292	0.766090113	-11.0121806
Jun-85	6007.789	3.607032131	7.46	1070341.2116 	5.683701	9.2960442	0.786289927	-8.630514114
Sep-85	6101.737	3.352692375	7.11	1079401.8328 	5.09799	8.873595633	0.863084347	-4.61633945
Dec-85	6148.564	3.513417882	7.17	1085837.0842 	4.79908	8.3534187	0.919339947	6.225519379
Mar-86	6207.368	3.108520937	6.9	1082132.7862 	3.914241	8.241984267	0.997798177	-46.43560211
Jun-86	6232.008	1.678443795	6.14	1101974.0144 	2.932416	7.630326833	1.019018337	-69.37576264
Sep-86	6291.695	1.668157972	5.52	1107572.2183 	2.752019	7.412917233	1.090223133	-69.57052335
Dec-86	6323.404	1.346146186	5.35	1110315.0000 	2.204432	7.5180078	1.1145148	-64.09910379
Mar-87	6365.028	2.040206267	5.54	1104986.3022 	2.241627	7.596221067	1.203272033	6.968274836
Jun-87	6435.023	3.699097462	5.66	1123602.5677 	2.58434	7.8543804	1.2028661	33.00890172
Sep-87	6493.434	4.162663027	6.04	1135669.0247 	2.753401	7.809344967	1.1906626	38.57923425
Dec-87	6606.820	4.405610783	5.86	1150145.2605 	2.906452	7.8965793	1.309056067	19.39800409
Mar-88	6639.118	3.965768422	5.72	1156496.3769 	2.65993	7.036627267	1.289959567	-8.676704097
Jun-88	6723.544	3.979986701	6.21	1167127.7168 	2.701271	6.9409825	1.246800867	-11.380804
Sep-88	6759.376	4.142289572	7.01	1181583.8030 	2.992984	7.739971433	1.1542006	-29.59410865
Dec-88	6848.612	4.30624493	7.73	1192511.6212 	3.28471	8.0818177	1.226440067	-24.04319344
Mar-89	6918.116	4.674207517	8.54	1206519.2024 	3.919865	9.030826433	1.1668062	9.708175572
Jun-89	6963.471	5.160072321	8.41	1217989.0807 	4.310316	9.213337633	1.123901267	16.39154425
Sep-89	7013.144	4.706762107	7.84	1225272.4039 	4.22943	9.7223638	1.147016467	23.88086429
Dec-89	7030.913	4.627262459	7.65	1238040.3395 	4.357605	10.65730133	1.214735567	32.57591587
Mar-90	7112.100	5.232831191	7.76	1254824.6994 	4.27592	10.85132533	1.272708433	16.49971246
Jun-90	7130.261	4.583555672	7.75	1260554.8252 	4.060275	10.35433833	1.2829948	-12.88899735
Sep-90	7130.752	5.563986716	7.48	1272245.8470 	4.292657	10.36543867	1.366862533	31.94778402
Dec-90	7076.857	6.276642344	6.99	1279445.0573 	4.534012	10.86041267	1.416399033	44.88863872
Mar-91	7040.828	5.26023656	6.02	1288286.7939 	3.966667	10.85993167	1.361238067	0.271245828
Jun-91	7086.477	4.846902272	5.56	1292113.4984 	4.066667	10.53715333	1.221984733	14.80577135
Sep-91	7120.738	3.854478201	5.38	1291756.5282 	4.466667	10.63788167	1.2458613	-20.19083583
Dec-91	7154.116	2.965256195	4.54	1304041.1480 	3.966667	10.836752	1.324651033	-38.21156914
Mar-92	7228.234	2.893835956	3.89	1323726.3464 	4	10.93723967	1.305910233	-14.13471475
Jun-92	7297.935	3.073710746	3.68	1313622.0087 	4.033333	11.13237433	1.3360021	2.064977163
Sep-92	7369.500	3.07483106	3.08	1309943.4897 	3.3	11.77226767	1.462561167	0.069244088
Dec-92	7450.687	3.122354243	3.07	1307324.1455 	3.166667	11.42105167	1.294229033	-5.961590684
Mar-93	7459.718	3.173319946	2.96	1298416.6439 	3.333333	10.912573	1.243380433	4.725288485
Jun-93	7497.514	3.125143813	2.97	1299379.7689 	3.133333	9.4011358	1.2437581	-6.968089385
Sep-93	7535.996	2.817293782	3	1304767.1478 	3.3	8.368461167	1.177151833	-19.69551026
Dec-93	7637.406	2.769267476	3.06	1308183.7870 	3.233333	7.6501911	1.150966333	-21.90137052
Mar-94	7715.058	2.539494382	3.24	1320305.6269 	2.866667	6.84	1.1545282	-29.14385939
Jun-94	7815.682	2.3825619	3.99	1328528.8512 	2.733333	6.37	1.204301033	-10.57542054
Sep-94	7859.465	2.855010555	4.48	1337475.5504 	2.666667	6.383333333	1.241085033	3.863484383
Dec-94	7951.647	2.603344144	5.28	1348087.4578 	2.566667	6.506666667	1.256877467	7.074603968
Mar-95	7973.735	2.840339554	5.74	1355410.1360 	2.433333	6.943333333	1.296662133	21.45057995
Jun-95	7987.970	3.095413472	5.6	1363718.2776 	2.533333	7.136666667	1.34711	8.442510998
Sep-95	8053.056	2.664283109	5.37	1368515.0956 	2.366667	6.693333333	1.3350335	-3.543699544
Dec-95	8111.958	2.626475813	5.26	1371622.6539 	2.4	6.506666667	1.332650733	2.792385597
Mar-96	8169.191	2.783881388	4.93	1371672.8289 	2.4	5.63	1.3014345	7.415466403
Jun-96	8303.094	2.827094775	5.02	1382946.2655 	2.333333	5.136666667	1.276417	11.76049479
Sep-96	8372.697	2.900074323	5.1	1389773.5653 	2.033333	5	1.303222433	22.79156565
Dec-96	8470.572	3.2312657	4.98	1392674.7143 	1.933333	4.586666667	1.2780885	30.64101567
Mar-97	8536.051	2.945223236	5.06	1399764.6439 	1.8	4.44	1.174663633	14.21562061
Jun-97	8665.831	2.301918651	5.05	1415656.1741 	1.366667	4.326666667	1.138243733	-8.886411616
Sep-97	8773.720	2.225028454	5.05	1425759.1299 	1.6	4.323333333	1.0941784	-12.52642347
Dec-97	8838.414	1.891124061	5.09	1439833.2862 	1.533333	4.433333333	1.118194133	-21.38926796
Mar-98	8936.191	1.482679321	5.05	1450011.3810 	1.1	4.203333333	1.073462	-35.81177193
Jun-98	8995.289	1.583308544	4.98	1455729.6053 	1.366667	4.056666667	1.090294767	-30.6426336
Sep-98	9098.858	1.596450114	4.82	1464213.7305 	1.133333	3.936666667	1.1251428	-33.65227863
Dec-98	9237.081	1.525740098	4.25	1467016.5776 	0.8333333	3.623333333	1.1686679	-43.90083401
Mar-99	9315.518	1.687242798	4.41	1480070.3528 	0.8666667	3.093333333	1.1233	-19.96459016
Jun-99	9392.581	2.112585759	4.45	1489921.6221 	1	2.636666667	1.057	18.66571025
Sep-99	9502.237	2.346319716	4.65	1508900.5653 	1.166667	2.703333333	1.0486	43.0715681
Dec-99	9671.089	2.619763534	5.04	1527605.1437 	1.533333	3.43	1.038466667	64.86759474
Mar-00	9695.631	3.257688295	5.52	1545124.3600 	1.9	3.543333333	0.987133333	79.20601909
Jun-00	9847.892	3.293777884	5.71	1559310.8487 	1.833333	4.26	0.934066667	48.84827399
Sep-00	9836.603	3.469020876	6.02	1566531.0099 	2.166667	4.736666667	0.9053	37.48688263
Dec-00	9887.749	3.443508889	6.02	1577776.4648 	2.466667	5.02	0.869633333	26.38694617
Mar-01	9875.576	3.411024289	4.82	1590143.2644 	2.033333	4.746666667	0.923166667	0.010413593
Jun-01	9905.911	3.325100304	3.66	1591625.7783 	2.866667	4.593333333	0.873133333	-3.176775096
Sep-01	9871.060	2.678376859	3.17	1592628.9825 	2.366667	4.266666667	0.890766667	-17.29734882
Dec-01	9910.034	1.875233126	1.91	1594032.7065 	2.066667	3.443333333	0.895533333	-44.94287585
Mar-02	9977.280	1.231708473	1.72	1597782.2997 	2.533333	3.363333333	0.876366667	-28.75663786
Jun-02	10031.568	1.318014485	1.72	1604477.4582 	2.066667	3.443333333	0.9194	-5.958958042
Sep-02	10090.666	1.576360012	1.64	1610616.4465 	2.066667	3.356666667	0.9836	6.301009805
Dec-02	10095.771	2.253606243	1.33	1611301.1861 	2.3	3.106666667	1.000266667	32.29305576
Mar-03	10126.007	2.976244629	1.16	1613890.9054 	2.333333	2.683333333	1.0734	45.67275521
Jun-03	10212.691	2.006016987	1.04	1612151.1045 	1.933333	2.366666667	1.136433333	10.01432751
Sep-03	10398.723	2.216646874	0.93	1620672.3639 	2.066667	2.14	1.124433333	6.435098149
Dec-03	10466.951	2.00184026	0.92	1627955.5036 	2.066667	2.15	1.189333333	10.14850241
Mar-04	10543.621	1.800017247	0.92	1639350.8010 	1.733333	2.063333333	1.2507	3.278036848
Jun-04	10634.232	2.786000899	1.08	1644791.4052 	2.3	2.083333333	1.204333333	27.76620006
Sep-04	10728.671	2.711523323	1.49	1648595.3390 	2.233333	2.116666667	1.222	37.27304477
Dec-04	10796.408	3.366933211	2.01	1652166.0988 	2.333333	2.163333333	1.2963	43.74789471
Mar-05	10875.827	3.017741346	2.54	1659168.6699 	2.033333	2.143333333	1.311133333	34.34816772
Jun-05	10946.117	2.906465571	2.86	1665828.3369 	2.066667	2.126666667	1.2599	32.4870026
Sep-05	11049.980	3.799759618	3.36	1675802.7927 	2.333333	2.13	1.2195	36.34010191
Dec-05	11086.107	3.763366286	3.83	1681654.4544 	2.333333	2.343333333	1.188566667	21.73179333
Mar-06	11217.261	3.642640869	4.39	1695560.166	2.3	2.61	1.202033333	24.24817814
Jun-06	11291.674	3.866111557	4.70	1712387.004	2.5	2.89	1.256366667	28.49352459
Sep-06	11314.057	3.288172219	4.91	1721824.224	2.133333	3.223333333	1.274066667	11.04001101
Dec-06	11356.368	1.92836226	4.90	1736345.347	1.8	3.593333333	1.290166667	0.099895118
Mar-07	11357.840	2.395472314	4.98	1750404.9	1.833333	3.82	1.3105	-8.594566797
Jun-07	11491.351	2.598664216	4.74	1756444.256	1.9	4.066666667	1.3482	-8.211252633
Sep-07	11625.746	2.329348627	4.30	1767423.518	1.866667	4.5	1.374466667	6.93287841
Dec-07	11620.739	3.932717671	3.39	1773771.973	2.933333	4.726666667	1.449366667	41.33164326
Mar-08	11645.968	4.08980085	2.04	1786600.25	3.366667	4.48	1.499766667	52.18058901
