obs	GDP_growth	Inflation	unemployment	current_account_balance	government_balance	government_debt	political_stability	regulatory_quality	Numeric_ratings
2000	-0.788998922	-0.935939412	17.134	-3.148	-3.609	45.001	0.05	0.29	4
2001	-4.408839698	-1.066635508	19.209	-1.406	-6.022	53.69	-0.41	-0.33	1
2002	-10.89448482	25.86849787	22.45	8.535	-15.866	164.974	-0.86	-0.94	1
2003	8.837040783	13.44284929	17.25	6.285	-4.319	139.455	-0.38	-0.72	1
2004	9.029573322	4.415717923	13.625	1.737	-2.85	127.027	-0.57	-0.69	1
2005	9.178950217	9.639399546	11.575	2.568	-1.564	87.125	-0.01	-0.57	2
2006	8.466062712	10.90112453	10.175	3.234	-0.887	76.457	0.02	-0.66	2
2007	8.653336846	8.831412989	8.475	2.363	-2.079	67.098	0.12	-0.7	2
2008	6.75843942	8.584013752	7.875	1.558	-0.811	58.52	-0.07	-0.74	2
2009	0.850241476	6.282774315	8.675	2.059	-3.623	58.704	-0.24	-0.85	2
2010	9.160916925	10.78011543	7.75	0.594	-1.578	49.102	-0.09	-0.76	2
2011	8.869553907	9.465686275	7.15	-0.067	-3.047	44.939	0.14	-0.72	2
2000	3.951352155	4.475183076	6.267	-3.84	1.738	19.533	1.26	1.6	15
2001	2.071616393	4.380841121	6.767	-2.011	0.864	17.14	1.19	1.52	15
2002	3.903791221	3.00317105	6.375	-3.65	1.005	15.08	1.11	1.44	17
2003	3.272264035	2.770735241	5.942	-5.287	1.632	13.229	0.85	1.58	17
2004	4.155794748	2.343612335	5.392	-6.069	2.074	11.968	0.92	1.73	17
2005	2.959140943	2.668732782	5.058	-5.73	2.44	10.923	0.88	1.6	17
2006	3.081394099	3.538487339	4.8	-5.327	1.837	10.006	0.92	1.62	17
2007	3.564177973	2.332361516	4.367	-6.19	1.284	9.709	0.93	1.68	17
2008	3.832065489	4.352643242	4.267	-4.322	-0.795	11.777	0.95	1.76	17
2009	1.448372288	1.82011224	5.592	-4.237	-4.111	16.867	0.83	1.82	17
2010	2.256937114	2.845225682	5.225	-2.844	-4.771	20.413	0.87	1.69	17
2011	1.905627117	3.389339513	5.083	-2.254	-4.414	24.196	0.93	1.85	17
2000	3.667588836	2.395180244	3.6	-0.733	-1.844	66.193	0.79	1.49	17
2001	0.857402601	2.66344195	3.6	-0.817	-0.192	66.813	1.04	1.53	17
2002	1.693729863	1.802095697	4.2	2.662	-0.91	66.213	1.28	1.56	17
2003	0.865919899	1.35555285	4.3	1.681	-1.655	65.272	0.95	1.54	17
2004	2.589579854	2.061208192	4.9	2.196	-4.567	64.706	1.07	1.54	17
2005	2.400671933	2.304785544	5.2	2.165	-1.802	64.193	1.1	1.62	17
2006	3.669790293	1.449635627	4.8	2.801	-1.675	62.306	1.08	1.65	17
2007	3.705948764	2.168555939	4.4	3.51	-0.994	60.223	1.28	1.7	17
2008	1.396153597	3.215951118	3.8	4.865	-1.004	63.829	1.34	1.61	17
2009	-3.809960611	0.506309394	4.8	2.725	-4.145	69.526	1.17	1.46	17
2010	2.314672195	1.813531737	4.4	2.954	-4.471	71.83	1.12	1.47	17
2011	2.696403109	3.266938912	4.2	1.947	-2.589	72.295	1.18	1.39	17
2000	3.669663819	2.54463963	6.883	4.025	-0.078	107.778	1.05	1.18	16
2001	0.807747479	2.474444836	6.592	3.393	0.353	106.483	1.11	1.23	16
2002	1.359695582	1.641900569	7.525	4.474	-0.152	103.386	1.17	1.28	16
2003	0.806759597	1.592816533	8.192	3.419	-0.182	98.364	0.84	1.29	16
2004	3.269301441	2.091938708	8.383	3.181	-0.404	94.023	0.7	1.37	16
2005	1.731614415	2.784303489	8.475	1.975	-2.806	91.975	0.78	1.25	16
2006	2.701983851	1.79094071	8.25	1.861	0.065	87.987	0.85	1.32	16
2007	2.899839886	1.823148974	7.467	1.617	-0.321	84.058	0.77	1.42	16
2008	0.956810332	4.489170141	7.025	-1.643	-1.299	89.328	0.62	1.39	16
2009	-2.840802973	-0.053151669	7.9	-1.67	-5.851	95.864	0.79	1.32	16
2010	2.26554973	2.188616498	8.267	1.46	-4.187	96.151	0.78	1.29	16
2011	1.783924184	3.531455461	7.175	-0.995	-3.879	97.809	0.93	1.24	14
2000	4.308208022	7.044702451	7.1	-3.76	-3.375	66.651	0.18	0.37	4
2001	1.3103698	6.837830757	11.265	-4.187	-2.604	70.239	0.23	0.33	4
2002	2.658326818	8.450220696	11.668	-1.51	-4.415	79.802	0.29	0.29	3
2003	1.149135078	14.71532583	12.3	0.756	-5.2	74.782	0	0.31	3
2004	5.712292376	6.599124847	11.466	1.76	-2.872	70.758	-0.28	0.05	4
2005	3.159673613	6.86734958	9.824	1.586	-3.528	69.166	-0.23	0.04	5
2006	3.95536037	4.183680532	9.968	1.253	-3.549	66.678	-0.28	-0.03	6
2007	6.09154395	3.637027934	9.289	0.114	-2.693	65.191	-0.38	-0.02	7
2008	5.16411449	5.663098519	7.9	-1.708	-1.39	63.544	-0.29	0.07	7
2009	-0.644634565	4.886408444	8.083	-1.498	-3.075	66.921	0.16	0.11	8
2010	7.489642894	5.038316946	6.742	-2.208	-2.809	65.154	0.01	0.16	8
2011	2.732509243	6.636198657	5.97	-2.105	-2.62	64.944	-0.13	0.18	9
2000	5.725970033	10.3162598	18.134	-5.453	-0.621	75.285	0.35	0.2	3
2001	4.151430199	7.360950516	17.514	-5.523	-0.593	68.583	0.37	0.38	4
2002	4.650199935	5.810130513	17.416	-2.379	-0.631	54.82	0.4	0.55	4
2003	5.505369309	2.157107037	15.193	-5.323	0.003	46.476	0.15	0.63	9
2004	6.748294215	6.346133143	13.414	-6.425	1.648	39.07	-0.02	0.67	7
2005	6.35830682	5.038843534	11.134	-11.666	2.261	29.431	0.13	0.64	7
2006	6.562304264	7.261613313	10.071	-17.573	3.335	23.405	0.39	0.57	8
2007	6.4	8.402486753	8.131	-25.239	3.256	18.555	0.35	0.62	8
2008	6.2	12.34877209	7.14	-23.181	2.87	15.456	0.35	0.69	8
2009	-5.5	2.753186662	8.214	-8.942	-0.918	15.575	0.32	0.66	8
2010	0.2	2.439009142	11.482	-1.322	-3.945	16.704	0.33	0.64	8
2011	1.7	4.21987023	11.308	0.939	-2.007	15.451	0.28	0.54	9
2000	5.233288646	2.719439957	6.833	2.719	2.945	82.127	1.1	1.49	16
2001	1.78380122	2.52512014	7.267	2.266	0.658	82.659	1.12	1.53	16
2002	2.924529481	2.258394409	7.667	1.715	-0.094	80.554	1.14	1.56	17
2003	1.88107433	2.758563214	7.583	1.208	-0.084	76.562	1.03	1.53	17
2004	3.119976979	1.857258719	7.175	2.311	0.863	72.601	0.85	1.64	17
2005	3.019057345	2.213552034	6.758	1.885	1.547	71.608	0.79	1.56	17
2006	2.823032729	2.002025395	6.3	1.413	1.568	70.255	0.99	1.55	17
2007	2.200021356	2.138383993	6.058	0.835	1.584	66.518	0.97	1.6	17
2008	0.688726873	2.370270674	6.15	0.329	0.126	71.082	1.01	1.64	17
2009	-2.76976818	0.299466803	8.292	-2.959	-4.887	83.592	1.1	1.7	17
2010	3.214948408	1.776871541	7.983	-3.131	-5.555	85.061	0.9	1.69	17
2011	2.459641205	2.912135089	7.467	-2.812	-4.394	85.428	1.06	1.68	17
2000	8.4	0.255304778	3.1	1.712	-3.268	16.445	-0.27	-0.33	11
2001	8.3	0.722902508	3.6	1.314	-2.802	17.711	-0.32	-0.43	11
2002	9.1	-0.765949287	4	2.436	-2.953	18.937	-0.36	-0.53	11
2003	10	1.155909711	4.3	2.796	-2.448	19.245	-0.57	-0.34	12
2004	10.1	3.884182625	4.2	3.554	-1.489	18.535	-0.36	-0.28	12
2005	11.3	1.821647757	4.2	5.942	-1.39	17.635	-0.48	-0.13	12
2006	12.7	1.463189043	4.1	8.581	-0.676	16.187	-0.54	-0.18	12
2007	14.2	4.750296622	4	10.128	0.901	19.591	-0.49	-0.15	13
2008	9.6	5.864383723	4.2	9.124	-0.388	16.963	-0.48	-0.13	13
2009	9.2	-0.702949137	4.3	5.23	-3.091	17.67	-0.43	-0.2	13
2010	10.4	3.314545929	4.1	5.148	-2.284	33.538	-0.66	-0.22	14
2011	9.3	5.410829643	4.1	2.764	-1.244	25.843	-0.6	-0.21	14
2000	4.420359693	9.221133432	13.325	0.796	-2.921	36.342	-1.61	0.14	6
2001	1.678243586	7.968468049	14.976	-1.097	-3.071	40.919	-1.79	0.08	6
2002	2.503617795	6.350125349	15.653	-1.325	-3.343	43.924	-1.98	0.02	6
2003	3.91859564	7.131186269	14.157	-1.034	-2.11	45.629	-2.39	-0.08	6
2004	5.332339018	5.904678173	13.599	-0.767	-1.013	42.897	-2.19	-0.02	6
2005	4.706555934	5.048116153	11.763	-1.286	-0.156	38.541	-2.04	0.06	6
2006	6.697515258	4.296333435	12.037	-1.859	-0.841	36.78	-1.86	0.13	6
2007	6.900627655	5.543753935	11.15	-2.839	-1.033	32.685	-1.79	0.24	6
2008	3.546804886	6.996990766	11.3	-2.894	0.039	30.817	-1.84	0.26	7
2009	1.651549245	4.202933108	12	-2.147	-2.53	35.872	-1.83	0.15	7
2010	4.001185174	2.278220158	11.8	-3.083	-3.089	36.058	-1.53	0.26	7
2011	5.914027863	3.411616121	10.828	-3.046	-1.838	34.22	-1.26	0.37	8
2000	1.800831039	10.99252429	5.193	-4.496	-3.468	36.578	0.79	0.61	7
2001	1.076400936	11.22697551	6.072	-3.676	-3.38	38.611	0.89	0.5	7
2002	2.902183542	9.164815792	6.403	-5.087	-4.914	40.785	0.99	0.39	7
2003	6.404513257	9.44756481	6.668	-5.024	-3.384	39.996	0.58	0.6	7
2004	4.259452556	12.31503093	6.495	-4.256	-3.418	41.035	0.65	0.53	7
2005	5.886377766	13.79797528	6.63	-4.913	-2.795	37.47	0.71	0.58	7
2006	8.779636494	11.47053071	5.962	-4.54	-1.441	33.311	0.75	0.36	7
2007	7.93534249	9.357331387	4.597	-6.255	0.316	27.552	0.61	0.4	7
2008	2.722159263	13.42335635	4.948	-9.341	-0.29	24.783	0.37	0.45	7
2009	-1.290897708	7.843825841	8.395	-1.96	-3.6	27.233	0.57	0.46	7
2010	4.227350326	5.660230651	7.29	-3.518	-5.418	29.207	0.69	0.5	8
2011	4.194366637	4.883012481	7.659	-5.314	-4.323	30.764	0.51	0.45	8
2000	5.042802715	4.141657647	4.825	-5.321	-2.4	59.589	0.43	1.11	12
2001	4.0255516	1.977056383	3.9	-3.287	-2.293	61.176	0.26	1.16	12
2002	2.091236261	2.801155052	3.525	-3.756	-4.521	65.149	0.09	1.22	12
2003	1.934070122	4.139065387	4.125	-2.256	-6.568	69.716	0.47	1.19	12
2004	4.224693897	2.286217068	4.65	-5.032	-4.15	70.934	0.35	1.25	12
2005	3.909963232	2.558451986	5.35	-5.879	-2.494	69.39	0.47	1.27	12
2006	4.125312851	2.495874931	4.525	-6.965	-1.213	64.651	0.52	1.28	12
2007	5.130542893	2.372492743	3.9	-11.781	3.51	58.507	0.54	1.33	13
2008	3.626616209	4.669171081	3.65	-15.614	0.922	48.649	0.64	1.39	14
2009	-1.666159464	0.374079976	5.35	-10.727	-6.113	58.304	0.38	1.37	14
2010	1.044487427	2.381258363	6.225	-9.876	-5.343	61.261	0.44	1.43	14
2011	0.476	3.289449396	7.775	-10.444	-6.3	71.616	0.6	1.24	8
2000	3.647897067	3.902835019	8.824	-4.571	-3.625	17.797	0.26	0.73	10
2001	2.456365863	4.705811647	8.166	-5.082	-5.589	23.887	0.6	0.96	10
2002	1.896838217	1.7850993	7.313	-5.437	-6.533	27.065	0.95	1.19	13
2003	3.602294127	0.107708792	7.812	-6.071	-6.688	28.579	0.85	1.18	13
2004	4.484635221	2.82727114	8.321	-5.046	-2.83	28.943	0.63	1.08	13
2005	6.316354932	1.846170702	7.927	-0.93	-3.244	28.414	0.91	1.12	13
2006	6.807848463	2.528104997	7.148	-2.109	-2.363	28.28	1.01	1.11	13
2007	6.131017343	2.927443471	5.32	-4.394	-0.729	27.953	0.98	1.03	13
2008	2.463661033	6.350986289	4.392	-2.121	-2.207	28.711	1.01	1.16	13
2009	-4.148954104	1.044811886	6.662	-2.472	-5.822	34.293	0.88	1.33	13
2010	2.346494516	1.408717924	7.279	-3.031	-4.787	37.553	0.96	1.3	13
2011	1.88700457	1.936389149	6.7	-2.95	-3.084	40.519	1.1	1.21	13
2000	3.528655889	2.924779141	4.317	1.368	1.804	60.4	1.43	1.76	17
2001	0.704834103	2.35	4.533	3.128	0.841	58.386	1.43	1.75	17
2002	0.46584828	2.426314932	4.608	2.693	-0.028	58.25	1.44	1.75	17
2003	0.383831163	2.090620032	5.433	3.742	-0.315	56.647	1.17	1.76	17
2004	2.296487044	1.16016507	5.517	3.253	1.646	53.599	1.05	1.78	17
2005	2.445147924	1.808805419	4.825	4.146	4.729	45.359	1.04	1.67	17
2006	3.394710394	1.890073335	3.908	3.139	5.377	41.022	1.03	1.81	17
2007	1.583262086	1.714031313	3.792	1.446	4.775	34.064	1.11	1.92	17
2008	-0.783852225	3.399474759	3.433	2.635	3.35	41.878	1.05	1.89	17
2009	-5.833739058	1.326372231	6.067	3.452	-2.801	41.486	0.97	1.9	17
2010	1.29561288	2.297730121	7.458	5.506	-2.701	43.356	1.03	1.88	17
2011	1.104404852	2.756602233	6.128	6.68	-1.859	44.093	1.1	1.91	17
2000	5.656604886	7.724135662	13.912	-4.327	-1.74	20.713	-0.01	-0.14	4
2001	1.809229485	8.883068488	15.2	-3.009	-1.712	20.12	0.02	-0.18	6
2002	5.788207312	5.223367698	16.109	-3.578	-1.737	23.453	0.06	-0.23	6
2003	-0.253358805	27.44971274	16.4	5.134	-4.389	42.492	-0.45	-0.34	3
2004	1.311958217	51.46085983	17	4.829	-3.081	26.851	-0.33	-0.41	2
2005	9.262750072	4.190202605	17.9	-1.411	-0.758	28.803	-0.23	-0.38	2
2006	10.67115485	7.572805239	16	-3.65	-1.305	25.385	-0.1	-0.23	2
2007	8.474624778	6.143566552	15.5	-5.285	0.112	22.798	-0.09	-0.23	3
2008	5.255649444	10.6446211	14.2	-9.928	-3.021	24.669	-0.03	-0.19	3
2009	3.454054459	1.442151318	14.855	-4.99	-3.492	28.392	-0.01	-0.19	3
2010	7.751220866	6.329932201	14	-8.59	-2.486	28.703	-0.07	-0.15	4
2011	4.482941723	8.46016881	14.6	-8.069	-2.566	29.824	-0.01	-0.19	4
2000	2.152879729	2.271287568	6.94	-3.02	-3.018	26.522	0.27	0.18	8
2001	1.709243182	3.750820575	6.953	-1.088	-6.34	26.522	0.24	0.1	8
2002	2.340187774	1.865525036	6.21	-2.832	-3.672	26.522	0.22	0.02	8
2003	2.30003827	2.120390917	6.898	-4.666	-4.072	26.522	-0.2	-0.12	8
2004	1.850535583	4.451943924	6.782	-4.064	-2.73	26.522	-0.07	0.1	8
2005	3.562814501	4.690948709	7.23	-3.637	-2.972	26.522	-0.03	-0.05	8
2006	3.911948645	4.037123594	6.557	-4.127	-2.536	26.522	-0.15	0.07	8
2007	3.839765177	4.578085724	6.331	-6.051	-1.29	26.522	0	0.2	8
2008	1.274227301	6.707922935	5.889	-7.15	-2.677	26.522	0.05	0.22	8
2009	-3.133046282	1.055950297	8.093	-1.472	-5.55	26.522	-0.02	0.35	7
2010	1.426210101	1.179335769	5.813	-2.301	-4.472	26.522	0.06	0.38	7
2011	1.470912296	5.128923767	5.827	-5.367	-4.165	50.794	0.12	0.49	6
2000	-1.7	1.0921646	6.9	-3.935	-3.105	39.097	0.21	-0.57	6
2001	2	4.272670245	7.6	-6.596	-6.363	43.476	0.29	-0.28	6
2002	3.2	0.762032086	8.5	2.469	-5.393	45.978	0.37	0.02	6
2003	1	4.172747778	8.1	-6.439	-5.734	47.581	0.43	-0.32	6
2004	5.3	2.827485194	5.8	-12.639	-2.981	47.226	0.37	-0.64	6
2005	0.7	2.365764538	5.9	-9.273	-3.256	47.646	0.4	-0.41	6
2006	1.843935601	2.490836388	6.4	-18.105	-3.524	53.127	-0.01	-0.44	6
2007	-0.850822462	4.803706413	7.5	-14.218	-1.71	49.876	0.07	-0.46	6
2008	1.03252103	7.732278579	7.5	-18.063	0.317	50.466	-0.05	-0.69	6
2009	-1.272367571	3.685839752	7	-7.611	-4.256	55.921	-0.26	-0.95	4
2010	0.318572528	5.540512393	7	-11.289	-1.648	55.278	-0.15	-0.67	4
2011	2.020783561	8.51457141	7	-10.069	-1.997	54.401	-0.05	-0.5	4
2000	5.323751325	3.367666887	9.783	7.776	6.943	43.793	1.63	1.81	17
2001	2.283747494	2.56623896	9.125	8.354	5.079	42.46	1.65	1.83	17
2002	1.834129602	1.562144598	9.075	8.458	4.107	41.468	1.66	1.85	17
2003	2.012433367	0.877438551	9.008	4.828	2.439	44.511	1.66	1.86	17
2004	4.124870964	0.187123375	8.825	6.198	2.249	44.387	1.59	1.81	17
2005	2.916059866	0.861059229	8.4	3.35	2.65	41.703	1.59	1.69	17
2006	4.410592331	1.566666667	7.717	4.157	4.036	39.632	1.5	1.63	17
2007	5.335225212	2.510666229	6.867	4.264	5.296	35.158	1.5	1.55	17
2008	0.293570445	4.065951657	6.367	2.627	4.246	33.943	1.45	1.62	17
2009	-8.354312972	0	8.242	1.771	-2.735	43.472	1.43	1.83	17
2010	3.731524746	1.215197662	8.383	1.432	-2.849	48.394	1.39	1.89	17
2011	2.741149103	3.416809034	7.775	-1.186	-0.812	49.127	1.37	1.83	17
2000	3.680000363	1.699411423	9.083	1.451	-1.522	57.346	0.74	0.91	17
2001	1.835706973	1.630257581	8.392	1.755	-1.654	56.907	0.79	0.95	17
2002	0.928913858	1.916907283	8.908	1.246	-3.284	58.995	0.85	0.99	17
2003	0.899504293	2.109073739	8.9	0.723	-4.088	63.154	0.18	1.22	17
2004	2.54472819	2.134874759	9.233	0.542	-3.622	65.143	0.34	1.23	17
2005	1.826524011	1.735587081	9.292	-0.485	-2.969	66.741	0.38	1.22	17
2006	2.466911701	1.68372645	9.242	-0.575	-2.374	63.9	0.57	1.23	17
2007	2.285198816	1.488073528	8.367	-1.002	-2.75	64.198	0.55	1.28	17
2008	-0.080667076	2.813915043	7.808	-1.746	-3.346	68.27	0.53	1.28	17
2009	-2.729785134	0.088084169	9.5	-1.503	-7.572	78.993	0.47	1.21	17
2010	1.479960365	1.529639382	9.802	-1.743	-7.088	82.386	0.67	1.31	17
2011	1.697726571	2.117486809	9.633	-1.95	-5.191	86.011	0.59	1.15	17
2000	3.057649432	1.471334348	8	-1.732	1.323	60.182	1.32	1.47	17
2001	1.514371072	1.977883664	7.883	-0.001	-2.836	59.142	1.17	1.51	17
2002	0.010148163	1.40174557	8.7	2.001	-3.732	60.748	1.02	1.54	17
2003	-0.375443937	1.043296818	9.783	1.887	-4.064	64.426	0.55	1.51	17
2004	1.161132614	1.669247978	10.517	4.662	-3.804	66.204	0.63	1.49	17
2005	0.684655658	1.557210562	11.208	5.062	-3.42	68.514	0.87	1.49	17
2006	3.7	1.575	10.192	6.255	-1.605	67.923	1	1.57	17
2007	3.269045323	2.288949052	8.783	7.45	0.237	65.2	0.99	1.62	17
2008	1.083201046	2.630734681	7.6	6.21	-0.057	66.699	0.93	1.49	17
2009	-5.127020785	0.312597687	7.742	5.919	-3.212	74.416	0.83	1.53	17
2010	3.690360273	1.137425989	7.058	6.083	-4.274	83.212	0.78	1.58	17
2011	3.028886604	2.303189031	5.983	5.653	-0.781	80.555	0.84	1.56	17
2000	4.477405703	3.166082521	11.35	-7.695	-3.692	103.442	0.71	0.8	12
2001	4.197046359	3.37396641	10.75	-7.168	-4.439	103.716	0.75	0.89	12
2002	3.439148367	3.629362936	10.325	-6.478	-4.835	101.451	0.79	0.97	13
2003	5.94337579	3.530650792	9.725	-6.566	-5.713	97.27	0.47	1	13
2004	4.367631973	2.898847969	10.492	-5.85	-7.421	98.844	0.46	0.86	13
2005	2.280343689	3.545073049	9.9	-7.365	-5.584	100.291	0.51	0.93	13
2006	5.542958255	3.19594597	8.892	-11.244	-5.957	106.107	0.64	0.84	13
2007	2.996193097	2.89500102	8.292	-14.358	-6.672	105.412	0.53	0.9	13
2008	-0.156864664	4.152796359	7.683	-14.688	-9.735	110.721	0.28	0.88	13
2009	-3.250609514	1.21007395	9.375	-10.986	-15.559	127.1	-0.22	0.82	12
2010	-3.516718195	4.711666667	12.458	-9.982	-10.628	142.757	-0.13	0.64	7
2011	-7.104740893	3.329906177	17.326	-9.808	-9.113	165.412	-0.1	0.51	1
2000	5.748148148	11.04803493	4	-7.096	0.332	67.874	-0.18	-0.3	3
2001	2.723218805	9.665749115	4.2	-6.29	-4.509	65.263	-0.26	-0.35	3
2002	3.754348877	7.698865295	3.8	-3.602	-6.512	66.118	-0.33	-0.41	3
2003	4.547036046	7.674166394	5.1	-6.752	-6.581	69.729	-0.41	-0.47	3
2004	6.232322091	8.113790971	5.9	-7.69	-2.397	62.679	-0.42	-0.33	3
2005	6.050879655	8.809060748	4	-2.988	-1.406	48.236	-0.65	-0.55	3
2006	6.566907505	5.577752077	3.947	-3.713	-1.893	31.707	-0.67	-0.47	3
2007	6.18835958	6.936214709	3.896	-9.037	-1.573	19.68	-0.44	-0.28	3
2008	4.231613512	11.4062209	3.943	-15.383	-1.696	19.818	-0.54	-0.3	3
2009	-2.130429291	5.492025278	4.4	-3.66	-4.665	23.943	-0.33	-0.26	3
2010	2.773255005	4.700549929	4.6	-6.222	-2.912	26.343	-0.54	-0.21	3
2011	3.622639318	6.762279573	4.4	-8.656	-2.826	28.112	-0.42	-0.12	3
2000	4.324660825	5.11872936	1.329	-10.132	1.693	41.038	1.5	1.56	14
2001	3.921601952	6.395392326	1.403	-4.299	-0.686	45.886	1.52	1.54	14
2002	0.138960288	5.174353206	2.5	1.558	-2.55	42.069	1.54	1.51	17
2003	2.434412907	2.064839572	3.356	-4.771	-2.823	40.823	1.51	1.64	17
2004	7.835800887	3.150849112	3.1	-9.825	0.03	34.407	1.44	1.64	17
2005	7.22998096	4	2.06	-16.152	4.896	25.415	1.45	1.61	17
2006	4.708970782	6.675824176	1.285	-25.697	6.318	30.128	1.44	1.55	17
2007	5.985000209	5.06366784	1.014	-15.735	5.402	29.108	1.49	1.51	17
2008	1.269545453	12.67818916	1.648	-28.35	-0.539	70.333	1.22	1.33	10
2009	-6.672488678	12.00291988	8.015	-11.786	-8.593	88.15	1.18	1	8
2010	-3.99988322	5.396504767	8.132	-8.389	-6.384	92.831	1.01	0.88	8
2011	2.556402451	3.996887669	7.427	-6.233	-4.664	99.205	1.23	1.01	8
2000	4.920064597	3.720024005	6.08	4.841	-2.034	95.1	-2.04	-0.18	2
2001	3.643466447	11.50209251	8.1	4.301	-2.696	80.161	-1.83	-0.41	2
2002	4.499475391	11.87875643	9.1	3.997	-0.867	67.802	-1.62	-0.64	2
2003	4.780369122	6.585719187	9.5	3.454	-1.374	60.519	-2.12	-0.78	3
2004	5.030873945	6.243520926	9.86	-0.196	-0.624	55.826	-1.87	-0.67	3
2005	5.692571304	10.45195661	11.24	-1.034	0.631	46.346	-1.48	-0.54	3
2006	5.500951785	13.10941528	10.28	2.981	0.226	38.989	-1.4	-0.34	4
2007	6.345022245	6.407448459	9.11	2.428	-1.034	35.05	-1.2	-0.32	5
2008	6.013702503	9.776585195	8.39	0.025	-0.003	33.238	-1.09	-0.32	5
2009	4.575635472	4.813524326	7.87	2.521	-1.76	28.636	-0.76	-0.33	6
2010	6.104860829	5.1327549	7.14	0.797	-1.213	27.377	-0.85	-0.39	6
2011	6.456977709	5.357499604	6.56	0.203	-0.767	24.45	-0.76	-0.33	7
2000	9.23686829	5.564830273	4.26	-0.358	4.683	37.465	1.5	1.84	17
2001	4.792641662	4.872354846	3.865	-0.641	0.843	35.198	1.46	1.8	17
2002	5.873091733	4.651952462	4.402	-0.986	-0.53	31.912	1.42	1.76	17
2003	4.15948084	3.479883193	4.653	-0.001	0.347	30.729	1.33	1.62	17
2004	4.507739834	2.194873403	4.5	-0.576	1.324	29.129	1.17	1.6	17
2005	5.339613725	2.431540999	4.375	-3.481	1.666	27.057	1.29	1.54	17
2006	5.311715637	3.938894713	4.425	-3.536	2.889	24.711	1.14	1.85	17
2007	5.18231389	4.87992471	4.575	-5.33	0.065	24.829	1.16	1.85	17
2008	-2.972086556	4.053506283	6.325	-5.65	-7.34	44.226	1.15	1.92	17
2009	-6.99451726	-4.47993767	11.825	-2.925	-14.189	65.162	1.02	1.7	16
2010	-0.429352387	-0.946166395	13.632	0.488	-31.312	92.485	0.98	1.61	10
2011	0.704918627	2.578870455	14.391	1.123	-12.752	106.46	0.93	1.59	7
2000	9.196468169	1.124841572	8.75	-1.647	-3.897	84.325	-1.07	1.13	12
2001	-0.042460493	1.115838947	9.325	-1.65	-6.274	88.99	-1.29	1.04	12
2002	-0.664881337	5.68743818	10.325	-1.14	-7.765	96.663	-1.51	0.95	12
2003	1.511573859	0.669536734	10.75	0.533	-7.901	99.254	-1.56	0.93	12
2004	4.998351588	-0.413701804	10.35	1.699	-5.964	97.651	-1.33	0.85	12
2005	5.098819056	1.326600199	8.975	3.062	-4.826	93.741	-1.29	0.88	12
2006	5.698423237	2.114186498	8.425	4.827	-2.388	84.717	-1.28	1.02	12
2007	5.314894172	0.51010202	7.325	2.729	-1.256	78.13	-1.27	1.11	12
2008	4.261644898	4.597472385	6.15	0.907	-3.367	76.958	-1.34	1.18	13
2009	0.765950388	3.325	7.575	3.58	-6.031	79.408	-1.62	1.11	13
2010	4.656565685	2.69295911	6.65	2.914	-4.559	76.053	-1.32	1.22	13
2011	4.706663372	3.459195493	7.05	0.783	-3.992	74.11	-1.19	1.32	13
2000	3.653596071	2.519318302	10.1	-0.201	-0.859	108.51	0.85	0.81	14
2001	1.86262745	2.787816211	9.1	0.273	-3.084	108.172	0.81	0.87	14
2002	0.451436253	2.461074837	8.608	-0.362	-2.993	105.148	0.76	0.93	15
2003	-0.046578301	2.676470588	8.45	-0.778	-3.526	103.912	0.41	1.05	15
2004	1.730665278	2.21522009	8.017	-0.318	-3.543	103.441	0.27	1.09	15
2005	0.931267136	1.999065857	7.708	-0.82	-4.352	105.432	0.47	0.96	15
2006	2.198923804	2.06978661	6.775	-1.492	-3.326	106.099	0.5	0.95	15
2007	1.68306274	1.821444594	6.117	-1.242	-1.478	103.083	0.44	0.92	15
2008	-1.156231486	3.375044061	6.792	-2.923	-2.673	105.809	0.53	0.96	15
2009	-5.050677229	0.750149177	7.792	-2.078	-5.368	116.055	0.34	0.95	15
2010	1.537449401	1.539893392	8.383	-3.522	-4.487	118.652	0.47	0.89	15
2011	0.435879775	2.741438213	8.425	-3.26	-3.822	120.102	0.51	0.71	12
2000	2.860139431	-0.653015156	4.724	2.528	-7.554	140.145	1.13	0.81	16
2001	0.184389483	-0.803375801	5.034	2.11	-6.039	153.635	1.12	0.65	16
2002	0.262257029	-0.89967826	5.36	2.829	-7.706	163.992	1.11	0.48	16
2003	1.413540274	-0.247839455	5.25	3.166	-7.787	169.572	1	1.06	16
2004	2.744262097	-0.008275405	4.717	3.696	-5.947	180.657	0.99	1.14	17
2005	1.934092538	-0.273110982	4.426	3.624	-3.432	186.436	0.99	1.23	17
2006	2.039469247	0.2406639	4.128	3.912	-3.65	185.997	1.09	1.25	17
