obs	GDP_growth	Inflation	unemployment	government_expenditure	current_account_balance	government_revenue	Numeric_ratings
1991	-0.350778268	3.222679913	9.6	32.543	-3.255	30.313	10
1992	0.428239056	0.985915493	10.817	33.557	-3.238	29.379	10
1993	4.110823614	1.813110181	10.9	33.606	-2.974	29.452	10
1994	4.048471315	1.894977169	9.75	33.264	-4.441	30.033	10
1995	3.989672956	4.638135783	8.5	33.149	-4.9	31.114	10
1996	3.993580164	2.6124197	8.533	32.958	-3.364	32.071	10
1997	3.900573435	0.250417362	8.45	32.317	-2.814	32.379	10
1998	4.52413697	0.853455454	7.733	34.162	-4.642	34.504	10
1999	4.954373412	1.465428277	6.925	35.6	-5.227	36.879	10
2000	3.846027789	4.475183076	6.267	34.68	-3.84	36.418	10
2001	1.899480131	4.380841121	6.767	35.719	-2.012	35.705	10
2002	3.913109969	3.00317105	6.375	35.116	-3.648	35.273	12
2003	3.150902992	2.770735241	5.942	35.139	-5.285	36.098	12
2004	4.147459196	2.343612335	5.392	35.049	-6.068	36.378	12
1991	3.441627414	3.334348356	3.151	50.189	0.035	47.385	12
1992	2.093524731	4.029762782	3.29	51.674	-0.353	49.738	12
1993	0.52680946	3.625805538	3.958	56.954	-0.76	52.499	12
1994	2.402118767	2.959065127	3.85	56.964	-1.625	52.008	12
1995	2.667983664	2.250099562	3.917	58.865	-2.898	52.725	12
1996	2.466643934	1.843557287	4.333	57.31	-2.879	53.071	12
1997	2.308910875	1.308321332	4.367	53.282	-2.469	51.348	12
1998	3.785542748	0.921274845	4.483	53.41	-1.64	50.945	12
1999	3.539127804	0.56240939	3.933	53.468	-1.669	51.047	12
2000	3.667588836	2.395185512	3.6	51.936	-0.734	50.091	12
2001	0.857402601	2.663440722	3.6	51.264	-0.819	51.072	12
2002	1.693729863	1.802101999	4.2	50.64	2.663	49.73	12
2003	0.865919445	1.355541125	4.3	51.3	1.678	49.645	12
2004	2.589579854	2.061228151	4.9	53.743	2.195	49.177	12
1991	1.833074297	3.208551968	6.442	55.052	2.348	47.396	11
1992	1.53065481	2.429913623	7.092	55.336	2.949	46.94	11
1993	-0.961873091	2.753963029	8.625	56.47	5.207	48.776	11
1994	3.226971469	2.377798575	9.758	54.097	5.345	48.799	11
1995	2.384757222	1.466813864	9.692	52.103	5.404	47.577	11
1996	1.424413204	2.058919327	9.55	52.423	5.015	48.413	11
1997	3.73515224	1.627459314	9.225	51.161	5.535	48.903	11
1998	1.928963187	0.954442586	9.342	50.36	5.179	49.388	11
1999	3.539994361	1.118421053	8.458	50.118	7.876	49.467	11
2000	3.669619423	2.54463963	6.933	49.078	4.025	49	11
2001	0.807633274	2.474444836	6.667	49.115	3.393	49.467	11
2002	1.359653667	1.641900569	7.625	49.775	4.474	49.622	11
2003	0.806831275	1.592816533	8.167	51.041	3.419	50.86	11
2004	3.27431154	2.091938708	8.342	49.171	3.181	48.93	11
1991	-2.092163263	5.615234375	10.317	52.919	-3.665	44.647	12
1992	0.875192284	1.505845056	11.217	54.018	-3.548	44.962	12
1993	2.338542772	1.84136899	11.375	52.877	-3.786	44.239	12
1994	4.804210097	0.185279836	10.392	50.381	-2.408	43.781	11
1995	2.808429062	2.168229067	9.467	48.965	-0.86	43.76	10
1996	1.618799885	1.570531125	9.608	46.882	0.387	44.154	10
1997	4.225916502	1.621216381	9.092	44.128	-1.38	44.377	10
1998	4.097432461	0.995942457	8.292	44.62	-1.397	44.839	10
1999	5.531762882	1.734842951	7.567	42.809	0.117	44.601	10
2000	5.233288646	2.719439957	6.833	40.778	2.512	43.712	11
2001	1.78380122	2.52512014	7.267	41.364	2.139	42.117	11
2002	2.924529481	2.258394409	7.667	40.59	1.665	40.623	12
2003	1.88107433	2.758563214	7.583	40.416	1.15	40.475	12
2004	3.119976979	1.857258719	7.175	39.23	2.281	40.237	12
1991	9.2	3.5435753	2.3	19.062	3.244	16.858	6
1992	14.2	6.340344882	2.3	16.863	1.311	14.589	6
1993	14	14.583266	2.6	15.45	-1.941	13.613	6
1994	13.1	24.23708802	2.8	14.204	1.369	11.586	6
1995	10.9	16.89706397	2.9	12.73	0.222	10.718	6
1996	10	8.324015061	3	12.306	0.846	10.824	6
1997	9.3	2.806843185	3.1	13.162	3.88	11.421	6
1998	7.8	-0.844626159	3.1	14.912	3.087	12.096	6
1999	7.6	-1.40789153	3.1	16.785	1.446	13.085	6
2000	8.4	0.255304778	3.1	17.05	1.712	13.782	6
2001	8.3	0.722902508	3.6	17.908	1.314	15.106	6
2002	9.1	-0.765949287	4	18.878	2.436	15.925	6
2003	10	1.155909711	4.3	18.602	2.624	16.155	7
2004	10.1	3.884182625	4.2	18.136	3.569	16.647	7
1991	1.300427038	2.367960465	7.867	56.579	0.871	53.601	11
1992	1.9754605	2.101981293	8.608	57.612	2.105	54.972	11
1993	-0.08960504	1.250985028	9.533	60.698	2.765	56.827	11
1994	5.525396923	1.994357428	7.733	60.547	1.517	57.169	11
1995	3.06517543	2.098435712	6.775	59.6	0.702	56.682	11
1996	2.834545152	2.111360239	6.325	59.233	1.443	57.204	11
1997	3.198454206	2.1957914	5.242	57.216	0.61	56.612	11
1998	2.160456239	1.853178156	4.883	56.864	-0.855	56.768	11
1999	2.560451447	2.478685066	5.108	55.953	1.913	57.233	12
2000	3.528655889	2.924779141	4.317	54.038	1.407	56.203	12
2001	0.704834103	2.35	4.508	54.53	3.131	55.71	12
2002	0.46584828	2.426314932	4.642	54.852	2.485	55.111	12
2003	0.383831163	2.090620032	5.433	55.299	3.448	55.212	12
2004	2.296487044	1.16016507	5.517	54.812	3.014	56.704	12
1991	-5.999925801	4.115953409	6.606	57.107	-5.355	56.664	11
1992	-3.484987518	2.601973477	11.725	62.371	-4.618	56.615	10
1993	-0.810697527	2.101071975	16.357	65.203	-1.288	56.171	10
1994	3.653735158	1.085913127	16.606	64.063	1.087	56.714	10
1995	3.962453639	0.985221675	15.397	61.802	4.09	54.922	10
1996	3.569447367	0.616615282	14.578	60.123	4.01	56.145	10
1997	6.205788375	1.195031056	12.641	56.568	5.566	54.93	11
1998	5.031041859	1.399130883	11.364	52.921	5.612	54.506	12
1999	3.908371415	1.159265049	10.217	51.789	5.342	53.445	12
2000	5.323751325	3.367666887	9.783	48.416	7.776	55.359	12
2001	2.283747494	2.56623896	9.125	47.997	8.354	53.076	12
2002	1.834129602	1.562144598	9.075	49.04	8.459	53.147	12
2003	2.012433367	0.877438551	9.008	50.336	4.828	52.776	12
2004	4.124870964	0.187123375	8.825	50.24	6.198	52.489	12
1991	1.039281822	3.216934745	8.433	50.692	-0.495	47.708	12
1992	1.477845803	2.365765038	9.333	52.001	0.279	47.396	12
1993	-0.66736463	2.106010412	10.567	54.762	0.708	48.61	12
1994	2.247379543	1.660872924	11.1	54.069	0.596	48.6	12
1995	2.047203428	1.778115502	10.525	54.39	0.466	48.927	12
1996	1.067504956	2.004778228	10.95	54.5	1.231	50.472	12
1997	2.183720753	1.221995927	11.142	54.183	2.657	50.872	12
1998	3.37820423	0.595238095	10.75	52.76	2.621	50.13	12
1999	3.291950779	0.533377781	10.375	52.6	3.147	50.79	12
2000	3.679946733	1.699411423	9.008	51.689	1.452	50.165	12
2001	1.835734121	1.630257581	8.175	51.663	1.756	50.008	12
2002	0.928873553	1.916907283	8.308	52.874	1.247	49.588	12
2003	0.89950441	2.109073739	8.875	53.401	0.723	49.31	12
2004	2.544735449	2.134874759	9.275	53.261	0.541	49.644	12
1991	5.108261509	5.25	5.47	46.074	-1.336	43.176	12
1992	1.911886949	5.077330077	6.575	47.036	-1.099	44.547	12
1993	-1.002097413	4.434976276	7.833	48.012	-0.948	44.971	12
1994	2.471751412	2.744552619	8.433	47.681	-1.418	45.329	12
1995	1.677004365	1.723671149	8.275	54.858	-1.172	45.371	12
1996	0.790781744	1.446061036	8.95	49.058	-0.575	45.708	12
1997	1.737278637	1.880192392	9.692	48.224	-0.463	45.472	12
1998	1.861848628	0.935622318	9.433	48.002	-0.749	45.668	12
1999	1.871079386	0.569776342	8.625	48.222	-1.292	46.614	12
2000	3.057649432	1.471334348	8	45.097	-1.732	46.234	12
2001	1.514371072	1.983856851	7.883	47.613	-0.001	44.537	12
2002	0.010148163	1.420806713	8.7	47.947	2.001	44.101	12
2003	-0.375443937	1.034223392	9.783	48.462	1.887	44.311	12
2004	1.161132614	1.665736088	10.517	47.074	4.662	43.314	12
1991	3.100000002	19.47285123	7.425	39.695	-1.583	29.326	5
1992	0.7	15.86589902	8.368	41.625	-1.953	30.121	5
1993	-1.6	14.41449365	9.339	43.566	-0.728	31.169	5
1994	2.000000001	10.92278719	9.299	41.646	-0.133	32.63	3
1995	2.099719775	8.937057107	9.071	45.745	-2.439	36.68	3
1996	2.358402042	8.196219484	9.804	44.079	-3.657	37.436	5
1997	3.637608175	5.538972981	9.767	44.865	-5.204	38.971	5
1998	3.36368354	4.766225587	11.2	44.326	-4.349	40.504	5
1999	3.419391619	2.636782729	12.125	44.468	-5.48	41.37	7
2000	4.477405703	3.166082521	11.35	46.737	-7.791	43.002	7
2001	4.197046359	3.37396641	10.784	45.368	-7.229	40.927	7
2002	3.439148367	3.629362936	10.314	45.088	-6.516	40.252	8
2003	5.94337579	3.530650792	9.714	44.738	-6.532	39.024	8
2004	4.367631973	2.898847969	10.494	45.52	-5.785	38.098	8
1991	5.701954738	11.34380454	1.797	14.089	4.255	17.528	6
1992	6.234947488	9.561128527	1.959	14.905	2.97	17.794	6
1993	6.201235861	8.726752504	1.971	16.69	4.69	18.864	6
1994	6.036046101	8.815789474	1.919	16.156	-0.814	17.218	6
1995	2.373742362	9.068923821	3.186	16.248	-6.191	15.954	6
1996	4.258535357	6.319290466	2.765	15.211	-2.479	17.369	6
1997	5.099591832	5.839416058	2.201	14.539	-4.319	21.038	6
1998	-5.882560129	2.857142857	4.704	16.601	1.48	14.989	6
1999	2.506651555	-4.022988506	6.251	16.571	6.186	17.311	6
2000	7.663422071	-3.69261477	4.946	17.132	4.074	16.556	6
2001	0.560880616	-1.658031088	5.097	17.281	5.776	12.699	6
2002	1.656717796	-3.055848261	7.305	17.613	7.461	13.07	6
2003	3.056303656	-2.5	7.923	18.501	10.205	15.501	8
2004	8.700113728	-0.445930881	6.81	18.547	9.303	18.237	8
1991	-0.223525511	6.808779591	1.5	43.427	-3.982	42.699	7
1992	-3.373894143	3.959330787	3.048	45.181	-2.377	43.237	7
1993	1.313449466	4.082794308	4.388	45.499	0.702	41.047	7
1994	3.608857935	1.551158397	4.818	45.34	1.935	40.653	7
1995	0.116583706	1.654753745	5.02	44.713	0.747	41.762	7
1996	4.785062428	2.297245232	4.374	44.19	-1.785	42.605	8
1997	4.913189618	1.746998729	3.901	42.643	-1.797	42.622	9
1998	6.316795143	1.716725091	2.774	43.214	-6.764	42.81	9
1999	4.094160684	3.224749922	1.869	43.916	-6.787	45.062	9
2000	4.324660825	5.11872936	1.329	43.74	-10.156	45.433	9
2001	3.921601952	6.395392326	1.403	44.375	-4.312	43.689	9
2002	0.138960288	5.174353206	2.5	45.996	1.557	43.446	12
2003	2.434412907	2.064839572	3.356	47.448	-4.772	44.625	12
2004	7.835800887	3.150849112	3.1	45.815	-9.826	45.845	12
1991	1.538447554	6.3	8.533	53.699	-2.486	42.362	11
1992	0.834275467	5.079962371	8.808	55.027	-2.67	44.705	9
1993	-0.852805754	4.476275739	9.833	55.989	1.159	46.009	8
1994	2.151023648	4.027420737	10.633	53.222	1.193	44.183	8
1995	2.886836736	5.244371225	11.15	52.224	2.156	44.779	8
1996	1.134684705	3.974524284	11.15	52.175	3.051	45.205	9
1997	1.866011777	2.04310552	11.242	49.96	2.834	47.232	9
1998	1.448165181	1.962939698	11.333	48.903	1.841	45.96	9
1999	1.451092727	1.655629139	10.942	47.851	1.017	45.863	9
2000	3.653596071	2.519318302	10.1	45.863	-0.201	44.953	9
2001	1.86262745	2.787816211	9.1	47.71	0.273	44.523	9
2002	0.451436253	2.461074837	8.608	47.117	-0.433	43.953	10
2003	-0.046578301	2.676470588	8.45	48.077	-0.776	44.431	10
2004	1.730665278	2.21522009	7.992	47.527	-0.332	43.96	10
1991	3.324340775	3.298059965	2.092	30.025	1.933	31.741	12
1992	0.819029859	1.707358716	2.15	30.927	2.916	31.523	12
1993	0.17106272	1.267416485	2.508	32.701	2.989	30.163	12
1994	0.863578244	0.687940323	2.892	33.306	2.692	29.405	12
1995	1.942343422	-0.123477116	3.142	34.248	2.089	29.52	12
1996	2.610054629	0.131871755	3.358	34.903	1.397	29.407	12
1997	1.595628588	1.761461849	3.383	33.908	2.232	29.498	12
1998	-2.003147834	0.663269433	4.108	35.032	3.044	29.092	11
1999	-0.199337319	-0.329449578	4.667	36.738	2.587	28.976	11
2000	2.257495302	-0.653015156	4.733	37.271	2.528	29.237	11
2001	0.355461715	-0.803375801	5.042	36.367	2.11	30.327	11
2002	0.289548451	-0.89967826	5.358	36.622	2.831	28.916	11
2003	1.685111722	-0.247839455	5.242	36.211	3.166	28.424	11
2004	2.360730113	-0.008275405	4.717	33.851	3.697	27.905	12
1991	9.545464876	4.358333333	4.345	32.424	-8.617	31.58	6
1992	8.885115904	4.7672283	3.718	33.378	-3.731	32.69	6
1993	9.894946841	3.536585366	3.026	29.009	-4.603	30.554	7
1994	9.212042799	3.724970554	2.947	27.418	-7.556	31.278	7
1995	9.82908212	3.450575096	3.143	26.339	-9.73	27.991	8
1996	10.00270109	3.488559459	2.516	25.933	-4.424	27.947	8
1997	7.32274295	2.662514597	2.445	24.338	-5.925	28.312	7
1998	-7.359415382	5.270342003	3.225	25.174	13.202	24.491	3
1999	6.137609882	2.744561302	3.425	26.839	15.924	23.569	3
2000	8.858868102	1.534740237	3.1	27.917	9.049	21.325	4
2001	0.517675315	1.416784732	3.675	30.739	7.853	25.989	4
2002	5.390988315	1.807872463	3.475	29.563	7.957	25.251	5
2003	5.788499281	0.992816208	3.6	30.571	11.731	25.564	5
2004	6.783437736	1.518542199	3.55	28.192	12.088	24.539	6
1991	4.222250716	22.66151183	2.692	21.256	-4.094	20.441	1
1992	3.628658714	15.50854449	2.83	19.766	-5.89	19.886	1
1993	4.061428359	9.751530555	3.43	17.764	-4.585	17.911	1
1994	4.727357903	6.965778139	3.7	17.978	-5.553	17.371	1
1995	-5.758685146	34.999275	6.23	22.024	-0.454	18	1
1996	5.874766683	34.37765819	5.45	23.386	-0.624	18.286	1
1997	6.962888801	20.62648433	3.73	23.682	-1.577	18.204	1
1998	4.701842416	15.92799503	3.16	22.096	-3.149	16.531	1
1999	2.667013147	16.58560509	2.5	22.137	-2.378	16.709	2
2000	5.296476397	9.495019139	2.2	20.651	-2.7	17.682	3
2001	-0.605497235	6.362500348	2.768	20.989	-2.414	17.958	3
2002	0.131922061	5.031089531	2.978	21.856	-1.883	18.541	4
2003	1.422666325	4.548137924	3.4	22.219	-1.129	19.938	4
2004	4.295716762	4.688282872	3.919	20.188	-0.879	18.946	4
1991	-1.095155475	2.598944591	10.6	48.144	-3.047	42.72	9
1992	1.107281934	1.015815867	10.625	47.766	-4.397	42.22	9
1993	6.365437385	1.285641548	9.8	42.557	-4.115	41.321	9
1994	5.011568718	1.681743029	8.375	38.954	-3.98	40.918	10
1995	4.175296347	3.755146714	6.45	37.821	-4.953	41.331	10
1996	3.245489732	2.285570765	6.3	36.259	-5.813	38.742	11
1997	2.719423134	1.18723143	6.875	35.741	-6.162	36.998	11
1998	1.310252677	1.242462113	7.725	36.553	-3.635	36.25	11
1999	5.118110236	0.278040771	7.05	35.713	-6.05	34.827	11
2000	2.255617978	3.006943697	6.15	34.922	-4.596	35.205	10
2001	3.581206677	2.509600993	5.45	33.885	-2.256	35.183	10
2002	4.884193777	2.660947121	5.275	33.45	-3.619	35.901	12
2003	3.891440853	1.123590179	4.75	33.324	-3.846	36.805	12
2004	3.512031283	2.290249093	4.05	32.839	-5.706	37.054	12
1991	3.105451717	3.420682695	5.469	50.19	3.663	50.298	11
1992	3.523157054	2.342116269	5.915	51.599	3.485	49.747	11
1993	2.786587677	2.271488898	5.948	50.545	2.98	49.113	11
1994	5.051426354	1.398554827	5.393	49.688	2.999	49.955	11
1995	4.186341617	2.456405373	4.906	49.668	3.571	52.888	11
1996	5.099772978	1.258694189	4.833	47.357	6.864	53.648	11
1997	5.392622834	2.580741144	4.034	45.751	6.281	53.386	12
1998	2.682805199	2.2556855	3.186	48.104	-0.315	51.421	12
1999	2.025726596	2.333138905	3.172	46.753	5.606	52.745	12
2000	3.253582443	3.08606791	3.426	41.519	15.013	56.893	12
2001	1.990044371	3.017377567	3.546	43.505	16.106	56.823	12
2002	1.502097423	1.28814599	3.889	46.381	12.551	55.591	12
2003	0.980879421	2.475397426	4.494	47.782	12.261	55.152	12
2004	3.961030511	0.46539115	4.471	44.793	12.585	55.898	12
1991	4.368206469	10.92623405	4.138	44.894	-0.809	36.805	8
1992	1.089476473	8.941666667	3.86	47.12	-0.173	41.66	8
1993	-2.043277041	6.501950585	5.127	45.42	0.249	37.203	8
1994	0.964838232	5.21439345	6.34	41.787	-2.236	34.271	8
1995	4.282780403	4.123148338	7.2	41.622	-0.113	36.262	8
1996	3.688500386	3.120697568	7.251	42.401	-3.963	37.553	8
1997	4.406879107	2.161612308	6.741	41.562	-5.799	37.867	9
1998	5.138398996	2.716440297	4.972	41.442	-7.157	37.565	10
1999	4.073152702	2.303885779	4.39	41.475	-8.69	38.373	10
2000	3.91558407	2.846721116	4.002	41.615	-10.343	38.302	10
2001	1.974750897	4.394757132	4.058	43.156	-10.321	38.344	10
2002	0.764433754	3.545051699	5.062	43.059	-8.234	39.627	10
2003	-0.911116128	3.283333333	6.269	44.681	-6.433	40.936	10
2004	1.560331573	2.355978699	6.651	45.423	-8.327	41.383	10
1991	6.485715388	3.425701731	1.75	19.25	10.735	28.649	9
1992	7.031047404	2.263071187	1.8	16.895	11.314	29.78	9
1993	11.47956215	2.289299644	1.7	16.903	6.904	32.665	9
1994	10.57506326	3.100132626	1.725	18.966	15.498	33.832	10
1995	7.278365576	1.720533848	1.75	20.568	16.403	32.401	10
1996	7.626559947	1.383180525	1.65	26.437	14.756	35.013	11
1997	8.507476556	2.003586185	1.425	25.625	15.487	35.128	11
1998	-2.170317775	-0.267502293	2.5	27.973	21.851	29.58	11
1999	6.196773179	0.016709834	2.8	23.168	17.148	28.762	11
2000	9.042920439	1.361623924	2.675	19.574	10.805	28.652	11
2001	-1.1543981	0.997197956	2.65	22.573	12.781	26.691	11
2002	4.201957785	-0.391676867	3.55	17.727	13.065	22.19	12
2003	4.580253068	0.5079053	3.95	13.746	22.877	19.796	12
2004	9.159096357	1.662727199	3.35	13.407	17.13	19.408	12
1991	2.546000566	5.935326449	16.313	42.99	-3.577	38.78	10
1992	0.929215436	5.925723648	18.353	44.254	-3.496	40.378	10
1993	-1.031491774	4.568636022	22.64	46.687	-1.075	40.159	10
1994	2.383195313	4.718467624	24.118	45.231	-1.238	39.274	10
1995	2.757494032	4.674753058	22.9	44.526	-0.308	38.074	10
1996	2.417012332	3.558506581	22.08	43.294	-0.227	38.472	10
1997	3.86869401	1.970708492	20.61	41.708	-0.089	38.365	10
1998	4.468160684	1.83353706	18.605	41.142	-1.176	37.96	10
1999	4.745937389	2.310672196	15.64	39.945	-2.927	38.552	10
2000	5.049815326	3.43261428	13.85	39.195	-3.961	38.239	10
2001	3.669430567	3.591100876	10.55	38.659	-3.942	38.114	12
2002	2.710182438	3.066777271	11.475	38.908	-3.258	38.672	12
2003	3.089441597	3.03988488	11.5	38.41	-3.508	38.04	12
2004	3.259301069	3.037486218	10.975	38.873	-5.248	38.761	12
1991	-1.145974862	9.337023222	3.1	64.463	-1.833	64.759	11
1992	-1.158592738	2.281647775	5.55	70.317	-2.783	61.315	11
1993	-2.065616384	4.647993401	9.05	70.988	-1.291	59.621	10
1994	4.012622456	2.200212482	9.358	68.143	1.084	58.981	10
1995	3.938535729	2.52841957	8.8	64.949	3.321	57.62	9
1996	1.612216884	0.470973017	9.558	62.917	3.485	59.593	9
1997	2.708417966	0.517594974	9.892	60.661	4.082	59.023	9
1998	4.20495269	-0.136019172	8.2	58.78	3.812	59.662	10
1999	4.659837834	0.454014788	6.733	58.112	4.106	58.898	11
2000	4.452192565	1.037254649	5.6	55.09	4.158	58.679	11
2001	1.262310434	2.405958341	5.825	54.524	5.003	56.107	11
2002	2.483417078	2.158482136	5.95	55.596	4.698	54.118	12
2003	2.335701803	1.925655349	6.567	55.672	6.936	54.41	12
2004	4.23486171	0.373659829	7.375	54.178	6.629	54.595	12
1991	-0.915816571	5.879391926	1.087	32.762	4.115	30.652	12
1992	-0.043732993	4.041076353	2.556	34.859	5.699	31.564	12
1993	-0.125983546	3.271796746	4.511	36.238	7.566	32.699	12
1994	1.269757697	0.85840708	4.722	36.223	6.126	33.454	12
1995	0.480866444	1.798718961	4.234	36.152	6.451	34.235	12
1996	0.48467235	0.818824341	4.662	36.796	6.921	34.798	12
1997	2.042216776	0.52150124	5.201	36.573	9.31	34.164	12
1998	2.734192151	0.017009696	3.841	36.519	9.025	35.222	12
1999	1.39609717	0.824829932	2.715	35.84	10.637	35.546	12
2000	3.671187982	1.543392089	1.816	34.394	11.756	36.714	12
2001	1.243151596	0.9890204	1.702	35.257	7.963	35.845	12
2002	0.18536987	0.642699253	2.547	36.269	8.564	36.124	12
2003	0.021085753	0.63834928	3.701	37.161	12.924	35.752	12
2004	2.421136056	0.802903084	3.876	36.691	12.976	35.384	12
1991	-1.292439778	7.532649254	8.57	40.405	-1.397	37.392	12
1992	1.294728512	4.261548471	9.835	42.394	-1.651	36.144	12
1993	3.490487493	2.50650026	10.391	42.302	-1.417	34.655	12
1994	4.953410866	1.97849026	9.655	41.81	-0.472	35.293	12
1995	3.533391003	2.656452094	8.703	41.343	-0.689	35.765	12
1996	3.491312164	2.481100989	8.155	39.306	-0.554	35.338	12
1997	4.350428726	1.777945905	7.134	37.813	-0.114	35.759	12
1998	3.567032094	1.588923992	6.307	36.823	-0.397	36.731	12
1999	2.938356205	1.335406567	6.02	36.131	-2.669	37.047	12
2000	4.362269104	0.785269429	5.532	33.976	-2.869	37.55	12
2001	2.184885663	1.23589468	5.106	36.93	-2.317	37.39	12
2002	2.295197083	1.256192498	5.199	38.045	-2.05	35.952	12
2003	3.948920656	1.362921545	5.048	38.933	-1.654	35.504	12
2004	3.173152335	1.344595759	4.788	39.508	-2.009	36.036	12
1991	-0.072663045	4.234963965	6.85	37.225	0.047	32.565	12
1992	3.55524729	3.028819678	7.492	37.185	-0.789	31.67	12
1993	2.745038729	2.951656966	6.908	36.644	-1.233	31.901	12
1994	4.03646381	2.607441592	6.1	35.755	-1.664	32.282	12
1995	2.718627144	2.805419689	5.592	35.656	-1.482	32.569	12
1996	3.795861743	2.9312042	5.408	35.165	-1.54	33.044	12
1997	4.487416465	2.337689937	4.942	34.099	-1.635	33.326	12
1998	4.449827178	1.552279099	4.5	33.293	-2.366	33.663	12
1999	4.846526656	2.188027197	4.217	32.875	-3.112	33.618	12
2000	4.09066057	3.376857271	3.967	32.591	-4.046	34.076	12
2001	0.948651832	2.826171119	4.742	33.688	-3.733	33.166	12
2002	1.776197534	1.586031627	5.783	34.616	-4.169	30.851	12
2003	2.790924654	2.270094973	5.992	34.937	-4.505	30.208	12
2004	3.798040693	2.677236693	5.542	34.652	-5.126	30.412	12
