                   unrate          employ          ip              cpi               oil           xrate          stockprice     polrate         bondrate
1975:01          3.9000000      25.0180000      71.7000000      18.2129100      11.5000000      90.8400000     103.6900000      11.3300000      16.0200000
1975:02          4.0000000      24.9960000      71.1000000      18.5167100      11.5000000      91.6400000     127.7100000      10.6900000      14.5800000
1975:03          4.1000000      24.9800000      69.7000000      18.8812800      11.5000000      93.0300000     119.5500000      10.2600000      13.4300000
1975:04          4.2000000      24.9650000      68.5000000      19.6104000      11.4000000      94.9300000     138.9500000       9.9100000      13.8900000
1975:05          4.3000000      24.9550000      67.6000000      20.4306600      11.4000000      95.3800000     147.4300000       9.9800000      14.5300000
1975:06          4.5000000      24.9450000      68.1000000      20.8256100      11.4000000      94.8500000     131.0600000      10.0000000      14.4100000
1975:07          4.6000000      24.9340000      67.2000000      21.0382700      11.5000000      94.5300000     126.8000000      10.1700000      13.9300000
1975:08          4.7000000      24.9180000      66.3000000      21.1597900      11.5000000      94.2200000     144.6000000      11.0000000      13.8700000
1975:09          4.8000000      24.8970000      67.6000000      21.3420700      11.5000000      93.9500000     148.7700000      11.0000000      13.7900000
1975:10          4.9000000      24.8800000      68.4000000      21.6458700      11.6000000      92.8800000     155.3200000      11.8700000      14.6600000
1975:11          5.0000000      24.8640000      68.5000000      21.9041000      11.6000000      93.3500000     158.4600000      11.8800000      14.8100000
1975:12          5.1000000      24.8470000      68.1000000      22.1775200      11.6000000      93.4200000     165.0800000      11.4600000      14.7900000
1976:01          5.2000000      24.8250000      68.5000000      22.4661400      12.9000000      93.9300000     178.8300000      10.8300000      13.7900000
1976:02          5.3000000      24.8090000      69.3000000      22.7547500      12.9000000      94.7300000     175.2200000       9.6300000      13.4600000
1976:03          5.3000000      24.7930000      69.6000000      22.8762700      12.9000000      91.7500000     175.1200000       9.0500000      13.8800000
1976:04          5.4000000      24.7880000      70.2000000      23.3167800      12.9500000      88.1500000     180.8400000       9.3800000      13.7700000
1976:05          5.4000000      24.7790000      71.3000000      23.5750100      12.9500000      86.6300000     168.8700000      10.7500000      13.5900000
1976:06          5.4000000      24.7760000      69.9000000      23.6965300      12.9500000      85.0200000     166.4300000      11.5000000      14.0900000
1976:07          5.4000000      24.7720000      70.1000000      23.7421000      13.1500000      85.9600000     161.9600000      11.5000000      14.1600000
1976:08          5.5000000      24.7680000      69.9000000      24.0762800      13.1500000      86.1400000     153.3900000      11.5000000      14.3300000
1976:09          5.5000000      24.7710000      71.1000000      24.3952800      13.1500000      83.2400000     144.5100000      12.4500000      14.7900000
1976:10          5.5000000      24.7790000      72.7000000      24.8357900      13.5600000      79.0300000     129.8800000      14.6200000      16.0300000
1976:11          5.5000000      24.7880000      73.3000000      25.1851600      13.5600000      79.5200000     139.4100000      14.9200000      15.7900000
1976:12          5.5000000      24.7970000      73.7000000      25.5193400      13.5600000      81.7600000     163.4100000      14.6200000      15.4800000
1977:01          5.5000000      24.8000000      75.1000000      26.1877100      14.4500000      84.9900000     179.3900000      13.7800000      14.4800000
1977:02          5.5000000      24.8030000      74.9000000      26.4459400      14.4500000      84.9800000     184.5200000      12.0300000      13.9300000
1977:03          5.5000000      24.8010000      74.9000000      26.7041700      14.4500000      85.4100000     190.2100000      11.0700000      13.2500000
1977:04          5.5000000      24.7990000      74.3000000      27.3877200      14.4500000      86.4800000     198.0900000       9.1200000      13.0500000
1977:05          5.5000000      24.8020000      76.2000000      27.6003800      14.4500000      86.4600000     203.9600000       8.1200000      12.6900000
1977:06          5.6000000      24.8000000      73.1000000      27.8890000      14.4500000      86.5300000     209.8000000       8.0000000      13.2600000
1977:07          5.6000000      24.8040000      73.5000000      27.9193800      14.2800000      85.4300000     203.8700000       8.0000000      13.6200000
1977:08          5.7000000      24.8090000      74.2000000      28.0560900      14.2800000      86.7700000     228.7000000       7.3400000      13.1200000
1977:09          5.7000000      24.8130000      74.5000000      28.2079900      14.2800000      87.3900000     242.6100000       6.4300000      11.8800000
1977:10          5.7000000      24.8180000      74.3000000      28.3295100      14.0500000      87.4100000     239.1600000       5.3600000      10.9800000
1977:11          5.7000000      24.8220000      73.7000000      28.4662200      14.0500000      89.0200000     226.5100000       5.2700000      11.2800000
1977:12          5.7000000      24.8330000      75.0000000      28.6181200      14.0500000      89.0400000     231.1400000       7.0000000      11.1600000
1978:01          5.6000000      24.8440000      74.9000000      28.7852100      14.0500000      91.3500000     220.1700000       6.6000000      11.0600000
1978:02          5.6000000      24.8620000      74.9000000      28.9523000      14.0000000      91.0400000     208.0900000       6.5000000      11.7500000
1978:03          5.6000000      24.8740000      74.0000000      29.1345800      13.9500000      88.3000000     221.0700000       6.5000000      11.7200000
1978:04          5.6000000      24.8860000      78.6000000      29.5599100      13.8300000      85.7500000     225.3500000       7.1500000      12.3900000
1978:05          5.6000000      24.8970000      76.0000000      29.7270000      13.9000000      85.7800000     235.4300000       8.6500000      12.7200000
1978:06          5.5000000      24.9080000      76.0000000      29.9548500      13.9500000      85.8200000     229.0800000       9.7700000      12.7900000
1978:07          5.5000000      24.9190000      77.1000000      30.0915600      13.8900000      86.6500000     243.3400000      10.0000000      12.7200000
1978:08          5.5000000      24.9410000      77.7000000      30.2890300      13.9600000      87.0000000     249.9800000      10.0000000      12.5500000
1978:09          5.5000000      24.9750000      77.7000000      30.4105500      14.0900000      86.8400000     250.4900000      10.0000000      12.6400000
1978:10          5.4000000      25.0170000      76.2000000      30.5472600      14.3500000      85.6900000     240.4700000      10.0000000      12.9100000
1978:11          5.4000000      25.0590000      76.7000000      30.7599200      14.9000000      86.2500000     243.4300000      11.8200000      13.1600000
1978:12          5.3000000      25.0870000      79.1000000      31.0181500      16.2500000      87.4300000     240.2000000      12.5000000      13.2200000
1979:01          5.3000000      25.1060000      73.6000000      31.4738600      18.9500000      87.8100000     241.8900000      12.5000000      13.6800000
1979:02          5.4000000      25.1130000      79.1000000      31.7320900      22.0000000      88.2500000     257.3800000      13.6300000      13.9400000
1979:03          5.3000000      25.1210000      80.1000000      31.9903200      23.2500000      89.9200000     290.4700000      13.0000000      12.3500000
1979:04          5.3000000      25.1360000      80.1000000      32.5371600      23.6500000      93.3800000     303.2100000      12.1600000      11.6800000
1979:05          5.3000000      25.1590000      81.2000000      32.7953900      32.7500000      93.2100000     284.3400000      12.0000000      11.9400000
1979:06          5.3000000      25.1860000      82.6000000      33.3574300      36.5000000      96.0300000     271.9200000      13.2400000      12.6900000
1979:07          5.3000000      25.2110000      81.6000000      34.8004800      35.0000000     103.8300000     260.2700000      14.0000000      12.2500000
1979:08          5.4000000      25.2290000      78.8000000      35.0739100      35.7500000     103.1800000     269.3400000      14.0000000      12.3000000
1979:09          5.4000000      25.2480000      78.5000000      35.4232800      36.5000000     100.3400000     276.7100000      14.0000000      12.6000000
1979:10          5.4000000      25.2650000      78.8000000      35.7878400      38.5000000      98.4900000     260.2600000      14.0000000      13.1600000
1979:11          5.5000000      25.2800000      79.8000000      36.1068300      42.0000000      98.3700000     252.7900000      15.6400000      14.5400000
1979:12          5.6000000      25.2800000      80.3000000      36.3650600      40.5000000      99.7400000     246.3000000      17.0000000      14.7200000
1980:01          5.7000000      25.2700000      79.8000000      37.2612800      40.0000000     102.6300000     268.2600000      17.0000000      14.1700000
1980:02          5.8000000      25.2500000      77.9000000      37.7929300      38.5000000     105.2000000     282.4500000      17.0000000      14.4500000
1980:03          6.0000000      25.2350000      77.5000000      38.3093900      38.2500000     105.7700000     257.0900000      17.0000000      14.7000000
1980:04          6.1000000      25.2150000      75.2000000      39.6157400      38.1500000     109.5900000     265.0500000      17.0000000      14.2700000
1980:05          6.3000000      25.1900000      75.4000000      39.9803000      38.5000000     110.2700000     257.8400000      17.0000000      14.0100000
1980:06          6.5000000      25.1600000      75.4000000      40.3600500      38.0000000     110.7300000     283.8400000      17.0000000      13.7800000
1980:07          6.8000000      25.1100000      73.8000000      40.6942400      37.4000000     111.8000000     295.8000000      16.0900000      13.0700000
1980:08          7.1000000      25.0500000      72.7000000      40.7853800      33.6000000     113.3800000     294.1300000      16.0000000      13.5800000
1980:09          7.4000000      24.9850000      71.4000000      41.0436100      33.4000000     114.3500000     298.7300000      16.0000000      13.3800000
1980:10          7.7000000      24.9150000      71.1000000      41.3018400      37.9000000     116.4500000     317.0600000      16.0000000      13.1200000
1980:11          8.0000000      24.8550000      71.1000000      41.6360200      40.8500000     119.4700000     323.7700000      15.6000000      13.2200000
1980:12          8.3000000      24.7850000      70.7000000      41.8638700      40.1500000     118.5300000     306.8100000      14.0000000      13.6700000
1981:01          8.6000000      24.7200000      70.5000000      42.1221000      40.3000000     122.3000000     302.1600000      14.0000000      13.9600000
1981:02          8.9000000      24.6610000      71.1000000      42.5018600      38.7000000     122.1100000     318.2800000      14.0000000      13.8900000
1981:03          9.1000000      24.6060000      71.2000000      43.1398400      38.3500000     119.1900000     324.4600000      12.6400000      13.6800000
1981:04          9.4000000      24.5490000      71.5000000      44.3854300      37.1900000     121.3900000     351.2900000      12.0000000      13.6400000
1981:05          9.6000000      24.4950000      70.5000000      44.6740400      35.1900000     121.5000000     333.5800000      12.0000000      14.3100000
1981:06          9.7000000      24.4440000      72.0000000      44.9322700      33.2500000     117.7200000     333.5000000      12.0000000      14.5700000
1981:07          9.8000000      24.3980000      72.2000000      45.1297400      35.0600000     113.4600000     332.2400000      12.0000000      15.1400000
1981:08          9.9000000      24.3550000      72.4000000      45.4639200      35.8000000     112.6500000     348.3800000      12.1400000      15.0900000
1981:09         10.0000000      24.3110000      72.5000000      45.7221600      35.9100000     107.6300000     289.3800000      13.4000000      15.5900000
1981:10         10.1000000      24.2610000      74.2000000      46.1322900      36.5400000     107.6500000     299.1800000      14.7000000      15.9500000
1981:11         10.2000000      24.2090000      73.3000000      46.6183700      37.1200000     110.4700000     331.3700000      14.7300000      15.4400000
1981:12         10.3000000      24.1690000      72.2000000      46.9069800      36.7000000     111.9500000     330.9900000      14.4000000      15.6500000
1982:01         10.4000000      24.1390000      72.2000000      47.1804000      35.8500000     111.8900000     351.8100000      14.1800000      15.5800000
1982:02         10.4000000      24.1200000      72.7000000      47.1955900      31.6200000     112.2500000     334.6600000      13.8400000      14.7400000
1982:03         10.5000000      24.0920000      72.8000000      47.6057200      29.3000000     111.9700000     350.0700000      13.3600000      13.7200000
1982:04         10.5000000      24.0670000      73.7000000      48.5627000      33.1200000     112.4100000     356.4500000      13.1800000      13.9600000
1982:05         10.6000000      24.0270000      74.4000000      48.9120800      35.1800000     112.0900000     369.7100000      13.1300000      13.6900000
1982:06         10.6000000      23.9920000      73.4000000      49.0487800      34.6000000     113.3600000     353.7000000      12.7400000      13.5600000
1982:07         10.7000000      23.9490000      73.4000000      49.0639700      33.7000000     113.2500000     364.5000000      12.2000000      13.2000000
1982:08         10.8000000      23.9010000      74.0000000      49.0791600      32.8500000     113.1100000     377.5100000      11.2900000      12.2300000
1982:09         10.9000000      23.8520000      74.1000000      49.0487800      34.2500000     112.9000000     403.3000000      10.5700000      11.4000000
1982:10         11.0000000      23.8030000      73.7000000      49.2918200      35.0000000     113.7900000     409.4500000       9.7900000      10.5000000
1982:11         11.1000000      23.7550000      72.4000000      49.5348700      33.8000000     110.6500000     417.4200000       9.2600000      10.6400000
1982:12         11.2000000      23.7120000      73.4000000      49.4437300      31.7500000     104.9100000     421.8300000      10.0000000      11.3400000
1983:01         11.2000000      23.6750000      74.4000000      49.5044900      30.8500000     100.4300000     426.4500000      10.7000000      11.6000000
1983:02         11.3000000      23.6510000      75.4000000      49.7171500      29.1000000      99.0800000     431.3700000      11.0000000      11.5000000
1983:03         11.3000000      23.6360000      74.4000000      49.8082900      28.2000000      96.6800000     446.1600000      10.7500000      11.0200000
1983:04         11.3000000      23.6300000      75.3000000      50.5070300      29.7500000     102.2700000     478.1400000      10.2300000      10.5600000
1983:05         11.4000000      23.6470000      76.2000000      50.7196900      29.4333300     105.1000000     476.8200000      10.0600000      10.6500000
1983:06         11.5000000      23.6870000      75.0000000      50.8412100      30.1727300     105.7400000     498.5300000       9.7600000      10.3900000
1983:07         11.5000000      23.7410000      76.3000000      51.1146400      30.7938100     105.5800000     485.1700000       9.5600000      10.9500000
1983:08         11.5000000      23.8090000      76.3000000      51.3424900      31.1530400     106.3800000     487.5800000       9.5600000      11.0700000
1983:09         11.6000000      23.8790000      76.7000000      51.5703400      30.3613600     106.1300000     483.0400000       9.5600000      10.6700000
1983:10         11.6000000      23.9470000      77.5000000      51.7526200      29.6238100     104.0800000     474.3800000       9.0600000      10.6100000
1983:11         11.7000000      23.9940000      77.3000000      51.9349000      28.9545500     104.7300000     496.4700000       9.0600000      10.2900000
1983:12         11.7000000      24.0440000      77.7000000      52.0716100      28.8522700     103.3900000     503.1000000       9.0600000      10.3500000
1984:01         11.8000000      24.0850000      78.8000000      52.0412300      29.5054500     102.3000000    1063.6000000       9.0600000      10.7700000
1984:02         11.8000000      24.1250000      78.2000000      52.2538900      29.7278900     102.1500000    1040.3000000       9.0600000      10.8700000
1984:03         11.9000000      24.1650000      77.2000000      52.4209800      30.0347600     100.2400000    1112.5000000       8.6900000      10.6600000
1984:04         11.9000000      24.2080000      75.7000000      53.1197300      30.0140000      99.8800000    1138.2000000       8.5600000      10.8500000
1984:05         11.9000000      24.2450000      75.2000000      53.3172000      29.7014300     100.4400000    1021.0000000       8.9200000      11.3800000
1984:06         11.8000000      24.2750000      75.8000000      53.4539100      29.0294700      99.5400000    1041.4000000       9.0500000      11.5900000
1984:07         11.8000000      24.3050000      74.6000000      53.3931500      27.8089500      98.0200000    1010.1000000      11.1600000      12.0700000
1984:08         11.7000000      24.3350000      74.3000000      53.8944200      28.1795200      99.0800000    1103.9000000      11.0100000      11.4100000
1984:09         11.7000000      24.3700000      75.6000000      54.0007500      28.2575000      97.8700000    1140.3000000      10.5000000      11.2300000
1984:10         11.7000000      24.4000000      75.7000000      54.3349300      27.9670000      96.0100000    1151.0000000      10.5000000      11.1000000
1984:11         11.6000000      24.4350000      75.2000000      54.5020300      27.6235300      96.1100000    1181.3000000       9.8600000      10.7300000
1984:12         11.6000000      24.4700000      76.5000000      54.4564600      27.0656300      93.9500000    1232.2000000       9.5000000      10.8700000
1985:01         11.5000000      24.4900000      77.8000000      54.6539300      26.9419000      90.5600000    1280.8000000      11.3800000      11.3600000
1985:02         11.5000000      24.5150000      77.8000000      55.0734200      28.1717600      90.8700000    1259.7000000      13.8800000      11.4900000
1985:03         11.4000000      24.5400000      79.8000000      55.6127700      28.2215000      93.8900000    1277.0000000      13.6400000      11.3300000
1985:04         11.4000000      24.5540000      80.5000000      56.8113200      27.9804500     100.7500000    1291.0000000      12.6800000      11.0700000
1985:05         11.4000000      24.5700000      81.3000000      57.0510300      26.6695700     101.9200000    1313.0000000      12.3800000      11.2300000
1985:06         11.3000000      24.5900000      83.0000000      57.1708800      26.4415000     103.6000000    1234.9000000      12.3800000      11.0300000
1985:07         11.3000000      24.6100000      79.8000000      57.0510300      26.8090500     107.2900000    1261.7000000      11.9600000      10.7700000
1985:08         11.3000000      24.6250000      80.5000000      57.2308100      27.3436400     105.3800000    1340.8000000      11.3800000      10.6900000
1985:09         11.3000000      24.6350000      82.0000000      57.1708800      27.7200000     104.5500000    1290.0000000      11.3800000      10.6800000
1985:10         11.3000000      24.6500000      80.3000000      57.2907400      28.5422700     103.0100000    1377.2000000      11.3800000      10.5200000
1985:11         11.3000000      24.6600000      81.2000000      57.4705200      29.8215800     102.6700000    1439.1000000      11.3800000      10.6900000
1985:12         11.3000000      24.6600000      79.1000000      57.5304500      26.6775000     101.0800000    1412.6000000      11.3800000      10.7800000
1986:01         11.3000000      24.6700000      80.1000000      57.6503000      22.1831800      97.5900000    1435.0000000      11.9700000      11.1300000
1986:02         11.3000000      24.6700000      80.7000000      57.8900100      17.3175000      94.7800000    1543.9000000      12.3800000      10.7300000
1986:03         11.3000000      24.6750000      81.5000000      57.9499400      13.8485700      95.1000000    1668.8000000      12.0100000       9.6900000
1986:04         11.3000000      24.6830000      82.5000000      58.5492200      12.4840900      98.3100000    1660.5000000      10.8500000       8.9400000
1986:05         11.3000000      24.6950000      81.2000000      58.6091400      14.0481800      98.2600000    1602.8000000      10.2500000       9.1500000
1986:06         11.4000000      24.7200000      82.3000000      58.6091400      11.8985700      97.5600000    1649.8000000       9.8800000       9.4500000
1986:07         11.4000000      24.7400000      81.6000000      58.4293600       9.5595650      94.8300000    1558.1000000       9.8800000       9.6100000
1986:08         11.4000000      24.7700000      81.6000000      58.6091400      13.4714300      91.2500000    1661.2000000       9.8800000       9.6600000
1986:09         11.3000000      24.8000000      83.7000000      58.9087800      14.2190900      89.9200000    1555.8000000       9.8800000      10.2800000
1986:10         11.3000000      24.8300000      83.9000000      59.0286400      13.8778900      86.3900000    1632.1000000      10.4400000      10.9200000
1986:11         11.3000000      24.8500000      83.6000000      59.5080600      14.5311100      87.8600000    1636.7000000      10.8800000      11.0800000
1986:12         11.2000000      24.8750000      83.9000000      59.6878400      15.7604800      87.8900000    1679.0000000      10.8800000      10.9800000
1987:01         11.2000000      24.9000000      82.3000000      59.9275500      18.4778900      87.9100000    1808.3000000      10.8800000      10.2700000
1987:02         11.1000000      24.9250000      85.0000000      60.1672600      17.3505600      88.1200000    1979.2000000      10.8800000       9.9700000
1987:03         11.0000000      24.9700000      84.6000000      60.2871100      17.8850000      91.7700000    1997.6000000      10.2600000       9.1100000
1987:04         10.9000000      25.0310000      83.9000000      61.0062400      18.4528600      93.3200000    2050.5000000       9.8000000       9.1400000
1987:05         10.7000000      25.1100000      85.4000000      61.0661700      18.7490000      94.4500000    2203.0000000       8.9800000       8.8000000
1987:06         10.6000000      25.1900000      85.1000000      61.0661700      18.8540900      93.3300000    2284.1000000       8.8800000       8.9300000
1987:07         10.4000000      25.2700000      86.7000000      61.0062400      19.8331800      93.1600000    2360.9000000       8.8800000       9.2900000
1987:08         10.2000000      25.3450000      86.4000000      61.1860300      19.0676200      92.7300000    2249.7000000       9.7300000      10.1300000
1987:09         10.0000000      25.4200000      85.8000000      61.3658100      18.3890500      93.5200000    2366.0000000       9.8800000      10.2100000
1987:10          9.9000000      25.4950000      86.8000000      61.6654500      18.8485700      94.2800000    1749.8000000       9.7400000      10.1400000
1987:11          9.7000000      25.5750000      86.8000000      61.9650900      17.8982400      96.5800000    1579.9000000       8.9200000       9.2300000
1987:12          9.5000000      25.6550000      87.5000000      61.9051600      17.4247600      96.7500000    1712.7000000       8.4200000       9.6300000
1988:01          9.4000000      25.7300000      88.4000000      61.9051600      16.9310000      95.7100000    1790.8000000       8.3800000       9.7100000
1988:02          9.2000000      25.7950000      87.3000000      62.1051800      15.7555600      95.1100000    1768.8000000       8.8800000       9.5200000
1988:03          9.0000000      25.8600000      88.7000000      62.3051900      14.7930400      98.1500000    1742.5000000       8.6400000       9.2200000
1988:04          8.9000000      25.9130000      88.0000000      63.1052600      16.6170000     101.0700000    1802.2000000       7.9500000       9.2000000
1988:05          8.7000000      25.9700000      89.0000000      63.4052800      16.4238100     101.5800000    1784.4000000       7.6300000       9.4100000
1988:06          8.6000000      26.0300000      89.3000000      63.6053000      15.5913600      99.3100000    1857.6000000       8.2800000       9.5100000
1988:07          8.5000000      26.1000000      89.7000000      63.6053000      14.9390000      98.6100000    1853.6000000       9.8500000       9.8400000
1988:08          8.4000000      26.1600000      90.8000000      63.8053200      15.0022700      99.9300000    1753.6000000      10.9400000       9.9100000
1988:09          8.3000000      26.2300000      91.6000000      64.1053400      13.3452400      98.7200000    1826.5000000      11.8800000      10.1000000
1988:10          8.2000000      26.2900000      90.6000000      64.4053600      12.2800000      99.7900000    1852.4000000      11.8800000       9.6900000
1988:11          8.0000000      26.3550000      91.5000000      64.7053900      12.9226300     100.9300000    1792.4000000      12.0600000       9.8600000
1988:12          7.9000000      26.4300000      91.0000000      64.8054000      15.1014300     101.8900000    1793.1000000      12.8800000      10.1400000
1989:01          7.7000000      26.5100000      91.4000000      65.0054200      16.9581800     101.7900000    2051.8000000      12.8800000       9.9600000
1989:02          7.6000000      26.5900000      91.7000000      65.2054400      16.7389500     101.3100000    2002.4000000      12.8800000       9.7200000
1989:03          7.4000000      26.6600000      90.5000000      65.5054600      18.6795700      99.8600000    2075.0000000      12.8800000       9.8800000
1989:04          7.3000000      26.7090000      92.7000000      66.4055300      19.8680000      99.8400000    2118.0000000      12.8800000      10.1800000
1989:05          7.2000000      26.7300000      90.3000000      66.7055600      18.4590900      98.6300000    2114.4000000      13.0400000      10.1700000
1989:06          7.2000000      26.7500000      90.4000000      67.0055800      17.5736400      95.7900000    2151.0000000      13.7500000      10.5500000
1989:07          7.1000000      26.7750000      90.6000000      66.9055800      17.6925000      96.5800000    2297.0000000      13.7500000      10.1500000
1989:08          7.1000000      26.7950000      92.5000000      67.0055800      17.1169600      95.9400000    2387.9000000      13.7500000       9.9100000
1989:09          7.1000000      26.8200000      92.1000000      67.5056200      17.8005000      95.8400000    2299.4000000      13.7800000      10.2100000
1989:10          7.0000000      26.8500000      91.5000000      68.0056700      19.0304500      94.3100000    2142.6000000      14.6700000      10.4500000
1989:11          7.0000000      26.8800000      92.3000000      68.2056800      19.2085000      92.5900000    2276.8000000      14.8800000      10.5500000
1989:12          7.0000000      26.8900000      92.1000000      68.3056900      19.8523800      90.9800000    2422.7000000      14.8800000      10.5600000
1990:01          6.9000000      26.9000000      91.2000000      68.6057200      21.2545500      91.9700000    2337.3000000      14.8800000      10.8900000
1990:02          6.9000000      26.9000000      90.7000000      69.0057500      19.9263200      93.9900000    2255.4000000      14.8800000      11.3300000
1990:03          6.9000000      26.9100000      91.9000000      69.4057800      18.3659100      91.4600000    2247.9000000      14.8800000      12.4200000
1990:04          6.9000000      26.9220000      92.5000000      70.6058800      16.4919000      92.8200000    2103.4000000      14.8800000      12.7400000
1990:05          6.9000000      26.9350000      91.9000000      71.3059400      16.3409100      94.6100000    2345.1000000      14.8800000      12.4100000
1990:06          6.9000000      26.9450000      93.3000000      71.6059600      15.0500000      97.3100000    2374.6000000      14.8800000      11.8000000
1990:07          7.0000000      26.9300000      91.1000000      71.4059500      17.1363600     100.1800000    2326.2000000      14.8800000      11.8400000
1990:08          7.1000000      26.9000000      91.2000000      72.2060200      27.3195700     102.6600000    2162.8000000      14.8800000      12.1500000
1990:09          7.2000000      26.8550000      90.7000000      72.9060700      35.0342100     101.3200000    1990.2000000      14.8800000      12.1000000
1990:10          7.3000000      26.8050000      90.7000000      73.5061300      36.0891300     102.5100000    2050.3000000      14.0900000      11.7400000
1990:11          7.5000000      26.7500000      90.2000000      73.6061300      33.2040000     101.9500000    2149.4000000      13.8800000      11.3700000
1990:12          7.6000000      26.6850000      89.7000000      73.5061300      28.3157900     100.8400000    2143.5000000      13.8800000      10.8400000
1991:01          7.8000000      26.6150000      89.5000000      73.5061300      23.5363600     101.0400000    2170.3000000      13.8800000      10.5900000
1991:02          8.0000000      26.5300000      89.4000000      73.9061600      19.5815800     101.1200000    2380.9000000      13.5300000      10.1300000
1991:03          8.2000000      26.4500000      88.5000000      74.1061800      19.1325000      99.9900000    2456.5000000      12.7500000      10.2900000
1991:04          8.5000000      26.3650000      87.3000000      76.6063800      19.1340900     102.4800000    2486.2000000      12.0700000      10.1900000
1991:05          8.7000000      26.2750000      88.3000000      77.2064400      19.1554500     102.1500000    2506.4000000      11.7600000      10.3800000
1991:06          8.8000000      26.1900000      88.7000000      77.6064700      18.0844400     100.6700000    2414.8000000      11.3800000      10.5800000
1991:07          9.0000000      26.1050000      87.9000000      77.4064500      19.4163600     100.0800000    2588.8000000      11.0700000      10.2800000
1991:08          9.2000000      26.0250000      87.0000000      77.7064700      19.7300000     100.6400000    2645.7000000      10.8800000      10.0300000
1991:09          9.3000000      25.9550000      87.1000000      78.1065100      20.4838100     101.3400000    2621.7000000      10.4200000       9.6400000
1991:10          9.4000000      25.8850000      88.2000000      78.5065500      22.2530400     100.8700000    2566.0000000      10.3800000       9.7200000
1991:11          9.5000000      25.8200000      88.4000000      78.8065600      20.9965000     101.3600000    2420.2000000      10.3800000       9.7700000
1991:12          9.5000000      25.7750000      88.1000000      78.8065600      18.2815000     101.6000000    2493.1000000      10.3800000       9.6600000
1992:01          9.6000000      25.7400000      88.0000000      78.6065500      18.5536400     100.5900000    2571.2000000      10.3800000       9.4600000
1992:02          9.7000000      25.7100000      88.5000000      79.0065800      18.4820000     100.6900000    2562.1000000      10.3800000       9.3000000
1992:03          9.8000000      25.6850000      88.2000000      79.4066200      17.5890900      99.9100000    2440.1000000      10.3800000       9.6800000
1992:04          9.8000000      25.6360000      88.7000000      80.2066800      19.0566700     101.9500000    2654.1000000      10.3800000       9.4300000
1992:05          9.8000000      25.6050000      86.9000000      80.5067100      20.0285000     103.6900000    2707.6000000       9.9000000       9.0200000
1992:06          9.9000000      25.5420000      87.8000000      80.6067200      21.2777300     103.6800000    2521.2000000       9.8800000       9.1200000
1992:07          9.9000000      25.5250000      88.6000000      80.2066800      20.3365200     102.7600000    2399.6000000       9.8800000       9.0500000
1992:08          9.9000000      25.5090000      88.5000000      80.2066800      19.7747600     102.0800000    2312.6000000       9.8800000       9.3500000
1992:09         10.1000000      25.4540000      89.1000000      80.5067100      20.3122700      98.2500000    2553.0000000       9.5600000       9.1900000
1992:10         10.2000000      25.4060000      90.0000000      80.7067300      20.2645500      90.1200000    2658.3000000       8.3800000       8.6500000
1992:11         10.4000000      25.3360000      88.8000000      80.8067300      19.1514300      87.2700000    2778.8000000       7.3000000       8.1900000
1992:12         10.5000000      25.3010000      88.7000000      80.8067300      18.1454500      89.1700000    2846.5000000       6.8800000       8.3200000
1993:01         10.7000000      25.2740000      88.8000000      80.4067000      17.3520000      88.9200000    2807.2000000       6.6800000       8.4800000
1993:02         10.6000000      25.2820000      90.1000000      80.9067500      18.4820000      84.7400000    2868.0000000       5.8800000       8.1100000
1993:03         10.6000000      25.2580000      89.4000000      81.3067800      18.7460900      86.3900000    2878.7000000       5.8800000       7.8500000
1993:04         10.5000000      25.2860000      89.5000000      82.2068500      18.6276200      89.7800000    2813.1000000       5.8800000       7.9700000
1993:05         10.4000000      25.2930000      90.1000000      82.5068700      18.5110000      89.9500000    2840.7000000       5.8800000       8.2200000
1993:06         10.4000000      25.2930000      89.6000000      82.5068700      17.5936400      88.9900000    2900.0000000       5.8800000       8.0100000
1993:07         10.3000000      25.2780000      90.4000000      82.2068500      16.7650000      90.3700000    2926.5000000       5.8800000       7.6200000
1993:08         10.2000000      25.3160000      90.6000000      82.5068700      16.7061900      90.2500000    3100.0000000       5.8800000       7.1000000
1993:09         10.3000000      25.3200000      91.0000000      82.9069100      15.9922700      90.2800000    3037.8000000       5.8800000       7.0200000
1993:10         10.2000000      25.3190000      91.2000000      82.8069000      16.5585700      89.5200000    3171.0000000       5.8800000       6.9200000
1993:11         10.3000000      25.3200000      92.0000000      82.6068800      15.0845500      89.8800000    3166.9000000       5.7400000       6.8800000
1993:12         10.3000000      25.3220000      92.3000000      82.8069000      13.5573900      90.8300000    3418.4000000       5.3800000       6.3800000
1994:01         10.1000000      25.3620000      92.8000000      82.5068700      14.1319000      91.1100000    3491.8000000       5.3800000       6.3200000
1994:02          9.9000000      25.4080000      93.1000000      82.9069100      13.7520000      89.6100000    3328.1000000       5.1900000       6.7100000
1994:03          9.8000000      25.4510000      93.5000000      83.1069300      13.8773900      89.0400000    3086.4000000       5.1300000       7.4200000
1994:04          9.7000000      25.4550000      94.7000000      83.9069900      15.1515000      89.1100000    3125.3000000       5.1300000       7.8200000
1994:05          9.7000000      25.4510000      95.9000000      84.1070100      16.2585700      89.0100000    2970.5000000       5.1300000       8.2900000
1994:06          9.6000000      25.5160000      94.8000000      84.1070100      16.7440900      89.2100000    2919.2000000       5.1300000       8.7200000
