@m_ind_2008_1_31													
													
Period	GDP_2nd	GDP_1st	GDP_Flash	IPI	Retail_Sales	INO	ESI	BNB	IFO	PMI_Man	Exports	PMI_Serv	Employment@
1991.04	99999	99999	99999	0.12993	99999	99999	99.6	-10.9	105.8	99999	0.01459	99999	99999
1991.05	99999	99999	99999	-0.3657	99999	99999	100.2	-9.5	104.8	99999	1.57868	99999	99999
1991.06	0.11792667	99999	99999	1.68127	99999	99999	97.9	-11.4	104.5	99999	-0.4296	99999	-0.1812
1991.07	99999	99999	99999	-1.14113	99999	99999	95.9	-10.7	103.8	99999	2.41819	99999	99999
1991.08	99999	99999	99999	-0.1649	99999	99999	95.9	-7.6	102.9	99999	1.99148	99999	99999
1991.09	0.06199995	99999	99999	0.07079	99999	99999	95.4	-8.8	102.4	99999	-0.89198	99999	-0.44068
1991.1	99999	99999	99999	-0.07074	99999	99999	94.6	-9.8	103.6	99999	2.67315	99999	99999
1991.11	99999	99999	99999	1.47475	99999	99999	95.4	-9.6	102.3	99999	1.59197	99999	99999
1991.12	0.95857799	99999	99999	-0.87199	99999	99999	94.3	-12.5	101.3	99999	-2.5251	99999	-0.00698
1992.01	99999	99999	99999	0	99999	99999	95.2	-10.2	100.8	99999	-1.11805	99999	99999
1992.02	99999	99999	99999	0.35186	99999	99999	96.6	-8.6	99.3	99999	1.37644	99999	99999
1992.03	1.20518207	99999	99999	-0.60776	99999	99999	94.4	-8.1	98	99999	-0.05059	99999	-0.14546
1992.04	99999	99999	99999	0.09407	99999	99999	93.1	-12.7	97.9	99999	1.65888	99999	99999
1992.05	99999	99999	99999	-0.50517	99999	99999	92.5	-12.9	97.2	99999	-3.15439	99999	99999
1992.06	-0.58755357	99999	99999	-0.80293	99999	99999	91.7	-16.2	97.4	99999	-0.56767	99999	-0.07575
1992.07	99999	99999	99999	-0.28568	99999	99999	89.2	-14.5	96.4	99999	3.87667	99999	99999
1992.08	99999	99999	99999	-0.83562	99999	99999	87	-16.2	92.9	99999	-3.65097	99999	99999
1992.09	-0.16788228	99999	99999	-0.79451	99999	99999	83.4	-17.3	91.7	99999	1.97984	99999	-0.57578
1992.1	99999	99999	99999	0.15775	99999	99999	80.1	-18.1	89.1	99999	0.93529	99999	99999
1992.11	99999	99999	99999	-0.92077	99999	99999	75.7	-22.4	85.7	99999	-0.69548	99999	99999
1992.12	-0.2834378	99999	99999	-1.78528	99999	99999	75.5	-22.9	87.5	99999	2.52861	99999	-0.58169
1993.01	99999	99999	99999	0.13695	99999	99999	74.5	-21.7	86.3	99999	-1.76871	99999	99999
1993.02	99999	99999	99999	-0.77086	99999	99999	74.6	-26.3	85	99999	3.5575	99999	99999
1993.03	-0.76006269	99999	99999	0.1253	99999	99999	74.2	-26.4	87.2	99999	0.14387	99999	-0.3232
1993.04	99999	99999	99999	-0.76336	99999	99999	74.5	-24.5	86.2	99999	1.00081	99999	99999
1993.05	99999	99999	99999	0.32787	99999	99999	74.9	-25.6	86	99999	2.16555	99999	99999
1993.06	0.1682191	99999	99999	-0.54047	99999	99999	73.3	-26.9	87.4	99999	1.31778	99999	-0.50028
1993.07	99999	99999	99999	-0.18956	99999	99999	73	-21.3	87.7	99999	2.58066	99999	99999
1993.08	99999	99999	99999	0.11395	99999	99999	74.2	-22.6	89.1	99999	-2.33069	99999	99999
1993.09	0.43465221	99999	99999	1.34058	99999	99999	77.1	-20.7	88.6	99999	2.8511	99999	-0.26298
1993.1	99999	99999	99999	-0.31199	99999	99999	78.9	-20.7	89.1	99999	1.84206	99999	99999
1993.11	99999	99999	99999	0.37556	99999	99999	80.4	-20.5	89.4	99999	1.18256	99999	99999
1993.12	0.30365658	99999	99999	0.22449	99999	99999	82.1	-16.7	90.6	99999	1.32733	99999	-0.17832
1994.01	99999	99999	99999	0.06222	99999	99999	84.6	-10.7	90.3	99999	-0.02894	99999	99999
1994.02	99999	99999	99999	1.51722	99999	99999	88.1	-9.6	92.9	99999	0.80242	99999	99999
1994.03	0.84738983	99999	99999	0	99999	99999	90.4	-9.3	94.5	99999	1.32827	99999	-0.07417
1994.04	99999	99999	99999	1.54355	99999	99999	94.9	-7	95.3	99999	0.51743	99999	99999
1994.05	99999	99999	99999	-0.41018	99999	99999	98.1	-7.4	96.5	99999	1.641	99999	99999
1994.06	0.71301779	99999	99999	1.00545	99999	99999	100.4	-4.3	98.5	99999	1.00335	99999	0.04511
1994.07	99999	99999	99999	0.20389	99999	99999	102.5	-5	97.6	99999	-0.44799	99999	99999
1994.08	99999	99999	99999	-0.23938	99999	99999	104.2	-5.9	98.7	99999	1.52184	99999	99999
1994.09	0.80480769	99999	99999	1.04379	99999	99999	107.7	-4	100.2	99999	-0.95855	99999	0.18391
1994.1	99999	99999	99999	0.6768	99999	99999	110.8	-4.3	101.1	99999	2.12809	99999	99999
1994.11	99999	99999	99999	0.68404	99999	99999	110.8	-3.5	101	99999	2.15055	99999	99999
1994.12	0.79939236	99999	99999	0.96052	99999	99999	110.7	0.2	100.4	99999	4.22478	99999	0.14771
1995.01	99999	99999	99999	-0.26685	99999	99999	111.1	-0.2	100.6	99999	2.37288	99999	99999
1995.02	99999	99999	99999	-0.6631	0.52957	-0.45409	111	-1.8	100.8	99999	-1.88863	99999	99999
1995.03	0.66171492	99999	99999	0.99543	-0.24144	0.95033	109.1	-3.3	98.6	99999	-0.40695	99999	0.28793
1995.04	99999	99999	99999	-0.85807	0.033	-1.11711	108.4	-5.3	97.1	99999	3.24907	99999	99999
1995.05	99999	99999	99999	1.18129	0.51688	2.79259	108.1	-11.3	97.2	99999	-1.49466	99999	99999
1995.06	0.57327521	99999	99999	-0.64732	0.13129	-3.21067	107.2	-10.3	96.3	99999	1.00478	99999	0.11267
1995.07	99999	99999	99999	0.2676	-0.1639	2.78132	106	-15.6	93.8	99999	-3.7567	99999	99999
1995.08	99999	99999	99999	0.39452	0.20795	-2.69364	105.2	-15.4	94.1	99999	1.47927	99999	99999
1995.09	0.32427287	99999	99999	-0.20804	0.21844	2.02832	103.2	-15.6	93.9	99999	1.73797	99999	0.13318
1995.1	99999	99999	99999	-0.82233	-0.88274	-4.22606	100.2	-15.3	93.3	99999	0.21328	99999	99999
1995.11	99999	99999	99999	0.16349	0.92358	3.13316	98.4	-17	92.8	99999	1.76747	99999	99999
1995.12	0.28128239	99999	99999	1.14259	0.33773	-0.8481	97.6	-15.2	91.3	99999	5.26966	99999	0.14313
1996.01	99999	99999	99999	-0.88761	-0.73833	-0.12767	94.7	-19.9	91.1	99999	-1.65638	99999	99999
1996.02	99999	99999	99999	-0.1512	0.12032	-1.89186	92.9	-17.4	90.8	99999	1.24176	99999	99999
1996.03	0.05398588	99999	99999	0.25626	0.29499	0.58632	92.7	-16.7	89.8	99999	-1.44044	99999	0.01219
1996.04	99999	99999	99999	-1.26641	-0.03268	-0.12953	90.9	-17.3	90.6	99999	-0.11547	99999	99999
1996.05	99999	99999	99999	1.27089	-0.76278	0.37613	89.1	-12.6	90.6	99999	1.29119	99999	99999
1996.06	0.7292362	99999	99999	-0.15106	0.62589	0.55563	90.5	-12.5	89.5	99999	0.72455	99999	0.17913
1996.07	99999	99999	99999	-0.24438	-0.40375	-1.76047	90.8	-12.1	92.9	99999	0.33471	99999	99999
1996.08	99999	99999	99999	0.92161	0.64643	2.30216	91.4	-7.7	92.2	99999	-0.24682	99999	99999
1996.09	0.53281785	99999	99999	-0.04624	0.42456	-0.95896	91.9	-10.1	93.9	99999	-0.36692	99999	0.19803
1996.1	99999	99999	99999	-0.18504	-0.4336	1.88484	94.6	-7.9	94.9	99999	4.98296	99999	99999
1996.11	99999	99999	99999	0.56772	-0.39194	-0.17739	94.3	-4.9	93.8	99999	0.43983	99999	99999
1996.12	0.26711321	99999	99999	-0.10369	0.54651	-2.24676	95	-6.6	92.9	99999	-0.06111	99999	0.21087
1997.01	99999	99999	99999	0.25372	0.21741	3.31126	95.4	-8.6	94.9	99999	0.78657	99999	99999
1997.02	99999	99999	99999	0.41413	-0.03254	2.13675	95.8	-7.6	94.4	99999	2.28614	99999	99999
1997.03	0.41818212	99999	99999	0.45824	0.21701	-1.46444	97	-6.6	93.9	99999	0.77893	99999	0.14901
1997.04	99999	99999	99999	2.07549	0.7146	6.19458	99	-7.7	96	99999	3.38395	99999	99999
1997.05	99999	99999	99999	-1.24008	-0.34401	-5.05704	100.9	-2	96.2	99999	1.15083	99999	99999
1997.06	1.23179559	99999	99999	1.44796	-0.04315	4.13725	101.6	-3.8	96.2	99999	-0.36206	99999	0.28018
1997.07	99999	99999	99999	0.90321	-0.08634	0.90401	104.2	-1	98.3	99999	3.30825	99999	99999
1997.08	99999	99999	99999	0.11051	-0.42126	1.39102	105.1	-0.6	97.8	99999	1.22888	99999	99999
1997.09	0.65874802	99999	99999	-0.30908	1.11726	0.3953	105.9	-1	99.7	99999	0.7709	99999	0.35623
1997.1	99999	99999	99999	1.58343	0.86891	0.49797	106.4	3.9	99.8	99999	0.3055	99999	99999
1997.11	99999	99999	99999	-0.61042	-1.14857	0.24199	107.8	4.1	98.6	99999	-0.66037	99999	99999
1997.12	0.96741041	99999	99999	1.2064	0.79613	-1.80481	108.5	1.1	99.4	99999	0.73105	99999	0.2904
1998.01	99999	99999	99999	0.17339	1.11004	1.93163	110.3	2.1	97.9	99999	-0.07591	99999	99999
1998.02	99999	99999	99999	0.43271	-0.25335	1.05662	110.8	-2.3	98.5	99999	1.85645	99999	99999
1998.03	0.68765768	99999	99999	0.2262	0.46566	-0.90919	111.5	-1.8	99.4	99999	-0.53519	99999	0.53387
1998.04	99999	99999	99999	0.11822	0.07374	0.57346	110.5	-1.3	99.6	99999	1.0698	99999	99999
1998.05	99999	99999	99999	0.41863	0.91579	0.66142	110.2	-1.4	99.6	99999	-0.61559	99999	99999
1998.06	0.43783329	99999	99999	-0.51309	-0.80317	-2.06186	111.2	-2.8	99	99999	-0.31876	99999	0.62012
1998.07	99999	99999	99999	1.02074	1.11462	-0.28918	111.3	-1.3	99.3	99999	0.57705	99999	99999
1998.08	99999	99999	99999	-1.27632	0.28078	-1.57773	111.1	-2.5	98.3	99999	-3.61057	99999	99999
1998.09	0.54908313	0.64241615	99999	0.66796	-0.42518	1.34371	108.9	-8.6	96.2	99999	-0.31048	99999	0.59086
1998.1	99999	99999	99999	-0.07491	-0.11456	-0.01163	106.8	-10.8	95.2	99999	-1.87758	99999	99999
1998.11	99999	99999	99999	-0.2142	1.12606	-1.75643	107.2	-13.8	94.7	99999	1.28391	99999	99999
1998.12	0.21388838	0.20652623	99999	-0.95524	-0.18559	-2.20223	106.4	-13.6	94.7	99999	-1.30552	99999	0.45026
1999.01	99999	99999	99999	1.70134	-0.22725	3.3414	105.5	-12.9	93.2	99999	-0.99752	99999	99999
1999.02	99999	99999	99999	-1.2147	-0.18635	-1.26523	104.8	-10.8	92.5	99999	1.80209	99999	99999
1999.03	0.95844688	0.40951776	99999	0.57168	1.81516	1.16279	104.3	-11.4	94.1	99999	4.33646	99999	0.41602
1999.04	99999	99999	99999	0.3003	-1.66055	-0.32841	104.4	-4.6	93.1	99999	-0.59551	99999	99999
1999.05	99999	99999	99999	-0.05346	0.59049	2.43587	104.7	-4.9	93.9	99999	-0.87247	99999	99999
1999.06	0.6230434	0.31225605	99999	1.29453	0.67971	1.60827	105	-5.7	95.1	99999	5.93375	99999	0.36989
1999.07	99999	99999	99999	0.28517	0.2455	0.64443	104.3	-4.3	95.6	99999	3.65093	99999	99999
1999.08	99999	99999	99999	0.05266	0.09184	1.12334	104.8	-3.4	96.7	99999	-4.08352	99999	99999
1999.09	1.25958239	0.99679353	99999	0.77895	-0.51993	0.55543	106.6	-1.3	97.5	99999	3.19207	99999	0.6331
1999.1	99999	99999	99999	0.77293	2.01886	2.91648	108.8	-0.9	97.4	99999	1.09573	99999	99999
1999.11	99999	99999	99999	0.7359	-0.2009	-0.23615	111.4	1.8	100	99999	2.57268	99999	99999
1999.12	1.18287612	0.9	99999	0.03087	-0.0302	0.69938	111.6	6.4	99.7	99999	2.26494	99999	0.52337
2000.01	99999	99999	99999	-0.34972	-0.50342	1.06849	112.4	4.7	99.5	99999	0.145	99999	99999
2000.02	99999	99999	99999	1.32122	0.94111	1.30035	113.9	3.6	100.9	99999	4.60973	99999	99999
2000.03	1.12173271	0.74438298	99999	0.2445	-1.34336	1.24191	114.7	8.2	101	99999	1.7803	99999	0.6491
2000.04	99999	99999	99999	0.70122	1.69698	2.72137	116.6	6.3	101.4	99999	-1.40642	99999	99999
2000.05	99999	99999	99999	1.46332	0.10991	1.45509	117.1	3.7	102	99999	9.76531	99999	99999
2000.06	0.99569946	0.93274755	99999	-1.23334	-0.06987	-2.4728	116.2	8.9	100.6	99999	-6.47435	99999	0.746
2000.07	99999	99999	99999	1.07754	0.03995	2.25152	114.9	1.1	99.4	99999	2.03846	99999	99999
2000.08	99999	99999	99999	0.72731	-0.11981	-0.88276	114.7	1.9	100.4	99999	3.68752	99999	99999
2000.09	0.45409375	0.67590176	99999	-0.25717	0.22991	1.58111	113.6	5	99	99999	2.93502	99999	0.53343
2000.1	99999	99999	99999	0.21817	0.08976	1.09349	114	1.5	99.1	99999	0.95412	99999	99999
2000.11	99999	99999	99999	1.0192	0.3886	0.05847	112.9	1.6	98.9	99999	2.16431	99999	99999
2000.12	0.70545877	0.7	99999	0.92076	-0.16873	1.93806	112.8	3.8	97.8	99999	0.10897	99999	0.55789
2001.01	99999	99999	99999	-1.10647	1.3621	-4.05083	112	0.2	98.5	99999	0.4337	99999	99999
2001.02	99999	99999	99999	0.38277	-0.61795	0.71692	110.3	1.2	96.7	99999	-3.15284	99999	99999
2001.03	0.78437324	0.5515183	99999	-0.2542	0	-0.60306	108.5	-3.8	95.8	99999	0.98182	99999	0.28925
2001.04	99999	99999	99999	-1.70555	0.17765	-2.20808	107.1	-9.2	94.7	99999	-0.3311	99999	99999
2001.05	99999	99999	99999	0.53849	0.38424	2.30879	105.1	-11.6	93.1	99999	0.37075	99999	99999
2001.06	0.0705487	0.05160957	99999	0.2678	0.04907	-1.45144	104	-9.5	91.6	99999	1.72493	99999	0.25722
2001.07	99999	99999	99999	-1.46404	-0.11772	0.87764	100.3	-11	91.7	99999	-1.44644	99999	99999
2001.08	99999	99999	99999	1.48579	0.1866	-1.93	98.2	-10.8	92.6	99999	-0.28621	99999	99999
2001.09	0.07701145	0.09663703	99999	-0.97933	0.19606	-1.14204	95.7	-12.1	88	99999	-2.91533	99999	0.27444
2001.1	99999	99999	99999	-0.93906	-1.24254	-1.00052	89.4	-17	87.6	99999	2.95279	99999	99999
2001.11	99999	99999	99999	-0.89754	1.36715	1.62534	86.6	-14.6	88.2	99999	-1.52632	99999	99999
2001.12	0.08235878	-0.16720257	99999	0.82426	0.4398	-1.49682	89.1	-15.1	87.8	99999	-0.26495	99999	0.15644
2002.01	99999	99999	99999	0.05046	-1.30388	0.86386	92	-12.8	88.2	99999	2.06106	99999	99999
2002.02	99999	99999	99999	-0.07061	1.29153	-0.12383	93.7	-12.2	89.7	99999	1.29951	99999	99999
2002.03	0.25800266	0.21904394	99999	0.77731	0.4088	1.71505	96.6	-8.8	91.6	99999	-0.01746	99999	0.30066
2002.04	99999	99999	99999	0.32054	-0.64948	-0.92433	96.4	-7.4	90.8	99999	0.269	99999	99999
2002.05	99999	99999	99999	0.00999	0.50737	-0.37933	97	-2.6	91.7	99999	1.65843	99999	99999
2002.06	0.42284978	0.34002695	99999	0.53914	-0.53393	1.55398	95.4	-5.5	91.3	99999	-1.85589	99999	-0.00116
2002.07	99999	99999	99999	-0.6852	0.93695	-0.48642	92.9	-6.5	90.2	99999	0.64974	99999	99999
2002.08	99999	99999	99999	0.54995	0.14504	-0.04073	92	-6.6	89.5	99999	-0.72055	99999	99999
2002.09	0.37551585	0.33237456	99999	0.13922	0.20276	-0.47881	94.9	-8.2	89	99999	-0.27975	99999	0.0888
2002.1	99999	99999	99999	-0.50645	0.11563	-0.32757	92.5	-8.1	88.7	99999	1.19084	99999	99999
2002.11	99999	99999	99999	0.47909	-0.56785	0.23621	91.7	-6.3	87.4	99999	-0.10819	99999	99999
2002.12	0.01374149	0.16544703	99999	-1.34102	-0.28071	-2.57172	90	-10.3	87.1	99999	-3.0728	99999	-0.01736
2003.01	99999	99999	99999	1.20822	0.25238	3.04974	90.2	-12.1	87.4	99999	3.77011	99999	99999
2003.02	99999	99999	99999	0.18902	0.3292	0.28574	90.2	-8.9	89.3	99999	-2.6333	99999	99999
2003.03	0.11108052	0.00635042	0	-0.47662	-0.45358	-3.59214	88.6	-16	89.2	99999	-2.88818	99999	0.05602
2003.04	99999	99999	99999	0.30929	0.78526	3.39878	90.3	-17.1	88.3	99999	1.32208	99999	99999
2003.05	99999	99999	99999	-1.50189	-0.03848	-2.37852	89.9	-14.9	89.8	99999	-0.2465	99999	99999
2003.06	-0.02658594	-0.07613247	-0.04441906	-0.03029	-0.20208	0.38691	90.2	-21.5	90.6	99999	-3.87215	99999	0.20144
2003.07	99999	99999	99999	1.59596	0.03857	1.70833	90.8	-16	91.5	99999	4.65053	99999	99999
2003.08	99999	99999	99999	-0.48717	-0.24096	-1.12659	93.6	-12.2	93.1	99999	-0.774	99999	99999
2003.09	0.53185099	0.38749841	0.4	-0.52952	0.69565	1.77129	95.1	-12.3	93.1	99999	2.98493	99999	0.25528
2003.1	99999	99999	99999	1.86822	0.43178	1.16031	95.8	-9.4	95.5	99999	1.24089	99999	99999
2003.11	99999	99999	99999	-0.03944	-0.53501	0.39239	98.4	-7.9	96.6	99999	-3.06373	99999	99999
2003.12	0.54002524	0.31012658	0.31628908	0.08877	-0.30737	0.11024	96.9	-6.5	96.9	99999	4.06805	99999	0.29324
2004.01	99999	99999	99999	-0.25623	1.0791	0.12013	95.9	-4.4	97.5	99999	-1.94796	99999	99999
2004.02	99999	99999	99999	0.88924	-0.58145	0.64994	97.8	-5.9	95.7	99999	3.21553	99999	99999
2004.03	0.5829948	0.57358966	0.64943508	0.08814	0.3931	2.7419	97	-4.3	94.6	99999	2.01052	99999	-0.01823
2004.04	99999	99999	99999	0.13699	0.91682	-0.13537	98.5	0.6	95.8	99999	2.40489	99999	99999
2004.05	99999	99999	99999	0.40063	-0.8801	1.20062	98.6	-1.7	95.2	99999	-2.39975	99999	99999
2004.06	0.40398042	0.50745521	0.50732807	0.06813	0.93565	-0.42097	98.5	-1.6	94.4	99999	2.35535	99999	0.24075
2004.07	99999	99999	99999	0.35013	0.00946	0.5957	99	2.3	95.1	99999	0.68729	99999	99999
2004.08	99999	99999	99999	-1.36654	-0.68098	-1.29895	99.3	-1.9	95.2	99999	-2.27244	99999	99999
2004.09	0.31757926	0.30480219	0.31373281	1.50339	0.26664	1.55796	99.9	-0.3	95.3	99999	1.01208	99999	0.33218
2004.1	99999	99999	99999	0.02904	0.53186	1.49595	100.5	-0.3	95.4	99999	0.93484	99999	99999
2004.11	99999	99999	99999	-0.82261	0.30231	-2.76005	100.2	-5.8	94.9	99999	1.43385	99999	99999
2004.12	0.26655763	0.15478918	0.19849885	0.00976	0.00942	5.50299	98.8	-3.7	96.2	99999	-1.23865	99999	0.31546
2005.01	99999	99999	99999	0.59518	0.46148	-2.19619	99.8	-3.8	96.2	99999	-0.04039	99999	99999
2005.02	99999	99999	99999	-0.38797	-0.30937	-1.51572	97.5	-8.1	95.4	99999	-0.92068	99999	99999
2005.03	0.30338417	0.49611074	0.51109874	-0.37001	0.26331	0.076	96.2	-8	93.8	99999	1.26783	99999	0.05948
2005.04	99999	99999	99999	1.81783	-1.11611	1.62331	95.4	-11.6	92.9	99999	5.87318	99999	99999
2005.05	99999	99999	99999	-1.43022	0.95798	-0.77534	94.9	-12.4	92.4	99999	-2.05418	99999	99999
2005.06	0.56575498	0.29364692	0.29892631	0.79852	0.27245	3.2009	95.2	-10.7	93.3	99999	2.70359	99999	0.16477
2005.07	99999	99999	99999	0.49271	-0.44036	-1.02171	96.5	-10.5	95	99999	-0.07354	99999	99999
2005.08	99999	99999	99999	-0.11536	0.80934	2.00922	96.5	-10.9	94.7	99999	2.51831	99999	99999
2005.09	0.61263257	0.63258514	0.60000011	0.80847	-0.01867	-0.10842	97.7	-5.6	96.7	99999	1.5556	99999	0.27226
2005.1	99999	99999	99999	-0.51556	0.39216	-0.67836	99.5	-3.9	98.7	99999	-2.92635	99999	99999
2005.11	99999	99999	99999	1.64107	0.11161	4.64439	99.2	-4.3	97.8	99999	3.86058	99999	99999
2005.12	0.42083119	0.25678273	0.29999951	-0.46266	-0.39948	0.63528	100	-0.4	99.6	99999	1.36238	99999	0.34942
2006.01	99999	99999	99999	0.79681	0.97939	-1.47008	100.9	-2.9	101.8	99999	0.78439	99999	99999
2006.02	99999	99999	99999	-0.22586	0.01847	2.32579	102.2	1.5	103.5	99999	0.042	99999	99999
2006.03	0.86463632	0.58772409	0.6	0.62252	-0.785	-0.84913	102.9	0.9	105.4	99999	2.20467	99999	0.42117
2006.04	99999	99999	99999	0.07499	0.90291	1.37543	105.4	4.3	105.8	99999	-1.82365	99999	99999
2006.05	99999	99999	99999	1.56426	0.48893	2.09062	106.4	2	105.5	99999	3.50822	99999	99999
2006.06	0.96597721	0.88234813	0.9	0.03689	-0.0459	-2.76663	106.8	10.1	106.7	99999	-0.35141	99999	0.57998
2006.07	99999	99999	99999	-0.6269	0.05511	2.11467	107.7	5.4	105.6	99999	-2.31946	99999	99999
2006.08	99999	99999	99999	1.08544	0.78943	3.25785	106.9	3.1	105	99999	3.33561	99999	99999
2006.09	0.57557193	0.51838335	0.52000049	-0.30286	-0.86521	-1.05984	108.3	4.5	105.1	99999	4.17379	99999	0.20453
2006.1	99999	99999	99999	0.00921	0.5604	0.59328	109.4	3.8	105.4	99999	-1.00932	99999	99999
2006.11	99999	99999	99999	0.57069	0.75827	-0.38499	109.3	3.5	106.9	99999	1.62763	99999	99999
2006.12	0.80032857	0.89999997	0.89997673	1.20813	-0.00907	2.02286	109.2	2.5	108.8	99999	0.57796	99999	0.39039
2007.01	99999	99999	99999	-0.6059	-0.97933	-0.41106	108.6	2.1	107.9	99999	-0.00744	99999	99999
2007.02	99999	99999	99999	0.5641	0.40293	0.55843	109	3.5	107	99999	0.87589	99999	99999
2007.03	0.80655503	0.60304327	0.57000021	0.53379	0.62933	2.10865	110.6	1.4	107.7	99999	-0.04403	99999	0.63218
2007.04	99999	99999	99999	-0.81893	-0.16315	-0.65421	110.4	3.8	108.6	99999	-1.17459	99999	99999
2007.05	99999	99999	99999	0.98902	-0.78983	1.35671	111.6	3.9	108.5	99999	0.78747	99999	99999
2007.06	0.30903083	0.34928956	0.34000016	0.00898	0.64971	4.40705	111.1	5.5	107	99999	2.51911	99999	0.58118
2007.07	99999	99999	99999	0.64684	0.39094	-3.08892	110.4	4.2	106.4	99999	-0.56845	99999	99999
2007.08	99999	99999	99999	1.15148	-0.04528	0.92063	109.4	3.3	105.7	99999	2.73442	99999	99999
2007.09	0.76274946	0.71383648	0.70500013	-0.85598	0.0906	-1.17286	106.3	1.5	104.1	99999	-1.34841	99999	0.32772
2007.1	99999	99999	99999	0.54295	-0.67892	2.54421	105.4	-0.1	103.9	99999	1.22262	99999	99999
2007.11	99999	99999	99999	-0.45149	-0.50128	2.72315	104.1	1.4	104.2	99999	0.2647	99999	99999
2007.12	99999	99999	99999	99999	99999	99999	103.4	-1.9	103	99999	99999	99999	99999
2008.01	99999	99999	99999	99999	99999	99999	101.7	-0.8	103.4	99999	99999	99999	99999
2008.02	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999
2008.03	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999
2008.04	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999
2008.05	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999
2008.06	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999	99999
