Time	U.S. city average retail price of gasoline	Total U.S. gasoline consumption	Spot price of regular gasoline	RAC_WTI	RAC_Brent	WTI spot price	Brent spot price	Global crude oil production	Proxy for global crude oil inventories	REA	CFNAI	US CPI
Oct-73	0.418	6676.936	NaN	3.919	3.919	4.31	3.95	56.614	552.2810712	77.3519858	0.72	45.6
Nov-73	0.435	6822.966	NaN	4.362	4.362	4.31	4.40	53.866	560.5799633	76.04873686	1.21	45.9
Dec-73	0.454	6236.839	NaN	4.896	4.896	4.31	4.94	54.277	543.7175831	79.54827591	0.74	46.3
Jan-74	0.483	5804.355	NaN	9.59	9.59	10.11	9.67	55.474	522.5431874	75.77535186	0.11	46.8
Feb-74	0.510	6099.892	NaN	12.45	12.45	10.11	12.55	55.943	539.7822803	67.95326724	-0.39	47.3
Mar-74	0.549	6161.935	NaN	12.73	12.73	10.11	12.83	56.375	548.6215759	71.50768563	-0.21	47.8
Apr-74	0.558	6456.933	NaN	12.72	12.72	10.11	12.82	57.11	574.9017748	66.22451867	-0.23	48.1
May-74	0.572	6745.386	NaN	13.02	13.02	10.11	13.12	57.279	604.2091297	73.22042215	0.1	48.6
Jun-74	0.578	6919.233	NaN	13.06	13.06	10.11	13.17	56.858	602.6619167	63.40385033	-0.05	49
Jul-74	0.580	6959.097	NaN	12.75	12.75	10.11	12.85	55.765	602.484772	53.37062265	-0.05	49.3
Aug-74	0.576	7061.42	NaN	12.68	12.68	10.11	12.78	54.302	593.8607408	51.34564715	-0.65	49.9
Sep-74	0.572	6387.6	NaN	12.53	12.53	10.11	12.63	54.841	598.0897899	51.67156016	-0.91	50.6
Oct-74	0.555	6712.194	NaN	12.44	12.44	11.16	12.54	55.013	604.1687677	52.08411667	-1.24	51
Nov-74	0.549	6546.534	NaN	12.53	12.53	11.16	12.63	55.088	607.9964383	50.30844466	-2.11	51.5
Dec-74	0.549	6557.903	NaN	12.82	12.82	11.16	12.92	54.596	594.2643616	29.77923783	-3.39	51.9
Jan-75	0.553	6205.87	NaN	12.77	12.77	11.16	12.87	52.42	606.4671639	14.71240251	-3.92	52.3
Feb-75	0.554	6096.106	NaN	13.05	13.05	11.16	13.15	51.408	620.5781956	7.744584684	-3.78	52.6
Mar-75	0.555	6325.71	NaN	13.28	13.28	11.16	13.39	51.326	627.829916	-6.221948018	-3.08	52.8
Apr-75	0.561	6718.067	NaN	13.26	13.26	11.16	13.37	50.946	632.1329623	-19.38122764	-2.28	53
May-75	0.572	6871.291	NaN	13.27	13.27	11.16	13.38	51.181	630.0094684	-22.38507911	-1.28	53.1
Jun-75	0.589	7076.167	NaN	14.15	14.15	11.16	14.26	52.475	619.1812192	-15.08843631	-0.34	53.5
Jul-75	0.614	7040.581	NaN	14.03	14.03	11.16	14.14	53.856	592.3292241	-19.66534984	0.22	54
Aug-75	0.619	7008.29	NaN	14.25	14.25	11.16	14.36	55.017	575.4197548	-23.83561568	0.67	54.2
Sep-75	0.621	6728.699	NaN	14.04	14.04	11.16	14.15	56.741	581.7655708	-12.81967058	0.95	54.6
Oct-75	0.617	6777.645	NaN	14.66	14.66	11.16	14.78	51.389	604.4983913	-12.26267979	0.78	54.9
Nov-75	0.612	6389.667	NaN	15.04	15.04	11.16	15.16	53.192	607.5614247	-4.162647543	0.51	55.3
Dec-75	0.609	6808.032	NaN	14.81	14.81	11.16	14.93	53.916	608.4673292	-14.03474098	0.65	55.6
Jan-76	0.607	6398.29	NaN	13.27	13.27	11.16	13.38	53.133	648.6993539	-23.72487196	1.2	55.8
Feb-76	0.601	6263.483	NaN	13.26	13.26	12.03	13.37	54.565	622.0558962	-27.78616867	1.56	55.9
Mar-76	0.591	6890.484	NaN	13.51	13.51	12.1	13.62	55.927	634.832737	-11.46098319	1.35	56
Apr-76	0.589	7159.4	NaN	13.39	13.39	12.17	13.50	54.905	642.7167966	-7.96082994	0.83	56.1
May-76	0.599	6852.967	NaN	13.41	13.41	12.17	13.52	55.14	636.7835708	-0.092895555	0.51	56.4
Jun-76	0.615	7481.933	NaN	13.48	13.48	12.17	13.59	56.95	631.7001911	1.911289438	0.35	56.7
Jul-76	0.623	7315.226	NaN	13.51	13.51	12.17	13.62	57.293	633.6824177	-2.338533771	0.31	57
Aug-76	0.627	7168.194	NaN	13.58	13.58	12.17	13.69	57.699	621.7374843	-4.276453736	0.34	57.3
Sep-76	0.628	7078.5	NaN	13.47	13.47	13.9	13.58	58.596	637.6244475	-4.598694317	0.48	57.6
Oct-76	0.627	6929	NaN	13.49	13.49	13.9	13.60	60.391	667.5058409	-1.717949079	0.16	57.9
Nov-76	0.626	7038.233	NaN	13.58	13.58	13.9	13.69	60.955	670.0912564	-0.3002914	0.48	58.1
Dec-76	0.624	7137.806	NaN	13.71	13.71	13.9	13.82	62.462	640.1224118	-13.85781875	0.79	58.4
Jan-77	0.624	6472.161	NaN	14.11	14.11	13.9	14.22	56.833	659.507422	-26.3920119	0.95	58.7
Feb-77	0.631	6899.678	NaN	14.5	14.5	13.9	14.62	60.649	653.5562575	-22.32999959	0.98	59.3
Mar-77	0.636	6907.871	NaN	14.54	14.54	13.9	14.66	61.144	671.6541659	-22.63467258	1.08	59.6
Apr-77	0.643	7345.066	NaN	14.36	14.36	13.9	14.48	60.186	715.0187364	-21.21676914	1.43	60
May-77	0.651	7029.258	NaN	14.62	14.62	13.9	14.74	58.262	737.1797608	-14.13926495	1.31	60.2
Jun-77	0.655	7592.767	NaN	14.63	14.63	13.9	14.75	59.158	748.3712687	-17.97660511	1.1	60.5
Jul-77	0.656	7439.484	NaN	14.44	14.44	13.9	14.56	58.028	751.885012	-21.94143037	0.96	60.8
Aug-77	0.655	7419.936	NaN	14.68	14.68	14.85	14.80	58.854	759.8497959	-24.1205327	0.74	61.1
Sep-77	0.654	7316.133	NaN	14.5	14.5	14.85	14.62	60.089	749.2390535	-24.24737656	0.65	61.3
Oct-77	0.652	7130.42	NaN	14.56	14.56	14.85	14.68	59.961	769.5591185	-12.01931121	0.65	61.6
Nov-77	0.651	7191.367	NaN	14.61	14.61	14.85	14.73	61.113	785.4483241	-12.46660884	0.77	62
Dec-77	0.652	7374.709	NaN	14.76	14.76	14.85	14.88	62.35	779.6227305	-16.16849558	0.91	62.3
Jan-78	0.631	6681.226	NaN	14.52	14.52	14.85	14.64	56.705	790.3724979	-16.60854395	0.24	62.7
Feb-78	0.629	6876.429	NaN	14.41	14.41	14.85	14.53	58.208	785.1904553	-16.885918	0.42	63
Mar-78	0.629	7255	NaN	14.57	14.57	14.85	14.69	58.717	816.0293269	-17.31887769	0.65	63.4
Apr-78	0.631	7202.334	NaN	14.4	14.4	14.85	14.52	59.61	818.8748536	-17.90447387	1.98	63.9
May-78	0.637	7724.387	NaN	14.51	14.51	14.85	14.63	58.596	795.424485	-4.09740631	1.72	64.5
Jun-78	0.645	7913.067	NaN	14.54	14.54	14.85	14.66	59.981	815.0449406	-0.257176611	1.51	65
Jul-78	0.655	7575.87	NaN	14.49	14.49	14.85	14.61	59.555	825.5323545	-6.751171062	0.62	65.5
Aug-78	0.663	7872.291	NaN	14.46	14.46	14.85	14.58	60.357	802.3847015	-7.160047132	0.78	65.9
Sep-78	0.669	7398.634	NaN	14.53	14.53	14.85	14.65	62.477	825.7678	1.595153706	0.49	66.5
Oct-78	0.671	7447.935	NaN	14.63	14.63	14.85	14.75	62.906	848.0386989	-1.208443028	0.9	67.1
Nov-78	0.676	7503.134	NaN	14.74	14.74	14.85	14.86	63.054	855.1312133	7.863678052	0.94	67.5
Dec-78	0.685	7451.484	NaN	14.94	14.94	14.85	15.06	61.691	843.7491067	6.174068648	1.05	67.9
Jan-79	0.695	6830.355	NaN	15.5	15.5	14.85	15.62	60.148	841.3273819	-0.568210788	0.52	68.5
Feb-79	0.707	7254.357	NaN	15.88	15.88	15.85	16.01	60.473	853.2992234	2.697230745	0.26	69.2
Mar-79	0.733	7229	NaN	16.41	16.41	15.85	16.54	61.633	895.1210655	13.81704798	0.45	69.9
Apr-79	0.78	7055.033	NaN	17.58	17.58	15.85	17.72	62.87	903.5320746	14.78012846	-0.03	70.6
May-79	0.823	7213.387	NaN	19	19	18.1	19.15	62.667	904.1150824	25.372881	0.38	71.4
Jun-79	0.88	7190.766	NaN	21.03	21.03	19.1	21.20	62.919	929.2853241	33.37541162	-0.06	72.2
Jul-79	0.93	6901.838	NaN	23.09	23.09	21.75	23.28	63.552	903.7675201	36.6503672	0.47	73
Aug-79	0.967	7330.258	NaN	23.98	23.98	26.5	24.17	63.425	924.1884903	28.34522996	-0.33	73.7
Sep-79	0.998	6880.8	NaN	25.06	25.06	28.5	25.26	63.183	930.8572029	30.97368348	-0.34	74.4
Oct-79	1.006	7020.452	NaN	25.05	25.05	29	25.25	63.629	977.7601825	30.5769225	-0.26	75.2
Nov-79	1.019	6790.933	NaN	27.02	27.02	31	27.24	63.954	983.5028096	32.5095442	-0.14	76
Dec-79	1.042	6730.355	NaN	28.91	28.91	32.5	29.14	63.49	964.7994701	25.38373603	-0.22	76.9
Jan-80	1.11	6322.58	NaN	30.75	30.75	32.5	31.00	62.34801	1006.116786	24.65001379	-0.22	78
Feb-80	1.186	6596.275	NaN	32.4	32.4	37	32.66	62.71576	1025.098176	26.44707562	-0.3	79
Mar-80	1.23	6406.096	NaN	33.42	33.42	38	33.69	61.64749	1028.360777	27.13344258	-0.71	80.1
Apr-80	1.242	6799.933	NaN	33.54	33.54	39.5	33.81	60.39136	1056.094011	34.77031004	-1.85	80.9
May-80	1.244	6729.484	NaN	34.33	34.33	39.5	34.61	59.77878	1064.238182	35.67404985	-2.81	81.7
Jun-80	1.246	6657.233	NaN	34.48	34.48	39.5	34.76	60.00862	1059.870108	32.35706469	-2.98	82.5
Jul-80	1.247	6742.645	NaN	34.51	34.51	39.5	34.79	59.6089	1053.748526	27.14830458	-2.22	82.6
Aug-80	1.243	6648.193	NaN	34.44	34.44	38	34.72	59.44601	1072.765792	30.61615241	-0.89	83.2
Sep-80	1.231	6509.867	NaN	34.46	34.46	36	34.74	58.2978	1052.1318	30.84408593	0.21	83.9
Oct-80	1.223	6662.322	NaN	34.63	34.63	36	34.91	55.8425	1065.442317	30.52514912	1.1	84.7
Nov-80	1.222	6233.534	NaN	35.09	35.09	36	35.37	56.66893	1066.000659	33.87043377	1.29	85.6
Dec-80	1.231	6631.839	NaN	35.63	35.63	37	35.92	58.04798	1044.853172	35.1768786	1	86.4
Jan-81	1.269	6431.165	NaN	38.85	38.85	38	39.16	57.89177	1090.774007	32.82911482	0.37	87.2
Feb-81	1.353	6300.564	NaN	39	39	38	39.31	58.15665	1108.203699	31.70514208	-0.18	88
Mar-81	1.388	6302.634	NaN	38.31	38.31	38	38.62	58.80934	1152.14455	26.59318442	-0.34	88.6
Apr-81	1.381	6602.28	NaN	38.41	38.41	38	38.72	57.80382	1192.177007	24.49121628	-0.19	89.1
May-81	1.37	6614.856	NaN	37.84	37.84	38	38.14	56.9942	1219.329475	19.53497002	-0.01	89.7
Jun-81	1.362	7027.805	NaN	37.03	37.03	36	37.33	56.31052	1228.390762	21.56211458	-0.15	90.5
Jul-81	1.353	6823.009	NaN	36.58	36.58	36	36.87	55.01613	1253.421979	17.48828641	-0.15	91.5
Aug-81	1.348	6636.812	NaN	35.82	35.82	36	36.11	54.07957	1225.830012	8.768125695	-0.35	92.2
Sep-81	1.358	6661.955	NaN	35.44	35.44	36	35.73	54.19051	1245.01097	6.991640555	-0.69	93.1
Oct-81	1.353	6577.709	NaN	35.43	35.43	35	35.71	54.55634	1297.865114	8.373666013	-1.31	93.4
Nov-81	1.351	6372.784	NaN	36.21	36.21	36	36.50	53.98261	1319.698757	7.6475146	-1.76	93.8
Dec-81	1.348	6681.119	NaN	35.95	35.95	35	36.24	54.94916	1331.511393	4.482228611	-2.07	94.1
Jan-82	1.341	5960.607	NaN	35.54	35.54	33.85	35.83	54.69633	1359.379167	1.752765371	-2.36	94.4
Feb-82	1.318	6195.819	NaN	35.48	35.48	31.56	35.77	54.05766	1374.559794	-3.243589934	-1.43	94.7
Mar-82	1.268	6466.433	NaN	34.07	34.07	28.48	34.34	52.23558	1366.13533	1.8353803	-1.13	94.7
Apr-82	1.21	6897.444	NaN	32.82	32.82	33.45	33.08	50.93723	1368.617598	5.864716344	-0.82	95
May-82	1.224	6655.02	NaN	32.78	32.78	35.93	33.04	51.78281	1366.610706	4.101344114	-1.41	95.9
Jun-82	1.296	6835.257	NaN	33.79	33.79	35.07	34.06	53.72383	1363.949051	-9.972801937	-1.49	97
Jul-82	1.318	6790.382	NaN	33.44	33.44	34.16	33.71	53.30404	1374.183081	-25.41008504	-1.35	97.5
Aug-82	1.31	6614.008	NaN	32.95	32.95	33.95	33.22	53.22608	1404.739418	-26.78493377	-1.56	97.7
Sep-82	1.292	6530.955	NaN	33.03	33.03	35.63	33.30	53.08115	1387.018222	-16.11791769	-1.35	97.7
Oct-82	1.28	6390.549	NaN	33.28	33.28	35.68	33.55	54.79728	1425.142449	-15.7073476	-1.58	98.1
Nov-82	1.268	6574.464	NaN	33.09	33.09	34.15	33.36	55.38598	1451.942871	-14.17839574	-1.39	98
Dec-82	1.244	6548.735	NaN	32.85	32.85	31.72	33.11	54.25156	1443.072182	-11.2620948	-1.27	97.7
Jan-83	1.214	6050.744	NaN	31.4	31.4	31.19	31.65	52.76276	1480.94751	-10.08319427	-0.12	97.9
Feb-83	1.17	6000.25	NaN	30.76	30.76	28.95	31.01	49.81205	1501.016433	-7.086579679	0	98
Mar-83	1.135	6835.778	NaN	28.43	28.43	28.82	28.66	50.73596	1495.264837	-5.288857015	0.57	98.1
Apr-83	1.198	6452.315	NaN	27.95	27.95	30.61	28.17	50.95894	1522.289492	-4.128578919	0.39	98.8
May-83	1.243	6616.97	NaN	28.53	28.53	30	28.76	52.65877	1523.341148	-4.332666056	1.06	99.2
Jun-83	1.261	6993.572	NaN	29.23	29.23	31	29.47	52.86875	1531.548105	-12.98504647	1.29	99.4
Jul-83	1.272	6765.432	NaN	28.76	28.76	31.66	28.99	54.65157	1515.378607	-20.04296676	1.55	99.8
Aug-83	1.269	6935.504	NaN	29.5	29.5	31.91	29.74	54.49859	1570.717261	-20.79041469	1.24	100.1
Sep-83	1.257	6726.91	NaN	29.54	29.54	31.11	29.78	55.15252	1586.81052	-18.32546991	1.6	100.4
Oct-83	1.239	6588.168	NaN	29.67	29.67	30.41	29.91	54.89155	1605.870391	-16.64219774	1.48	100.8
Nov-83	1.224	6603.059	NaN	29.09	29.09	29.84	29.32	55.25951	1598.170203	-12.48345952	1.75	101.1
Dec-83	1.215	6846.161	NaN	29.3	29.3	29.24	29.54	54.45459	1621.073441	-18.71669685	1.34	101.4
Jan-84	1.2	6264.502	NaN	28.8	28.8	29.69	29.03	54.57664	1643.878016	-17.94682821	1.52	102.1
Feb-84	1.193	6231.418	NaN	28.91	28.91	30.145	29.14	54.92771	1631.072025	-13.95339544	1.54	102.6
Mar-84	1.194	6528.124	NaN	28.95	28.95	30.761	29.18	54.64965	1632.834503	-11.09534619	1.32	102.9
Apr-84	1.211	6676.13	NaN	29.11	29.11	30.618	29.34	54.84869	1664.87751	-8.98441388	0.98	103.3
May-84	1.221	6890.384	NaN	29.26	29.26	30.52	29.50	54.46762	1711.964361	-9.547685833	0.87	103.5
Jun-84	1.214	7106.753	NaN	29.19	29.19	29.967	29.42	55.74487	1718.960455	-14.82060083	0.93	103.7
Jul-84	1.197	6830.122	NaN	29	29	28.752	29.23	55.02473	1730.683397	-17.44477836	0.71	104.1
Aug-84	1.184	7093.099	NaN	28.92	28.92	29.25	29.15	53.3464	1713.332187	-16.91720797	0.42	104.4
Sep-84	1.189	6588.468	NaN	28.7	28.7	29.311	28.93	53.80549	1695.826256	-15.18043964	0.14	104.7
Oct-84	1.195	6729.445	NaN	28.79	28.79	28.765	29.02	54.21657	1748.597434	-14.16418272	0.13	105.1
Nov-84	1.193	6799.959	NaN	28.74	28.74	28.098	28.97	54.23357	1764.461973	-10.07214358	0.35	105.3
Dec-84	1.179	6554.973	NaN	28.02	28.02	25.429	28.25	54.19356	1784.634044	-11.79109285	0.37	105.5
Jan-85	1.145	6348.354	NaN	27.49	27.49	25.641	27.71	52.95695	1779.375762	-15.93543332	0.22	105.7
Feb-85	1.128	6587.46	NaN	26.99	26.99	27.271	27.21	54.42653	1752.716608	-16.30151875	-0.02	106.3
Mar-85	1.155	6664.143	NaN	27.2	27.2	28.238	27.42	54.64547	1774.229597	-15.3659952	0.11	106.8
Apr-85	1.199	6955.641	NaN	27.59	27.59	28.805	27.81	54.21959	1809.225763	-12.40306574	0.03	107
May-85	1.223	7060.016	NaN	27.6	27.6	27.623	27.82	52.783	1857.911401	-14.74290308	0.2	107.2
Jun-85	1.233	6996.736	NaN	27.25	27.25	27.143	27.47	51.32441	1840.12742	-20.95930379	-0.18	107.5
Jul-85	1.233	7008.234	NaN	26.57	26.57	27.329	26.78	52.35312	1817.448415	-31.62202118	-0.18	107.7
Aug-85	1.222	7241.516	NaN	26.61	26.61	27.755	26.82	52.21616	1806.427325	-36.66282409	-0.11	107.9
Sep-85	1.209	6629.48	NaN	26.56	26.56	28.289	26.77	54.09563	1808.71451	-30.89107033	0.21	108.1
Oct-85	1.198	6896.656	NaN	26.79	26.79	29.538	27.01	55.77915	1801.870895	-22.35932364	0.22	108.5
Nov-85	1.201	6770.153	NaN	27.12	27.12	30.813	27.34	56.25701	1821.690919	-21.98016094	0.13	109
Dec-85	1.203	6792.435	NaN	26.21	26.21	27.228	26.42	56.57192	1825.729369	-22.23787383	0.17	109.5
Jan-86	1.19	6501.921	NaN	24.93	24.93	22.945	25.13	55.65036	1852.325737	-23.04153104	0.55	109.9
Feb-86	1.119	6468.923	NaN	18.11	18.11	15.442	18.26	55.66037	1854.648799	-32.06232277	0.12	109.7
Mar-86	0.983	6954.816	NaN	14.22	14.22	12.618	14.33	55.1625	1878.612663	-34.89853469	-0.11	109.1
Apr-86	0.895	7104.592	NaN	13.15	13.15	12.847	13.26	55.26668	1875.877011	-39.57591854	-0.17	108.7
May-86	0.927	7106.388	NaN	13.17	13.17	15.444	13.28	56.44775	1857.81498	-42.77682788	0.04	109
Jun-86	0.958	7209.121	0.42	12.25	12.25	13.469	12.35	57.2201	1857.644563	-45.35293	0.04	109.4
Jul-86	0.895	7435.518	0.34	10.91	10.91	11.575	11.00	58.35909	1895.219417	-55.50975752	0.04	109.5
Aug-86	0.848	7434.82	0.426	11.87	11.87	15.092	11.97	59.01324	1878.377218	-52.73426152	0.1	109.6
Sep-86	0.864	6864.447	0.42	12.85	12.85	14.913	12.95	54.97818	1892.945687	-33.79308315	0.41	110
Oct-86	0.837	7249.569	0.41	12.78	12.78	14.852	12.88	55.3348	1909.13985	-29.51882099	0.17	110.2
Nov-86	0.827	6878.886	0.411	13.46	13.46	15.207	13.57	56.26443	1902.746945	-31.6055318	0.21	110.4
Dec-86	0.83	7142.602	0.434	14.17	14.17	16.076	14.28	56.43473	1889.817625	-38.36303881	0.35	110.8
Jan-87	0.868	6534.834	0.489	16.45	16.45	18.656	16.58	55.63493	1901.365665	-28.6226704	0.1	111.4
Feb-87	0.911	6795.919	0.474	16.98	16.98	17.726	17.12	54.93833	1902.773853	-25.4138184	0.66	111.8
Mar-87	0.918	6964.211	0.509	17.26	17.26	18.305	17.40	54.19669	1911.453943	-21.0394882	0.4	112.2
Apr-87	0.94	7314.021	0.504	17.89	17.89	18.643	18.03	54.87027	1908.094921	-15.14728254	0.86	112.7
May-87	0.948	7460.42	0.542	18.25	18.25	19.415	18.40	55.67496	1905.61041	-11.70403651	0.49	113
Jun-87	0.966	7539.477	0.557	18.71	18.71	20.034	18.86	55.37571	1916.71671	-18.47609435	0.51	113.5
Jul-87	0.98	7581.222	0.556	19.26	19.26	21.355	19.86	57.93992	1914.422798	-20.39774757	0.66	113.8
Aug-87	1.004	7338.287	0.523	19.32	19.32	20.274	18.98	58.7376	1938.379935	-11.10518068	0.59	114.3
Sep-87	1	7205.214	0.518	18.57	18.57	19.526	18.31	58.13008	1953.197303	-13.55352402	0.68	114.7
Oct-87	0.988	7305.35	0.541	18.53	18.53	19.848	18.76	58.32525	1999.147289	-10.74925505	0.78	115
Nov-87	0.987	7151.329	0.516	18.14	18.14	18.92	17.78	57.86285	2023.001279	-7.562881779	0.78	115.4
Dec-87	0.975	7251.212	0.454	17.2	17.2	17.241	17.05	57.93691	1994.88012	-3.782296247	0.82	115.6
Jan-88	0.947	6692.836	0.449	15.45	15.45	17.16	16.75	57.13766	1991.875388	0.196529936	0.35	116
Feb-88	0.928	7039.108	0.461	15.43	15.43	16.765	15.73	57.21771	1989.646999	5.630940548	0.44	116.2
Mar-88	0.92	7322.808	0.452	14.73	14.73	16.217	14.73	57.57892	1986.094585	7.937227812	0.37	116.5
Apr-88	0.946	7430.006	0.507	15.62	15.62	17.875	16.60	57.8901	1989.477326	4.212399039	0.6	117.2
May-88	0.97	7302.907	0.522	15.93	15.93	17.438	16.31	57.60693	1996.573076	1.215318691	0.33	117.5
Jun-88	0.971	7817.154	0.518	15.5	15.5	16.53	15.54	57.27174	2006.953011	-4.112504582	0.4	118
Jul-88	0.984	7481.877	0.554	14.81	14.81	15.498	14.91	57.69599	2007.236685	-7.527144673	0.25	118.5
Aug-88	1.004	7556.372	0.483	14.32	14.32	15.524	14.89	58.85267	1981.433595	-6.672964932	0.27	119
Sep-88	0.992	7403.812	0.466	13.84	13.84	14.467	13.18	59.20688	1966.69483	-4.253623424	0.08	119.5
Oct-88	0.976	7271.022	0.511	13.05	13.05	13.798	12.41	60.89087	1998.345697	-2.83742002	0.29	119.9
Nov-88	0.972	7378.506	0.521	12.66	12.66	13.977	13.02	61.35014	1978.854545	2.030519759	0.41	120.3
Dec-88	0.953	7344	0.472	14.11	14.11	16.266	15.31	61.59729	1977.272447	3.830950346	0.62	120.7
Jan-89	0.944	6744.84	0.501	16.04	16.04	17.983	17.17	58.70681	1986.233547	6.447887226	0.54	121.2
Feb-89	0.955	7118.923	0.483	16.61	16.61	17.826	16.89	58.22758	1985.57509	3.965301712	0.27	121.6
Mar-89	0.974	7421.05	0.547	17.77	17.77	19.445	18.70	58.62978	1987.733432	6.026097549	-0.05	122.2
Apr-89	1.098	7157.071	0.7	19.59	19.59	21.04	20.32	59.05999	2009.003784	5.49225272	-0.16	123.1
May-89	1.152	7380.561	0.679	19.05	19.05	20.032	18.63	58.98095	2024.423065	7.504933739	-0.31	123.7
Jun-89	1.15	7780.384	0.637	18.27	18.27	20.005	17.67	59.01797	1999.565929	-1.153938621	-0.35	124.1
Jul-89	1.132	7296.154	0.563	17.99	17.99	19.644	17.62	59.53622	1999.112029	-2.270820259	-0.76	124.5
Aug-89	1.096	7717.017	0.527	17.23	17.23	18.522	16.77	60.42866	2036.052223	-1.572112292	-0.27	124.5
Sep-89	1.073	7240.391	0.593	17.62	17.62	19.594	17.77	60.5117	2011.748704	-0.62272538	-0.4	124.8
Oct-89	1.071	7301.61	0.556	18.29	18.29	20.091	18.91	61.08198	2016.647919	2.487766378	-0.21	125.4
Nov-89	1.046	7352.955	0.509	18.32	18.32	19.82	18.73	61.84235	2058.870738	6.028542117	-0.32	125.9
Dec-89	1.03	7410.23	0.541	20.05	20.05	21.088	19.84	61.48518	2091.692631	4.059382326	-0.11	126.3
Jan-90	1.09	6643.237	0.639	20.51	20.51	22.641	21.25	60.92139	2064.913606	4.70583647	-0.06	127.5
Feb-90	1.086	7178.823	0.593	19.78	19.78	22.108	19.81	61.17888	2049.98836	3.122266503	0.12	128
Mar-90	1.076	7337.723	0.556	18.94	18.94	20.418	18.39	62.08242	2122.293534	2.854565531	0.2	128.6
Apr-90	1.096	7121.003	0.6	16.66	16.66	18.582	16.61	61.80593	2141.353906	-1.964092584	0.02	128.9
May-90	1.114	7358.19	0.643	16.07	16.07	18.237	16.35	61.23841	2181.412929	-6.431221086	-0.29	129.1
Jun-90	1.14	7518.577	0.646	15.15	15.15	16.871	15.10	60.40937	2169.359452	-11.57431834	-0.41	129.9
Jul-90	1.139	7495.542	0.653	16.54	16.54	18.638	17.17	60.5138	2126.104569	-16.79488894	-0.39	130.5
Aug-90	1.246	7795.57	0.897	24.26	24.26	27.174	27.17	56.96563	2122.029612	-12.47462023	-0.52	131.6
Sep-90	1.347	6914.362	0.997	29.88	29.88	33.687	34.90	59.51398	2062.344624	-14.03732067	-0.82	132.5
Oct-90	1.431	7226.12	0.957	32.88	32.88	35.922	36.02	59.85423	2097.153034	-11.83318992	-1.04	133.4
Nov-90	1.432	7241.3	0.879	30.19	30.19	32.3	33.07	60.67239	2075.533253	-9.246756762	-1.54	133.7
Dec-90	1.41	6978.356	0.679	25.56	25.56	27.337	28.27	60.88396	2089.595075	-4.885294991	-1.65	134.2
Jan-91	1.304	6644.701	0.688	22.3	22.3	24.959	23.57	60.63725	2094.43275	-4.565825582	-1.68	134.7
Feb-91	1.198	6838.079	0.659	18.3	18.3	20.523	19.54	60.32657	2112.643519	0.345518847	-1.51	134.8
Mar-91	1.138	7017.071	0.723	17.58	17.58	19.86	19.08	60.58169	2135.254086	4.215609348	-1.53	134.8
Apr-91	1.159	7136.841	0.72	18.32	18.32	20.823	19.18	59.18333	2099.147668	0.523121831	-1.07	135.1
May-91	1.209	7436.765	0.701	18.36	18.36	21.24	19.19	59.00636	2098.56084	2.20556737	-0.67	135.6
Jun-91	1.214	7455.883	0.635	17.78	17.78	20.195	18.17	59.19891	2074.381313	3.477734037	-0.14	136
Jul-91	1.185	7561.211	0.652	18.14	18.14	21.42	19.40	60.19161	2078.000533	-0.626905629	-0.12	136.2
Aug-91	1.196	7527.77	0.697	18.71	18.71	21.688	19.77	59.49534	2094.931737	-3.106955295	-0.17	136.6
Sep-91	1.199	7082.825	0.621	19	19	21.857	20.50	60.53406	2086.321231	-1.760525602	-0.08	137
Oct-91	1.18	7281.228	0.645	19.86	19.86	23.228	22.21	60.48945	2100.076305	0.646599009	-0.26	137.2
Nov-91	1.193	7008.204	0.649	19.35	19.35	22.465	21.11	60.73522	2092.94622	0.874226452	-0.31	137.8
Dec-91	1.182	7223.679	0.555	17.17	17.17	19.517	18.41	61.1433	2061.318172	-2.032762703	-0.8	138.2
Jan-92	1.135	6868.603	0.53	16.1	16.1	18.82	18.16	61.2598	2096.863914	-3.344015365	-0.69	138.3
Feb-92	1.117	6962.868	0.553	16	16	18.995	18.05	60.42266	2127.970312	-9.846809777	-0.49	138.6
Mar-92	1.122	7136.805	0.571	16.36	16.36	18.916	17.63	59.77337	2104.167726	-13.6819114	0.06	139.1
Apr-92	1.143	7238.179	0.598	17.37	17.37	20.243	18.92	60.13334	2114.898501	-15.85964392	0.28	139.4
May-92	1.197	7328.302	0.634	18.79	18.79	20.94	19.89	59.00523	2108.699391	-11.59593938	0.25	139.7
Jun-92	1.239	7459.674	0.645	19.83	19.83	22.375	21.16	59.24774	2072.514463	-15.96063179	0.03	140.1
Jul-92	1.238	7638.559	0.6	19.74	19.74	21.759	20.24	59.71263	2073.135644	-21.66523735	0.07	140.5
Aug-92	1.221	7379.826	0.621	19.25	19.25	21.35	19.74	59.69938	2092.764321	-21.10220856	-0.13	140.8
