	xtivreg_	factor1_	factor_tonly_	factor2_	
coeff_need	 .29469788	 .27545577	  .2863453	 .12711191	
biascorrected_need	 .27934706	 .28101036	 .27739337	 .07754083	
ci90_ll_need	 .17236185	 .18533701	 .17155904	-.14374894	
ci90_ul_need	 .39449209	 .37450761	 .39701119	 .26950812	
ci95_ll_need	 .11488864	 .15609756	 .15203759	 -.1686725	
ci95_ul_need	  .4374271	 .39751279	 .41689116	  .2731756	
diffci90_ll_need	         .	-.12555549	-.10875875	-.41173536	
diffci90_ul_need	         .	 .12630185	 .14154452	-.02487296	
diffci95_ll_need	         .	 -.1290264	-.13520411	-.53479087	
diffci95_ul_need	         .	 .17808639	  .1604252	 .01084575	
riskpref	         0	         1	         0	         1	
timepref	         0	         0	         1	         1	
