	mean	sd	
food_real	 4026.3916	 2299.7923	
lfood_real	 8.1443803	 .59093531	
food_real_need	 2138.6981	 1183.0694	
lfood_real_need	 7.5497644	 .48814298	
netfmy_real	 33542.313	 32909.856	
lnetfmy_real	 10.089938	 .98112555	
netfmy_real_need	 17951.549	 18699.702	
lnetfmy_real_need	 9.4953225	 .92038885	
h_leisurea	 7035.9799	 1049.6384	
lh_leisurea	 8.8477019	 .14925862	
