	oil	cpi	SPCOMP	CBOEVIX	neer	tp10	       USstocks	      cfnailev
01/01/1986	22.3	328.4	211.8				331677.0	100.0
01/02/1986	16.4	327.5	226.9				331724.0	99.2
01/03/1986	12.8	326.0	238.9				340900.0	99.0
01/04/1986	11.9	325.3	235.5				337791.0	99.5
01/05/1986	13.5	326.3	247.4				328640.0	99.3
01/06/1986	12.0	327.9	250.8				326654.0	99.1
01/07/1986	9.9	328.0	236.1				341798.0	99.6
01/08/1986	13.4	328.6	252.9				332713.0	99.6
01/09/1986	14.0	330.2	231.3				337799.0	100.3
01/10/1986	14.0	330.5	244.0				343892.0	100.1
01/11/1986	14.5	330.8	249.2				339084.0	100.3
01/12/1986	15.4	331.1	242.2				331224.0	101.3
01/01/1987	18.1	333.1	274.1				333029.0	100.4
01/02/1987	17.3	334.4	284.2				331858.0	102.2
01/03/1987	17.7	335.9	291.7				332451.0	102.5
01/04/1987	18.1	337.7	288.4				328957.0	102.9
01/05/1987	18.4	338.7	290.1				324703.0	103.7
01/06/1987	18.7	340.1	304.0				327598.0	104.0
01/07/1987	19.6	340.8	318.7				323750.0	104.9
01/08/1987	18.9	342.7	329.8				332468.0	105.4
01/09/1987	18.3	344.4	321.8				337164.0	106.1
01/10/1987	18.6	345.3	251.8				355894.0	107.4
01/11/1987	17.9	345.8	230.3				363637.0	107.9
01/12/1987	16.8	345.7	247.1				348995.0	108.6
01/01/1988	16.5	346.7	257.1				345583.0	108.4
01/02/1988	15.9	347.4	267.8				348021.0	109.2
01/03/1988	14.9	349.0	258.9				354003.0	109.8
01/04/1988	16.4	350.8	261.3				357377.0	110.3
01/05/1988	16.4	352.0	262.2				359665.0	110.3
01/06/1988	15.5	353.5	273.5				358858.0	111.1
01/07/1988	14.5	354.9	272.0				349490.0	111.2
01/08/1988	14.6	356.6	261.5				333564.0	111.2
01/09/1988	13.2	358.9	271.9				328560.0	111.4
01/10/1988	12.2	360.1	279.0				339588.0	112.1
01/11/1988	12.5	360.5	273.7				337014.0	112.5
01/12/1988	14.7	360.9	277.7				330359.0	113.4
01/01/1989	16.5	362.7	297.5				333912.0	113.9
01/02/1989	16.5	364.1	288.9				332847.0	113.4
01/03/1989	18.1	366.2	294.9				326570.0	113.3
01/04/1989	19.4	368.8	309.6				339596.0	113.3
01/05/1989	18.2	370.8	320.5				345614.0	112.4
01/06/1989	17.8	371.7	318.0				331262.0	112.1
01/07/1989	17.7	372.7	346.1				333194.0	110.9
01/08/1989	16.9	373.1	351.5				340979.0	111.5
01/09/1989	17.7	374.6	349.2				334888.0	110.8
01/10/1989	18.4	376.2	340.4				336010.0	110.2
01/11/1989	18.4	377.0	346.0				351006.0	110.4
01/12/1989	19.4	377.6	353.4				341291.0	110.4
01/01/1990	20.6	381.5	329.1	24.6			349007.0	110.0
01/02/1990	19.7	383.3	331.9	23.8			339429.0	110.9
01/03/1990	18.1	385.5	339.9	21.1			370845.0	111.1
01/04/1990	16.3	386.2	330.8	19.8			370472.0	110.1
01/05/1990	16.2	386.9	361.2	19.8			382540.0	109.9
01/06/1990	14.9	389.1	358.0	17.4			384223.0	109.7
01/07/1990	16.8	390.7	356.2	17.1		2.2	379461.0	108.8
01/08/1990	26.5	394.1	322.6	25.7		2.4	369500.0	108.2
01/09/1990	33.6	397.5	306.1	29.3		2.6	342605.0	107.1
01/10/1990	34.9	400.0	304.0	31.9		2.5	346311.0	105.5
01/11/1990	31.5	400.7	322.2	24.6		2.3	338727.0	103.4
01/12/1990	26.6	400.9	330.2	23.1		2.2	322695.0	102.0
01/01/1991	22.8	403.1	343.9	32.6		2.4	320496.0	100.4
01/02/1991	18.5	403.8	367.1	20.9		2.3	331098.0	98.9
01/03/1991	18.2	404.3	375.2	16.1		2.5	336771.0	97.4
01/04/1991	18.5	405.1	375.4	18.5		2.6	338259.0	97.2
01/05/1991	18.7	406.3	389.8	17.7		2.6	355809.0	96.9
01/06/1991	17.8	407.3	371.2	17.0		2.7	346842.0	97.0
01/07/1991	19.0	408.0	387.8	18.3		2.7	342100.0	96.8
01/08/1991	19.3	409.2	395.4	14.7		2.6	345307.0	96.3
01/09/1991	20.0	411.1	387.9	17.9		2.4	340641.0	96.7
01/10/1991	21.6	411.5	392.5	17.6		2.4	342234.0	96.0
01/11/1991	20.4	412.7	375.2	14.0		2.4	343527.0	95.4
01/12/1991	17.6	413.0	417.1	17.9		2.4	324594.0	94.4
01/01/1992	17.5	413.8	408.8	18.0		2.5	341334.0	94.0
01/02/1992	17.7	415.2	412.7	17.5		2.7	346300.0	94.1
01/03/1992	17.4	417.2	403.7	18.4		2.8	338536.0	94.5
01/04/1992	18.7	417.9	415.0	17.0		2.8	347995.0	94.8
01/05/1992	19.5	418.6	415.4	15.2		2.8	343513.0	94.7
01/06/1992	20.9	419.9	408.1	15.0		2.7	325073.0	94.6
01/07/1992	20.2	420.8	424.2	14.0		2.5	332635.0	94.9
01/08/1992	19.6	422.0	414.0	15.3		2.3	328170.0	94.3
01/09/1992	20.2	423.2	417.8	12.5		2.3	322058.0	94.2
01/10/1992	20.0	424.7	418.7	17.9		2.4	332662.0	94.5
01/11/1992	18.9	425.3	431.4	14.6		2.5	325385.0	94.6
01/12/1992	17.9	425.2	435.7	12.3		2.5	318140.0	95.1
01/01/1993	17.2	427.0	438.8	12.4		2.4	326699.0	95.4
01/02/1993	18.2	428.7	443.4	12.4		2.1	332336.0	95.6
01/03/1993	18.5	430.1	451.7	15.7		2.0	337113.0	95.1
01/04/1993	18.4	431.2	440.2	11.7		1.9	348711.0	95.4
01/05/1993	18.2	432.0	450.2	14.8		1.9	352862.0	95.4
01/06/1993	17.4	432.4	450.5	12.7		1.8	352276.0	95.3
01/07/1993	16.4	432.6	448.1	11.0		1.7	351873.0	95.4
01/08/1993	16.4	433.9	463.6	12.2		1.6	335471.0	95.4
01/09/1993	15.8	434.7	458.9	12.2		1.4	320731.0	95.8
01/10/1993	16.4	436.4	467.8	11.4		1.3	330320.0	96.3
01/11/1993	15.1	436.9	461.8	13.3		1.6	337307.0	96.7
01/12/1993	13.4	436.8	466.5	11.0		1.6	335385.0	97.3
01/01/1994	14.2	437.8	481.6	12.1		1.6	338067.0	97.5
01/02/1994	13.8	439.3	467.1	14.5		1.7	335351.0	97.7
01/03/1994	13.7	441.1	445.8	14.9		2.0	342345.0	98.9
01/04/1994	15.2	441.4	450.9	17.0		2.3	339391.0	99.4
01/05/1994	16.4	441.9	456.5	14.5		2.3	331544.0	100.2
01/06/1994	17.2	443.3	444.3	11.9		2.2	327933.0	100.8
01/07/1994	18.0	444.4	458.3	12.4		2.3	332527.0	101.0
01/08/1994	17.0	446.4	475.5	11.1		2.2	328519.0	102.0
01/09/1994	16.1	447.5	462.7	13.8		2.3	335327.0	102.3
01/10/1994	16.5	448.0	472.4	14.9		2.4	343237.0	103.2
01/11/1994	17.2	448.6	453.7	16.5		2.4	346287.0	104.0
01/12/1994	16.1	448.4	459.3	14.5		2.2	337245.0	104.9
01/01/1995	16.9	450.3	470.4	11.1	94.0	2.2	330463.0	105.2
01/02/1995	17.4	452.0	487.4	11.4	93.3	2.0	329083.0	105.0
01/03/1995	17.4	453.5	500.7	12.2	92.7	1.8	339486.0	104.9
01/04/1995	18.8	455.0	514.7	11.5	89.2	1.7	336445.0	104.3
01/05/1995	18.4	455.8	533.4	11.8	90.2	1.4	332352.0	104.0
01/06/1995	17.3	456.7	544.8	11.3	90.0	1.2	327911.0	104.2
01/07/1995	16.1	457.0	562.1	12.6	90.5	1.3	315599.0	103.5
01/08/1995	16.5	458.0	561.9	12.9	93.4	1.4	307750.0	104.4
01/09/1995	16.8	459.0	584.4	11.4	93.4	1.3	305846.0	104.6
01/10/1995	16.2	460.3	581.5	13.7	93.8	1.1	311072.0	104.2
01/11/1995	16.8	460.1	605.4	13.2	94.9	1.1	318981.0	104.1
01/12/1995	17.9	459.9	615.9	10.4	95.6	1.0	303328.0	104.2
01/01/1996	17.8	462.5	636.0	14.2	97.1	1.0	303081.0	102.9
01/02/1996	17.7	464.2	640.4	14.9	96.2	1.1	301269.0	104.1
01/03/1996	19.5	466.5	645.5	18.1	96.6	1.4	299657.0	103.8
01/04/1996	20.8	468.2	654.2	17.4	97.2	1.6	303178.0	104.3
01/05/1996	19.1	469.0	669.1	15.2	97.9	1.7	303927.0	104.9
01/06/1996	18.6	469.5	670.6	17.1	97.9	1.8	314435.0	105.6
01/07/1996	19.6	470.4	640.0	17.1	97.3	1.7	308413.0	105.5
01/08/1996	20.2	471.1	652.0	16.4	97.3	1.6	313158.0	106.0
01/09/1996	22.1	472.7	687.3	15.2	97.8	1.7	302116.0	106.3
01/10/1996	23.4	474.1	705.3	15.1	98.4	1.6	307925.0	106.3
01/11/1996	22.3	475.0	757.0	14.9	98.0	1.3	299296.0	106.9
01/12/1996	23.5	475.0	740.7	21.1	99.1	1.4	283853.0	107.1
01/01/1997	23.3	476.7	786.2	19.8	100.6	1.6	300506.0	107.4
01/02/1997	20.5	478.2	790.8	19.2	101.8	1.5	297107.0	108.5
01/03/1997	19.4	479.3	757.1	19.8	102.8	1.7	313219.0	109.0
01/04/1997	18.0	479.7	801.3	19.8	103.7	1.8	319134.0	109.1
01/05/1997	19.5	479.6	848.3	20.8	101.8	1.6	326279.0	109.6
01/06/1997	18.0	480.2	885.1	19.3	102.1	1.5	320324.0	110.1
01/07/1997	18.5	480.7	954.3	19.1	104.2	1.4	309694.0	110.9
01/08/1997	18.8	481.6	899.5	24.5	105.2	1.4	300911.0	111.5
01/09/1997	18.7	483.0	947.3	25.2	105.5	1.4	303775.0	112.5
01/10/1997	20.1	484.1	914.6	20.3	107.0	1.2	315957.0	113.1
01/11/1997	19.2	483.9	955.4	36.6	109.2	1.1	323522.0	114.1
01/12/1997	17.2	483.2	970.4	27.9	113.7	1.0	304690.0	114.2
01/01/1998	15.1	484.2	980.3	25.2	116.0	0.9	316754.0	114.8
01/02/1998	14.2	484.9	1049.3	19.8	114.6	0.9	317805.0	115.2
01/03/1998	13.2	485.8	1101.8	18.7	113.2	1.0	334484.0	115.2
01/04/1998	13.4	486.8	1111.8	22.8	113.5	1.0	351149.0	115.6
01/05/1998	14.0	487.7	1090.8	20.4	115.0	1.0	350875.0	116.0
01/06/1998	12.5	488.2	1133.8	22.8	117.5	0.9	332276.0	115.4
01/07/1998	12.7	488.8	1120.7	18.3	117.3	0.9	338068.0	114.6
01/08/1998	12.5	489.6	957.3	29.9	120.4	0.8	328992.0	116.3
01/09/1998	13.8	490.1	1017.0	43.7	117.7	0.5	309773.0	116.2
01/10/1998	13.3	491.3	1098.7	40.2	114.3	0.5	330158.0	116.6
01/11/1998	11.9	491.3	1163.6	29.0	115.4	0.6	335269.0	116.7
01/12/1998	10.4	491.0	1229.2	27.7	114.5	0.5	323543.0	117.0
01/01/1999	11.3	492.3	1279.6	30.1	115.2	0.6	332210.0	117.2
01/02/1999	10.8	492.9	1238.3	29.8	117.3	0.8	333621.0	117.9
01/03/1999	12.9	494.4	1286.4	24.8	117.0	1.0	344998.0	117.7
01/04/1999	15.7	497.8	1335.2	22.7	116.4	0.9	335479.0	117.7
01/05/1999	16.1	497.7	1301.8	25.0	117.2	1.1	339987.0	118.6
01/06/1999	16.2	497.9	1372.7	25.9	116.9	1.3	331721.0	118.4
01/07/1999	18.8	499.2	1328.7	20.0	117.1	1.3	331867.0	118.8
01/08/1999	20.2	500.7	1320.4	22.3	116.5	1.4	315156.0	119.3
01/09/1999	22.4	502.9	1282.7	22.9	115.4	1.4	303516.0	119.1
01/10/1999	22.2	503.9	1362.9	26.0	115.0	1.5	304068.0	120.4
01/11/1999	24.2	504.1	1388.9	21.7	115.6	1.3	298327.0	121.0
01/12/1999	25.0	504.1	1469.3	21.7	115.3	1.4	284482.0	122.0
01/01/2000	25.2	505.8	1394.5	21.7	115.4	1.6	283877.0	122.6
01/02/2000	27.2	508.7	1366.4	24.4	117.1	1.5	285847.0	122.3
01/03/2000	27.5	512.8	1498.6	22.9	116.4	1.3	297087.0	123.0
01/04/2000	23.5	513.2	1452.4	29.4	117.9	1.1	303833.0	123.9
01/05/2000	27.2	513.6	1420.6	26.1	120.3	1.3	294712.0	123.0
01/06/2000	29.6	516.5	1454.6	21.7	119.1	1.1	290623.0	123.2
01/07/2000	28.2	517.5	1430.8	20.0	118.9	1.0	282190.0	122.7
01/08/2000	29.4	517.6	1517.7	18.6	119.8	0.9	287287.0	122.0
01/09/2000	32.1	520.3	1436.5	18.3	121.5	0.9	277893.0	122.5
01/10/2000	31.4	521.2	1429.4	27.6	124.2	0.7	277879.0	121.7
01/11/2000	32.3	521.5	1315.0	29.1	125.0	0.7	286441.0	121.1
01/12/2000	25.3	521.1	1320.3	23.6	122.4	0.5	285507.0	120.6
01/01/2001	26.0	524.5	1366.0	24.6	123.4	0.7	294327.0	119.2
01/02/2001	27.2	526.7	1239.9	21.4	124.2	0.7	282467.0	118.1
01/03/2001	25.0	528.0	1160.3	27.6	126.7	0.7	308544.0	116.9
01/04/2001	25.7	529.9	1249.5	26.1	126.2	1.0	330577.0	115.3
01/05/2001	27.6	532.2	1255.8	23.5	126.9	1.3	328364.0	114.3
01/06/2001	27.0	533.3	1224.4	21.5	127.0	1.3	308249.0	112.6
01/07/2001	24.8	531.6	1211.2	21.1	127.0	1.2	312883.0	111.7
01/08/2001	25.8	531.8	1133.6	20.4	125.0	1.1	307935.0	110.5
01/09/2001	25.0	534.0	1040.9	31.8	125.8	1.1	309287.0	108.9
01/10/2001	20.7	532.2	1059.8	35.3	127.2	1.2	313234.0	107.7
01/11/2001	18.7	531.3	1139.5	26.5	127.9	1.3	312190.0	106.4
01/12/2001	18.5	529.2	1148.1	25.9	128.3	1.8	311980.0	105.8
01/01/2002	19.2	530.6	1130.2	22.6	130.1	1.7	320302.0	105.5
01/02/2002	20.0	532.7	1106.7	20.9	129.8	1.6	327357.0	105.2
01/03/2002	23.6	535.5	1147.4	19.5	129.3	1.8	333504.0	105.1
01/04/2002	25.4	538.6	1076.9	19.4	127.9	1.8	324649.0	104.9
01/05/2002	25.7	538.5	1067.1	20.7	126.5	1.7	327029.0	105.0
01/06/2002	24.5	538.9	989.8	25.0	124.9	1.5	317554.0	105.4
01/07/2002	25.8	539.5	911.6	32.9	123.8	1.3	304274.0	104.7
01/08/2002	26.8	541.2	916.1	35.8	125.4	1.0	296217.0	104.6
01/09/2002	28.3	542.1	815.3	35.8	127.1	0.7	270647.0	104.1
01/10/2002	27.5	543.2	885.8	35.7	126.8	0.8	291471.0	103.5
01/11/2002	24.8	543.1	936.3	31.2	126.0	0.9	288067.0	103.4
01/12/2002	27.9	541.9	879.8	28.2	124.3	0.9	277614.0	102.5
01/01/2003	30.8	544.2	855.7	24.9	123.0	1.0	274045.0	103.0
01/02/2003	32.9	548.5	841.2	33.7	123.2	0.8	271086.0	102.3
01/03/2003	30.4	551.8	848.2	31.8	123.2	0.8	281587.0	101.9
01/04/2003	25.5	550.5	916.9	24.4	121.2	0.9	291375.0	100.8
01/05/2003	26.1	549.7	963.6	19.9	117.2	0.5	285523.0	100.6
01/06/2003	27.9	550.4	974.5	20.7	117.1	0.4	284594.0	100.5
01/07/2003	28.6	550.9	990.3	18.5	118.4	0.9	284922.0	100.5
01/08/2003	29.7	553.0	1008.0	18.8	120.5	1.3	279495.0	100.2
01/09/2003	26.9	554.7	996.0	18.7	117.1	1.1	286656.0	100.6
01/10/2003	29.0	554.3	1050.7	17.6	115.7	1.1	294644.0	100.7
01/11/2003	29.1	552.7	1058.2	16.5	116.2	1.1	281226.0	101.4
01/12/2003	30.0	552.1	1111.9	16.4	114.0	1.1	268875.0	101.4
01/01/2004	31.4	554.9	1131.1	18.0	112.9	1.0	271606.0	101.5
01/02/2004	31.3	557.9	1144.9	15.6	113.8	1.0	284315.0	102.0
01/03/2004	33.7	561.5	1126.2	18.3	114.2	0.8	297348.0	102.6
01/04/2004	33.7	563.2	1107.3	17.3	116.2	1.2	303300.0	102.8
01/05/2004	37.6	566.4	1120.7	18.9	116.7	1.4	304508.0	103.6
01/06/2004	35.5	568.2	1140.8	15.0	115.4	1.3	304845.0	103.1
01/07/2004	37.9	567.5	1101.7	14.5	115.5	1.1	294424.0	103.8
01/08/2004	42.1	567.6	1104.2	18.0	115.3	0.9	278644.0	104.2
01/09/2004	41.7	568.7	1114.6	13.2	114.4	0.7	272951.0	104.2
01/10/2004	46.9	571.9	1130.2	15.4	111.9	0.7	286666.0	105.0
01/11/2004	42.2	572.2	1173.8	13.3	109.1	0.7	288238.0	105.0
01/12/2004	39.1	570.1	1211.9	12.5	108.8	0.6	285741.0	105.9
01/01/2005	42.9	571.2	1181.3	12.8	110.2	0.6	286061.0	106.3
01/02/2005	44.6	574.5	1203.6	11.4	109.3	0.5	302141.0	106.8
01/03/2005	50.9	579.0	1180.6	12.8	110.1	0.7	319859.0	106.6
01/04/2005	50.6	582.9	1156.9	13.3	109.7	0.6	337628.0	107.1
01/05/2005	47.8	582.4	1191.5	16.3	111.0	0.4	336171.0	107.2
01/06/2005	53.9	582.6	1191.3	11.7	111.7	0.3	327925.0	107.7
01/07/2005	56.4	585.2	1234.2	10.8	111.7	0.3	318399.0	107.8
01/08/2005	61.9	588.2	1220.3	12.7	110.6	0.3	309616.0	108.0
01/09/2005	61.7	595.4	1228.8	12.4	111.1	0.3	306341.0	107.0
01/10/2005	58.2	596.7	1207.0	16.5	111.5	0.4	322140.0	108.0
01/11/2005	55.0	592.0	1249.5	11.6	112.4	0.4	322443.0	109.0
01/12/2005	56.5	589.4	1248.3	11.1	111.7	0.3	323704.0	109.4
15/01/2006	65.2	593.9	1280.1	11.2	109.6	0.3	323313.0	110.1
15/02/2006	61.5	595.2	1280.7	13.4	110.4	0.3	342586.0	110.3
15/03/2006	62.9	598.6	1294.8	11.4	110.9	0.4	342742.0	110.7
15/04/2006	69.7	603.5	1310.6	12.4	109.0	0.5	347661.0	110.7
15/05/2006	71.0	606.5	1270.1	14.2	108.0	0.6	340635.0	110.5
15/06/2006	71.0	607.8	1270.2	23.8	109.6	0.5	336735.0	110.5
15/07/2006	74.4	609.6	1276.7	17.8	109.1	0.5	331544.0	110.3
15/08/2006	73.1	610.9	1303.8	14.3	108.0	0.3	332851.0	110.3
15/09/2006	64.1	607.9	1335.9	11.2	108.1	0.3	332720.0	110.1
15/10/2006	58.9	604.6	1377.9	10.8	108.3	0.3	339315.0	109.7
15/11/2006	59.3	603.6	1400.6	10.9	107.0	0.2	334500.0	109.5
15/12/2006	62.0	604.5	1418.3	10.2	107.0	0.2	312276.0	110.4
15/01/2007	54.8	606.3	1438.2	10.2	107.7	0.3	324549.0	109.7
15/02/2007	59.3	609.6	1406.8	10.3	107.0	0.2	317572.0	110.0
15/03/2007	60.6	615.1	1420.9	18.1	106.3	0.1	330875.0	110.3
15/04/2007	64.0	619.1	1482.4	12.2	104.7	0.2	341971.0	110.1
15/05/2007	63.5	622.9	1530.6	13.0	104.3	0.3	353307.0	110.0
15/06/2007	67.5	624.1	1503.4	14.7	104.3	0.6	354071.0	109.7
15/07/2007	74.1	624.0	1455.3	15.2	102.7	0.5	336724.0	109.2
15/08/2007	72.4	622.8	1474.0	26.6	103.5	0.4	320539.0	108.6
15/09/2007	79.6	624.5	1526.8	24.8	101.0	0.4	311112.0	108.5
15/10/2007	85.9	625.9	1549.4	17.7	99.7	0.4	307239.0	107.7
15/11/2007	94.8	629.6	1481.1	24.1	98.8	0.3	299525.0	107.6
15/12/2007	91.8	629.2	1468.4	22.6	99.7	0.3	286105.0	107.0
15/01/2008	93.0	632.3	1378.6	23.7	98.5	0.2	296207.0	106.5
15/02/2008	95.4	634.1	1330.6	24.9	97.7	0.4	302291.0	105.2
15/03/2008	105.5	639.6	1322.7	27.3	95.9	0.4	314659.0	103.9
15/04/2008	112.3	643.5	1385.6	23.5	95.9	0.5	319739.0	102.7
15/05/2008	125.7	648.9	1400.4	18.0	95.2	0.6	303651.0	101.3
15/06/2008	133.9	655.5	1280.0	21.2	96.1	0.7	295772.0	100.1
15/07/2008	134.0	658.9	1267.4	27.5	95.3	0.7	295232.0	98.3
15/08/2008	116.7	656.3	1282.8	21.6	98.3	0.6	302514.0	96.2
15/09/2008	104.4	655.4	1166.4	25.7	99.5	0.5	304014.0	92.8
15/10/2008	76.3	648.8	968.8	55.0	110.6	0.9	312643.0	91.1
15/11/2008	57.0	636.3	896.2	59.8	109.8	0.8	321566.0	87.9
15/12/2008	40.8	629.8	903.3	54.3	107.0	0.1	325840.0	84.5




