INFLATION EXPECTATIONS; YEAR-ON-YEAR CHANGE IN HICP																					
TARGET_PERIOD	FCT_SOURCE	POINT	TN1_0	FN1_0TN0_6	FN0_5TN0_1	F0_0T0_4	F0_5T0_9	F1_0T1_4	F1_5T1_9	F2_0T2_4	F2_5T2_9	F3_0T3_4	F3_5T3_9	F4_0							
2011	1	2.8								10	80	10									
2011	2	2.5							6	40	50	4									
2011	3	2.8	0	0	0	1	1	3	5	23	40	20	5	2							
2011	4	2.5				0	0	0	10	30	50	10	0	0							
2011	5	2.4							15	45	35	5									
2011	7	2																			
2011	8	2.7							7	18	40	25	10								
2011	14	2.4							10	40	30	20									
2011	15	2.3							10	65	25										
2011	16	2.8	0	0	0	3	4	8	10	19	28	23	5	0							
2011	20	2.6								40	55	5									
2011	22	2.6							10	30	45	15									
2011	23	2.3					1	10	20	35	20	10	4								
2011	24	2.3							20	40	20	10	10								
2011	26	2.6							5	20	40	30	5								
2011	29	2.4							10	50	40										
2011	31	2.4							10	60	30										
2011	32	2.1					1	4	23	46	22	3	1								
2011	33	2.5								50	50										
2011	37	2.9								8	55	32	5								
2011	39	2.6								20	65	15									
2011	41	2.5								40	60										
2011	42	2.4						5	15	40	35	5									
2011	47	2.5	0	0	2	5	10	12	15	16	16	12	9	3							
2011	48	2						10	20	50	20										
2011	49	2.6							5	10	50	20	10	5							
2011	52	2.9								5	50	40	5								
2011	54	2.7						10	15	15	25	20	15								
2011	56	2.8	0	0	0	0	0	0	0	10	70	20	0	0							
2011	57	2.5																			
2011	67	3							5	20	25	30	20								
2011	68	2.3							20	45	25	10									
2011	70	2.3							5	65	30										
2011	73	2.4							15	60	25										
2011	80	2.6	0	0	1E-10	6.935E-07	0.000664035	0.119426944	4.190897048	30.29694695	47.61332788	16.53578915	1.224639356	0.018307943							
2011	82	2.589762866																			
2011	88	2.7						5	10	20	30	20	10	5							
2011	89	2.3						5	20	35	30	5	5								
2011	90	2.5	0	0	0	0	0	0	10	35	45	10	0	0							
2011	93	2.8									85	15									
2011	94	2.9							5	15	35	25	15	5							
2011	95	2.512631579	0	0.584795322	1.339181287	1.584795322	2.263157895	3.035087719	16.05263158	28.84210526	31.69590643	10.09356725	3.339181287	1.169590643							
2011	96	2.5							5	20	55	15	5								
2011	97	2.5																			
2011	98	2.4						5	20	35	25	10	5								
2011	99	2.4								70	30										
2011	101	2.7								5	60	30	5								
2011	102	2.7					1	5	10	30	50	4									
2011	104	2.5	0	0	0	0	0	0	5	30	50	15	0	0							
2011	105	2.4							5	70	25										
2011	106	2.7								30	60	10									
2011	107	2.7	0	0	0	1E-10	2.1592E-06	0.00281737	0.780801129	25.18256247	53.00683513	20.24336108	0.780801129	0.002819529							
2011	108	2.29155133					1.24	10.56	21.33	30.21	22.91	11.89	1.86								
2011	109	2.7	1	1	1	2	3	6	10	18	30	19	8	1							
2011	110	2.4	0	0	0	0	0	3E-10	0.030301828	49.96969817	49.96969817	0.030301828	3E-10	0							
2012	1	2.2						7.5	10	75	7.5										
2012	2	2.1					5	10	30	35	15	5									
2012	3	2.1	1	1	1	2	2	5	20	40	20	5	2	1							
2012	4	1.8				5	10	15	30	20	15	5	0	0							
2012	5	2.1							35	50	15										
2012	7	1.4																			
2012	8	2	1	2	3	4	8	15	19	25	15	5	2	1							
2012	14	1.8						20	40	30	10										
2012	15	1.9						10	45	35	10										
2012	16	2.2	1	2	3	9	11	12	16	21	14	7	3	1							
2012	20	2.2							25	45	25	5									
2012	22	1.7						15	55	20	10										
2012	23	1.9				1	5	15	28	22	20	8	1								
2012	24	1.9				5	10	15	25	30	10	5									
2012	26	2.2						5	25	40	25	5									
2012	29	1.8						30	40	30											
2012	31	2.2							30	50	20										
2012	32	1.5			1	1	7	33	36	17	4	1									
2012	33	2						10	40	40	10										
2012	37	2.3						5	12	47	26	10									
2012	39	1.9					5	30	50	15											
2012	41	2.2							40	60											
2012	42	1.9					5	10	35	30	15	5									
2012	47	2	0	2	3	7	12	17	18	18	14	7	2	0							
2012	48	1.2				5	20	55	20	0											
2012	49	1.9					10	15	40	15	10	5	5								
2012	52	2						5	40	45	10										
2012	54	2.5				5	5	10	15	20	20	15	10								
2012	56	1.673998403	0	0	0	0	0	15	70	15	0	0	0	0							
2012	57	2.1																			
2012	67	2.5							5	20	30	25	20								
2012	68	1.9						15	40	30	15										
2012	70	1.7							60	40											
2012	73	1.9						5	50	35	10										
2012	80	2.3	8.7962E-06	0.000313992	0.009658008	0.160529148	1.460466711	7.294605835	20.05444139	30.4032344	25.43802179	11.74215421	2.985921834	0.450643898							
2012	82	1.905647158																			
2012	88	1.9			2.5	5	10	17.5	25	20	12.5	5	2.5								
2012	89	1.9				5	7.5	25	25	20	10	5	2.5								
2012	90	1.8	0	0	0	0	0	10	50	30	10	0	0	0							
2012	93	2						10	30	50	10										
2012	94	2.5					2.5	5	15	20	30	17.5	7.5	2.5							
2012	95	1.947131579	0	0.584795322	2.339181287	3.584795322	7.263157895	15.03508772	31.05263158	26.34210526	9.695906433	1.593567252	1.839181287	0.669590643							
2012	96	1.5					5	20	45	25	5										
2012	97	2																			
2012	98	1.7					5	15	35	25	15	5									
2012	99	1.8						30	60	10											
2012	101	1.9						10	50	30	10										
2012	102	1.5		0.5	2	7.5	15	30	35	7.5	2	0.5									
2012	104	2	0	0	0	0	0	5	35	45	10	5	0	0							
2012	105	1.8						10	65	20	5										
2012	106	1.8							35	30	25	10									
2012	107	1.6	0.002138659	0.045341191	0.54241431	3.580765553	13.08016377	23.41790212	30.2441594	21.25492085	6.151505182	1.500892404	0.168953004	0.010843546							
2012	108	1.87243167				0.05	6.55	17.46	28.34	27.05	15.86	4.69									
2012	109	1.9	1	1	2	4	6	21	30	23	7	3	1	1							
2012	110	1.8	0	0	0	0	1.53629E-05	1.145028353	70.37938081	28.44340544	0.032170018	1.97E-08	0	0							
2012Mar	1	2						10	20	60	10										
2012Mar	2	2.2						10	34	40	12	4									
2012Mar	3	2.4	1	1	1	2	2	5	20	40	20	5	2	1							
2012Mar	4	1.6				5	15	20	20	20	15	5	0	0							
2012Mar	5	2.2						10	20	40	30										
2012Mar	7	1.3																			
2012Mar	8	2.1		1	2	4	7	15	20	26	17	5	2	1							
2012Mar	14																				
2012Mar	15	2					5	10	35	35	10	5									
2012Mar	16	2.4	0	2	3	7	8	14	18	22	16	8	2	0							
2012Mar	20	2.2							25	45	25	5									
2012Mar	22	1.7						15	55	20	10										
2012Mar	23	1.5					5	25	34	20	10	5	1								
2012Mar	24	1.6				5	15	30	30	15	5										
2012Mar	26	2.1						5	30	35	25	5									
2012Mar	29	1.8						30	40	30											
2012Mar	31	1.8						20	40	30	10										
2012Mar	32																				
2012Mar	33	2.3						5	20	50	20	5									
2012Mar	37	2.2						3	24	45	24	4									
2012Mar	39	1.8					10	35	45	10											
2012Mar	41	2.3																			
2012Mar	42	2					5	15	30	45	5										
2012Mar	47	1.7	1	2	3	7	12	20	21	19	10	5	0	0							
2012Mar	48	1.2				5	20	55	20	0											
2012Mar	49	2.1					5	10	20	30	20	10	5								
2012Mar	52	2.2							10	55	35										
2012Mar	54																				
2012Mar	56	2	0	0	0	0	0	0	15	75	10	0	0	0							
2012Mar	57																				
2012Mar	67																				
2012Mar	68																				
2012Mar	70	2							35	65											
2012Mar	73																				
2012Mar	80																				
2012Mar	82																				
2012Mar	88	2				2.5	5	10	20	25	20	10	5	2.5							
2012Mar	89	1.8			2.5	5	10	15	30	20	10	5	2.5								
2012Mar	90	1.9	0	0	0	0	0	0	50	40	10	0	0	0							
2012Mar	93	2						10	30	50	10										
2012Mar	94	2.7						2.5	7.5	15	40	30	4	1							
2012Mar	95	2.253916667	0	0	0	1.55	5.116666667	14.33333333	19	33.33333333	20	0	6.666666667	0							
2012Mar	96	1.5					5	25	40	25	5										
2012Mar	97	1.6																			
2012Mar	98	1.3				5	20	30	25	15	5										
2012Mar	99	1.9						20	60	20											
2012Mar	101	2.1							10	55	35										
2012Mar	102	1.52				1	15	45	25	10	4										
2012Mar	104	1.8	0	0	0	0	5	25	45	20	5	0	0	0							
2012Mar	105	1.7						10	65	20	5										
2012Mar	106	2							20	30	25	20	5								
2012Mar	107	1.8	0.078739979	0.392629942	1.637466352	5.004649601	11.21254736	16.31364584	22.08285138	21.80498277	11.7594372	6.586120332	2.365378545	0.761550696							
2012Mar	108	2.2097426					0.96	10.06	20.99	30.31	23.41	12.26	2.01								
2012Mar	109	2.1	1	1	2	4	8	15	18	25	15	8	2	1							
2012Mar	110	2.4	0.003508913	0.019069486	0.150595939	0.794540537	3.004009708	8.142055498	15.82507414	22.06114578	22.06114578	15.82507414	8.142055498	3.971724583							
2013Mar	1	1.9					5	10	70	10	5										
2013Mar	2	1.8					6	10	34	28	15	7									
2013Mar	3	2.1	2	2	2	5	5	10	15	25	15	10	5	4							
2013Mar	4	1.8				5	15	20	20	20	15	5	0	0							
2013Mar	5	2						15	35	35	15										
2013Mar	7																				
2013Mar	8	2	1	2	4	7	13	15	16	20	15	4	2	1							
2013Mar	14																				
2013Mar	15	1.7					5	20	40	25	5	5									
2013Mar	16	2	1	2	3	9	10	13	16	20	14	8	3	1							
2013Mar	20	2						15	25	35	20	5									
2013Mar	22	1.9						25	50	15	10										
2013Mar	23	2.2				1	2	13	25	33	20	5	1								
2013Mar	24	1.8				5	10	15	30	25	10	5									
2013Mar	26	2					2.5	10	25	30	20	10	2.5								
2013Mar	29	2							20	50	30										
2013Mar	31	1.9					5	20	40	20	15										
2013Mar	32																				
2013Mar	33	2						20	30	30	20										
2013Mar	37	1.9						10	41	37	10	2									
2013Mar	39	1.9					15	30	45	10											
2013Mar	41	2.1																			
2013Mar	42	1.8					5	15	35	25	15	5									
2013Mar	47																				
2013Mar	48	1				5	40	40	15												
2013Mar	49																				
2013Mar	52	1.4				5	15	45	30	5											
2013Mar	54						5	15	15	30	25	10									
2013Mar	56	1.8	0	0	0	0	0	20	70	10	0	0	0	0							
2013Mar	57																				
2013Mar	67																				
2013Mar	68																				
2013Mar	70	1.7							60	40											
2013Mar	73																				
2013Mar	80																				
2013Mar	82																				
2013Mar	88	1.9			2.5	5	10	18.5	23	21	12.5	5	2.5								
2013Mar	89	2.1			2.5	5	7.5	20	25	25	7.5	5	2.5								
2013Mar	90	2	0	0	0	0	0	0	30	60	10	0	0	0							
2013Mar	93	2						10	40	40	10										
2013Mar	94	1.7				5	12.5	20	30	15	10	5	2.5								
2013Mar	95	1.894166667	0	0	1	5.1	11.66666667	18.33333333	28	17.33333333	14.9	2	1.666666667	0							
2013Mar	96																				
2013Mar	97	1.9																			
2013Mar	98	1.8					10	20	30	25	10	5									
2013Mar	99	1.8						20	60	20											
2013Mar	101	1.8						10	50	30	10										
2013Mar	102				2.5	5	15	35	25	12.5	4	1									
2013Mar	104	2	0	0	0	0	0	15	35	40	10	0	0	0							
2013Mar	105	1.7					5	10	50	30	5										
2013Mar	106	1.7						20	25	20	20	10	5								
2013Mar	107	1.5	0.383859001	1.263371878	3.837489657	8.827901723	15.38250182	18.17876543	20.56013499	17.25335325	8.210403055	4.223366611	1.429607442	0.449245151							
2013Mar	108	1.809698				0.22	7.75	18.83	29.54	25.76	14.46	3.44									
2013Mar	109																				
2013Mar	110	1.8	0.061457218	0.218556859	1.134768636	3.889774377	9.63878264	17.27082123	22.38060888	20.97650019	14.2196142	6.970844907	2.47078709	0.767483773							
2015	1	1.9					5	10	70	10	5										
2015	2	1.8		2	4	6	10	17	22	16	10	7	5	1							
2015	3	2.1	2	2	2	5	5	10	15	25	15	10	5	4							
2015	4	1.8				5	15	20	20	20	15	5	0	0							
2015	5	2						15	35	35	15										
2015	7	2																			
2015	8	2			1	2	9	17	23	25	15	5	2	1							
2015	14	1.7																			
2015	15	1.75				5	5	25	30	25	5	5									
2015	16	1.9	5	5	6	7	13	14	16	12	9	7	5	1							
2015	20	2					5	15	30	35	10	5									
2015	22	1.8					5	20	50	20	5										
2015	23	3				1	3	6	12	16	20	22	15	5							
2015	24	1.9			2.5	7.5	10	12.5	17.5	17.5	12.5	10	7.5	2.5							
2015	26	2					2.5	15	25	25	20	10	2.5								
2015	29	2							30	40	30										
2015	31	2						10	40	40	10										
2015	32																				
2015	33	2					10	10	30	30	10	10									
2015	37	2.2							22	44	34										
2015	39	1.9					5	25	55	10	5										
2015	41	2																			
2015	42	1.8						10	35	30	15	10									
2015	47	1.9																			
2015	48	1.5				5	15	30	30	20											
2015	49																				
2015	52	1.7					10	25	35	25	5										
2015	54	2					5	15	15	30	25	10									
2015	56	2	0	0	0	0	0	0	15	70	15	0	0	0							
2015	57																				
2015	67																				
2015	68	1.9					5	15	35	30	10	5									
2015	70	1.9							60	40											
2015	73																				
2015	80	2.2																			
2015	82																				
2015	88	1.9			2.5	7.5	12.5	17.5	20	17.5	12.5	7.5	2.5								
2015	89	2		1.25	2.5	5	7.5	15	20	20	15	7.5	5	1.25							
2015	90	2	0	0	0	0	0	0	20	60	20	0	0	0							
2015	93	2						10	40	40	10										
2015	94	1.8			2	4	12	16	27.5	20	8	7.5	3								
2015	95	1.851666667	0	0	0	4.666666667	7	26.33333333	33.33333333	17.33333333	6.666666667	4.666666667	0	0							
2015	96																				
2015	97	1.9																			
2015	98	2.1						10	30	35	15	10									
2015	99	2.2							25	50	25										
2015	101	2																			
2015	102	2			0.5	2	7.5	15	25	25	15	7.5	2	0.5							
2015	104	2	0	0	0	0	0	10	25	40	20	5	0	0							
2015	105	2					5	20	30	35	10										
2015	106	2							35	40	25										
2015	107	1.8	0.141390752	0.567608637	2.037169832	5.536712176	11.39722709	15.76865913	20.90547789	20.8764308	11.76570339	7.079201461	2.8311962	1.093222646							
2015	108	2.036217925					2.92	13.73	24.97	30.23	19.65	8.22	0.28								
2015	109	2	1	1	3	3	7	15	20	20	10	10	5	5							
2015	110	2	0	0	7.27E-08	0.000202141	0.076345238	4.119187525	34.46898504	48.87484481	11.98418904	0.473492175	0.002751757	2.2087E-06							
																					
GROWTH EXPECTATIONS; YEAR-ON-YEAR CHANGE IN REAL GDP																					
TARGET_PERIOD	FCT_SOURCE	POINT	TN1_0	FN1_0TN0_6	FN0_5TN0_1	F0_0T0_4	F0_5T0_9	F1_0T1_4	F1_5T1_9	F2_0T2_4	F2_5T2_9	F3_0T3_4	F3_5T3_9	F4_0							
2011	1	1.5					10	40	50												
2011	2	1.7				2	6	18	34	22	16	2									
2011	3	2	1	1	1	3	5	20	25	25	15	2	1	1							
2011	4	1.6				0	10	20	30	25	15	0	0	0							
2011	5	1.9						10	50	40											
2011	7	1.4																			
2011	8	1.7					4	19	45	25	7										
2011	14	1.5						40	60												
2011	15	1.8						25	45	30											
2011	16	1.9	7	2	5	7	10	16	25	15	8	4	1	0							
2011	20	1.9							60	40											
2011	22	1.8						20	55	25											
2011	23	1.7			1	3	15	22	29	17	10	3									
2011	24	1.5					20	30	30	20											
2011	26	1.5				10	15	25	25	15	10										
2011	29	1.6						30	50	20											
2011	31	1.7						30	50	20											
2011	32	1.7				2	12	21	30	21	12	2									
2011	33	1.7						20	60	20											
2011	37	1.7					2	38	58	2											
2011	39	1.9						20	55	25											
2011	41	1.6						30	70												
2011	42	1.6						20	70	10											
2011	47	1.3	2	5	10	15	16	19	18	10	5	0	0	0							
2011	48	1.4					15	40	40	5											
2011	49	2.1					5	10	30	40	10	5									
2011	52	1.8					5	15	50	25	5										
2011	54	1.8				5	15	15	30	25	10										
2011	56	1.776410933	0	0	0	0	0	10	80	10	0	0	0	0							
2011	57	1.6																			
2011	67	1.5						10	30	25	20	15									
2011	68	1.8						20	50	30											
2011	70	1.9						5	70	25											
2011	73	2						12	35	35	18										
2011	80	1.6	2.307914595	2.978154602	5.434770949	8.622977479	11.89542332	14.26765043	14.87910409	13.4912844	10.63606553	7.290502807	4.344891224	3.851260573							
2011	82	1.5																			
2011	88	1.76				5	10	20	30	20	10	5									
2011	89	1.5				5	10	35	35	10	5										
2011	90	1.6	0	0	0	0	5	25	60	10	0	0	0	0							
2011	93	2							40	60											
2011	94	1.9				2.5	5	12.5	40	25	10	5									
2011	95	1.760666667	1.333333333	3	4	4.666666667	13.66666667	18.33333333	21.66666667	13	10.33333333	5.333333333	3.666666667	1							
2011	96	1.9					5	20	50	25											
2011	97	1.7																			
2011	98	1.8						15	40	30	15										
2011	99	1.7						30	60	10											
2011	101	1.7						10	60	30											
2011	102	1.4					5	20	55	15	5										
2011	104	1.6	0	0	0	0	0	20	65	15	0	0	0	0							
2011	105	1.7						25	60	15											
2011	106	1.5						20	60	20											
2011	107	1.845283908	2E-10	4.309E-07	0.000262327	0.039730264	1.532429391	15.53673746	42.82452363	32.75682642	6.912493625	0.391236055	0.005739173	2.12287E-05							
2011	108	1.692159			0.23	5.18	11.98	18.79	24.42	19.86	12.97	6.07	0.5								
2011	109	1.9	0.5	0.5	1.5	4	13	20	33	13	7	5	2	0.5							
2011	110	1.6	0.012778166	0.085939734	0.741715092	3.733291633	11.67038918	22.68072919	27.42090001	20.62721384	9.651889195	2.807284251	0.506984803	0.060884909							
2011Q4	1																				
2011Q4	2	1.9					2	18	34	28	16	2									
2011Q4	3	2.1	1	1	1	3	5	20	25	25	15	2	1	1							
2011Q4	4	1.6				0	10	25	30	20	15	0	0	0							
2011Q4	5	1.7					10	25	35	25	5										
2011Q4	7	1.4																			
2011Q4	8	1.6					5	22	43	23	7										
2011Q4	14	1.2				10	30	30	20	10											
2011Q4	15	1.6					15	25	35	15	10										
2011Q4	16	1.5	11	3	5	8	13	15	20	14	7	3	1	0							
2011Q4	20	1.9						15	45	30	10										
2011Q4	22	1.7						20	55	25											
2011Q4	23	1.7			1	7	15	22	25	18	10	2									
2011Q4	24	1.1				10	20	40	20	10											
2011Q4	26	1.2			5	10	20	30	20	10	5										
2011Q4	29	1.7						30	50	20											
2011Q4	31	1.6					10	30	40	20											
2011Q4	32																				
2011Q4	33	1.7						20	60	20											
2011Q4	37	1.5					4	45	50	1											
2011Q4	39	1.8					10	25	45	20											
2011Q4	41	1.6																			
2011Q4	42	1.5						25	60	15											
2011Q4	47	1.5	0	2	8	12	16	19	16	12	8	5	2	0							
2011Q4	48	1.3				10	15	35	30	10											
2011Q4	49	2.1					5	10	30	40	10	5									
2011Q4	52	1.6						25	45	30											
2011Q4	54	1.7				5	15	15	30	25	10										
2011Q4	56	1.708344865	0	0	0	0	0	10	80	10	0	0	0	0							
2011Q4	57																				
2011Q4	67																				
2011Q4	68																				
2011Q4	70	1.8						15	70	15											
2011Q4	73																				
2011Q4	80																				
2011Q4	82	1.3																			
2011Q4	88	1.7			2.5	5	10	20	25	20	10	5	2.5								
2011Q4	89	1.4			2.5	5	12.5	30	25	10	7.5	5	2.5								
2011Q4	90	1.7	0	0	0	0	10	30	60	0	0	0	0	0							
2011Q4	93							35	50	15											
2011Q4	94	1.5			5	7.5	12.5	15	35	17.5	7.5										
2011Q4	95	1.881353333	0.003333333	0	0	1	2	35	40	14	3.5	2.163333333	1.666666667	0.666666667							
2011Q4	96	1.9					5	25	45	20	5										
2011Q4	97	1.7																			
2011Q4	98	1.7					10	20	30	20	15	5									
2011Q4	99	1.6						10	60	30											
2011Q4	101	1.5					5	35	50	10											
2011Q4	102	1.26			1	4	20	50	20	4	1										
2011Q4	104	1.5	0	0	0	0	0	30	55	15	0	0	0	0							
2011Q4	105	1.3					5	50	35	10											
2011Q4	106	1.2					25	30	25	20											
2011Q4	107	1.815375131	0.000195667	0.006739607	0.125856083	1.259220057	6.772917885	19.64170192	30.77795982	26.08439291	11.95208827	2.956097582	0.393608969	0.029221233							
2011Q4	108	1.597849			0.61	6.34	13.24	20.14	24.51	18.64	11.68	4.73	0.11								
2011Q4	109	1.9	0.5	0.5	2	5	11	22	29	15	8	4	2	1							
2011Q4	110	1.7	0.31015839	0.676493061	2.416700501	5.976186979	11.49113431	17.18214859	19.97984301	18.06824103	12.70699214	6.949467093	2.95533291	1.28730198							
2012	1	1.7					5	35	60												
2012	2	2				5	7	15	22	23	15	8	5								
2012	3	2.2	3	3	3	5	7	15	15	20	15	10	3	1							
2012	4	2				0	10	15	20	25	20	10	0	0							
2012	5	1.6						25	50	25											
2012	7	1.6																			
2012	8	1.6	2	3	5	8	10	21	22	20	7	2									
2012	14	1.5				10	20	30	30	10											
2012	15	1.7					10	20	45	15	10										
2012	16	1.7	10	3	5	7	10	16	20	14	9	4	2	0							
2012	20	2						15	30	40	15										
2012	22	1.7						25	50	25											
2012	23	1.8			1	5	10	15	23	18	14	10	4								
2012	24	1.5				10	15	25	25	15	10										
2012	26	1.7				5	10	20	30	20	10	5									
2012	29	1.7						30	50	20											
2012	31	1.6					10	30	40	20											
2012	32	1.5		1	2	6	14	22	23	17	11	3	1								
2012	33	1.6					10	30	50	10											
2012	37	1.7					8	38	46	8											
2012	39	1.4					15	50	25	10											
2012	41	1.8						10	60	30											
2012	42	1.6						30	60	10											
2012	47	1.6	0	5	10	12	14	16	18	15	8	2	0	0							
2012	48	1.5				5	10	35	30	20											
2012	49	1.9				5	5	10	30	30	10	10									
2012	52	1.5						30	50	20											
2012	54	1.4				5	10	25	25	20	10	5									
2012	56	1.66692852	0	0	0	0	0	10	80	10	0	0	0	0							
2012	57	1.6																			
2012	67	1.7						10	30	25	20	15									
2012	68	1.7					5	25	45	20	5										
2012	70	1.8						5	70	25											
2012	73	1.3						45	20	20	15										
2012	80	1.9	3.999967088	3.297864046	5.060972854	7.116633527	9.169705002	10.82622168	11.71223197	11.61030977	10.5460377	8.77760363	6.694271062	11.18818167							
2012	82	1.6																			
2012	88	1.8			2.5	5	10	20	25	20	10	5	2.5								
2012	89	1.8			2.5	5	7.5	15	30	25	7.5	5	2.5								
2012	90	1.8	0	0	0	0	0	25	60	15	0	0	0	0							
2012	93	1.6						25	35	40											
2012	94	1.1			5	10	22.5	35	17.5	7.5	2.5										
2012	95	1.896166667	0.333333333	0.7	2.5	5.466666667	13.66666667	20.33333333	22.66666667	14	7.333333333	6.333333333	4.666666667	2							
2012	96	1.9					5	25	40	25	5										
2012	97	1.6																			
2012	98	1.7					15	25	35	15	10										
2012	99	1.7						20	60	20											
2012	101	1.6						25	60	15											
2012	102	1.4			0.5	5	15	45	25	7.5	2										
2012	104	1.8	0	0	0	0	0	20	55	25	0	0	0	0							
2012	105	1.6					5	25	55	15											
2012	106	1.5						35	40	25											
2012	107	1.702525467	0.000206595	0.008014956	0.160302756	1.638601809	8.596519111	23.23140642	32.42103511	23.38683432	8.712088112	1.671824501	0.164662049	0.008504255							
2012	108	1.279759			0.31	7.06	16.34	24.2	21.07	15.64	10.21	4.78	0.39								
2012	109	1.6	0.5	0.5	2	5	10	27	31	10	7	5	1	1							
2012	110	1.7	2.389968236	2.200392427	4.760877713	7.680215173	10.84840761	13.41738371	14.53050728	13.77861296	11.44040894	8.317394432	5.294683207	5.341148315							
2012Q4	1																				
2012Q4	2	2				5	8	15	25	20	15	7	5								
2012Q4	3	2.5	2	2	3	5	5	10	20	20	20	10	2	1							
2012Q4	4	2.2				0	5	10	25	30	20	10	0	0							
2012Q4	5	1.3					15	35	30	20											
2012Q4	7	1.8																			
2012Q4	8	1.4	2	3	5	7	14	23	22	16	6	2									
2012Q4	14	1.7																			
2012Q4	15	1.7				5	10	20	30	25	10										
2012Q4	16	1.9	10	2	4	7	9	14	19	15	11	6	3	0							
2012Q4	20	2.2					5	15	27	33	15	5									
2012Q4	22	1.7					5	20	50	20	5										
2012Q4	23	1.9			1	5	15	18	25	20	10	5	1								
2012Q4	24	1.6			5	10	15	20	20	15	10	5									
2012Q4	26	2.2					5	10	20	30	20	10	5								
2012Q4	29	1.9						20	50	30											
2012Q4	31	1.8					10	20	40	20	10										
2012Q4	32																				
2012Q4	33	1.6					10	30	50	10											
2012Q4	37	1.6				2	8	35	45	10											
2012Q4	39	1.3				5	25	40	25	5											
2012Q4	41	1.8																			
2012Q4	42	1.7						30	50	20											
2012Q4	47	1.8	0	5	10	12	14	16	18	15	8	2	0	0							
2012Q4	48	1.6				5	10	30	30	25											
2012Q4	49	1.9				5	5	10	30	25	10	10	5								
2012Q4	52	1.5						30	50	20											
2012Q4	54	1.4				5	10	25	25	20	10	5									
2012Q4	56	1.794125359	0	0	0	0	0	10	75	15	0	0	0	0							
2012Q4	57																				
2012Q4	67																				
2012Q4	68																				
2012Q4	70	1.8						30	60	10											
2012Q4	73																				
2012Q4	80																				
2012Q4	82	1.9																			
2012Q4	88	1.9			2.5	5	10	20	25	20	10	5	2.5								
2012Q4	89	1.8			2.5	5	10	15	20	30	10	5	2.5								
2012Q4	90	1.9	0	0	0	0	0	25	60	15	0	0	0	0							
2012Q4	93																				
2012Q4	94	1.6			2	4	12	25	30	15	10	2									
2012Q4	95	1.894953333	0.003333333	0	0	9.33	12.25	20	26	13	8.75	5.333333333	3.666666667	1.666666667							
2012Q4	96																				
2012Q4	97	1.7																			
2012Q4	98	1.9					10	15	20	30	15	10									
2012Q4	99																				
2012Q4	101	2						10	35	40	15										
2012Q4	102	1.4		0.5	2	7.5	20	30	25	10	4	1									
2012Q4	104	1.7	0	0	0	0	5	20	50	20	5	0	0	0							
2012Q4	105	1.6					5	25	45	20	5										
2012Q4	106	1.9				5	25	30	25	10	5										
2012Q4	107	1.813072216	0.004338078	0.055536982	0.472533801	2.551512134	8.753298852	19.09662794	26.51098246	23.42604464	13.17439233	4.713183466	1.071773053	0.169776264							
2012Q4	108	1.327992		0.01	3.57	10.19	16.8	23.27	21.48	14.81	8.14	1.73									
2012Q4	109	1.7	0.5	0.5	2	5	13	25	29	11	7	5	1	1							
2012Q4	110	1.7	1.024870577	1.39512871	3.700410274	7.108222381	11.38959394	15.22306138	16.97261504	15.78523216	12.24635954	7.925217244	4.278128682	2.95116008							
2015	1	1.8					5	20	50	20	5										
2015	2	1.6		2	4	7	12	16	20	16	10	7	4	2							
2015	3	2	1	1	1	3	10	15	25	25	10	5	3	1							
2015	4	1.7				5	15	20	20	20	15	5	0	0							
2015	5	1.5					10	40	40	10											
2015	7	2																			
2015	8	1.5	1	3	5	8	12	18	20	14	10	5	3	1							
2015	14	2.5																			
2015	15	1.75				5	10	15	35	20	10	5									
2015	16	1.7	0	3	5	7	8	15	17	15	11	10	6	3							
2015	20	2.3				5	5	15	25	30	15	5									
2015	22	1.6					5	25	40	25	5										
2015	23	1.5		1	3	8	15	20	22	15	10	5	1								
2015	24	1.9			2.5	5	7.5	10	25	25	10	7.5	5	2.5							
2015	26	2				5	10	15	20	20	15	10	5								
2015	29	2.2							40	50	10										
2015	31	1.6					20	30	30	20											
2015	32																				
2015	33	2					10	10	30	30	10	10									
2015	37	1.9					2	22	42	26	8										
2015	39	1.7					10	15	50	15	10										
2015	41	2																			
2015	42	1.9						25	50	25											
2015	47	1.5																			
2015	48	1.6					10	35	45	10											
2015	49																				
2015	52	2.7						5	10	25	40	20									
2015	54	1.5				5	15	22.5	22.5	20	10	5									
2015	56	2.1	0	0	0	0	0	0	15	75	10	0	0	0							
2015	57																				
2015	67																				
2015	68	1.8					5	20	40	30	5										
2015	70	1.8						20	60	20											
2015	73																				
2015	80	2.1																			
2015	82																				
2015	88	2				2.5	7.5	12.5	16.25	22.5	16.25	12.5	7.5	2.5							
2015	89	2		1.25	2.5	5	7.5	15	20	20	15	7.5	5	1.25							
2015	90	2	0	0	0	0	0	5	30	50	15	0	0	0							
2015	93	2						20	30	30	20										
2015	94	2.5				1	3	6	12	26	28	14	8	2							
2015	95	1.895683333	0.016666667	0	0	6.666666667	12.66666667	19.33666667	24.66666667	16.33666667	13.57666667	6.666666667	0	0.066666667							
2015	96																				
2015	97	2																			
