INFLATION EXPECTATIONS; YEAR-ON-YEAR CHANGE IN HICP																					
TARGET_PERIOD	FCT_SOURCE	POINT	TN1_0	FN1_0TN0_6	FN0_5TN0_1	F0_0T0_4	F0_5T0_9	F1_0T1_4	F1_5T1_9	F2_0T2_4	F2_5T2_9	F3_0T3_4	F3_5T3_9	F4_0							
2011	2	2.1						4	28	42	22	4									
2011	3	1.8						30	60	10											
2011	4	2					5	15	25	30	15	10									
2011	5	2						10	35	45	10										
2011	7	1.4																			
2011	8	2.1				2	5	12	23	30	15	8	5								
2011	14	1.9							70	30											
2011	15	2						10	35	45	5	5									
2011	16	2.2	0	2	3	6	9	12	16	23	17	10	2	0							
2011	19	2				5	5	15	20	20	20	10	5								
2011	20	2						15	35	40	10										
2011	22	2.1	0					5	35	50	10										
2011	23	2.1					1	10	25	30	20	10	4								
2011	24	2.2						10	25	30	25	10									
2011	26	2.1						5	35	40	20										
2011	29	1.3					10	50	30	10											
2011	30	1.7						20	50	30											
2011	31	1.7					15	30	45	10											
2011	32	1.6				1	2	29	41	24	2	1									
2011	33	2.5								50	50										
2011	36	2.3					5	15	20	30	20	10									
2011	37	1.8						2	48	43	7										
2011	38	2.1							20	60	20										
2011	39	2							30	50	20										
2011	41	1.8						10	60	30											
2011	42	1.9						10	45	35	10										
2011	47	1.9	0	1	5	10	15	18	20	18	8	5	0	0							
2011	48	1.7					10	20	40	20	10										
2011	52	1.8						20	50	30											
2011	56	1.8	0	0	0	0	0	10	70	20	0	0	0	0							
2011	59	1.7						20	80												
2011	67	2.8							10	15	30	25	15	5							
2011	68	1.6					5	30	45	15	5										
2011	70	1.9							60	40											
2011	73	2.2							25	60	15										
2011	80	2.3	1E-10	3.69E-08	1.91028E-05	0.003187833	0.173637531	3.137506239	19.16221094	40.22972869	29.28320644	7.362102515	0.630202844	0.018197833							
2011	85	1.8	0.000153063	0.003014062	0.073931354	0.904434384	5.699187264	18.56853363	31.36912951	27.51609135	12.52787463	2.954612702	0.359775149	0.023262908							
2011	88	1.9				2.5	10	20	30	25	10	2.5									
2011	89	1.9				5	10	35	35	10	5										
2011	90	1.8	0	0	0	0	0	10	50	30	10	0	0	0							
2011	93	2.2							5	85	10										
2011	94	2.1				2.5	5	10	22.5	35	15	7.5	2.5								
2011	95	1.833576267	0	0	0	0	9.4	15.5	47.8	17.8	7.6	1.9	0	0							
2011	96	2						5	30	45	15	5									
2011	97	2.2																			
2011	98	1.7				5	10	15	30	20	15	5									
2011	99	1.8							70	30											
2011	101	1.8						15	50	35											
2011	102	1.9					1	15	40	30	10	4									
2011	103	1.8					5	15	50	20	10										
2011	104	1.7	0	0	0	0	0	30	60	10	0	0	0	0							
2011	105	1.8					5	20	50	20	5										
2011	106	2.2							20	40	30	10									
2011	107	2.1	4.3E-09	2.6137E-06	0.000547807	0.039913434	1.023896247	7.614866509	28.9958684	42.2065316	16.36028662	3.522587251	0.230123831	0.005375689							
2011	109	2.1	1	1	2	4	8	15	29	30	5	3	1	1							
2011	110	1.5	0	0	0	0	0.000407295	22.85696552	76.99575454	0.14687264	1.1E-09	0	0	0							
2011Dec	2	1.9						4	32	42	18	4									
2011Dec	3	1.8						30	60	10											
2011Dec	4	2				5	5	15	20	30	15	10									
2011Dec	5	1.8					5	20	50	20	5										
2011Dec	7	1																			
2011Dec	8	1.9				3	7	15	27	25	16	5	2								
2011Dec	14	1.7																			
2011Dec	15	1.8					5	20	40	25	5	5									
2011Dec	16	2	0	2	3	7	8	14	18	22	16	8	2	0							
2011Dec	19																				
2011Dec	20	1.9						15	40	35	10										
2011Dec	22	1.7						5	55	35	5										
2011Dec	23	1.9					1	18	30	25	10	10	5	1							
2011Dec	24	2.2					5	12.5	20	25	20	12.5	5								
2011Dec	26	1.9						15	35	30	20										
2011Dec	29	1.5					10	40	30	20											
2011Dec	30	1.3						55	45												
2011Dec	31	1.6					5	20	40	20	15										
2011Dec	32																				
2011Dec	33	2.3							10	60	30										
2011Dec	36	2.4					5	15	20	30	20	10									
2011Dec	37	1.4					3	45	45	7											
2011Dec	38	2							20	60	20										
2011Dec	39	1.7						20	50	30											
2011Dec	41	1.8																			
2011Dec	42	1.9						15	45	25	10	5									
2011Dec	47	1.7	1	2	3	7	12	20	22	18	10	5	0	0							
2011Dec	48	1.6					10	20	40	20	10										
2011Dec	52	1.5					10	30	50	10											
2011Dec	56	1.619056385	0	0	0	0	0	15	70	15	0	0	0	0							
2011Dec	59	1.6						30	70												
2011Dec	67	3.5								10	15	25	30	20							
2011Dec	68																				
2011Dec	70	1.8							60	40											
2011Dec	73	2																			
2011Dec	80																				
2011Dec	85	1.6	0.026347747	0.141324076	1.002857985	4.309399362	12.05246532	21.95389656	26.05588311	20.15170662	10.15429725	3.332068376	0.711523544	0.108230048							
2011Dec	88	1.9			2.5	5	10	17.5	25	20	12.5	5	2.5								
2011Dec	89	1.8			2.5	5	10	15	30	20	10	5	2.5								
2011Dec	90	1.5	0	0	0	0	0	30	50	20	0	0	0	0							
2011Dec	93	1.8							75	25											
2011Dec	94	2.1				2	5	8	22	32	18	10	3								
2011Dec	95	1.682537015	0	0	1	2	9.2	14.1	42.4	18.8	8.5	3	1	0							
2011Dec	96	1.8					5	15	35	30	10	5									
2011Dec	97	1.8																			
2011Dec	98	1.2				15	20	30	20	15											
2011Dec	99	1.7						20	60	20											
2011Dec	101	1.9						10	45	40	5										
2011Dec	102	1.3				1	15	45	25	10	4										
2011Dec	103	1.8				2.5	5	10	40	30	10	2.5									
2011Dec	104	1.6	0	0	0	0	0	30	60	10	0	0	0	0							
2011Dec	105	1.7					5	20	55	15	5										
2011Dec	106	1.9						25	30	25	20										
2011Dec	107	2.1	0	1.79E-08	2.03672E-05	0.005665325	0.39289951	5.447350953	30.02880261	47.39361174	14.71465196	1.960556516	0.056035607	0.000405403							
2011Dec	109	1.8	1	1	3	5	8	19	28	25	5	3	1	1							
2011Dec	110	1.6	0.113902881	0.377356533	1.810223237	5.65032069	12.61568839	20.15380556	23.03979788	18.84930245	11.03513576	4.622207475	1.384812539	0.347446597							
2012	2	1.7					5	10	35	30	15	5									
2012	3	1.8					10	30	50	10											
2012	4	1.7			5	5	10	20	25	20	10	5									
2012	5	1.8					5	20	50	20	5										
2012	7	1.3																			
2012	8	2	1	2	3	4	8	17	22	24	11	5	2	1							
2012	14	1.7						30	40	30											
2012	15	1.8						15	40	40	5										
2012	16	1.8	1	2	3	9	12	14	21	16	11	7	3	1							
2012	19	2.2					5	10	25	25	20	10	5								
2012	20	2						15	35	40	10										
2012	22	1.7				0		15	55	25	5										
2012	23	2				1	5	15	25	25	20	8	1								
2012	24	1.8				5	10	15	25	25	15	5									
2012	26	2					5	10	30	30	20	5									
2012	29	1.4					10	50	30	10											
2012	30																				
2012	31	1.8					10	25	40	15	10										
2012	32	1.7				1	7	28	34	22	6	1	1								
2012	33	2.2							20	60	20										
2012	36	2.5						10	20	25	30	10	5								
2012	37	2						2	41	47	10										
2012	38	1.6						20	60	20											
2012	39	1.5						30	50	20											
2012	41	1.9							70	30											
2012	42	1.9						5	35	30	15	10	5								
2012	47	1.6	1	2	3	7	12	19	22	19	10	5	0	0							
2012	48																				
2012	52	1.2					10	60	30												
2012	56	2	0	0	0	0	0	0	20	70	10	0	0	0							
2012	59	1.8						20	80												
2012	67	3							5	10	25	30	20	10							
2012	68	1.6					15	20	40	15	10										
2012	70	1.7						10	60	30											
2012	73	1.5					5	30	50	10	5										
2012	80	2.1	0.000166211	0.003356574	0.059509682	0.603448532	3.56090299	12.25220077	24.61994778	28.92012184	19.86341685	7.972884713	1.867882396	0.276161647							
2012	85	1.6	0.193302827	0.532074286	2.219958818	6.175786042	12.71387956	19.37204325	21.84882119	18.24099414	11.27244005	5.155686628	1.744921016	0.530092178							
2012	88	1.9			2.5	5	10	17.5	25	20	12.5	5	2.5								
2012	89	2				5	7.5	25	25	20	10	5	2.5								
2012	90	2	0	0	0	0	0	10	30	50	10	0	0	0							
2012	93	1.8							75	25											
2012	94	1.8				5	10	15	35	20	7.5	5	2.5								
2012	95	1.82724719	0	0	0	2.5	9.1	13.9	40.1	20.6	10.6	3.2	0	0							
2012	96	1.7					5	30	40	20	5										
2012	97	2																			
2012	98	1.5				5	15	25	30	20	5										
2012	99	1.75						10	80	10											
2012	101	2.1						5	20	50	25										
2012	102	1.3		0.5	2	7.5	20	40	20	7.5	2	0.5									
2012	103	1.6				2.5	5	20	40	20	10	2.5									
2012	104	1.8	0	0	0	0	10	15	40	25	7	3	0	0							
2012	105	1.9					5	15	55	20	5										
2012	106	1.7						5	35	30	20	10									
2012	107	1.5	0.005244571	0.090478343	0.901493666	5.040733483	15.85546815	25.01469802	28.83984174	18.21409197	4.814911405	1.098973227	0.116871663	0.007193768							
2012	109	1.4	1	1	3	5	8	27	26	19	5	3	1	1							
2012	110	1.6	0	0	0	8.493E-07	0.050073256	17.30999763	74.71364033	7.917796536	0.008491349	4.98E-08	0	0							
2012Dec	2	1.7					6	10	34	28	15	7									
2012Dec	3	1.8					10	30	50	10											
2012Dec	4	1.9			5	5	5	10	20	25	20	10									
2012Dec	5	1.7						30	40	30											
2012Dec	7	1.5																			
2012Dec	8	2.1	1	2	4	7	13	15	17	20	13	5	2	1							
2012Dec	14																				
2012Dec	15	1.6					15	20	35	20	5	5									
2012Dec	16	1.8	1	2	3	9	13	16	21	14	10	7	3	1							
2012Dec	19																				
2012Dec	20	2						15	35	40	10										
2012Dec	22	1.8					5	15	50	25	5										
2012Dec	23	2				1	2	13	28	30	20	5	1								
2012Dec	24	2.1				5	7.5	10	15	25	20	12.5	5								
2012Dec	26	1.9					5	15	25	30	20	5									
2012Dec	29	1.5					10	40	30	20											
2012Dec	30																				
2012Dec	31	1.9					5	15	40	30	10										
2012Dec	32																				
2012Dec	33	2.2						10	20	40	20	10									
2012Dec	36	2.5						10	15	30	30	10	5								
2012Dec	37	1.9						6	42	40	10	2									
2012Dec	38	1.5						20	60	20											
2012Dec	39	1.6						30	50	20											
2012Dec	41	2																			
2012Dec	42	2					5	10	30	35	15	5									
2012Dec	47	1.7	1	2	3	7	12	20	22	18	10	5	0	0							
2012Dec	48																				
2012Dec	52	1.1					30	50	20												
2012Dec	56	1.914821055	0	0	0	0	0	0	70	30	0	0	0	0							
2012Dec	59	1.9							70	30											
2012Dec	67	2.5							5	10	30	30	15	10							
2012Dec	68																				
2012Dec	70	1.6						25	60	15											
2012Dec	73	1.1																			
2012Dec	80																				
2012Dec	85	1.5	0.424945594	0.928487218	3.253616671	7.738300299	14.03775256	19.42524747	20.5058177	16.51327865	10.14422204	4.753318608	1.698684097	0.576329098							
2012Dec	88	1.9			2.5	5	10	18.5	23	21	12.5	5	2.5								
2012Dec	89	2.1			2.5	5	7.5	20	25	25	7.5	5	2.5								
2012Dec	90	2.1	0	0	0	0	0	10	25	50	15	0	0	0							
2012Dec	93	1.9						5	60	30	5										
2012Dec	94	1.7				5	12.5	20	30	15	10	5	2.5								
2012Dec	95	1.784630362	0	0	0.9	2.1	9.9	14.8	34.5	22.8	11.4	2.8	0.8	0							
2012Dec	96																				
2012Dec	97	2.1																			
2012Dec	98	1.6				5	10	20	30	20	10	5									
2012Dec	99	1.8						20	60	20											
2012Dec	101	2.2						5	15	50	30										
2012Dec	102	1.4			2.5	5	15	35	25	12.5	4	1									
2012Dec	103	1.6				2.5	5	20	40	20	10	2.5									
2012Dec	104	2	0	0	0	0	10	15	30	40	5	0	0	0							
2012Dec	105	2					5	10	40	35	10										
2012Dec	106	1.6					5	20	30	25	15	5									
2012Dec	107	1.5	0.000166287	0.009807357	0.253760069	2.881663502	14.47520783	28.67488768	33.57287509	16.98623497	2.795319447	0.335723947	0.014093894	0.000259927							
2012Dec	109	1.3	1	1	3	5	8	30	25	17	5	3	1	1							
2012Dec	110	1.6	0.14339586	0.438642131	1.979892079	5.877592341	12.6671502	19.82316737	22.52879268	18.59472653	11.14562239	4.850848823	1.53260399	0.417565615							
2015	2	1.8		2	4	6	10	17	22	16	10	7	5	1							
2015	3	2						20	40	40											
2015	4	1.9				5	10	15	30	25	10	5									
2015	5	1.5					10	40	40	10											
2015	7	2																			
2015	8	2			1	2	9	17	23	25	15	5	2	1							
2015	14	1.7																			
2015	15	1.75				5	5	25	30	25	5	5									
2015	16	1.9	5	5	6	7	13	14	16	12	9	7	5	1							
2015	19	2.2				5	5	15	20	20	20	10	5								
2015	20	2						15	35	40	10										
2015	22	1.8					10	20	50	20											
2015	23	3				1	3	6	12	16	20	22	15	5							
2015	24	1.9				5	7.5	12.5	27.5	27.5	15	5									
2015	26	1.9					5	15	27.5	27.5	20	5									
2015	29	2.1							30	40	30										
2015	30	1.9																			
2015	31	2					5	15	40	30	10										
2015	32																				
2015	33	2				10	10	10	20	20	10	10	10								
2015	36	2.5						5	10	20	30	20	10	5							
2015	37	2.2						2	44	49	5										
2015	38																				
2015	39	1.9					5	20	40	30	5										
2015	41	2																			
2015	42	1.8					5	15	35	20	15	10									
2015	47	1.9																			
2015	48	1																			
2015	52	1.7					10	20	50	15	5										
2015	56	2	0	0	0	0	0	5	15	70	10	0	0	0							
2015	59	2						10	70	20											
2015	67																				
2015	68	1.9					5	15	35	30	10	5									
2015	70	1.8						40	60												
2015	73																				
2015	80	2																			
2015	85																				
2015	88	1.9			2.5	7.5	12.5	17.5	20	17.5	12.5	7.5	2.5								
2015	89	2		1.25	2.5	5	7.5	15	20	20	15	7.5	5	1.25							
2015	90	2	0	0	0	0	0	0	25	50	25	0	0	0							
2015	93	2						5	45	45	5										
2015	94	1.8			2	4	12	16	27.5	20	8	7.5	3								
2015	95	1.8	0	0.1	0.7	2.2	10.3	16.2	28.4	24.4	14.3	3.2	0.2	0							
2015	96																				
2015	97	1.9																			
2015	98	2.1						10	30	35	15	10									
2015	99	2.2							25	50	25										
2015	101																				
2015	102	2			0.5	2	7.5	15	25	25	15	7.5	2	0.5							
2015	103	2				2.5	5	10	35	35	10	2.5									
2015	104	2	0	0	0	5	5	15	25	30	15	5	0	0							
2015	105	2					5	20	35	30	10										
2015	106	2						5	30	40	20	5									
2015	107	1.8	0.000698068	0.01724183	0.243271742	1.923176036	8.540792887	18.62929628	29.84733258	26.9268282	10.15290018	3.195301409	0.48065361	0.04250718							
2015	109	2	1	1	3	3	7	15	20	20	10	10	5	5							
2015	110	2	0	0	0	0	0	1E-10	11.9299505	88.06992804	0.00012146	0	0	0							
																					
GROWTH EXPECTATIONS; YEAR-ON-YEAR CHANGE IN REAL GDP																					
TARGET_PERIOD	FCT_SOURCE	POINT	TN1_0	FN1_0TN0_6	FN0_5TN0_1	F0_0T0_4	F0_5T0_9	F1_0T1_4	F1_5T1_9	F2_0T2_4	F2_5T2_9	F3_0T3_4	F3_5T3_9	F4_0							
2011	2						2	18	34	28	16	2									
2011	3	2						10	40	50											
2011	4	1.6				5	10	25	30	20	10										
2011	5	1.7					5	25	50	20											
2011	7	1.4																			
2011	8	1.4	1	3	6	12	17	25	24	10	2										
2011	14	1.5					10	40	40	10											
2011	15	1.6					10	25	45	20											
2011	16	1.9	7	2	5	7	10	16	25	15	8	4	1	0							
2011	19	1.7		5	5	5	10	15	20	20	10	10									
2011	20	2						10	40	45	5										
2011	22	1.6						30	50	20											
2011	23	1.7			1	3	15	22	29	17	10	3									
2011	24	1.2				10	20	40	20	10											
2011	26	2.1					5	10	20	30	20	10	5								
2011	29	1.3					20	50	30												
2011	30	1.4						55	45												
2011	31	1.5					5	30	50	15											
2011	32	1.3		1	2	10	19	25	23	17	2	1									
2011	33	2						20	30	30	20										
2011	36	1.8					5	30	35	25	5										
2011	37	1.4					5	49	45	1											
2011	38	1.3					20	60	20												
2011	39	1.7						20	50	30											
2011	41	1.5						30	70												
2011	42	1.6						25	70	5											
2011	47	1.1	2	5	10	15	16	19	18	10	5	0	0	0							
2011	48	1.5					10	40	40	10											
2011	52	1.6						40	50	10											
2011	56	1.5	0	0	0	0	0	15	75	10	0	0	0	0							
2011	59	1.7						10	80	10											
2011	67	2						20	25	30	15	10									
2011	68	1.6					10	25	40	25											
2011	70	1.7						10	60	30											
2011	73	2						12	35	35	18										
2011	80	1.7	2.773721068	3.082782493	5.290895271	8.053443101	10.87183465	13.01651773	13.82161137	13.01651773	10.87183465	8.053443101	5.290895271	5.856503561							
2011	85	1.6	0.010188923	0.073464813	0.674268208	3.565891331	11.54171212	22.88932272	27.8333948	20.75686164	9.490353836	2.658142084	0.45553746	0.050862068							
2011	88	1.5				5	10	20	30	20	10	5									
2011	89	1.6				5	10	35	35	10	5										
2011	90	1.8	0	0	0	0	10	20	60	10	0	0	0	0							
2011	93	1.4						60	40												
2011	94	1.3			5	10	12.5	37.5	15	12.5	7.5										
2011	95	1.559247084	0	0	0	1	6.7	20.5	40.8	22.3	6.9	1.8	0	0							
2011	96	1.7					5	25	45	20	5										
2011	97	1.6																			
2011	98	1.6				5	10	25	35	20	5										
2011	99	1.6						30	60	10											
2011	101	1.7					5	20	60	15											
2011	102	1.5					5	20	55	15	5										
2011	103	1.6					5	20	50	15	10										
2011	104	1.7	0	0	0	3	10	30	40	10	7	0	0	0							
2011	105	1.4					20	50	30												
2011	106	1.7						25	40	35											
2011	107	1.762690155	0	0.000167643	0.013342825	0.403933634	4.706418171	21.3666088	38.17731802	26.96873246	7.511132072	0.817444901	0.034346878	0.000554603							
2011	109	1.3	0.5	0.5	2	5	15	37	21	8	6	3.5	1	0.5							
2011	110	1.4	0.255551628	0.726087779	3.024539193	8.161482219	15.81612737	22.01621182	22.01621182	15.81612737	8.161482219	3.024539193	0.80471378	0.176925627							
2011Q3	2						2	18	34	28	16	2									
2011Q3	3	1.5						10	40	50											
2011Q3	4	1.4				5	20	35	25	10	5										
2011Q3	5	1.6					10	40	40	10											
2011Q3	7	1.1																			
2011Q3	8	1.3	1	3	6	12	17	26	23	10	2										
2011Q3	14	1.3																			
2011Q3	15	1.5				5	15	25	35	10	10										
2011Q3	16	1.5	11	3	5	8	13	15	20	14	7	3	1	0							
2011Q3	19																				
2011Q3	20	1.9						10	45	40	5										
2011Q3	22	1.4					5	50	40	5											
2011Q3	23	1.5			1	7	15	22	25	18	10	2									
2011Q3	24	0.9				20	40	25	10	5											
2011Q3	26	2					5	10	20	30	20	10	5								
2011Q3	29	1.3					20	50	30												
2011Q3	30	1.2					20	45	35												
2011Q3	31	1.6					10	20	40	20	10										
2011Q3	32	1																			
2011Q3	33	2.1					5	10	30	40	10	5									
2011Q3	36	2.1					5	20	35	35	5										
2011Q3	37	1.2				1	20	55	22	2											
2011Q3	38	1.2					20	60	20												
2011Q3	39	1.6						30	45	25											
2011Q3	41	1.4																			
2011Q3	42	1.5						30	60	10											
2011Q3	47	0.8	2	5	12	15	20	18	14	9	5	0	0	0							
2011Q3	48	1.5					10	40	40	10											
2011Q3	52	1.5						40	50	10											
2011Q3	56	1.3	0	0	0	0	10	70	20	0	0	0	0	0							
2011Q3	59	1.6						15	70	15											
2011Q3	67	1.8				5	10	20	30	20	10	5									
2011Q3	68																				
2011Q3	70	1.5						30	70												
2011Q3	73																				
2011Q3	80																				
2011Q3	85	1.5	0.042906033	0.212607	1.389356549	5.478468159	14.06220212	23.51094848	25.6133688	18.18317584	8.409559452	2.532490295	0.496203482	0.068713794							
2011Q3	88	1.4		2.5	5	10	20	25	20	10	5	2.5									
2011Q3	89	1.4			2.5	5	7.5	30	30	10	7.5	5	2.5								
2011Q3	90	1.8	0	0	0	0	10	20	60	10	0	0	0	0							
2011Q3	93																				
2011Q3	94	1.1		2.5	5	12.5	20	30	15	10	5										
2011Q3	95	1.39722052	0	0	0	4.2	17.1	40.5	21.6	9.8	5.1	1.7	0	0							
2011Q3	96	1.5					5	30	40	20	5										
2011Q3	97	1.4																			
2011Q3	98	1.4				10	15	25	25	20	5										
2011Q3	99	1.3					10	60	30												
2011Q3	101	1.6					5	20	60	15											
2011Q3	102	1.3			1	4	20	50	20	4	1										
2011Q3	103	1.4				2.5	5	35	30	20	5	2.5									
2011Q3	104	1.6	0	0	0	5	15	25	35	15	5	0	0	0							
2011Q3	105	1.3					25	50	25												
2011Q3	106	1.7					5	25	35	25	10										
2011Q3	107	1.579426048	0	0.033635858	0.440216757	3.137226074	12.21038571	26.0171182	30.39332655	19.47263971	6.836103324	1.312432967	0.137419756	0.009495088							
2011Q3	109	1.1	0.5	0.5	2	5	28	30	18	8	4	2	1	1							
2011Q3	110	1.2	1.540458819	2.321898199	6.233914588	11.51810707	16.80513341	19.36253331	17.61768582	12.6589379	7.182753043	3.218119026	1.138393643	0.402065175							
2012	2					5	8	15	25	20	15	7	5								
2012	3	1.8						25	50	25											
2012	4	2				5	5	10	20	30	20	10									
2012	5	1.5					10	40	40	10											
2012	7	1.8																			
2012	8	1.6	2	3	5	7	10	21	23	20	7	2									
2012	14	1.4				10	20	25	25	20											
2012	15	1.9				5	5	15	25	30	20										
2012	16	1.7	10	3	5	7	10	16	20	14	9	4	2	0							
2012	19	1.9			5	5	10	20	25	20	10	5									
2012	20	2.2						10	35	45	10										
2012	22	1.6					5	25	45	25											
2012	23	1.8			1	5	10	15	23	18	14	10	4								
2012	24	1.4				10	15	25	25	15	10										
2012	26	2.2		2.5	5	7.5	10	12.5	15	17.5	15	10	5								
2012	29	1.6					10	20	50	20											
2012	30																				
2012	31	1.7					5	25	40	25	5										
2012	32	1.3	1	2	4	10	17	21	21	17	4	2	1								
2012	33	2.2						10	20	40	20	10									
2012	36	2.3						5	30	35	25	5									
2012	37	1.6			1	2	7	38	46	5	1										
2012	38	1.3					20	60	20												
2012	39	1.2					20	40	35	5											
2012	41	1.8						10	60	30											
2012	42	1.7						20	60	20											
2012	47	1.5	2	5	10	15	18	19	16	10	5	0	0	0							
2012	48																				
2012	52	1.7						30	50	20											
2012	56	1.8	0	0	0	0	0	10	75	15	0	0	0	0							
2012	59	1.9							70	30											
2012	67	1.5				5	10	20	30	20	10	5									
2012	68	1.7					5	30	35	25	5										
2012	70	1.5						35	65												
2012	73	1.5						15	45	25	15										
2012	80	1.9	4.595326754	3.483932617	5.182668165	7.109440234	8.993244008	10.49051407	11.28435889	11.1932674	10.23850911	8.636071746	6.717305604	12.0753614							
2012	85	1.8	0.255513033	0.564240559	2.051902389	5.204009942	10.33034661	16.0518133	19.52495789	18.5919045	13.85870568	8.086676925	3.693487114	1.786442056							
2012	88	1.8			2.5	5	10	20	25	20	10	5	2.5								
2012	89	1.9			2.5	5	7.5	25	25	20	7.5	5	2.5								
2012	90	1.9	0	0	0	0	10	20	60	10	0	0	0	0							
2012	93	1.8						25	35	40											
2012	94	1.6			2	5	10	18	35	16	10	4									
2012	95	1.838007732	0	0	0	2.7	7.1	19.7	36.7	22.2	9.1	2.5	0	0							
2012	96	1.6				5	10	25	35	20	5										
2012	97	2																			
2012	98	2.1					10	15	20	25	20	10									
2012	99	1.7						20	60	20											
2012	101	2					5	15	35	40	5										
2012	102	1.4			0.5	5	15	45	25	7.5	2										
2012	103	1.8					5	20	35	25	10	5									
2012	104	1.7	0	0	0	5	15	25	35	15	5	0	0	0							
2012	105	1.7				5	20	25	35	10	5										
2012	106	2						10	25	30	25	10									
2012	107	1.571436769	0	0.006288355	0.164422092	1.973640196	10.94818431	28.22982128	33.96320924	19.0804409	4.993434105	0.605731564	0.033842208	0.000985745							
2012	109	1.3	0.5	0.5	2	5	9	31	28	10	7	5	1	1							
2012	110	1.6	2.59266313	2.403567588	5.184764168	8.294486274	11.55657253	14.0233224	14.8203003	13.64105152	10.93509694	7.634475347	4.642094961	4.271604843							
2012Q3	2					5	8	15	25	20	15	7	5								
2012Q3	3	1.8						25	50	25											
2012Q3	4	2.1				5	5	10	20	30	20	10									
2012Q3	5	1.4					15	35	35	15											
2012Q3	7	1.9																			
2012Q3	8	1.7	2	3	5	7	10	20	24	20	7	2									
2012Q3	14	1.5																			
2012Q3	15	1.7				5	10	25	30	20	10										
2012Q3	16	1.9	10	2	4	7	9	14	19	15	11	6	3	0							
2012Q3	19																				
2012Q3	20	2.3						10	35	45	10										
2012Q3	22	1.8					5	25	40	20	10										
2012Q3	23	1.5			1	5	15	20	25	18	10	5	1								
2012Q3	24	1.2			5	10	20	30	20	10	5										
2012Q3	26	2.2		2.5	5	7.5	10	12.5	15	17.5	15	10	5								
2012Q3	29	1.5					10	20	50	20											
2012Q3	30																				
2012Q3	31	1.8					10	20	35	25	10										
2012Q3	32	1.5																			
2012Q3	33	2.2						10	20	40	20	10									
2012Q3	36	2.4						5	30	35	25	5									
2012Q3	37	1.6				2	10	36	40	10	2										
2012Q3	38	1.3					20	60	20												
2012Q3	39	1.2				5	20	40	30	5											
2012Q3	41	1.8																			
2012Q3	42	1.7						20	50	30											
2012Q3	47	1.6	2	5	8	10	15	17	19	15	9	0	0	0							
2012Q3	48																				
2012Q3	52	1.7						20	50	30											
2012Q3	56	1.9	0	0	0	0	0	0	70	30	0	0	0	0							
2012Q3	59	2							20	80											
2012Q3	67	1.3				5	15	30	20	15	10	5									
2012Q3	68																				
2012Q3	70	1.5						45	55												
2012Q3	73																				
2012Q3	80																				
2012Q3	85	1.9	0.113422128	0.311523466	1.338474768	3.953986126	8.908087422	15.3079468	20.06655929	20.06655929	15.3079468	8.908087422	3.953986126	1.763420361							
2012Q3	88	1.9			2.5	5	10	20	25	20	10	5	2.5								
2012Q3	89	2			2.5	5	10	15	30	20	10	5	2.5								
2012Q3	90	1.9	0	0	0	0	10	20	60	10	0	0	0	0							
2012Q3	93																				
2012Q3	94	1.6			2	4	12	25	30	15	10	2									
2012Q3	95	1.933758281	0	0	1.2	4.3	7.2	16.1	32.3	20.4	10.1	6.1	2.3	0							
2012Q3	96																				
2012Q3	97	2																			
2012Q3	98	2.2					5	15	20	25	20	15									
2012Q3	99																				
2012Q3	101	2.2					5	10	20	45	20										
2012Q3	102	1.4		0.5	2	7.5	20	30	25	10	4	1									
2012Q3	103	1.8				2.5	5	15	45	25	5	2.5									
2012Q3	104	1.7	0	0	0	5	15	25	35	15	5	0	0	0							
2012Q3	105	1.8				5	15	25	40	15											
2012Q3	106	2						10	25	30	25	10									
2012Q3	107	1.639919018	0	0.0559183	0.558400359	3.288925739	11.44672221	23.5757491	28.76135823	20.7887326	8.898858479	2.253530649	0.337078086	0.034726249							
2012Q3	109	1.4	0.5	0.5	2	5	15	30	23	10	7	5	1	1							
2012Q3	110	1.6	1.352875856	1.717280827	4.346430739	7.962317567	12.20708679	15.66243695	16.81847764	15.1145627	11.36799249	7.155586471	3.769383055	2.525568905							
2015	2			2	4	7	12	16	20	16	10	7	4	2							
2015	3	2.3						10	30	40	20										
2015	4	1.7				5	10	20	30	20	10	5									
2015	5	1.8					5	40	40	15											
2015	7	2																			
2015	8	1.5	1	3	5	8	12	18	20	14	10	5	3	1							
2015	14	2.5																			
2015	15	1.8				5	10	15	35	20	10	5									
2015	16	1.7	0	3	5	7	8	15	17	15	11	10	6	3							
2015	19	1.8	5	5	10	10	10	15	15	10	10	5	5								
2015	20	2.4					5	15	25	35	15	5									
2015	22	1.7					5	20	45	20	10										
2015	23	1.5		1	3	8	15	20	22	15	10	5	1								
2015	24	2			2.5	5	7.5	10	15	27.5	20	10	2.5								
2015	26	2			5	5	10	15	17.5	17.5	15	10	5								
2015	29	2							30	50	20										
2015	30																				
2015	31	1.8				5	10	20	30	20	10	5									
2015	32																				
2015	33	2				10	10	10	20	20	10	10	10								
2015	36	2					10	15	25	30	15	5									
2015	37	2				2	5	13	36	38	6										
2015	38																				
2015	39	1.7					10	20	40	20	10										
2015	41	2																			
2015	42	1.9						15	50	35											
2015	47	1.5																			
2015	48	1.5																			
