SPF_2009Q4																								
																								
INFLATION EXPECTATIONS; YEAR-ON-YEAR CHANGE IN HICP																								
TARGET_PERIOD	FCT_SOURCE	POINT	TN2_0	FN2_0TN1_6	FN1_5TN1_1	FN1_0TN0_6	FN0_5TN0_1	F0_0T0_4	F0_5T0_9	F1_0T1_4	F1_5T1_9	F2_0T2_4	F2_5T2_9	F3_0T3_4	F3_5T3_9	F4_0								
2009	1	0.4					5	50	45															
2009	3	0.4						60	40															
2009	4	0.3					10	80	10															
2009	5	0					20	70	10															
2009	7	0.1																						
2009	8	0.3						90	10															
2009	10	0.255					0.11	97.27	2.62							0								
2009	14	0.2																						
2009	15	0.3						80	20															
2009	16	0.2			2	7	19	33	21	13	4	1												
2009	20	0.3						85	15															
2009	22	0.2					5	85	10															
2009	23	0.3						70	30															
2009	29	0.2					30	60	10															
2009	31	0.2					10	45	35	10														
2009	33	0.2					10	90																
2009	35	0.4						70	30															
2009	37	0.2					2	96	2															
2009	38	0.3						70	30															
2009	39	0.3						90	10															
2009	40	0.3						100																
2009	41	0.2						90	10															
2009	42	0.3					10	55	30	5														
2009	48	0.3	0	0	0	10	10	50	20	10	0	0	0	0	0	0								
2009	49	0.2				5	10	70	10	5														
2009	50	0.4						90	10															
2009	52	0.3	0	2	5	12	18	30.8	18	8	6	0.2	0	0										
2009	54	0.3					10	70	20															
2009	57	0.2																						
2009	58	0.6																						
2009	59	0.2					15	70	15															
2009	61	0.2					30	45	25															
2009	63	0.3					2	90	8															
2009	65	0.4						70	30															
2009	68	0.3					20	40	40															
2009	70	0.4						90	10															
2009	73	0.3					40	55	5															
2009	82	0.4																						
2009	84	0.2					10	70	20															
2009	88	0.3			2.5	7.5	20	40	20	7.5	2.5													
2009	89	0.3					5	60	30	5														
2009	90	0.3						85	15															
2009	91	0.2					10	80	10															
2009	93	0.3					10	70	20															
2009	94	0.3					5	80	10	5														
2009	95	0.4306952					4	66	27	3														
2009	96	0.3						65	35															
2009	97	0.3																						
2009	98	0.3					10	70	20															
2009	99	0.3						80	20															
2009	101	0.3						75	25															
2009	102	0.3					2	90	8															
2009	103	0.3					15	70	15															
2009	104	0.3						40	30	20	10													
2009	106	0.2	0	0	0	0	0	100																
2009	107	0.3						100																
2009	108	0.265			2.7	12.24	22.1	31.09	23.13	8.74														
2010	1	0.8				3	10	20	35	20	10	2												
2010	3	0.8						20	40	30	10													
2010	4	1.2					5	10	10	60	10	5												
2010	5	1.2						5	30	60	5													
2010	7	0.6																						
2010	8	1.3					2	9	23	29	26	9	2											
2010	10	1.30175		0.01	0.08	0.59	2.9	9.2	19.13	25.88	22.81	13.1	4.9	1.19	0.19	0.02								
2010	14	0.5																						
2010	15	1.25						10	15	40	35	0												
2010	16	1.2			1	4	6	11	18	25	17	10	5	2	1									
2010	20	1.1						15	30	40	15													
2010	22	1.2					5	10	25	40	20													
2010	23	1					5	10	20	25	20	15	5											
2010	29	1.3						10	20	60	10													
2010	31	0.8						20	40	25	10	5												
2010	33	0.8						10	80	10														
2010	35	0.8						20	70	10														
2010	37	1.1						2	10	50	36	2												
2010	38	1.3							20	60	20													
2010	39	1.5							15	45	35	5												
2010	40	1.2								90	10													
2010	41	0.9							60	40														
2010	42	1.2						5	20	45	25	5												
2010	48	1.2	0	0	0	0	5	10	10	40	35	0	0	0	0	0								
2010	49	1				2.5	2.5	5	25	40	15	5	2.5	2.5										
2010	50	1.7								30	70													
2010	52	1.1	0	0.2	1	3	6	11	25.7	33	19	0.8	0.3											
2010	54	1.5						5	15	30	40	10												
2010	57	1.1																						
2010	58	1.4																						
2010	59	1						10	30	45	15													
2010	61	1.4						10	20	40	25	5												
2010	63	1.2						5	25	60	10													
2010	65	1.2							25	50	25													
2010	68	0.8						20	50	30														
2010	70	0.7						35	65															
2010	73	1					20	20	20	30	10													
2010	82	1.3																						
2010	84	1.3				3	10	14	20	28	20	5												
2010	88	1.3					2.5	10	22.5	30	22.5	10	2.5											
2010	89	1.2					5	10	20	30	20	10	5											
2010	90	1.4							20	50	30													
2010	91	1.8						5	15	30	30	15	5											
2010	93	1.7								10	75	15												
2010	94	0.9				2.5	5	17.5	30	25	15	5												
2010	95	1.6717851							4	17	35	28	11	5										
2010	96	1.6							5	25	50	15	5											
2010	97	0.9																						
2010	98	0.9					5	20	25	30	15	5												
2010	99	1							20	80														
2010	101	1.2						10	40	45	5													
2010	102	1.3					2	5	10	65	15	3												
2010	103	1.5						5	15	30	30	15	5											
2010	104	1							20	40	20	20												
2010	106	1						10	25	50	15													
2010	107	1.4				0.02	0.45	4.3	18.16	30.75	30.89	13.34	1.88	0.2	0.01									
2010	108	0.971		0.39	3.33	6.72	10.12	13.51	16.91	17.6	13.75	9.82	5.89	1.96										
2010Sep	1	1.2				5	10	12	15	25	18	10	5											
2010Sep	3	0.9						20	50	30														
2010Sep	4	1.2					5	10	10	60	10	5												
2010Sep	5	1.4						5	20	50	20	5												
2010Sep	7	0.7																						
2010Sep	8	1.4					3	10	20	28	25	10	4											
2010Sep	10	1.6			0.02	0.19	1.18	4.85	13.03	22.75	25.89	19.2	9.28	2.92	0.6	0.09								
2010Sep	14	1																						
2010Sep	15	1.5						10	15	30	35	5	5											
2010Sep	16	1.2			1	4	7	13	17	22	16	12	5	2	1									
2010Sep	20	1.1						15	30	40	15													
2010Sep	22	1.5						5	10	30	40	15												
2010Sep	23	1.3					1	10	16	25	22	15	10	1										
2010Sep	29	1.3						10	20	60	10													
2010Sep	31	1.2						10	20	40	20	10												
2010Sep	33	1.2							20	60	20													
2010Sep	35																							
2010Sep	37	1.3						2	10	48	38	2												
2010Sep	38	1.3							20	60	20													
2010Sep	39	1.8						5	10	30	45	10												
2010Sep	40																							
2010Sep	41	1.3																						
2010Sep	42	1.5							5	40	50	5												
2010Sep	48	1.3	0	0	0	0	5	5	10	45	35	0	0	0	0	0								
2010Sep	49	1.2				2.5	2.5	5	20	50	10	5	2.5	2.5										
2010Sep	50	1.2								50	50													
2010Sep	52	0.9	0.2	0.5	1.8	4.6	8.4	11.4	27	23	10	7.3	3.9	1.4	0.4	0.1								
2010Sep	54	1.8						5	10	30	40	15												
2010Sep	57																							
2010Sep	58																							
2010Sep	59	1.2						10	30	45	15													
2010Sep	61																							
2010Sep	63	1.2							30	60	10													
2010Sep	65	1.4																						
2010Sep	68																							
2010Sep	70	0.8						10	70	20														
2010Sep	73	1.2																						
2010Sep	82	1.3																						
2010Sep	84																							
2010Sep	88	1.5					2.5	5	10	20	25	20	10	5	2.5									
2010Sep	89	1.35					5	10	20	30	20	10	5											
2010Sep	90	1.6							10	30	50	10												
2010Sep	91	2.1							5	5	40	40	5	5										
2010Sep	93	1.7								10	75	15												
2010Sep	94	0.4				5	17.5	35	22.5	10	7.5	2.5												
2010Sep	95	1.53538602						1	5	16	33	26	12	6	1									
2010Sep	96	1.7							5	25	50	15	5											
2010Sep	97	0.9																						
2010Sep	98	0.9					5	20	25	30	15	5												
2010Sep	99																							
2010Sep	101	1						5	40	45	10													
2010Sep	102	1.5						1.5	7.5	25	45	15	5	1										
2010Sep	103	1.7						5	10	20	35	20	10											
2010Sep	104	1.2						5	20	40	20	10	5											
2010Sep	106	1						10	25	30	25	10												
2010Sep	107	1.6		0.02	0.14	0.72	2.66	7.17	14.19	18.36	22.08	19.15	9.11	4.54	1.44	0.42								
2010Sep	108	1.2		0.14	2.48	5.58	8.68	11.78	14.88	17.43	15.01	11.39	7.76	4.13	0.74									
2011	1	1.5					2	8	18	25	25	12	8	2										
2011	3	1.3						20	30	30	20													
2011	4	1.5					5	10	10	10	45	10	10											
2011	5	1.7							10	30	50	10												
2011	7	1																						
2011	8	1.8				1	3	6	12	18	24	21	10	4	1									
2011	10	2		0.02	0.1	0.42	1.48	4.03	8.62	14.42	18.88	19.36	15.54	9.76	4.8	2.57								
2011	14	1.1																						
2011	15	1.6						5	10	30	40	15												
2011	16	1.2			1	4	7	13	17	22	16	12	5	2	1									
2011	20	1.4						10	20	30	25	10	5											
2011	22	1.7					5	5	10	20	45	15												
2011	23	1.8					1	10	14	20	30	20	5											
2011	29	1.9								30	40	30												
2011	31	2							10	20	40	25	5											
2011	33	2								20	30	30	20											
2011	35																							
2011	37	2							2	22	50	21	5											
2011	38	2									20	60	20											
2011	39	1.5							15	35	40	10												
2011	40																							
2011	41	1.7								20	60	20												
2011	42	1.9								10	45	35	10											
2011	48																							
2011	49																							
2011	50																							
2011	52	0.8	0	0	2	5	7	24.4	33	18	9.8	0.6	0.2											
2011	54	1.9						5	10	30	40	15												
2011	57	1.7																						
2011	58	1																						
2011	59	1.6							10	30	50	10												
2011	61																							
2011	63	1.7							10	30	45	10	5											
2011	65	1.6							15	20	30	20	15											
2011	68	1.3							20	50	30													
2011	70	0.8						20	55	25														
2011	73	1					20	20	30	20	10													
2011	82	1.7																						
2011	84	1.8					1	3	12	20	25	20	12	5	2									
2011	88	1.7					2.5	5	10	20	25	20	10	5	2.5									
2011	89	1.6					2.5	5	7.5	20	30	20	10	5										
2011	90	1.6								10	60	30												
2011	91	2							5	5	40	40	5	5										
2011	93	2								5	40	55												
2011	94	1.1				2	8	12	20	25	15	10	6	2										
2011	95	1.803287431						3	7	11	31	26	13	7	2									
2011	96																							
2011	97	1.3																						
2011	98	1.1				5	7.5	12.5	17.5	25	17.5	10	5											
2011	99	1.5								30	60	10												
2011	101	2								20	30	45	5											
2011	102																							
2011	103	2.1						2.5	5	15	30	35	10	2.5										
2011	104	1.6								20	40	30	10											
2011	106	1.8						10	15	25	35	10	5											
2011	107	1.6				0.05	0.59	3.73	13.19	23.22	29.87	21.23	6.31	1.6	0.19	0.02								
2011	108	0.8327		0.05	2.7	6.8	10.89	14.99	19	17.79	13.41	9.03	4.65	0.69										
2011Sep	1	1.7						3	6	20	24	20	15	8	4									
2011Sep	3	1.4							40	40	20													
2011Sep	4	1.7					5	5	10	10	50	10	10	0										
2011Sep	5	1.6						5	10	20	40	20	5											
2011Sep	7	1																						
2011Sep	8	1.9				1	3	6	11	18	22	20	10	4	3	2								
2011Sep	10	2.1		0.01	0.07	0.32	1.18	3.36	7.55	13.27	18.25	19.65	16.56	10.93	5.64	3.21								
2011Sep	14	1.3																						
2011Sep	15	1.5						10	15	30	35	5	5											
2011Sep	16	1.3			1	4	7	13	17	22	16	12	5	2	1									
2011Sep	20	1.5						10	20	30	25	10	5											
2011Sep	22	1.8						5	10	20	40	20	5											
2011Sep	23	1.8						3	10	15	25	20	15	10	2									
2011Sep	29	1.9								30	40	30												
2011Sep	31	2								10	20	45	25											
2011Sep	33	2.2								10	20	40	20	10										
2011Sep	35																							
2011Sep	37	2.1							2	5	40	48	5											
2011Sep	38	2.2									20	60	20											
2011Sep	39	1.5						5	20	30	35	10												
2011Sep	40																							
2011Sep	41	1.8																						
2011Sep	42	2								5	40	45	10											
2011Sep	48																							
2011Sep	49																							
2011Sep	50																							
2011Sep	52	0.7	0.3	0.8	3	4	13	21	25.3	15.6	9	4	3	1	0									
2011Sep	54	1.9						5	10	30	40	15												
2011Sep	57																							
2011Sep	58																							
2011Sep	59	1.6							10	30	50	10												
2011Sep	61																							
2011Sep	63	1.8							5	35	45	10	5											
2011Sep	65	1.8																						
2011Sep	68																							
2011Sep	70	1							40	60														
2011Sep	73																							
2011Sep	82	1.7																						
2011Sep	84																							
2011Sep	88	1.65					2.5	7.5	12.5	17.5	20	17.5	12.5	7.5	2.5									
2011Sep	89	1.6					2.5	5	7.5	20	30	20	10	5										
2011Sep	90	1.5							10	30	50	10												
2011Sep	91	2							5	5	40	40	5	5										
2011Sep	93	2								5	40	55												
2011Sep	94	1.7					2	4	10	16	36	18	10	4										
2011Sep	95	1.83715186						2	7	14	29	25	14	8	1									
2011Sep	96																							
2011Sep	97	1.3																						
2011Sep	98	1.2				5	7.5	12.5	17.5	25	17.5	10	5											
2011Sep	99																							
2011Sep	101	2								20	30	45	5											
2011Sep	102																							
2011Sep	103	2.1						2.5	5	15	30	35	10	2.5										
2011Sep	104	1.7							10	20	40	20	10											
2011Sep	106	1.5							10	25	30	25	10											
2011Sep	107	1.6	0.01	0.04	0.23	0.98	3.14	7.64	14.07	17.53	20.9	18.59	9.36	5.08	1.82	0.61								
2011Sep	108	0.88		0.03	2.48	6.48	10.49	14.48	18.48	18.01	13.75	9.48	5.21	1.11										
2014	1	1.8					1	2	6	17	24	20	15	10	4	1								
2014	3	2								20	50	30												
2014	4	1.8						5	10	10	50	10	10	5										
2014	5	1.8							20	20	40	20												
2014	7	2																						
2014	8	2					1	2	9	17	23	25	15	5	2	1								
2014	10	2				0.03	0.28	1.62	6.12	15.07	24.16	25.24	17.18	7.62	2.2	0.48								
2014	14	1.6																						
2014	15	1.8						5	5	25	30	25	5	5										
2014	16	2.1		2	3	5	6	7	9	10	14	16	11	10	6	1								
2014	20	2							10	20	30	30	10											
2014	22	1.7							5	25	50	15	5											
2014	23	2.2						1	5	13	20	27	20	13	1									
2014	29	2.2									25	50	25											
2014	31	2.5								10	20	40	25	5										
2014	33	2								20	30	30	20											
2014	35																							
2014	37	2.2							2	8	20	40	20	8	2									
2014	38																							
2014	39	1.5							5	25	30	30	10											
2014	40																							
2014	41	2.2																						
2014	42	1.8							5	15	45	30	5											
2014	48	1	0	0	0	0	10	10	20	40	20													
2014	49	2									50	50												
2014	50	1.5																						
2014	52	2			0	0	1	3.9	8.3	13	20.4	24	13	9.4	4.6	2.4								
2014	54	2						5	10	15	30	30	10											
2014	57																							
2014	58	1.7																						
2014	59	2									20	60	20											
2014	61																							
2014	63	1.9								5	80	10	5											
2014	65	2																						
2014	68	1.9								20	30	30	20											
2014	70	1.8									90	10												
2014	73																							
2014	82	1.9																						
2014	84	2					1	3	10	17	25	25	14	3	2									
2014	88	1.9					2.5	7.5	12.5	17.5	20	17.5	12.5	7.5	2.5									
2014	89	2					2.5	5	7.5	15	20	20	15	7.5	5	2.5								
2014	90	1.8								10	50	40												
2014	91	2							5	5	40	40	5	5										
2014	93	2									45	45	10											
2014	94	1.6					2.5	7.5	10	17.5	30	17.5	7.5	5	2.5									
2014	95	1.8						3	10	16	24	22	16	9										
2014	96																							
2014	97	1.9																						
2014	98	2.1								10	30	35	15	10										
2014	99	2.2									25	50	25											
2014	101																							
2014	102	2					0.5	2	5	15	27.5	32.5	10	5	2	0.5								
2014	103	2.1							5	10	30	35	15	5										
2014	104	2								15	30	40	15											
2014	106	1.9							5	25	30	25	15											
2014	107	1.8				0.02	0.24	1.92	8.53	18.63	29.87	26.94	10.15	3.19	0.48	0.03								
2014	108	2.021				0.12	2.52	5.93	9.34	12.75	16.16	17.56	14.18	10.6	7.02	3.82								
																								
GROWTH EXPECTATIONS; YEAR-ON-YEAR CHANGE IN REAL GDP																								
TARGET_PERIOD	FCT_SOURCE	POINT	TN6_0	FN6_0TN5_6	FN5_5TN5_1	FN5_0TN4_6	FN4_5TN4_1	FN4_0TN3_6	FN3_5TN3_1	FN3_0TN2_6	FN2_5TN2_1	FN2_0TN1_6	FN1_5TN1_1	FN1_0TN0_6	FN0_5TN0_1	F0_0T0_4	F0_5T0_9	F1_0T1_4	F1_5T1_9	F2_0T2_4	F2_5T2_9	F3_0T3_4	F3_5T3_9	F4_0
2009	1	-4.5		2	5	40	40	10	2	1														
2009	3	-4					40	50	10															
2009	4	-3.5					10	30	55	5														
2009	5	-4					20	60	20															
2009	7	-4																						
2009	8	-4					40	60																
2009	10	-3.675	0.88	2.16	5.42	10.62	16.3	19.59	18.43	13.57	7.82	3.53	1.25	0.34	0.07	0.01	0.01							
2009	14	-4					50	50																
2009	15	-3.9					30	50	15	5														
2009	16	-3.8		1	2	5	15	44	22	5	5	1												
2009	20	-4					40	50	10															
2009	22	-4					50	50																
2009	23	-3.8					20	50	30															
2009	29	-3.9					30	50	20															
2009	31	-4					30	45	25															
2009	33	-4				10	40	40	10															
2009	35	-4					40	60																
2009	37	-3.9					35	55	10															
2009	38	-4					30	60	10															
2009	39	-4					10	90																
2009	40	-3.9					5	90	5															
2009	41	-4.1					60	40																
2009	42	-3.9					25	60	15															
2009	48	-3.8					10	75	15															
2009	49	-3.9					15	75	10															
2009	50	-3.75						75	25															
2009	52	-3.8	0	2	6	11	16	25	19	12	6	2	1											
2009	54	-3.9					10	80	10															
2009	57	-4																						
2009	58	-3.9																						
2009	59	-3.6				10	30	50	10															
2009	61	-4.3				20	45	30	5															
2009	63	-3.8					20	65	15															
2009	65	-3.9					30	40	30															
2009	68	-4.2				20	50	30																
2009	70	-3.9					20	80																
2009	73	-5				40	35	25																
2009	82	-3.9																						
2009	84	-4				4	47	48	1															
2009	88	-3.8			5	10	20	30	20	10	5													
2009	89	-4				10	40	40	10															
2009	90	-3.9				10	30	60																
2009	91	-3.8					5	50	40	5														
2009	93	-4					30	70																
2009	94	-4			2	3	30	55	10															
2009	95	-3.67438774			3	9	18	36	20	12	2													
2009	96	-3.9				5	30	60	5															
2009	97	-3.8																						
2009	98	-4.2			5	30	40	15	10															
2009	99	-3.8					10	80	10															
2009	101	-3.6					15	55	30															
2009	102	-3.9				1	25	60	13	1														
2009	103	-3.6				15	30	35	20															
2009	104	-3.8				10	25	40	15	10														
2009	106	-3.9				10	40	50																
2009	107	-4.0057				0.13	40.22	59.05	0.6	0														
2009	108	-4.2			5.68	16.61	27.14	24.89	16.54	8.18	0.96													
2010	1	0.5										1	2	6	15	25	25	15	7	3	1			
2010	3	1													10	20	30	40						
2010	4	2.1															5	10	15	50	15	5		
2010	5	1														5	20	50	20	5				
2010	7	0.9																						
2010	8	0.8												2	5	22	34	28	6	3				
2010	10	1.5274					0.01	0.03	0.08	0.21	0.53	1.16	3.28	5.02	7.35	9.96	11.88	12.93	13.15	11.49	8.78	6.15	3.69	4.3
2010	14	1												10	10	15	20	20	15	10				
2010	15	1											5	5	10	15	25	25	10	5				
2010	16	1.2										1	2	3	6	10	16	32	18	8	3	1		
2010	20	1														15	30	40	15					
2010	22	1														10	25	45	20					
2010	23	1.5													5	10	20	25	20	15	5			
2010	29	0.8														20	50	30						
2010	31	1														10	40	35	10	5				
2010	33	1														20	30	30	20					
2010	35	0.7														50	40	10						
2010	37	1.2												1	5	10	34	42	7	1				
2010	38	0.7														20	60	20						
2010	39	0.8														20	35	30	15					
2010	40	0.7														10	70	20						
2010	41	1															30	50	20					
2010	42	1.3														5	15	55	20	5				
2010	48	0.8													5	10	55	30						
2010	49	1.2														5	20	50	20	5				
2010	50	1.5															25	50	25					
2010	52	0.9								0	0.1	0.5	1.7	4	6	15	26.5	19	13	9	3	2	0.2	
2010	54	0.9													10	20	60	10						
2010	57	1.4																						
2010	58	1.2																						
2010	59	1.5															15	30	45	10				
2010	61	0.7													10	20	40	20	10					
2010	63	1.2													5	10	20	50	15					
2010	65	0.8													15	20	30	20	15					
2010	68	0.5													20	25	35	20						
2010	70	1.2															35	65						
2010	73	-1								5	5	5	30	40	10	5								
2010	82	0.7																						
2010	84	0.1						1	1	1	1	2	3	10	20	22	20	12	5	2				
2010	88	1.5													2.5	7.5	15	20	25	15	10	5		
2010	89	0.75												2.5	7.5	10	30	25	15	7.5	2.5			
2010	90	0.5													10	20	50	20						
2010	91	0.9												5	5	15	35	35	5					
2010	93	0.5														40	55	5						
2010	94	0.2										1.5	3	5	25	35	20	8	2.5					
2010	95	1.647033435														2	8	16	37	22	10	5		
2010	96	1.3														5	30	50	15					
2010	97	2																						
2010	98	0.7													15	25	35	15	10					
2010	99	1.6																30	70					
2010	101	2.1															5	10	30	50	5			
2010	102	0.8													5	20	40	25	10					
2010	103	2															5	20	25	30	15	5		
2010	104	1.5														10	15	30	40	5				
2010	106	2.4															5	20	30	35	10			
2010	107	0.8263										0.01	0.11	1.15	6.46	19.32	30.93	26.5	12.15	2.97	0.39	0.01		
2010	108	0.5422								0.15	2.51	5.64	8.77	11.9	13.03	17.29	16.61	11.17	7.72	4.27	0.94			
2010Q2	1	0.2										2	6	12	18	25	20	15	2					
2010Q2	3	0.8														20	40	30	10					
2010Q2	4	2.6																5	10	20	45	10	10	0
2010Q2	5	1.2														10	20	40	20	10				
2010Q2	7	1																						
2010Q2	8	1													3	6	27	33	22	6	3			
2010Q2	10	1.8623							0.01	0.03	0.1	0.3	0.82	1.92	3.89	6.78	10.27	13.41	15.13	14.75	12.43	9.05	5.69	5.42
2010Q2	14	1																						
2010Q2	15	1													15	15	20	25	20	5				
2010Q2	16	0.8									2	3	6	8	11	14	25	14	9	8				
2010Q2	20	1.1														10	25	40	20	5				
2010Q2	22	1														15	35	50						
2010Q2	23	1.8													4	8	15	20	25	16	10	2		
2010Q2	29	0.8														20	50	30						
2010Q2	31	0.5														20	40	25	15					
2010Q2	33	1.5															20	30	30	20				
2010Q2	35																							
2010Q2	37	0.9													5	25	42	23	5					
2010Q2	38	0.9														20	60	20						
2010Q2	39	1.1														10	20	35	30	5				
2010Q2	40																							
2010Q2	41	0.9																						
2010Q2	42	1.4															25	55	20					
2010Q2	48	1																						
2010Q2	49	1.3														5	20	50	20	5				
2010Q2	50	1.4																50	50					
2010Q2	52	1.1										0.3	1	2	7	13	20	23	17.3	10	4	2	0.4	
2010Q2	54	1														20	30	40	10					
2010Q2	57																							
2010Q2	58																							
2010Q2	59	1.8															15	25	50	10				
2010Q2	61	0.3																						
2010Q2	63	1.2													5	10	20	50	15					
2010Q2	65	0.4																						
2010Q2	68	0.4													20	30	30	20						
2010Q2	70	1.4															5	65	30					
2010Q2	73																							
2010Q2	82	0.8																						
2010Q2	84																							
2010Q2	88	1.7													2.5	5	10	20	25	20	10	5	2.5	
2010Q2	89	0.7												2.5	7.5	10	30	25	15	7.5	2.5			
2010Q2	90	0.6													10	20	50	20						
2010Q2	91	1												5	5	15	35	35	5					
2010Q2	93																							
2010Q2	94	0.2											5	12.5	20	32.5	15	10	5					
2010Q2	95	1.862486038													1	2	8	17	34	25	8	4	1	
2010Q2	96	1.4														5	30	50	15					
2010Q2	97	2.1																						
2010Q2	98	0.6												5	12.5	22.5	35	12.5	7.5	5				
2010Q2	99	1.8																	70	30				
2010Q2	101	2.4															5	10	20	50	15			
2010Q2	102	1													2.5	15	30	40	10	2.5				
2010Q2	103	2.5																5	10	25	35	20	5	
2010Q2	104	1.6															5	30	40	20	5			
2010Q2	106	2.5																10	15	20	25	20	10	
2010Q2	107	0.8456										0.05	0.45	2.42	8.32	18.35	26.02	23.73	13.91	5.25	1.27	0.2	0.02	0.01
2010Q2	108	0.3								0.4	3.19	6.38	9.57	12.76	15.95	17.02	13.72	10.29	6.86	3.43	0.43			
2011	1	1.5												2	7	11	18	21	21	16	3	1		
2011	3	1.5															15	30	40	15				
2011	4	1.6														5	10	15	40	15	10	5		
2011	5	2.5																5	10	40	40	5		
2011	7	1.8																						
2011	8	1.3											1	2	5	11	20	27	20	11	2	1		
2011	10	1.2055			0.01	0.02	0.05	0.13	0.3	0.65	1.28	2.32	3.84	5.79	7.97	9.99	11.49	12.04	11.52	10.06	8.02	5.84	3.88	4.8
2011	14	1.5												10	10	15	15	15	15	10	10			
2011	15	1.75														5	10	20	25	25	15			
2011	16	1.3							1	2	3	4	5	6	8	12	14	16	11	8	5	4	1	
2011	20	2															5	20	30	35	10			
2011	22	1.6															15	30	40	15				
2011	23	2													1	3	8	20	25	26	15	2		
2011	29	1.2															20	50	30					
2011	31	2																10	30	40	20			
2011	33	2																20	30	30	20			
2011	35																							
2011	37	1.5													2	7	18	30	24	12	6	1		
2011	38	1.2															20	60	20					
2011	39	1.3														15	20	35	25	5				
2011	40																							
2011	41	1.7																40	60					
2011	42	1.8															5	20	50	25				
2011	48																							
2011	49																							
2011	50																							
2011	52	1.5										0	0.4	1	3	8	14	19.6	24	18	6	5	1	
2011	54	1.5														10	20	20	40	10				
2011	57	1.9																						
2011	58	2.5																						
2011	59	1.5																30	50	20				
2011	61																							
2011	63	2.1															5	10	20	55	10			
2011	65	1.6														5	10	20	30	20	10	5		
2011	68	2.1																	30	50	20			
2011	70	1.8															10	35	55					
2011	73	1														15	25	30	20	10				
2011	82	1.2																						
2011	84	1.3									1	1	1	2	3	9	12	24	21	15	8	2	1	
2011	88	1.9													2.5	5	10	20	25	20	10	5	2.5	
2011	89	1.7													2.5	5	7.5	20	30	20	7.5	5	2.5	
2011	90	1															20	50	20	10				
2011	91	1.6														5	10	30	35	10	5	5		
2011	93	1.5															5	40	50	5				
2011	94	0.7												6	10	20	36	14	8	6				
2011	95	2.00257837														3	7	17	26	29	10	5	3	
2011	96																							
2011	97	2.5																						
2011	98	2.1															10	15	20	30	20	5		
2011	99	1.5																40	60					
2011	101	1.4														10	30	40	20					
2011	102																							
2011	103	1.5														5	10	25	25	20	10	5		
2011	104	1.8																20	40	30	10			
2011	106	3																5	10	15	25	30	15	
2011	107	1.0648										0.01	0.12	0.96	4.59	13.47	24.38	27.24	18.78	7.99	2.09	0.34	0.03	
2011	108	1.03									0	1.51	4.22	6.92	9.62	12.32	15.03	16.1	13.13	9.98	6.82	3.66	0.69	
2011Q2	1	1.5													1	7	12	22	22	20	12	3	1	
2011Q2	3	1.2															20	35	25	20				
2011Q2	4	1.6														5	10	15	40	15	10	5		
2011Q2	5	2.2														5	10	10	20	40	10	5		
2011Q2	7	1.7																						
2011Q2	8	1.3											1	3	5	10	20	30	20	8	2	1		
2011Q2	10	1.1045			0.01	0.02	0.06	0.15	0.35	0.75	1.46	2.59	4.2	6.22	8.41	10.35	11.69	12.02	11.29	9.68	7.58	5.41	3.53	4.23
2011Q2	14	1.6																						
2011Q2	15	1.6													5	5	15	20	30	15	10			
2011Q2	16	1.4					0.5	1	1.5	3	4	4	5	6	8	10	11	16	13	8	6	2	1	
2011Q2	20	2.1															5	20	30	35	10			
2011Q2	22	1.5															20	30	35	15				
2011Q2	23	1.8													1	3	11	20	25	23	15	2		
2011Q2	29	1.2															20	50	30					
2011Q2	31	2.2																10	25	45	20			
2011Q2	33	2																20	30	30	20			
2011Q2	35																							
2011Q2	37	1.3													1	6	25	40	25	3				
2011Q2	38	1.2															20	60	20					
2011Q2	39	1.4														5	30	40	20	5				
2011Q2	40																							
2011Q2	41	1.6																						
2011Q2	42	1.9																15	45	35	5			
2011Q2	48																							
2011Q2	49																							
2011Q2	50	2																	75	25				
2011Q2	52	1.4										0.1	0.5	2	4	8	14	23.4	22	15	6	4	1	
2011Q2	54	1.5														10	20	30	40					
2011Q2	57																							
2011Q2	58																							
2011Q2	59	1.5															15	25	50	10				
2011Q2	61																							
2011Q2	63	2.3															5	10	15	60	10			
2011Q2	65	1.7																						
2011Q2	68	1.9																20	30	30	20			
2011Q2	70	1.8																25	55	20				
2011Q2	73																							
2011Q2	82	1.3																						
2011Q2	84																							
2011Q2	88	2														2.5	7.5	12.5	17.5	20	17.5	12.5	7.5	2.5
2011Q2	89	1.7													2.5	5	7.5	20	30	20	7.5	5	2.5	
2011Q2	90	1															30	50	20					
2011Q2	91	1.9												0	0	5	10	30	35	10	5	5		
2011Q2	93																							
2011Q2	94	0.7												4	8	22	37	20	6	3				
2011Q2	95	2.01494906													2	3	7	16	32	23	9	6	2	
2011Q2	96																							
2011Q2	97	2.4																						
2011Q2	98	2														5	10	12.5	17.5	30	17.5	5	2.5	
2011Q2	99	1.5																40	60					
2011Q2	101	1														10	30	40	20					
2011Q2	102																							
2011Q2	103	1.6														5	10	25	30	15	10	5		
2011Q2	104	1.8															5	20	40	30	5			
2011Q2	106	2.8																10	15	20	25	20	10	
2011Q2	107	1.0048									0.01	0.1	0.57	2.41	7.17	15	22.11	22.98	16.83	8.69	3.16	0.81	0.15	0.01
2011Q2	108	1.1										1.3	4.02	6.73	9.44	12.16	14.87	16.37	13.5	10.24	6.98	3.72	0.67	
